Gulf Coast Autocrossers, Inc.
Final Raw Time Results, #3 - 2013-04-07 Event 3 - Sun 04-07-2013
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 713 HOWARD SHARF 79 LEGRAND 57.930 0.000 0.000
2 1 PROSS 95 DAVID LEHMAN 2010 PORSCHE GT3 61.978 4.048 4.048
3 2 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 62.437 0.459 4.507
4 1 CP 46 CARL COURIC CAMARO 63.122 0.685 5.192
5 6 PROSS 56 KEITH ROBERTSON CORVETTE 64.098 0.976 6.168
6 1 AM 96 ERIC GEBHARDT 90 MIATA (BEAST) 64.165 0.067 6.235
7 1 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 64.212 0.047 6.282
8 1 BSP 172 MIKE LAWSON 05 NISSAN 350Z 64.847 0.635 6.917
9 3 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 65.017 0.170 7.087
10 4 PROSTR 97 DARRIN DISIMO S2000 65.055 0.038 7.125
11 1 EP 13 BILLY HRISKONICH INTEGRA 65.146 0.091 7.216
12 1 BS 60 KEN MARION HONDA S2000 65.726 0.580 7.796
13 1 SSL 11 JOAN CLARK CORVETTE Z06 65.751 0.025 7.821
14 1 DSP 666 PAUL WRIGHT MAZDA RX8 65.787 0.036 7.857
15 5 PROCS 137 DAT NGUYEN 07 MX5 65.841 0.054 7.911
16 1 SS 74 STEVEN KIDD 04 PORSCHE GT3 65.949 0.108 8.019
17 1 SM 800 JOHN CONROY 06 MITS LANCER EVOLUTION 66.172 0.223 8.242
18 2 SS 32 MICAL FOUNTAIN 2013 AUDI TTRS 66.231 0.059 8.301
19 1 STU 204 BEN LEVY 06 STI SUBARU 66.476 0.245 8.546
20 1 ASP 135 DAVID PFLUGI Porsche Caymen 66.509 0.033 8.579
21 7 PROSTX 179 JASON RUGGLES 05 mazda rx8 66.638 0.129 8.708
22 1 STR 321 MIHAI COSTIN 91 MIATA 67.017 0.379 9.087
23 1 CS 139 ERNESTO REVUELTA PORSCHE 911 67.230 0.213 9.300
24 8 PROSTR 333 TEDDIE ALEXANDROVA 06 HONda S2000 67.604 0.374 9.674
25 2 STU 908 LAUREN DIRUZZO SUBARU 67.691 0.087 9.761
26 2 BS 1 WILLIAM KEESE S 2000 67.794 0.103 9.864
27 2 SSM 147 MICHAEL GRACIA 1990 MIADA 68.261 0.467 10.331
28 2 DSP 561 SHAWN SIBLEY VOLKSWAGEN GTI 68.615 0.354 10.685
29 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 68.897 0.282 10.967
30 3 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 68.971 0.074 11.041
31 1 AS 25 STEPHEN SULATYCKI BOSS 302 69.078 0.107 11.148
32 3 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 69.362 0.284 11.432
33 1 STX 278 JACK ALVRUS MAZDA RX8 69.696 0.334 11.766
34 1 STS 494 ROBERT SADOWSKI 92 MIATA 69.782 0.086 11.852
35 9 PROSTC 68 LASLO KIS 91 HONDA CIVIC SI 70.374 0.592 12.444
36 3 DSP 141 SKIP TAYLOR 05 MINI COOPER /S 70.731 0.357 12.801
37 1 STF 771 ANDRES RODRIGUEZ 2012 MAZDA 2 70.850 0.119 12.920
38 2 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 70.856 0.006 12.926
39 2 CS 19 HOWARD MINTZ MIATA 70.879 0.023 12.949
40 4 SS 260 ARMANDO VALDES 2013 PORSCHE BOXSTER S 70.884 0.005 12.954
41 2 AM 69 VICTORIA GEBHARDT 90 MIATA (beast) 70.948 0.064 13.018
42 3 CS 231 JASON HUEPENBECKER MAZDA RX8 71.253 0.305 13.323
43 1 GS 286 STEVE MARCUM GTI VW 71.499 0.246 13.569
44 2 STF 161 TODD FREEMAN MINI COOPER 71.615 0.116 13.685
45 1 ES 312 TIM READON TOYOTA MR2 71.815 0.200 13.885
46 1 FS 133 JORGE SANTIAGO M3 2010 71.879 0.064 13.949
47 1 GP 920 MIKE SCOTT MGB 72.516 0.637 14.586
48 2 STS 787 CHARLENE WALKER 89 HONDA CRX SI 72.874 0.358 14.944
49 3 BS 362 JONATHAN PONADER PORSCHE BOXSTER S 73.127 0.253 15.197
50 2 SSL 47 DOTTIE KIDD PORSCHE GT3 73.279 0.152 15.349
51 2 STR 59 DAVID SMITH HONDA S2000 73.385 0.106 15.455
52 4 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 73.408 0.023 15.478
53 2 GS 200 GERRY BONET HYUNDAI GENESIS COUPE 73.486 0.078 15.556
54 3 STU 544 EDSON HERNANDEZ 2011 SUBARU WRX 73.714 0.228 15.784
55 2 BSP 142 JENNIFER ETTISH 2005 MAZDA SPEED MX5 73.878 0.164 15.948
56 3 GS 129 RYAN YOUNG FORD FOCUS ST 73.989 0.111 16.059
57 1 XP 272 MATTHEW NELSON 1979 DATSUN 74.034 0.045 16.104
58 1 ASN 182 BRENTON WAINSCOTT 00 CHEV CORVETTE 74.441 0.407 16.511
59 2 FS 421 DAWN MARSHALL HYANDI GENESIS 2013 74.688 0.247 16.758
60 3 BSP 430 RON WRIGHT 1993 CORVETTE 75.690 1.002 17.760
61 2 CP 877 NOLAN WALKER CAMARO 76.219 0.529 18.289
62 1 CSN 250 MATT KRAFT NISSAN 370 Z 76.267 0.048 18.337
63 3 AS 347 GENE TRACEWELL 2002 CORVETTE 76.457 0.190 18.527
64 3 SSL 9 ELIZABETH FOUNTAIN 2013 AUDI TTRS 76.461 0.004 18.531
65 1 FP 781 JACK FULLER PORSCHE 76.473 0.012 18.543
66 3 STR 35 SZILARD POP 2001 MIADA 76.580 0.107 18.650
67 2 ASN 82 BARRETT WAINSCOTT 00 CHEV CORVETTE 76.642 0.062 18.712
68 3 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 76.778 0.136 18.848
69 1 HS 332 MICHAEL SCHUMACHER JR. 2008 VW JETTA 77.076 0.298 19.146
70 5 CS 299 JACK LOTHRIDGE 2000 MIATA 77.337 0.261 19.407
71 2 ES 728 BOB VLASTOS 93 MAITA 78.020 0.683 20.090
72 3 ES 72 KYLE VLASTOS MAZDA MIATA 78.221 0.201 20.291
73 2 ASP 240 RYAN DWYER 370Z 2010 78.474 0.253 20.544
74 6 CS 124 GARY BLESSING JR 1999 MAZDA MIATA 78.964 0.490 21.034
75 4 AS 48 RICHARD CHEW 2007 BMW Z4 M COUPE 79.079 0.115 21.149
76 2 GP 354 TERRY LUCK MGB 80.149 1.070 22.219
77 3 CP 878 JASON TURCOTTE 91 PONT FIREBIRD 80.578 0.429 22.648
78 2 STX 719 LINDA RUGGLES 2004 MAZDA RX 8 80.687 0.109 22.757
79 4 STU 88 MIKE SCHLEICHER 13 SUB WRX 80.799 0.112 22.869
80 1 FSN 220 BRIAN STROMLUND MUSTANG 2008 GT 81.000 0.201 23.070
81 7 CS 57 KEVIN BOLLER 2013 FRS 81.270 0.270 23.340
82 2 CSN 222 DUNCAN ENNIS 13 SCION FRS 81.338 0.068 23.408
83 4 ES 157 NICK BOLLER 1990 MAZDA MIATA 81.671 0.333 23.741
84 2 SM 718 ALEXANDER ULATE EVO 8 81.736 0.065 23.806
85 1 SSN 167 DAVE WAINSCOTT CORVETTE 84.319 2.583 26.389
86 5 STU 257 KENNETH NICHOLS SUBUARU WRX 84.795 0.476 26.865
87 4 BS 270 MICHAEL HERMAN 90 CORVETTE 84.892 0.097 26.962
88 1 ESP 50 DAVE HUTTER FORD MUSTANG 88.113 3.221 30.183
89 4 STS 722 BO RAMBO 89 HONDA CRX/SI 88.649 0.536 30.719
90 5 STS 776 JANA HAWLEY 1989 HONDA CRX 92.819 4.170 34.889
91 1 SSNL 267 TINA WAINSCOTT CORVETTE 96.100 3.281 38.170
92 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 97.547 1.447 39.617
93 1 GSL 128 KALAH KROUTH FORD FOCUS ST OC
94 4 CP 77 ERIC PEARSON 98 CHEVY CAMARO SS OC
95 1 EM 132 JOHN RIZZO 1969 DATSUN ROADSTER OC
96 1 SSML 714 ANGELA GARCIA 1990 MIADA OC
106 14 SS 58 MARCUS CRAFT 2008 CHEV CORVETTE DNS
158 2 CSL 7 BECKY RASH 06 MAZDA MX5 DNS