Gulf Coast Autocrossers, Inc.
Final Raw Time Results, #1 - 2013-01-06 Event 1 - Sun 01-06-2013
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROSS 95 DAVID LEHMAN 2010 PORSCHE GT3 63.762 0.000 0.000
2 4 PROSSP 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 64.513 0.751 0.751
3 1 BSP 861 GREG HAHN HONDA S2000 64.521 0.008 0.759
4 1 DP 96 ERIC GEBHARDT 2001 TOYOTA MRS 64.993 0.472 1.231
5 2 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 65.975 0.982 2.213
6 3 PROSTR 97 DARRIN DISIMO S2000 66.067 0.092 2.305
7 1 SS 74 STEVEN KIDD 04 PORSCHE GT3 66.096 0.029 2.334
8 1 DSP 311 ALLAN DENSMORE 08 SLOBOLT 66.468 0.372 2.706
9 1 BS 60 KEN MARION HONDA S2000 66.566 0.098 2.804
10 6 PROCSP 15 HECTOR SAN NICOLAS MAZDA MIATA 66.601 0.035 2.839
11 2 DSP 666 PAUL WRIGHT MAZDA RX8 66.920 0.319 3.158
12 1 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 67.013 0.093 3.251
13 1 CS 139 ERNESTO REVUELTA PORSCHE 911 67.459 0.446 3.697
14 1 STU 204 BEN LEVY 06 STI SUBARU 67.964 0.505 4.202
15 1 ASP 135 DAVID PFLUGI Porsche Caymen 68.352 0.388 4.590
16 2 CS 209 SHANE SPARKS 74 PORSCHE 914 68.503 0.151 4.741
17 1 AS 16 DAVID SCHNOERR 07 BMW Z4 68.526 0.023 4.764
18 2 STU 908 LAUREN DIRUZZO SUBARU 69.082 0.556 5.320
19 1 SSL 11 JOAN CLARK CORVETTE Z06 69.225 0.143 5.463
20 1 FSP 32 MICAL FOUNTAIN 87 VW SCIROCCO 69.604 0.379 5.842
21 1 SM 708 ANDY SURPRENANT 87 BMW 69.791 0.187 6.029
22 1 CSP 321 MIHAI COSTIN 2001 MIATA 70.036 0.245 6.274
23 5 PROHS 56 KEITH ROBERTSON 2010 MINI COOPER 70.130 0.094 6.368
24 1 DPL 69 VICTORIA GEBHARDT 01 TOYOTA SPYDER 70.133 0.003 6.371
25 2 BSP 186 SACHA TAUBER S2000 70.509 0.376 6.747
26 7 PROSTC 68 LASLO KIS 91 HONDA CIVIC SI 70.546 0.037 6.784
27 3 CS 19 HOWARD MINTZ MIATA 70.826 0.280 7.064
28 1 STX 130 JOHN CASCO VW GTI 70.986 0.160 7.224
29 2 AS 427 JOHN LANESE 2011 MUSTANG GT 71.085 0.099 7.323
30 2 BS 1 WILLIAM KEESE S 2000 71.386 0.301 7.624
31 4 CS 289 KEITH PERSHING 914 PORSHE 71.395 0.009 7.633
32 1 ESP 26 JOHN ARRUDA 2011 MUSTANG GT 71.652 0.257 7.890
33 1 HS 172 MIKE LAWSON MINI COOPER 71.879 0.227 8.117
34 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 72.058 0.179 8.296
35 3 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 72.112 0.054 8.350
36 2 HS 171 JOHN LAWSON 06 MINI COOPER 72.121 0.009 8.359
37 5 CS 611 COLE BERG SUBARU BRZ 72.149 0.028 8.387
38 1 STS 494 ROBERT SADOWSKI 92 MIATA 72.205 0.056 8.443
39 2 STX 91 LES DAVIS 95 MUSTANG COBRA 73.454 1.249 9.692
40 8 PROHS 38 MALCOME LAWSON MINI COOPER 73.713 0.259 9.951
41 1 STR 59 DAVID SMITH HONDA S2000 73.760 0.047 9.998
42 2 FSP 101 MIKE KOLB 20093 MUSTANG COBRA 74.145 0.385 10.383
43 3 BSP 472 BILL FOSTER PORSCHE 74.389 0.244 10.627
44 2 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 74.468 0.079 10.706
45 2 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 74.798 0.330 11.036
46 2 STS 787 CHARLENE WALKER 89 HONDA CRX SI 75.169 0.371 11.407
47 3 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 75.474 0.305 11.712
48 6 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 75.599 0.125 11.837
49 2 SSL 47 DOTTIE KIDD PORSCHE GT3 75.646 0.047 11.884
50 2 STR 710 CARLOS DIAZ 1996 MAZDA MIATA 75.896 0.250 12.134
51 3 STX 561 SHAWN SIBLEY 2011 MAZDA SPEED 3 75.970 0.074 12.208
52 9 PROCS 134 JESSE YUVALI BMW M3 75.994 0.024 12.232
53 1 DS 194 ANDRES BARRETO MAZDA SPEED 3 76.053 0.059 12.291
54 1 FS 421 DAWN MARSHALL HYANDI GENESIS 2013 76.481 0.428 12.719
55 4 AS 347 GENE TRACEWELL 2002 CORVETTE 76.751 0.270 12.989
56 4 BSP 66 JOHN CULLEN 93 PORSCHE 911 76.858 0.107 13.096
57 1 XP 272 MATTHEW NELSON 1979 DATSUN 77.631 0.773 13.869
58 2 FS 481 BILL BEARD JR. BMW M3 78.222 0.591 14.460
59 1 GP 230 STEPHEN RUPPERT MGB 75 78.297 0.075 14.535
60 3 BS 362 JONATHAN PONADER PORSCHE BOXSTER S 78.346 0.049 14.584
61 1 HSL 138 JUDITH LAWSON MINI COOPER 78.576 0.230 14.814
62 2 SM 489 ANTHONY STEFANACCI 2003 MINI COOPER S 78.578 0.002 14.816
63 3 HS 332 MICHAEL SCHUMACHER JR. 2008 VW JETTA 78.716 0.138 14.954
64 1 CSL 7 BECKY RASH 06 MAZDA MX5 78.733 0.017 14.971
65 4 HS 607 MARK BERG FORD FOCUS 2012 79.232 0.499 15.470
66 5 BSP 430 RON WRIGHT 1993 CORVETTE 80.058 0.826 16.296
67 1 DM 229 ALBERTO RIOS INTERGRA 90 80.378 0.320 16.616
68 4 STX 301 ADRIAN GARCIA 2010 GTI 80.670 0.292 16.908
69 3 STR 701 JOSEPHINE GRIMAN 1996 MAZDA MIATA 81.208 0.538 17.446
70 1 CP 877 NOLAN WALKER CAMARO 81.638 0.430 17.876
71 4 BS 237 CHRIS PARKER S2000 81.927 0.289 18.165
72 5 HS 43 ROY BOSTIC 2005 MAZDA 3 82.500 0.573 18.738
73 7 CS 124 GARY BLESSING JR 1999 MAZDA MIATA 85.277 2.777 21.515
74 2 DS 269 AARON BEVILACQUA 2010 HYUNDAI GENISIS 85.719 0.442 21.957
75 5 BS 270 MICHAEL HERMAN 90 CORVETTE 95.893 10.174 32.131
76 6 BS 271 BRANDON NELSON 1990 CORVETTE 98.883 2.990 35.121
77 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 104.681 5.798 40.919
78 2 GP 354 TERRY LUCK MGB OC
149 1 FSPL 9 ELIZABETH FOUNTAIN 87 VW SCIROCCO* DNS