Gulf Coast Autocrossers, Inc.
Pax Time Results, #5 - 2013-06-02 Event 5 - Sun 06-02-2013
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 70.709 *0.839 59.324 0.000 0.000
2 1 STF 771 ANDRES RODRIGUEZ 2012 MAZDA 2 75.440 *0.795 59.974 0.650 0.650
3 2 PROCSP 15 HECTOR SAN NICOLAS MAZDA MIATA 69.674 *0.861 59.989 0.015 0.665
4 3 PROSS 511 DAVID LEHMAN PORSCHE 70.472 *0.859 60.535 0.546 1.211
5 1 DP 96 ERIC GEBHARDT 2001 TOYOTA MRS 69.471 *0.874 60.717 0.182 1.393
6 1 CSP 321 MIHAI COSTIN 1991 MIATA 71.078 *0.861 61.198 0.481 1.874
7 2 STF 717 DOUG QUARA JR 2012 MAZDA 2 77.239 *0.795 61.405 0.207 2.081
8 1 BS 1 WILLIAM KEESE S 2000 72.952 *0.845 61.644 0.239 2.320
9 1 CP 46 CARL COURIC CAMARO 71.645 *0.862 61.758 0.114 2.434
10 4 PROCSP 115 RACER X MIATA 71.820 *0.861 61.837 0.079 2.513
11 1 STS 494 ROBERT SADOWSKI 92 MIATA 75.074 *0.829 62.236 0.399 2.912
12 1 SS 74 STEVEN KIDD 04 PORSCHE GT3 72.566 *0.859 62.334 0.098 3.010
13 1 BSP 172 MIKE LAWSON 05 NISSAN 350Z 72.706 *0.858 62.381 0.047 3.057
14 2 BS 60 KEN MARION HONDA S2000 74.539 *0.845 62.985 0.604 3.661
15 1 STX 686 ROB LEDWELL 2013 SCION FRS 76.611 *0.827 63.357 0.372 4.033
16 1 STR 322 FELIX LACATUS 2001 TOYOTA MR2 75.521 *0.839 63.362 0.005 4.038
17 1 SM 800 JOHN CONROY 06 MITS LANCER EVOLUTION 73.185 *0.867 63.451 0.089 4.127
18 2 SS 32 MICAL FOUNTAIN 2013 AUDI TTRS 74.500 *0.859 63.995 0.544 4.671
19 1 ASP 135 DAVID PFLUGI Porsche Caymen 74.213 *0.866 64.268 0.273 4.944
20 5 PROSTR 333 TEDDIE ALEXANDROVA 06 HONda S2000 76.986 *0.839 64.591 0.323 5.267
21 1 DPL 69 VICTORIA GEBHARDT 01 TOYOTA SPYDER 74.143 *0.874 64.801 0.210 5.477
22 1 STU 908 LAUREN DIRUZZO SUBARU 76.813 *0.846 64.983 0.182 5.659
23 3 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 75.760 *0.859 65.077 0.094 5.753
24 1 FS 133 JORGE SANTIAGO M3 2010 78.499 *0.830 65.154 0.077 5.830
25 2 STU 204 BEN LEVY 06 STI SUBARU 77.080 *0.846 65.209 0.055 5.885
26 1 DSP 13 BILLY HRISKONICH MINI COOPER 76.685 *0.855 65.565 0.356 6.241
27 1 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 77.766 *0.847 65.867 0.302 6.543
28 2 STR 59 DAVID SMITH HONDA S2000 78.773 *0.839 66.090 0.223 6.766
29 3 STR 233 CONSTANTIN POPA 2002 TOYOTA MR2 78.933 *0.839 66.224 0.134 6.900
30 2 STS 787 CHARLENE WALKER 80.500 *0.829 66.734 0.510 7.410
31 6 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 77.822 *0.859 66.849 0.115 7.525
32 3 STU 55 Trevor Swartz SUBARU WRX 08 79.055 *0.846 66.880 0.031 7.556
33 1 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 76.203 *0.881 67.134 0.254 7.810
34 1 CS 139 ERNIE REVUELTA PORSCHE 911 80.531 *0.834 67.162 0.028 7.838
35 3 BS 237 CHRIS PARKER S2000 79.775 *0.845 67.409 0.247 8.085
36 4 STR 710 CARLOS DIAZ 1996 MAZDA MIATA 80.972 *0.839 67.935 0.526 8.611
37 1 HS 332 MICHAEL SCHUMACHER JR. 2008 VW JETTA 84.664 *0.804 68.069 0.134 8.745
38 2 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 81.785 *0.834 68.208 0.139 8.884
39 2 FS 166 CHAD GIBSON CAMARO SS 82.234 *0.830 68.254 0.046 8.930
40 1 ASN 182 BRENTON WAINSCOTT 00 CHEV CORVETTE 81.032 *0.847 68.634 0.380 9.310
41 4 BS 362 JONATHAN PONADER PORSCHE BOXSTER S 81.539 *0.845 68.900 0.266 9.576
42 5 STR 701 JOSEPHINE GRIMAN 1996 MAZDA MIATA 82.736 *0.839 69.415 0.515 10.091
43 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 79.712 *0.871 69.429 0.014 10.105
44 5 BS 398 ALVIN BOYT 12 NISSAN 370Z MISMO 82.303 *0.845 69.546 0.117 10.222
45 1 SSL 47 DOTTIE KIDD PORSCHE GT3 81.520 *0.859 70.025 0.479 10.701
46 1 FSN 220 BRIAN STROMLUND MUSTANG 2008 GT 84.836 *0.830 70.413 0.388 11.089
47 4 STU 544 EDSON HERNANDEZ 2011 SUBARU WRX 83.542 *0.846 70.676 0.263 11.352
48 2 SSL 9 ELIZABETH FOUNTAIN 2013 AUDI TTRS 82.551 *0.859 70.911 0.235 11.587
49 3 FS 421 DAWN MARSHALL HYANDI GENESIS 2013 85.626 *0.830 71.069 0.158 11.745
50 1 CSN 222 DUNCAN ENNIS 13 SCION FRS 85.244 *0.834 71.093 0.024 11.769
51 2 ASN 82 BARRETT WAINSCOTT 00 CHEV CORVETTE 83.959 *0.847 71.113 0.020 11.789
52 2 DSP 106 TERRY SILVERNAIL MINI COOPER 83.433 *0.855 71.335 0.222 12.011
53 3 SSL 11 JOAN CLARK CORVETTE Z06 83.632 *0.859 71.839 0.504 12.515
54 2 BSP 430 RON WRIGHT 1993 CORVETTE 83.732 *0.858 71.842 0.003 12.518
55 1 CSL 7 BECKY RASH 06 MAZDA MX5 86.295 *0.834 71.970 0.128 12.646
56 2 CP 877 NOLAN WALKER CAMARO 84.315 *0.862 72.679 0.709 13.355
57 3 STS 203 ALEX RILEY 1993 MAZDA MIATA 88.080 *0.829 73.018 0.339 13.694
58 4 STS 722 BO RAMBO 89 HONDA CRX/SI 88.317 *0.829 73.214 0.196 13.890
59 1 ES 157 NICK BOLLER 1990 MAZDA MIATA 88.671 *0.828 73.419 0.205 14.095
60 2 AS 347 GENE TRACEWELL 2002 CORVETTE 86.955 *0.847 73.650 0.231 14.326
61 1 XP 272 MATTHEW NELSON 1979 DATSUN 82.564 *0.901 74.390 0.740 15.066
62 3 CS 57 KEVIN BOLLER 2013 FRS 89.440 *0.834 74.593 0.203 15.269
63 3 AS 48 RICHARD CHEW 2007 BMW Z4 M COUPE 88.426 *0.847 74.896 0.303 15.572
64 1 GP 354 TERRY LUCK MGB 90.297 *0.850 76.752 1.856 17.428
65 6 BS 270 MICHAEL HERMAN 90 CORVETTE 91.406 *0.845 77.238 0.486 17.914
66 3 CP 878 JASON TURCOTTE 91 PONT FIREBIRD 92.387 *0.862 79.637 2.399 20.313
67 5 STS 776 JANA HAWLEY 1989 HONDA CRX 100.357 *0.829 83.196 3.559 23.872
68 5 STU 88 MIKE SCHLEICHER 13 SUB WRX 100.562 *0.846 85.075 1.879 25.751
69 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 105.046 *0.847 88.974 3.899 29.650
70 1 ESP 50 DAVE HUTTER FORD MUSTANG 120.277 *0.849 102.115 13.141 42.791
71 1 STSL 228 KELLEEN WALTERS MAZDA MIATA OC *0.829 -
72 2 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA OC *0.881 -