Gulf Coast Autocrossers, Inc.
Final Raw Time Results, #5 - 2013-06-02 Event 5 - Sun 06-02-2013
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DP 96 ERIC GEBHARDT 2001 TOYOTA MRS 69.471 0.000 0.000
2 2 PROCSP 15 HECTOR SAN NICOLAS MAZDA MIATA 69.674 0.203 0.203
3 3 PROSS 511 DAVID LEHMAN PORSCHE 70.472 0.798 1.001
4 1 PROSTR 197 DAVID MARCUS 2006 HONDA S2000 70.709 0.237 1.238
5 1 CSP 321 MIHAI COSTIN 1991 MIATA 71.078 0.369 1.607
6 1 CP 46 CARL COURIC CAMARO 71.645 0.567 2.174
7 4 PROCSP 115 RACER X MIATA 71.820 0.175 2.349
8 1 SS 74 STEVEN KIDD 04 PORSCHE GT3 72.566 0.746 3.095
9 1 BSP 172 MIKE LAWSON 05 NISSAN 350Z 72.706 0.140 3.235
10 1 BS 1 WILLIAM KEESE S 2000 72.952 0.246 3.481
11 1 SM 800 JOHN CONROY 06 MITS LANCER EVOLUTION 73.185 0.233 3.714
12 1 DPL 69 VICTORIA GEBHARDT 01 TOYOTA SPYDER 74.143 0.958 4.672
13 1 ASP 135 DAVID PFLUGI Porsche Caymen 74.213 0.070 4.742
14 2 SS 32 MICAL FOUNTAIN 2013 AUDI TTRS 74.500 0.287 5.029
15 2 BS 60 KEN MARION HONDA S2000 74.539 0.039 5.068
16 1 STS 494 ROBERT SADOWSKI 92 MIATA 75.074 0.535 5.603
17 1 STF 771 ANDRES RODRIGUEZ 2012 MAZDA 2 75.440 0.366 5.969
18 1 STR 322 FELIX LACATUS 2001 TOYOTA MR2 75.521 0.081 6.050
19 3 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 75.760 0.239 6.289
20 1 SSM 73 JEFF MCGRATH '90 MAZDA MIATA 76.203 0.443 6.732
21 1 STX 686 ROB LEDWELL 2013 SCION FRS 76.611 0.408 7.140
22 1 DSP 13 BILLY HRISKONICH MINI COOPER 76.685 0.074 7.214
23 1 STU 908 LAUREN DIRUZZO SUBARU 76.813 0.128 7.342
24 5 PROSTR 333 TEDDIE ALEXANDROVA 06 HONda S2000 76.986 0.173 7.515
25 2 STU 204 BEN LEVY 06 STI SUBARU 77.080 0.094 7.609
26 2 STF 717 DOUG QUARA JR 2012 MAZDA 2 77.239 0.159 7.768
27 1 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 77.766 0.527 8.295
28 6 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 77.822 0.056 8.351
29 1 FS 133 JORGE SANTIAGO M3 2010 78.499 0.677 9.028
30 2 STR 59 DAVID SMITH HONDA S2000 78.773 0.274 9.302
31 3 STR 233 CONSTANTIN POPA 2002 TOYOTA MR2 78.933 0.160 9.462
32 3 STU 55 Trevor Swartz SUBARU WRX 08 79.055 0.122 9.584
33 1 SSP 521 Keith Richardson 06 LOTUS EXIGE 79.712 0.657 10.241
34 3 BS 237 CHRIS PARKER S2000 79.775 0.063 10.304
35 2 STS 787 CHARLENE WALKER 80.500 0.725 11.029
36 1 CS 139 ERNIE REVUELTA PORSCHE 911 80.531 0.031 11.060
37 4 STR 710 CARLOS DIAZ 1996 MAZDA MIATA 80.972 0.441 11.501
38 1 ASN 182 BRENTON WAINSCOTT 00 CHEV CORVETTE 81.032 0.060 11.561
39 1 SSL 47 DOTTIE KIDD PORSCHE GT3 81.520 0.488 12.049
40 4 BS 362 JONATHAN PONADER PORSCHE BOXSTER S 81.539 0.019 12.068
41 2 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 81.785 0.246 12.314
42 2 FS 166 CHAD GIBSON CAMARO SS 82.234 0.449 12.763
43 5 BS 398 ALVIN BOYT 12 NISSAN 370Z MISMO 82.303 0.069 12.832
44 2 SSL 9 ELIZABETH FOUNTAIN 2013 AUDI TTRS 82.551 0.248 13.080
45 1 XP 272 MATTHEW NELSON 1979 DATSUN 82.564 0.013 13.093
46 5 STR 701 JOSEPHINE GRIMAN 1996 MAZDA MIATA 82.736 0.172 13.265
47 2 DSP 106 TERRY SILVERNAIL MINI COOPER 83.433 0.697 13.962
48 4 STU 544 EDSON HERNANDEZ 2011 SUBARU WRX 83.542 0.109 14.071
49 3 SSL 11 JOAN CLARK CORVETTE Z06 83.632 0.090 14.161
50 2 BSP 430 RON WRIGHT 1993 CORVETTE 83.732 0.100 14.261
51 2 ASN 82 BARRETT WAINSCOTT 00 CHEV CORVETTE 83.959 0.227 14.488
52 2 CP 877 NOLAN WALKER CAMARO 84.315 0.356 14.844
53 1 HS 332 MICHAEL SCHUMACHER JR. 2008 VW JETTA 84.664 0.349 15.193
54 1 FSN 220 BRIAN STROMLUND MUSTANG 2008 GT 84.836 0.172 15.365
55 1 CSN 222 DUNCAN ENNIS 13 SCION FRS 85.244 0.408 15.773
56 3 FS 421 DAWN MARSHALL HYANDI GENESIS 2013 85.626 0.382 16.155
57 1 CSL 7 BECKY RASH 06 MAZDA MX5 86.295 0.669 16.824
58 2 AS 347 GENE TRACEWELL 2002 CORVETTE 86.955 0.660 17.484
59 3 STS 203 ALEX RILEY 1993 MAZDA MIATA 88.080 1.125 18.609
60 4 STS 722 BO RAMBO 89 HONDA CRX/SI 88.317 0.237 18.846
61 3 AS 48 RICHARD CHEW 2007 BMW Z4 M COUPE 88.426 0.109 18.955
62 1 ES 157 NICK BOLLER 1990 MAZDA MIATA 88.671 0.245 19.200
63 3 CS 57 KEVIN BOLLER 2013 FRS 89.440 0.769 19.969
64 1 GP 354 TERRY LUCK MGB 90.297 0.857 20.826
65 6 BS 270 MICHAEL HERMAN 90 CORVETTE 91.406 1.109 21.935
66 3 CP 878 JASON TURCOTTE 91 PONT FIREBIRD 92.387 0.981 22.916
67 5 STS 776 JANA HAWLEY 1989 HONDA CRX 100.357 7.970 30.886
68 5 STU 88 MIKE SCHLEICHER 13 SUB WRX 100.562 0.205 31.091
69 1 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 105.046 4.484 35.575
70 1 ESP 50 DAVE HUTTER FORD MUSTANG 120.277 15.231 50.806
71 1 STSL 228 KELLEEN WALTERS MAZDA MIATA OC
72 2 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA OC