Gulf Coast Autocrossers, Inc.
Final Results
#1 - 2017-01-08 Event 1 - Sun 01-08-2017
Total Registered: 104, with Times: 98
SS AS BS CS CSL DS ES FS GS HS SSR ASP BSP CSP DSP
ESP XP XPL CP DP BM STF STR STX STU STP SMF SSM CAM-C PRO
SS - 'Super Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T SS 678 Michael Drake Agate 64.849 63.130 61.786 60.952 60.952 [-]0.441
2T SS 190 Ken Marion Black 87.563+OC 62.060 61.393 61.069+OC 61.393 +0.441
3 SS 139 Ernie Revuelta BLACK 63.616 62.666 61.360+1 62.208 62.208 +0.815
4 SS 19 Howard Mintz Blue 66.102 63.741 62.438 69.856+OC 62.438 +0.052
5 SS 11 Joan Clark White 65.338 64.054+1 63.413 64.457+5 63.413 +0.975
6 SS 982 Joshua Wortzel Black 70.295 68.252 65.686 65.211 65.211 +1.798
7 SS 118 Bill Benavitz Gry 71.647 69.241 67.179 65.599 65.599 +0.388
8 SS 61 Don Chisum Blue 78.603+OC 76.032 75.514+1 73.765 73.765 +8.166
9T SS 53 Robert Zyblut silver 91.670 92.321+OC 91.101+OC 86.661 86.661 +12.896
AS - 'A S75treet' - Total Entries: 3 Times Total Diff.
1 AS 632 Austin Peel red 67.765 65.995 65.199 63.614 63.614 [-]3.371
2 AS 460 Ross Johnson GOLD 69.399+OC 68.759 69.107 66.985 66.985 +3.371
3 AS 170 Howard Jarrett White 73.239 71.144 71.343 70.088+1 71.144 +4.159
BS - 'B Street' - Total Entries: 3 Times Total Diff.
1 BS 16 David Schnoerr silver 65.968 65.195 64.945 63.915 63.915 [-]4.144
2 BS 418 Thomas Lucas BLUE 72.245 70.285 70.253 68.059 68.059 +4.144
3 BS 12 Vance Browne SILVER 76.716+OC 77.782 75.373 74.585 74.585 +6.526
CS - 'C Street' - Total Entries: 5 Times Total Diff.
1 CS 959 Benton Reynolds Red 65.855 63.535 70.897+2 63.696 63.535 [-]1.576
2 CS 38 Malcolm Lawson Red 69.717+1 67.356 65.111 65.218+1 65.111 +1.576
3 CS 273 Frank Field Gray 69.026 67.144 66.658 65.482 65.482 +0.371
4 CS 72 Tonda Lawson Red 70.572 69.283 68.435 68.440 68.435 +2.953
5 CS 82 John Rizzo 80.475 79.967 76.572 75.338 75.338 +6.903
CSL - 'C Street Ladies' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSL 7 Becky Rash Blue 69.421 69.126 69.126 [-]3.224
2 CSL 138 Judith Lawson Red 76.499 75.028 72.350 72.699 72.350 +3.224
DS - 'D Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DS 73 Kristen Rosenthal RED 66.363+1 64.635+1 64.692 63.037 63.037 [-]7.495
2 DS 790 David Castillo Black 71.602+2 72.448 76.447+1 70.532 70.532 +7.495
ES - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T ES 94 Steven Hughes White 67.999 65.431+1 64.876 64.020 64.020 -
2T ES 770 Steven Pflugi Black 68.300+1 66.887 65.257 64.778 64.778 +0.758
3 ES 194 Trevor Renson Blue 67.455 71.921+1 64.922 68.542+OC 64.922 +0.144
4 ES 27 Sergio Ovalle black 68.537 67.061+OC 67.113 68.657 67.113 +2.191
5 ES 23 Carlos Brito White 93.331 87.603 83.872 80.649 80.649 +13.536
6 ES 54 Guy Bartolotta black 84.302+OC 81.427+OC 78.246+OC 81.471+OC OC +80.649
FS - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T FS 117 Alex Benavitz Silver 71.239 70.407 69.610 69.750 69.610 +9.656
2T FS 64 Dennis Coslelek 77.515 72.529 71.612 71.376 71.376 +1.766
3 FS 619 Jane Avery BLUE 75.863 74.947+1 71.707 72.426+1 71.707 +0.331
4 FS 36 Tyler MacMorris Black 85.606 80.821 76.832+OC 78.373 78.373 +6.666
HS - 'H Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T HS 51 Jon Valdes 92.373 86.705 81.982 81.522 81.522 -
SSR - 'Super Street R' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSR 74 Steven Kidd White 62.871+1 61.783 60.036+2 60.686+1 61.783 -
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASP 561 Shawn Sibley Gray 67.103 65.802+1 64.500 65.345 64.500 -
BSP - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BSP 21 Chris Larson Silverstone 63.273+OC 61.579 61.369 60.352 60.352 [-]1.762
2T BSP 83 Ian Spiller Candy Corn 65.366 71.804 62.114 61.136+1 62.114 +1.762
3 BSP 628 Chris Hendrickson PPW 64.515 63.376 62.724 62.279 62.279 +0.165
4 BSP 430 Kevin Baird White 71.737+1 68.494 67.208 66.563 66.563 +4.284
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CSP 2 James Flaumenbaum White 71.046 69.305+1 68.365 67.986+3 68.365 -
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DSP 783 Carter Kozminski White 69.992 69.989 69.741 70.132 69.741 [-]2.367
2 DSP 811 alex alperovich red 72.355 70.620+1 69.550+2 70.108+1 72.108 +2.367
ESP - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ESP 93 Jeff Davis Red 76.443+OC 74.081 73.444 73.122 73.122 -
XP - 'X Prepared' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T XP 135 David Pflugi Gray 61.689+1 60.538 59.960+1 59.430+1 60.538 [-]1.471
2T XP 32 Mical Fountain Red/White 62.581+1 62.009 61.391+1 61.813+1 62.009 +1.471
3T XP 102 Robert Sadowski Blue 64.204 63.557 62.464 63.445+1 62.464 +0.455
4 XP 133 bryan rivera red 71.563 70.078 90.382+OC 67.289 67.289 +4.825
5 XP 531 Aaron Eldridge White 90.226+1 80.203+OC 74.276 78.762+1 74.276 +6.987
6 XP 30 BOB JOHNSON BLUE/WHIT 92.683+OC 87.685+OC 88.358+OC 83.425 83.425 +9.149
7 XP 146 brian kiester black 51.401+OC 78.886+OC 78.434+OC 78.228+OC OC +83.425
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CP 46 Carl Couric Green 68.207 66.033 65.959 66.362 65.959 -
DP - 'D Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DP 24 Jonathan Keese Blue 64.671 60.611 59.594+2 59.460 59.460 [-]2.754
2 DP 1 William Keese Blue 64.970 63.893 64.263 62.214 62.214 +2.754
BM - 'B Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BM 66 Paul Wright Aluminum 60.055 59.256+1 58.147+2 63.252+2 60.055 [-]0.422
2 BM 166 ERIC GEBHARDT Aluminium 61.859 58.361+OC 58.477+1 64.318 60.477 +0.422
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STF 71 Mike Redmond Blue 78.736+OC 69.577 69.438 68.711 68.711 -
2 STF 33 petr macha white 84.282+OC 75.084+OC 73.948+OC 73.574+OC OC +68.711
STR - 'Street Touring R' - Total Entries: 6 Trophies: 3 Times Total Diff.
1 STR 338 Mike Granobles Silver 68.694 66.914 67.545 65.451 65.451 [-]0.953
2T STR 120 Erik Cardenas Red 81.731 70.578 66.404 66.879+1 66.404 +0.953
3T STR 425 Oliver Ashley LIGHT BLUE 69.147+1 69.817 69.021+2 68.554 68.554 +2.150
4 STR 319 Russell Goldstein Silver 71.239 71.076+OC 70.588+1 68.644 68.644 +0.090
5 STR 10 Joseph Chisum Black 79.406 75.358 74.889 73.758 73.758 +5.114
6T STR 301 Brandon Kohlmeier Black 79.609+OC 83.315+OC 76.049 73.911 73.911 +0.153
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1 STX 326 David Wells Gry 66.671 64.024+1 63.637+1 62.386 62.386 [-]2.316
2T STX 456 Jonathan Demoya Silver Fox 69.475 67.550 66.499 64.702 64.702 +2.316
3 STX 205 Tomer Gal 74.726+OC 75.969+OC 74.645 73.221 73.221 +8.519
STU - 'Street Touring U' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STU 908 Lauren Diruzzo White 64.700 62.180 61.834 62.161 61.834 [-]0.219
2T STU 204 Ben Levy Clear 64.069 62.789 62.053 63.547+OC 62.053 +0.219
3 STU 52 Hubert Wadya Yellow 64.806 63.265+2 73.905 63.997 63.997 +1.944
4 STU 416 Kevin Campanella 77.390+OC 77.370+OC 75.898+OC 79.482 79.482 +15.485
STP - 'Street Touring P' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STP 276 DUSTIN RAWLINS ORANGE 75.179+1 71.999+OC 69.443 68.021 68.021 [-]5.325
2 STP 100 jarred moses grey 75.957+1 72.935+1 75.934+1 73.346 73.346 +5.325
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SMF 510 STAS ILIN BLUE 80.267 72.195 72.002 80.970+OC 72.002 -
SSM - 'Street Modified II' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 586 Craig Ellis Lots 63.601+2 60.731 59.780 59.780 [-]1.127
2T SSM 401 Joseph Wright Red 63.405+OC 82.903+OC 61.925 60.907 60.907 +1.127
3 SSM 778 JDJd Hawley RED 71.169+OC 69.524+1 68.407 68.774+1 68.407 +7.500
4 SSM 164 Adam Shaw Black 79.522+OC 71.368 71.396 71.368 +2.961
CAM-C - 'CAM-C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM-C 427 JOHN LANESE BLACK 67.335+1 67.438 67.075 67.713 67.075 -
PRO - 'PRO Class' - Total Entries: 21 Trophies: 6 Times Total Diff.
1T STR 197 David Marcus GRAY 61.220 59.385+2 58.357 58.745 48.436 [-]0.034
2T STR 97 Darrin Disimo GRAY 60.605 59.859 59.197 58.398 48.470 +0.034
3T CS 172 Mike Lawson Red 61.387 60.717 60.704 60.072 48.658 +0.188
4T STR 25 Stephen Sulatycki BLUE 62.261 60.892 59.592 60.659 49.461 +0.803
5T STR 39 IAN STEWART SILVER 61.130 60.389+1 66.551+1 59.834 49.662 +0.201
6T BSP 861 Greg Hahn SILVER 61.605 59.437+1 58.813 59.047 50.167 +0.505
7 SS 766 David Lehman White 63.736 62.097 60.823 61.433+1 50.239 +0.072
8 SS 676 Tom Kring White 62.895 62.193 61.192 61.449+1 50.544 +0.305
9 STR 397 Laura Campbell Blackened 61.713 72.755 61.002 61.007 50.631 +0.087
10 AS 631 Jason Ruggles Blue 61.867 61.049+1 60.433+2 60.149+1 50.669 +0.038
11 AS 41 william mitchell Silver 65.021 63.036+1 63.505 62.111 50.868 [-]1.503
12 CSP 15 Hector San Nicolas White 63.336+1 59.767 57.925+1 50.343+OC 51.399 +0.730
13 BSP 186 Sacha Tauber Silver 63.763+1 61.560+1 60.053+2 60.257 51.399 +0.000
14 CSP 115 oliver licul White 62.455+1 60.046 60.027+1 58.161+2 51.639 +0.240
15 HS 119 Todd Freeman White 67.415 71.071+1 65.769 66.556 51.694 +0.055
16 CSP 130 John Casco Silver 61.725+OC 60.717+1 60.333+1 60.225 51.793 +0.099
17 STR 136 Ed Vogt 64.860 62.502 62.438+1 62.449+1 51.876 +0.083
18 STS 68 Laslo Kis Red 77.259 65.971 64.117 64.676 52.447 +0.571
19 AS 333 TEDDIE ALEXANDROVA BLUE 72.972 65.359+1 63.405+2 52.968+OC 55.167 +2.720
20 FS 216 Luis Luciani 72.402+2 87.598+1 70.896 71.888+1 57.000 +1.833
21 STX 103 alex marcinkiewicz red 78.026+4 75.661+2 75.465 74.821 61.502 +4.502


Top Times Of Day Time Class # Driver
Raw time 58.357 PROSTR 197 David Marcus
Pax 48.436 PROSTR 197 David Marcus
Street 60.952 SS 678 Michael Drake
Street Ladies 69.126 CSL 7 Becky Rash
Prepared 59.460 DP 24 Jonathan Keese
Modified 60.055 BM 66 Paul Wright
Pax 48.436 PROSTR 197 David Marcus