Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#3 - 2017-03-05 GCAC Event #3 - Sun 03-05-2017 - revised
Timed Entries: 96
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROCSP 15 Hector San Nicolas 1995 Apex Alignment Miata White 60.218 0.000 0.000
2 5 PROCSP 115 oliver licul 1995 APEX Alignment Miata White 61.480 1.262 1.262
3 1 BM 66 Paul Wright 2016 Scrap Metal Aluminum 62.297 0.817 2.079
4 1 SSM 401 Joseph Wright 2000 Mazda Miata Mx5 62.933 0.636 2.715
5 1 DP 24 Jonathan Keese 1999 Mazda Miata Blue 63.134 0.201 2.916
6 2 PROSTR 97 Darrin Disimo 2016 Mazda Miata 63.488 0.354 3.270
7 3 PROSTR 197 David Marcus 2016 Mazda MIATA 63.508 0.020 3.290
8 1 XP 135 David Pflugi 2006 Mits. Evo Gray 63.643 0.135 3.425
9 2 SSM 586 Craig Ellis 2008 Chevrolet Corvette Z06 64.186 0.543 3.968
10 1 BSP 83 Ian Spiller 2007 Nissan 350Z Candy Corn 64.210 0.024 3.992
11 4 PROAS 631 Jason Ruggles Corvette C5 64.419 0.209 4.201
12 2 DP 1 William Keese 1999 Mazda Miata Blue 64.766 0.347 4.548
13 1 CS 959 Benton Reynolds 2008 Mazda RX8 Red 65.176 0.410 4.958
14 7 PROSTR 136 Ed Vogt 2016 Mazda MX-5 White-ish 65.199 0.023 4.981
15 2 BSP 21 Chris Larson 2000 Honda S2000 Silverstone 65.298 0.099 5.080
16 1 SSR 632 Austin Peel 8 Corvett Z06 red 65.319 0.021 5.101
17 9 PROSSR 132 Jeff Jacobs 2004 Chevy Corvette Z06 Blue 65.449 0.130 5.231
18 6 PROCS 172 Mike Lawson 2016 Scion FR-S Red 65.623 0.174 5.405
19 1 SS 676 Tom Kring 2017 Porsche 718 White 65.844 0.221 5.626
20 2 SS 19 Howard Mintz 2015 Porsche Cayman Blue 66.087 0.243 5.869
21 2 SSR 74 Steven Kidd 2004 Porsche Gt3 66.315 0.228 6.097
22 3 BSP 628 Chris Hendrickson 2008 Nissan 350Z PPW 66.402 0.087 6.184
23 3 SS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 66.787 0.385 6.569
24 1 CAM-S 724 LES DAVIS CHEVY CORVETTE 66.912 0.125 6.694
25 1 BS 60 Ken Marion 2004 HONDA S2000 67.011 0.099 6.793
26 1 STX 251 Terrence Singh 2009 Mini Cooper 67.019 0.008 6.801
27 4 SS 678 Michael Drake 2012 Porsche 991S Agate 67.024 0.005 6.806
28 3 SSR 107 Ed Young Lotus Elise Silver 67.139 0.115 6.921
29 10 PROSS 327 David Lehman 2017 Porsche 911 67.372 0.233 7.154
30 5 SS 118 Bill Benavitz 2017 Chev Corvette Z06 67.464 0.092 7.246
31 6 SS 925 Alex Rosen Corvette z06 2016 67.468 0.004 7.250
32 1 STR 178 Joe Brannon BMW M Roadster 67.545 0.077 7.327
33 1 DS 73 Kristen Rosenthal 2014 Scion FR-S RED 67.865 0.320 7.647
34 1 STU 908 Lauren Diruzzo 2005 Subaru STI White 67.921 0.056 7.703
35 2 STU 204 Ben Levy 2006 SuBaROOOOOO B.A.M.F Ver. 5 Clear 67.996 0.075 7.778
36 3 SSM 878 Jason Turcotte 1990 Mazda Miata reddish 68.358 0.362 8.140
37 2 DS 38 Malcolm Lawson Scion/Frs Red 68.372 0.014 8.154
38 1 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 68.909 0.537 8.691
39 12 PROSTR 120 Erik Cardenas 2016 Mazda Mx-5 miata Red 68.935 0.026 8.717
40 4 BSP 430 Kevin Baird 2016 Vw Golf White 68.944 0.009 8.726
41 1 FP 561 Shawn Sibley 2005 Dodge SRT-4 Black 69.071 0.127 8.853
42 2 STX 326 David Wells 2013 Suburu BRZ Gry 69.169 0.098 8.951
43 1 STS 150 Daniel Barak 1997 Mazda Miata Red 69.473 0.304 9.255
44 1 CAM-C 427 JOHN LANESE 2016 FORD MUSTANG BLACK 69.818 0.345 9.600
45 2 STR 338 Mike Granobles 2003 Honda S2000 Silver 69.819 0.001 9.601
46 2 CAM-C 710 Carlos Diaz 1990 Ford Mustang 69.881 0.062 9.663
47 3 CAM-C 701 Josephine Griman 1990 Ford Mustang 70.011 0.130 9.793
48 3 STX 456 Jonathan Demoya 2016 Audi A3 Silver Fox 70.017 0.006 9.799
49 2 CS 273 Frank Field 2007 Mazda Miata Gray 70.138 0.121 9.920
50 8 PROHS 119 Todd Freeman 2015 Ford Fiesta ST White 70.159 0.021 9.941
51 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 70.268 0.109 10.050
52 4 SSM 164 Adam Shaw 1990 Mazda Miata 70.355 0.087 10.137
53 13 PROCAM-C 931 Peter Lier 2016 Ford Mustang 70.527 0.172 10.309
54 3 DS 32 Mical Fountain 2017 SUBARU WRX 70.654 0.127 10.436
55 3 STU 52 Hubert Wadya 1999 Bmw M3 Yellow 70.705 0.051 10.487
56 1 GS 16 David Schnoerr 2015 VW GTI White 70.847 0.142 10.629
57 2 ES 27 Sergio Ovalle Miataaaaaaaaaaa 70.894 0.047 10.676
58 3 CS 72 Tonda Lawson 2016 Scion Frs Red 71.050 0.156 10.832
59 11 PROES 68 Laslo Kis 1999 Mazda Miata Sport 71.080 0.030 10.862
60 1 STF 71 Mike Redmond 2003 Honda Insight Blue 71.200 0.120 10.982
61 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 71.312 0.112 11.094
62 4 SSR 177 Nancy Judd 2005 Lotus Elise Silver 71.398 0.086 11.180
63 4 CAM-C 276 DUSTIN RAWLINS 2013 CAMARO 71.420 0.022 11.202
64 2 STS 78 Charlene Walker 1989 Honda crx Yellow 71.563 0.143 11.345
65 2 BS 460 Ross Johnson 2000 CORVETTE 71.572 0.009 11.354
66 7 SS 11 Joan Clark 2016 Corvette Z06 White 72.162 0.590 11.944
67 5 CAM-C 100 jarred moses CAMARO SS 72.499 0.337 12.281
68 3 STR 425 Oliver Ashley 02 S2000 72.523 0.024 12.305
69 1 ASP 18 Aaron Vickers 2003 MISTUBISHI EVO 72.616 0.093 12.398
70 8 SS 61 Don Chisum 2001 Porsche Carrera Blue 72.738 0.122 12.520
71 5 SSM 778 JD Hawley 1990 Miata RED 73.669 0.931 13.451
72 1 FS 117 Alex Benavitz 2014 Chev Camaro 73.754 0.085 13.536
73 2 GS 84 Francis Custureri 2013 Volkswagen GTI White 74.004 0.250 13.786
74 4 CS 564 Doug Krasucki 2006 Mazda MX 5 Winning Blue 74.353 0.349 14.135
75 4 DS 790 David Castillo 2008 Volkswagen GTI Black 74.997 0.644 14.779
76 3 BS 431 Justin Gilmore Corvette 75.542 0.545 15.324
77 5 DS 138 Judith Lawson 2014 Scion/Frs Red 75.630 0.088 15.412
78 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 75.659 0.029 15.441
79 1 HS 722 Bo Rambo 89 Honda Crx Si 75.795 0.136 15.577
80 4 STX 103 alex marcinkiewicz rx8 76.077 0.282 15.859
81 3 GS 110 Geoffrey Norris 2015 Volkswagen GTI Tornado Red 76.246 0.169 16.028
82 1 DSL 9 Elizabeth Fountain 2017 SUBARU WRX 76.589 0.343 16.371
83 2 FS 619 Jane Avery Bmw 335 76.641 0.052 16.423
84 4 STR 413 Aimee Morfa 2002 MAZDA MIATA 77.566 0.925 17.348
85 5 STR 65 Tom Martin 2006 Honda S2000 Red 77.768 0.202 17.550
86 3 FS 36 Tyler MacMorris 2013 Bmw 135i Black 78.016 0.248 17.798
87 3 ES 218 Dan Yaffe 99 Mazda Miata 78.165 0.149 17.947
88 2 STF 404 Hank Grimmick 2014 Nissan Versa 78.750 0.585 18.532
89 4 FS 361 David Brackett BMW 135i 79.829 1.079 19.611
90 1 BSL 743 Kathryn Stannard Lotus 81.579 1.750 21.361
91 6 STR 92 Brandon Kohlmeier 93 Mazda Miata 81.661 0.082 21.443
92 4 ES 54 Guy Bartolotta 1994 mazda miata black 83.726 2.065 23.508
93 6 DS 433 Gordon Browne Audi Quattro Tt 84.774 1.048 24.556
94 2 BSL 143 Elizabeth Stannard Corvette 85.566 0.792 25.348
95 1 ASN 219 Wayne Fiyalko 2016 Chevrolet Corvette stingray Black 86.008 0.442 25.790
96 5 CS 168 Mario Ordonez 2014 Miata BLACK 87.184 1.176 26.966
186 5 ES 744 ANDREW HALASI Lotus DNS
295 14 PROAS 630 Steve Peel Corvette DNS
351 15 PROSTR 25 Steve Sulatycki 2008 Honda S2000 CR BLUE DNS