Gulf Coast Autocrossers, Inc.
Final Results
#2 - GCAC Event #2 - Sun 02-04-2018
Total Registered: 91, with Times: 90
SS AS BS CS CSL DS ES FS HS SSR SSC ASP BSP
CSP CP FP DM STS STR STX STU SM SMF SSM HSN PRO
SS - 'Super Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T SS 19 Howard Mintz 2015 Porsche Cayman Blue Blue 68.408 67.289 66.633 66.919 66.429 66.429 [-]0.527
2T SS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK BLACK 66.311+1 66.895+2 66.956 69.354 67.301 66.956 +0.527
3T SS 675 Michael Drake 2012 Porsche 991S Agate Agate 68.811 68.283 68.585 67.512 68.226 67.512 +0.556
4 SS 1 William Keese 2017 Porsche Blue Blue 68.056 74.130 72.427+1 70.314 68.954 68.056 +0.544
5 SS 401 Joseph Wright Porsche Blue 70.168+2 68.938 67.129+2 67.656+2 68.938 +0.882
6 SS 521 Mike McCartney 911s Porsche Blue 88.374+OC 72.956+1 84.984 82.098 82.363 74.956 +6.018
7 SS 520 Jeff Cull 911S Porsche Blue 80.358 84.522 79.736+1 78.957 78.964 78.957 +4.001
AS - 'A Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T AS 107 Ed Young Lotus Elise Silver Silver 70.267+OC 76.321+1 70.281 68.620 69.208 68.620 [-]0.833
2T AS 170 Howard Jarrett Nissan 370Z Nismo` White White 74.278 69.802+1 71.252+1 69.453 71.796+OC 69.453 +0.833
3 AS 315 Shawn Schroeder 17 shelby gt 350 grey 72.958 73.969+1 72.518+1 72.247+2 71.644 71.644 +2.191
4 AS 177 Nancy Judd 2005 Lotus Elise Silver Silver 77.595 75.415 75.741 76.666+1 76.404 75.415 +3.771
5 AS 376 Steve Hanson 2017 Chevrolet Camaro Yellow Yellow 84.913+OC 84.019 79.732+OC 83.577 77.614+OC 83.577 +8.162
BS - 'B Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T BS 190 Ken Marion s2000 silver 68.974+1 68.823 68.742 68.104+1 66.439 66.439 [-]1.107
2T BS 16 David Schnoerr 2007 Bmw M-Coupe silver silver 69.501 68.832 69.177 68.685 67.546 67.546 +1.107
3T BS 676 Tom Kring 2006 Porsche Cayman S Grey Grey 68.892 68.340 67.882 68.389 68.999 67.882 +0.336
4 BS 460 Ross Johnson 2000 CORVETTE PEWTER 73.263 70.997 70.616 70.794+1 71.198+1 70.616 +2.734
5 BS 901 Christian Schoemig 2004 s2000 Black 77.171 77.806 76.982 75.773 76.645 75.773 +5.157
6 BS 588 Jim Clark 2003 Honda S2000 Blue Blue 81.663 80.613 81.064 79.825 80.290 79.825 +4.052
7 BS 160 Randy Russell 2003 BMW Z4 Silver Silver 86.352+2 84.623 85.463 85.118+1 83.642 83.642 +3.817
CS - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T CS 362 Jonathan Ponader 2002 Porsche Boxster Silver Silver 72.360+1 70.118 70.583 69.484 69.926 69.484 [-]2.821
2T CS 963 Ron Lindensmith 2017 Toyota 86 blue blue 75.375 74.022 73.353 73.823 72.305 72.305 +2.821
3 CS 564 Doug Krasucki 2006 Mazda MX 5 Blue Blue 76.679 77.159 76.926 75.628 75.115 75.115 +2.810
4 CS 262 John Handke 2016 Mazda MX5 Grand Touring Red Red 88.916 87.558+OC 88.693+OC 88.007 86.581 86.581 +11.466
5 CS 168 Mario Ordonez 2014 Miata BLACK BLACK 88.387 85.031+OC 97.524+OC 91.797 87.757 87.757 +1.176
DS - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T DS 13 Billy Hriskonich 2008 Mini Cooper S BLUE BLUE 72.449+3 71.369 70.483 69.843 69.843 -
ES - 'E Street' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T ES 871 Steven Hughes 1999 Mazda Miata Green Green 70.504+1 68.807 68.237 67.231 74.838+OC 67.231 [-]2.761
2T ES 770 Steven Pflugi 2000 Toyota Mr2 Black Black 71.247 70.815 70.822 69.992 70.655+1 69.992 +2.761
3T ES 27 Sergio Ovalle 1997 Mazda Miata Black Black 71.285 70.326 70.595 71.975 70.000 70.000 +0.008
4 ES 872 Mike Brau 1999 Mazda Miata Green Green 77.923 77.575 75.431 94.341+OC 73.263 73.263 +3.263
5 ES 54 Guy Bartolotta 1994 mazda miata black black 87.568+1 88.525+2 85.293 81.965+1 75.701 75.701 +2.438
6 ES 577 Steve Dillon 1993 Mazda Miata Black Black 81.651 82.627 81.347 81.203 79.682 79.682 +3.981
7 ES 541 Steve Danko 1994 mazda miata black black 86.081 85.009 85.739+2 82.790 82.840+1 82.790 +3.108
8 ES 574 tracy dillon 93 maita black 100.314 96.281 93.503 93.028 90.262 90.262 +7.472
FS - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T FS 440 Tyler Majka BMW335 Black 80.757+2 76.900+1 76.869 77.989 74.939 74.939 [-]1.384
2T FS 344 Tony Price 90 BMW m3 White 78.436 76.965+1 76.323 74.801+1 75.648+1 76.323 +1.384
3 FS 740 Nicholas Knoll BMW 328i silver 79.667 78.942 77.068 77.811+1 76.684 76.684 +0.361
4 FS 243 Bobby Johnston 2003 BMW M3 silver 96.920 85.820 83.336 79.548 77.782 77.782 +1.098
5 FS 351 Don Calderalo 2017 Ford Mustang GT Grabber Blue Grabber Blue 83.800 81.782 79.624 81.848+1 94.008+OC 79.624 +1.842
HS - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T HS 719 Christopher Hagerstrom 2002 Ford Focus SVT Silver Silver 83.715 80.840 80.180 79.077 78.001 78.001 [-]9.783
2 HS 433 Gordon Browne 1963 MGB Roadster White / Red White / Red 92.445 90.271 87.784 88.698 88.769 87.784 +9.783
SSR - 'Super Street R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T SSR 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow Yellow 66.672 64.302 64.526+1 64.785 64.196 64.196 [-]0.217
2 SSR 992 Ed Vogt 200? Chevy Vette Yellow 70.614+OC 65.220+1 64.809+4 64.644 64.413 64.413 +0.217
3 SSR 11 Joan Clark 2016 Corvette Z06 White White 70.333 68.916 67.857 66.522 67.199 66.522 +2.109
SSC - 'Solo Spec Coupe' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T SSC 72 Tonda Lawson 2016 Scion FRS RED RED 72.450 70.939 70.086 72.514 70.204 70.086 [-]1.275
2 SSC 38 Malcolm Lawson Scion/Frs Red Red 72.505+OC 73.547 71.773 71.361 71.674 71.361 +1.275
3 SSC 138 Judith Lawson 2014 Scion/Frs Red Red 81.417 80.916 79.767 80.510 79.767 +8.406
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T ASP 122 Chris Gray 79.413 74.915 70.120+1 70.102+1 75.703+OC 72.102 +3.164
2 ASP 221 Paul Gray 2011 Audi S4 Phantom Black Pearl Phantom Black Pearl 75.384+1 75.317+OC 74.204 73.538 73.537 73.537 -
BSP - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T BSP 628 Chris Hendrickson 2008 Nissan 350Z PPW PPW 69.516 68.865+1 69.048 67.342+1 67.389 67.389 [-]10.903
2 BSP 579 Christian Stearns 2004 Mazda Mazdaspeed Miata Velocity Red Velocity Red 80.204+1 80.709 78.869 78.292 77.183+1 78.292 +10.903
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T CSP 2 James Flaumenbaum 2015 Mazda 3 White White 76.625+1 75.522 76.631+1 75.165 75.261+1 75.165 -
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T CP 46 Carl Couric 1985 Chevrolet Camaro Black Black 68.183 67.156 68.301 65.461 66.384 65.461 -
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T FP 135 David Pflugi 2006 Mits. Evo Gray Gray 78.726 75.123 73.875 72.958 72.958 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T DM 66 Paul Wright 2016 Scrap Metal Aluminum Aluminum 72.728 69.289 69.375 68.164 67.679+1 68.164 -
STS - 'Street Touring (Tire)' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T STS 966 JOSEPH AUSTIN 2007 MINI COOPER BLUE BLUE 68.609+2 69.664 68.783+1 68.688 68.462 68.462 [-]2.145
2T STS 71 Mike Redmond 2003 Honda Insight Blue Blue 73.488+2 71.427 70.607 77.448+1 71.071 70.607 +2.145
3 STS 499 Daniel Andrews 1995 Mazda Miata Red Red 78.030 78.875+OC 74.595 72.954 72.337+1 72.954 +2.347
4 STS 78 Charlene Walker 1989 Honda crx Yellow Yellow 76.572 75.241 75.005 74.046 73.574 73.574 +0.620
STR - 'Street Touring R' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T STR 120 Erik Cardenas 2016 Mazda Mx-5 miata Red Red 70.958 68.018 84.992+1 66.269 66.382 66.269 [-]0.917
2T STR 338 Mike Granobles 2003 Honda S2000 Silver Silver 69.473+3 68.608 68.131+1 67.948 67.186 67.186 +0.917
3 STR 421 Aimee Morfa 2002 Mazda Miata Blue Blue 78.861+1 75.768+1 74.364 74.548 74.127 74.127 +6.941
4 STR 927 Adrian Carvajal 2017 Mazda MX-5 Miata RF Machine Grey Machine Grey 82.289 81.180 78.010+OC 78.125+1 76.887 76.887 +2.760
5 STR 451 Eduardo Morfa 2002 Mazda Miata Blue Blue 87.907+OC 85.241 85.931 87.466 84.597 84.597 +7.710
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T STX 326 David Wells 2013 Suburu BRZ Gry Gry 73.182+OC 67.056+2 68.628 67.255+1 66.825 66.825 [-]1.645
2 STX 251 Terrence Singh 2009 Mini Cooper Blue Blue 68.897+1 68.470 68.071+1 69.381 68.737 68.470 +1.645
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T STU 204 Ben Levy 2006 SuBaROOOOOO B.A.M.F Ver. 5 Clear Clear 68.935 71.469+OC 68.159 67.593 67.340 67.340 [-]0.081
2 STU 908 Lauren Diruzzo 2005 Subaru STI White White 68.790 68.688 68.113 67.604 67.421 67.421 +0.081
3 STU 430 Kevin Baird 2016 Vw Golf White White 72.425 70.702 71.035 70.416 70.225 70.225 +2.804
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T SM 52 Hubert Wadya 1984 BMW 325e White White 80.125+OC 72.551 71.244 71.842 69.435 69.435 [-]10.502
2 SM 228 Warren Shih 2016 Chevy Camaro Black Black 82.922 79.972 84.323 79.937 80.603 79.937 +10.502
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T SMF 510 STAS ILIN 03 HONDA CIVIC SI BLUE 71.225 71.147 75.351+2 70.582 69.561 69.561 [-]3.282
2 SMF 121 ALEX NOVA VELOSTER GREEN 73.872 75.094 75.308 73.138 72.843 72.843 +3.282
SSM - 'Street Modified II' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T SSM 614 Chris Myers BMW Z3 green 69.899 67.369+OC 68.774+1 69.049 67.897 67.897 [-]0.717
2T SSM 375 giovanni alvarez madza miata 91 silver 75.636 72.147 71.002 68.614 69.644 68.614 +0.717
3 SSM 457 Christian Redditt 1997 BMW Z3 Green Green 70.821 69.389+OC 69.562 70.530 69.562 +0.948
4 SSM 164 Adam Shaw 1990 Mazda Miata Black 82.835+1 75.153 73.571+1 73.068 73.068 +3.506
HSN - 'H Street Novice' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T HSN 387 REID RIBERDY 2018 MIRAGE WHITE 98.226 94.237+OC 95.023 92.873 91.305 91.305 -
PRO - 'PRO Class' - Total Entries: 13 Trophies: 4 Car Color Times Total Diff.
1T STR 197 David Marcus 2016 Mazda Miata Blue Blue 64.994 63.941 63.216 62.806 67.279 51.689 [-]1.071
2T STR 397 Laura Campbell 2016 Mazda Miata Blackened Blackened 66.760 66.158 65.131 64.108 64.720 52.760 +1.071
3T SSP 14 Rad__ Delgado__ 2015 VW Beetle White White 62.977+2 63.061+2 63.159 62.868+1 62.351 53.123 +0.363
4T CS 97 Darrin Disimo 67.095 66.608 66.242 66.461+1 73.612+1 53.324 +0.201
5 STX 817 Michael Abrahams 2011 BMW 128i Space Gray Space Gray 67.440 66.849 65.632 65.443+1 64.710+OC 53.358 +0.034
6 SSC 172 Mike Lawson 2016 Scion FRS RED RED 66.525+1 66.970 66.906 66.546 66.709 53.636 +0.278
7 CS 593 Eduardo Tibau 2016 Mazda Miata Ceramic Ceramic 71.031+1 69.606+1 68.035+1 67.708+1 67.065 53.987 +0.351
8 HS 119 Todd Freeman 2015 Ford Fiesta ST White White 70.319 70.170 69.361 69.013+1 70.058+2 54.170 +0.183
9 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver Silver 68.013+1 67.579 70.799 67.781+2 65.812+2 55.009 +0.377
10 ES 68 Laslo Kis 1999 Mazda Miata Sport Black 71.467 70.561 70.558 70.231 70.356 55.271 +0.262
11 DS 73 Kristen Rosenthal 2014 Scion FR-S RED RED 71.185+OC 71.213 70.545 70.807 70.262 55.788 +0.517
12 AS 333 TEDDIE ALEXANDROVA CHEVY CORVETTE Z06 BLUE 72.988 71.682 70.541+1 70.296 70.160 57.110 +1.322
13 AS 238 Shawn Ting 2014 Audi S4 Blue Blue 80.775+OC 82.099+OC 80.832 81.108 77.458+1 64.678 +7.568


Top Times Of Day Time Class # Driver
Raw time 62.351 PROSSP 14 Rad__ Delgado__
Pax 51.689 PROSTR 197 David Marcus
Street 64.196 SSR 21 Chris Larson
Prepared 65.461 CP 46 Carl Couric
SSC 70.086 SSC 72 Tonda Lawson
Modified 68.164 DM 66 Paul Wright
Pax 51.689 PROSTR 197 David Marcus