Gulf Coast Autocrossers, Inc.
Pax Time Results
#7 - GCAC Event 7 - Sun 09-09-2018
Timed Entries: 52
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSTX 393 Bryan Heitkotter 2013 Subaru BRZ Blue 64.891 *0.813 52.756 0.000 0.000
2 1 STX 586 Craig Ellis 2013 Subaru BRZ Gry 67.234 *0.813 54.661 1.905 1.905
3 2 STX 326 David Wells 2013 Suburu BRZ Gry 67.361 *0.813 54.764 0.103 2.008
4 1 SS 60 Ken Marion 2004 Porsche Gt3 67.088 *0.817 54.810 0.046 2.054
5 2 PROSSC 172 Mike Lawson 2016 Scion FRS RED 68.196 *0.806 54.966 0.156 2.210
6 2 SS 401 Joseph Wright 2017 Porsche Blue 67.453 *0.817 55.109 0.143 2.353
7 1 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 70.121 *0.787 55.185 0.076 2.429
8 1 AS 107 Ed Young Lotus Elise Silver 67.855 *0.814 55.234 0.049 2.478
9 1 BS 676 Tom Kring 2006 Porsche Cayman S Grey 68.616 *0.808 55.441 0.207 2.685
10 1 STS 470 kyle stulak 1995 mazda miata multicolored 68.570 *0.810 55.541 0.100 2.785
11 3 PROSTX 333 Teddie Alexandrova 2014 Scion FR-S Firestorm 68.489 *0.813 55.681 0.140 2.925
12 1 FP 135 David Pflugi 2006 Mits. Evo Gray 64.814 *0.863 55.934 0.253 3.178
13 1 DM 66 Paul Wright 2016 Scrap Metal Aluminum 62.660 *0.895 56.080 0.146 3.324
14 3 SS 1 William Keese 2017 Porsche Blue 69.157 *0.817 56.501 0.421 3.745
15 2 AS 74 steven kidd 2009 Porsche Cayman s Grey 69.968 *0.814 56.954 0.453 4.198
16 4 SS 391 Peter Lier 2018 Porsche Croc GTS GBM 70.052 *0.817 57.232 0.278 4.476
17 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 71.023 *0.806 57.244 0.012 4.488
18 1 DS 52 Hubert Wadya 1999 BMW M3 RED 72.823 *0.794 57.821 0.577 5.065
19 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 68.823 *0.847 58.293 0.472 5.537
20 1 SSR 11 Joan Clark 2016 Corvette Z06 White 69.627 *0.838 58.347 0.054 5.591
21 2 ES 727 Michael Griffith 2002 Mazda Miata Silver 74.300 *0.787 58.474 0.127 5.718
22 1 FS 422 Jay huebner 2017 Ford Mustang Blue 74.706 *0.797 59.540 1.066 6.784
23 3 AS 177 Nancy Judd 2005 Lotus Elise Silver 73.388 *0.814 59.737 0.197 6.981
24 2 STS 78 Charlene Walker 1989 Honda crx Yellow 74.429 *0.810 60.287 0.550 7.531
25 1 STR 890 Derek Smith 2004 Honda S2000 Silver 73.400 *0.823 60.408 0.121 7.652
26 1 CS 963 Ron Lindensmith 2017 Toyota 86 blue 75.320 *0.805 60.632 0.224 7.876
27 2 FS 130 John Casco redsport 76.549 *0.797 61.009 0.377 8.253
28 2 BS 201 Curtis Caldwell 2001 Honda S2000 Silverstone 75.588 *0.808 61.075 0.066 8.319
29 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 73.405 *0.839 61.586 0.511 8.830
30 3 FS 560 Nicholas Slosser 2018 Infiniti Q50 White 77.396 *0.797 61.684 0.098 8.928
31 4 FS 807 Chris Remus Camaro 1LE 78.501 *0.797 62.565 0.881 9.809
32 4 AS 376 Steve Hanson 2017 Chevrolet Camaro Yellow 77.329 *0.814 62.945 0.380 10.189
33 3 ES 54 Guy Bartolotta 1994 mazda miata black 79.993 *0.787 62.954 0.009 10.198
34 1 DSP 732 jesse kaldany gti 76.157 *0.835 63.591 0.637 10.835
35 1 XP 900 James Tu 2012 Nissan 370Z White 72.488 *0.884 64.079 0.488 11.323
36 2 DS 373 Carmelo Bari 2015 Suba 80.725 *0.794 64.095 0.016 11.339
37 2 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 77.939 *0.823 64.143 0.048 11.387
38 1 EM 221 Paul Gray 2011 Audi S4 Phantom Black Pearl 71.831 *0.894 64.216 0.073 11.460
39 1 CSP 274 Carlos Marrero 2006 Mazda Miata 75.321 *0.857 64.550 0.334 11.794
40 1 HS 703 eric mowls 07 sion tc 82.920 *0.781 64.760 0.210 12.004
41 1 STH 556 Miguel Morales 2013 Mazda MazdaSpeed3 White 79.865 *0.811 64.770 0.010 12.014
42 3 STX 386 Erick Abea BRZ 79.816 *0.813 64.890 0.120 12.134
43 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 80.622 *0.805 64.900 0.010 12.144
44 4 STX 346 RODRIGO GUERRA GIT 2017 79.986 *0.813 65.028 0.128 12.272
xx x xx xxx disqualified disqualified xxxxxx xxxxx xxxxxx xxxxx xxxxx
46 2 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 78.431 *0.847 66.431 1.003 13.675
47 2 CSP 2 James Flaumenbaum 2015 Mazda 3 White 78.896 *0.857 67.613 1.182 14.857
48 1 STP 91 Luis Gomez 2011 Ford Mustang GT Black 83.834 *0.815 68.324 0.711 15.568
49 1 GSN 329 richard tejeda 2011 gti 88.794 *0.786 69.792 1.468 17.036
50 3 STR 341 Tracy Dillon 2016 Mazda MX-5 White 87.093 *0.823 71.677 1.885 18.921
51 2 SMF 517 nicole welker honda civic si 85.988 *0.839 72.143 0.466 19.387
52 3 CSP 305 Leo Perez GTI VW 85.111 *0.857 72.940 0.797 20.184
788 1 SSM 910 Hazem Matta 2000 Honda S2000 Grey DNS *0.871