Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#5 - GCAC Event #5 - Sun 05-05-2019
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 PROCSP 15 Hector S 1995 Apex Alignment/ Gururack.com Miata White 67.864 0.000 0.000
2 5 PROCSP 115 Oliver L 1995 APEX Alignment Miata White 69.334 1.470 1.470
3 8 PROCSP 130 John C marcu 71.085 1.751 3.221
4 4 PROSTX 333 Teddie A 2015 Subaru BRZ Blue 72.694 1.609 4.830
5 6 PROSTX 199 David W 2013 BRZ Gry 73.179 0.485 5.315
6 1 DP 1 William K 1999 Mazda Miata Blue 73.395 0.216 5.531
7 1 SS 74 steven k 2004 Porsche Gt3 White 73.688 0.293 5.824
8 1 PROGS 472 Trevor J 2018 Honda Civic SI Black 73.713 0.025 5.849
9 7 PROSTX 99 Craig E 2013 BRZ Gry 73.726 0.013 5.862
10 3 PROSSC 172 Mike L 2016 Scion FRS RED 73.742 0.016 5.878
11 1 STR 338 Mike G 2003 Honda S2000 Silver 73.748 0.006 5.884
12 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 74.012 0.264 6.148
13 2 SS 675 Michael D 2012 Porsche 991S Agate 74.266 0.254 6.402
14 9 PROSTR 68 Laslo K 2016 Mazda Miata Black 74.285 0.019 6.421
15 1 BS 135 David P 2018 Big'Ol Boat Dark 74.598 0.313 6.734
16 1 DM 66 Paul W 20xx Car whoring Yes 75.050 0.452 7.186
17 2 AS 19 Howard M 2015 Porsche Cayman Blue 75.096 0.046 7.232
18 1 SSR 107 Ed Y Lotus Elise Silver 75.272 0.176 7.408
19 1 STS 470 kyle s 1995 mazda miata multicolored 75.379 0.107 7.515
20 1 DS 475 Mark L 2013 Subaru BRZ Blue 75.898 0.519 8.034
21 2 SSR 11 Joan C 2016 Corvette Z06 White 76.111 0.213 8.247
22 1 SSM 479 Lander L 2000 Mazda Miata Green 76.400 0.289 8.536
23 1 SSC 72 Tonda L 2016 Scion FRS RED 76.539 0.139 8.675
24 10 PROFS 67 Tom K 2016 BMW M235i Estoril Blue 76.596 0.057 8.732
25 2 BS 16 David S 2015 BMW M3 Orange 76.708 0.112 8.844
26 2 STR 120 Erik C 2016 Mazda Lento Redish 76.741 0.033 8.877
27 3 AS 41 William Pat M 2001 Chevrolet Corvette Silver 77.021 0.280 9.157
28 4 AS 599 nigel f 2016 BMW M4 GTS Grey 77.101 0.080 9.237
29 1 CSP 83 Ian S 1996 Mazda Miata Black 77.104 0.003 9.240
30 1 CAM-C 91 Luis G 2011 Ford Mustang GT Black 77.288 0.184 9.424
31 2 SSC 317 Jonathan W 2013 Scion FRS Red 77.861 0.573 9.997
32 2 DS 2 James F 2013 BRZ Gry 78.585 0.724 10.721
33 3 DS 52 Hubert W 1999 BMW M3 RED 79.368 0.783 11.504
34 1 SMF 510 STAS I 03 HONDA CIVIC SI 79.393 0.025 11.529
35 2 STS 78 Charlene W 1989 Honda crx Yellow 80.082 0.689 12.218
36 3 STS 8 Nolan W 80.132 0.050 12.268
37 1 CS 963 Ron L 2017 Toyota 86 blue 80.244 0.112 12.380
38 3 SSR 177 Nancy J 2005 Lotus Elise Silver 80.461 0.217 12.597
39 3 STR 577 Steve D 2016 Mazda mx-5 miata club White 80.827 0.366 12.963
40 1 FS 249 Jay H 2017 Ford Mustang GT Blue 82.854 2.027 14.990
41 4 STR 525 Ari G 2001 Mazda Miata Green 83.392 0.538 15.528
42 1 STH 553 Eric S 2004 Mini Cooper Black 83.745 0.353 15.881
43 2 CS 54 Guy B 2006 BMW Z 4 Silver 84.614 0.869 16.750
44 1 BSP 579 Christian S 2004 Mazda Mazdaspeed Miata Velocity Red 86.166 1.552 18.302
45 1 GS 376 Steve H 2019 Honda Civic SI Yellow 86.657 0.491 18.793
46 4 DS 960 Alexander S 2014 MINI Cooper S Blue 88.636 1.979 20.772
47 11 PROSSM 910 Hazem M 2015 Lexus RC-F Red 88.959 0.323 21.095
48 3 CS 627 Bryant K 2018 Fiat 124 Black 89.642 0.683 21.778
49 2 BSP 624 Samir E Mini Cooper S 92.058 2.416 24.194
50 2 STH 739 Taylor T Mini Cooper 95.217 3.159 27.353
51 2 FS 688 Randy I 2015 Ford Mustang GT White 100.345 5.128 32.481
52 3 FS 759 Paul M BMW 335i 100.808 0.463 32.944
53 2 GS 489 Angelena S Saub 1993 105.447 4.639 37.583
54 3 GS 487 MART S 2008 SAAB 2.0T Silver 106.761 1.314 38.897
55 3 STH 755 Carlie G Mini cooper 123.872 17.111 56.008
386 5 DS 1553 Jennifer F mini cooper DNS
964 2 CAM-C 427 JOHN L 2015 ford mustang black DNS