Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#6 - GCAC Event #6 - Sun 06-02-2019
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROSTX 393 Bryan Heitkotter 2013 Subaru BRZ Blue 70.492 0.000 0.000
2 9 PROCSP 130 John Casco marcu 71.083 0.591 0.591
3 7 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 72.501 1.418 2.009
4 1 SS 401 Joseph Wright 2017 Porsche Blue 72.502 0.001 2.010
5 1 CAM-S 724 LES DAVIS 2013 CHEVY CORVETTE 72.622 0.120 2.130
6 1 CP 46 Carl Couric 1984 Chevrolet Camaro Black 72.869 0.247 2.377
7 4 PROAS 631 Jason Ruggles Corvette C5 Blue 73.174 0.305 2.682
8 1 BS 683 Cliff Bordwell 2018 Chevy 1LE Blue 73.271 0.097 2.779
9 5 PROSTX 333 Teddie Alexandrova 2015 Subaru BRZ Blue 73.493 0.222 3.001
10 6 PROSTX 99 Craig Ellis 2013 BRZ Gry 73.509 0.016 3.017
11 2 BS 135 David Pflugi 2018 Big'Ol Boat Dark 73.756 0.247 3.264
12 3 PROSSC 172 Mike Lawson 2016 Scion FRS RED 73.802 0.046 3.310
13 2 SS 74 steven kidd 2004 Porsche Gt3 White 74.050 0.248 3.558
14 2 PROGS 472 Trevor Jones 2018 Honda Civic SI Black 74.234 0.184 3.742
15 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 74.326 0.092 3.834
16 1 SSR 107 Ed Young Lotus Elise Silver 74.410 0.084 3.918
17 1 CS 190 Ken Marion 2019 Mazda Miata Machine Grey 74.422 0.012 3.930
18 8 PROSTX 199 David Wells 2013 BRZ Gry 74.595 0.173 4.103
19 1 STS 470 kyle stulak 1995 mazda miata multicolored 75.170 0.575 4.678
20 1 STH 251 Terrence Singh 2009 Mini Cooper Blue 75.521 0.351 5.029
21 2 CS 485 Donald Wright 2006 BMW Z4 Silver 75.835 0.314 5.343
22 3 CS 390 randolph Barrera 2004 Honda S2000 Silver 75.847 0.012 5.355
23 3 BS 16 David Schnoerr 2015 BMW M3 Orange 75.855 0.008 5.363
24 2 STH 538 kyle thompson golf gti 76.240 0.385 5.748
25 2 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 76.366 0.126 5.874
26 10 PROFS 67 Tom Kring 2016 BMW M235i Estoril Blue 76.530 0.164 6.038
27 1 STR 729 Adrian Carvajal 1 Mazda Hairdresser Special Grey 76.779 0.249 6.287
28 4 BS 170 Howard Jarrett Nissan 370Z Nismo` White 77.037 0.258 6.545
29 11 PROSSC 175 Gregory Shumaker 2015 Subaru BRZ Blue 77.139 0.102 6.647
30 1 CSP 83 Ian Spiller 1996 Mazda Miata Black 77.144 0.005 6.652
31 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 77.163 0.019 6.671
32 2 STR 120 Erik Cardenas 2016 Mazda Lento Redish 77.185 0.022 6.693
33 12 PROSSC 194 Trevor Renson 2017 ShivVee CowMarrow R-Tick Bloo 77.584 0.399 7.092
34 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 78.074 0.490 7.582
35 3 AS 950 Brett Horton 2014 Chevrolet Corvette Grey 78.363 0.289 7.871
36 2 CSP 223 Tane Hopu 1992 Mazda Miata Black 78.514 0.151 8.022
37 4 CS 963 Ron Lindensmith 2017 Toyota 86 blue 78.550 0.036 8.058
38 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 78.552 0.002 8.060
39 1 ASP 508 Tom Ottey 2005 Subauo STi 78.599 0.047 8.107
40 2 CAM-S 760 Jose Lopez 2002 Chevrolet Corvette Z06 Red 78.834 0.235 8.342
41 3 SS 611 Peter Pivko 2017 Porsche 911S White 79.074 0.240 8.582
42 3 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 79.180 0.106 8.688
43 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 79.389 0.209 8.897
44 2 DS 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 79.587 0.198 9.095
45 3 DS 52 Hubert Wadya 1999 BMW M3 RED 79.931 0.344 9.439
46 3 CSP 830 Kyle robertson mazda 80.084 0.153 9.592
47 1 ES 604 Rob Mason 1999 Mazda Miata Dark Blue Met. 80.324 0.240 9.832
48 5 BS 983 Tammie Bordwell 2018 Chevy 1LE Blue 80.995 0.671 10.503
49 2 STS 78 Charlene Walker 1989 Honda crx Yellow 81.139 0.144 10.647
50 1 CSL 7 Becky Rash 2006 Mazda Mx5 Blue 82.494 1.355 12.002
51 4 STR 421 Aimee Morfa 2002 Mazda Miata Blue 82.541 0.047 12.049
52 6 BS 572 Frank Hernandez 2000 Mazda Miata Silver 83.941 1.400 13.449
53 1 BSP 579 Christian Stearns 2004 Mazda Mazdaspeed Miata Velocity Red 84.628 0.687 14.136
54 13 PROSSM 910 Hazem Matta 2015 Lexus RC-F Red 84.803 0.175 14.311
55 5 STR 341 Tracy Dillon 2016 Mazda MX-5 White 84.935 0.132 14.443
56 4 DS 960 Alexander Sainz 2014 MINI Cooper S Blue 85.280 0.345 14.788
57 5 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 85.302 0.022 14.810
58 1 CAM-SL 76 Liz Lopez 2002 Chevrolet Corvette Z06 Red 85.577 0.275 15.085
59 2 ES 623 Adel Brito Mazda 85.772 0.195 15.280
60 5 DS 589 Jack Pullen 2004 Infiniti G35 Silver 86.173 0.401 15.681
61 2 BSP 624 Samir Espanol Mini Cooper S 88.226 2.053 17.734
62 3 STH 739 Taylor Tremain Mini Cooper 88.516 0.290 18.024
63 4 STH 542 kurt audi A4 88.963 0.447 18.471
64 6 DS 552 Nicole Andres 2010 Subaru Wrx White 91.305 2.342 20.813
65 6 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 91.812 0.507 21.320
66 3 ES 23 Carlos Brito 1990 Mazda Miata White 92.400 0.588 21.908
67 1 AM 824 Quyen Hoang 2014 Porsche Cayman S Black 93.491 1.091 22.999
68 7 STR 792 Liz Valdes 2017 Mazda Rf Mx-5 Miata Grey 95.560 2.069 25.068
69 4 ES 940 Heidi Mason 1999 Mazda Miata Dark Blue Met. 95.955 0.395 25.463
70 1 TR 516 john kohler s10 100.092 4.137 29.600
71 4 AS 536 Joe Perez 2019 Porsche Cayman Silver 114.820 14.728 44.328
72 5 AS 537 Robert Alexander 2001 Porsche 996 Lapis Blue 115.660 0.840 45.168
74 5 STH 664 Dylan Walker 2016 Volkswagen Gti Black pearl OC
75 6 STH 667 austin acevedo 2014 MINI cooper black OC
76 14 PROCSP 115 Oliver Licul 1995 APEX Alignment Miata White OC
693 4 CSP 732 jesse kaldany gti DNS
1058 15 PROCSP 15 Hector San Nicolas 1995 Apex Alignment/ Gururack.com Miata White DNS