Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #8 - GCAC Event #8 - Sun 10-06-2019
Final Raw Time Results
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 PROSSP 14 Rad__ D 2015 VW Beetle 61.138 0.000 0.000
2 1 PROBS 197 David M 2017 BMW M2 Blue 63.430 2.292 2.292
3 2 PROSTX 333 Teddie A 2015 Subaru BRZ Blue 63.786 0.356 2.648
4 6 PROSS 472 Trevor J 2019 Audi TT RS White 63.929 0.143 2.791
5 14 PROCSP 130 John C marcu 64.162 0.233 3.024
6 1 STR 321 Philip P 1973 Ford Maverick Red 64.254 0.092 3.116
7 7 PROSTX 199 David W 2013 BRZ Gry 64.428 0.174 3.290
8 10 PROSTU 554 Nick D 2000 Chevy Corvette Black 64.524 0.096 3.386
9 4 PROBS 397 Laura C 2017 BMW M2 Blue 64.605 0.081 3.467
10 8 PROSTX 99 Craig E 2013 BRZ Gry 64.612 0.007 3.474
11 2 STR 660 Adam A 2016 Mazda MX-5 Meeyatah White 64.707 0.095 3.569
12 5 PROBS 631 Jason R 2017 BMW M2 64.723 0.016 3.585
13 1 SS 401 Joseph W 2017 Porsche Blue 64.919 0.196 3.781
14 1 CP 46 Carl C 1984 Chevrolet Camaro Black 64.985 0.066 3.847
15 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 65.058 0.073 3.920
16 1 DP 1 William K 99 Mazda Miata Blue 65.103 0.045 3.965
17 12 PROSTR 68 Laslo K 2016 Mazda Miata Black 65.196 0.093 4.058
18 2 SS 74 steven k 2004 Porsche Gt3 White 65.309 0.113 4.171
19 1 BS 16 David S 2015 BMW M3 Orange 65.657 0.348 4.519
20 3 SS 675 Michael D 2012 Porsche 991S Agate 65.902 0.245 4.764
21 1 CS 190 Ken M 2019 Mazda Miata Machine Grey 66.027 0.125 4.889
22 2 CS 485 Donald W 2006 BMW Z4 Silver 66.116 0.089 4.978
23 3 STR 863 Carlos O 2016 Mazda Mx-5 White 66.127 0.011 4.989
24 2 AS 327 David L 2018 Porsche Cayman Orange 66.205 0.078 5.067
25 9 PROSSC 172 Mike L 2016 Scion FRS RED 66.339 0.134 5.201
26 4 STR 729 Adrian C 2006 Mazda Miata White 66.372 0.033 5.234
27 13 PROSTU 67 Tom K 2008 Porsche Cayman S Silver 66.406 0.034 5.268
28 3 AS 19 Howard M 2015 Porsche Cayman Blue 66.532 0.126 5.394
29 2 BS 135 David P 2018 Big'Ol Boat Dark 66.857 0.325 5.719
30 11 PROSSC 871 Steven H 2016 Scion FRS Grey 66.915 0.058 5.777
31 1 SSC 72 Tonda L 2016 Scion FRS RED 67.052 0.137 5.914
32 1 SSM 479 Lander L 2000 Mazda Miata Green 67.581 0.529 6.443
33 4 AS 107 Ed Y Lotus Elise Silver 67.691 0.110 6.553
34 1 DS 613 Angela C 2017 Honda ZOMG Civic Type R PMM 67.884 0.193 6.746
35 5 STR 120 Erik C 2016 Mazda MX-Lawnmower Craftsman RED 68.084 0.200 6.946
36 2 SSM 188 Giovanni A 1991 Mazda Miata MX-5 Silver 68.812 0.728 7.674
37 3 CS 251 Terrence S 2002 BMW Microwave Blue 68.891 0.079 7.753
38 1 DM 66 Paul W 20xx Car whoring Yes 69.311 0.420 8.173
39 2 DS 52 Hubert W 1999 BMW M3 RED 69.488 0.177 8.350
40 1 ES 710 Carlos D Miata 2002 70.104 0.616 8.966
41 1 STH 240 Charles S 2018 Subaru WRX Red 70.121 0.017 8.983
42 6 STR 452 Amauri F 1912 RMS TITANIC Black 70.471 0.350 9.333
43 2 ES 604 Rob M 1999 Mazda Miata Dark Blue Met. 70.682 0.211 9.544
44 3 DS 2 James F 2013 Brz Brz Some awesome color 70.700 0.018 9.562
45 2 SSC 38 Malcolm L Scion/Frs Red 71.380 0.680 10.242
46 7 STR 577 Steve D 2016 Mazda mx-5 miata club White 71.588 0.208 10.450
47 8 STR 421 Aimee M 2002 Mazda Miata Blue 71.810 0.222 10.672
48 1 GS 344 Tony P 1990 BMW M3 White 72.102 0.292 10.964
49 1 STS 78 Charlene W 1989 Honda crx Yellow 72.579 0.477 11.441
50 1 STX 749 Aaron P 2005 Honda Civic Si White 72.615 0.036 11.477
51 1 SMF 510 STAS I 03 HONDA CIVIC SI 72.660 0.045 11.522
52 1 HS 256 john w fiat abarth 72.681 0.021 11.543
53 2 GS 951 Bobby J 2003 BMW M3 Titanium Silver metallic 72.744 0.063 11.606
54 3 GS 330 Peter C 2002 BMW 330i orient blue 73.096 0.352 11.958
55 1 BSP 579 Christian S 2004 Mazda MSM Velocity Red 73.246 0.150 12.108
56 4 DS 249 Jay H 2012 Audi TT brown 73.294 0.048 12.156
57 5 AS 177 Nancy J 2005 Lotus Elise Silver 73.308 0.014 12.170
58 2 STH 553 Eric S 2004 Mini Cooper Black 73.842 0.534 12.704
59 2 HS 756 andres w fiat abarth 73.934 0.092 12.796
60 3 HS 806 Ryan L 2019 Ford Fiesta Grey 73.959 0.025 12.821
61 4 CS 54 Guy B 2006 BMW Z 4 Silver 74.495 0.536 13.357
62 3 BS 566 Chris H 2019 Subaru WRX STI Gray 74.575 0.080 13.437
63 3 STH 858 Eric P 2017 Ford Focus ST Black 75.042 0.467 13.904
64 2 STS 470 kyle s 1995 mazda miata multicolored 75.878 0.836 14.740
65 6 AS 907 GREG W 02 Z06 76.034 0.156 14.896
66 4 STH 667 austin a 2014 MINI cooper black 76.289 0.255 15.151
67 3 SSC 138 Judith L 2014 Scion/Frs Red 76.896 0.607 15.758
68 15 PROSSM 910 Hazem M 2015 Lexus RC-F Red 76.972 0.076 15.834
69 2 BSP 624 Samir E Mini Cooper S 77.003 0.031 15.865
70 4 GS 440 Tyler M 2018 Ford Focus ST Blue 77.548 0.545 16.410
71 9 STR 341 Tracy D 2016 Mazda MX-5 White 78.423 0.875 17.285
72 4 HS 703 Eric M 2007 Scion TC Blue 78.708 0.285 17.570
73 5 HS 637 josh g prius 81.107 2.399 19.969
74 3 ES 940 Heidi M 1999 Mazda Miata Dark Blue Met. 82.817 1.710 21.679
75 5 DS 977 Cesar S 2015 Mini Cooper s White 83.137 0.320 21.999
76 5 CS 758 juan w frs 86.240 3.103 25.102
77 6 HS 433 Gordon B 1963 MGB Roadster White / Red 92.990 6.750 31.852
78 2 CP 8 Nolan W 1993 Chevrolet S10 Rust DNS
79 5 STH 357 mora m DNS
80 4 SS 607 Jeffrey W Mustang GT 350 DNS
Top Times Of Day Time Class # Driver
Raw time 61.138 PROSSP 14 Rad__ D
Pax 51.378 PROBS 197 David M
Street 64.919 SS 401 Joseph W
Prepared 64.985 CP 46 Carl C
Modified 69.311 DM 66 Paul W
Pax 51.378 PROBS 197 David M