Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #9 - GCAC Event #9 - Sun 11-03-2019
Pax Time Results
Timed Entries: 64
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROGS 472 Trevor Jones 2018 Honda Civic SI Black 54.580 *0.788 54.580 0.000 0.000
2 2 PROBS 97 Darrin Disimo BMW M2 55.123 *0.810 55.123 0.543 0.543
3 3 PROSS 197 David Marcus 2016 Porsche Cayman GT4 Blue 55.300 *0.821 55.300 0.177 0.720
4 4 PROBS 631 Jason Ruggles 2017 BMW M2 55.449 *0.810 55.449 0.149 0.869
5 5 PROSSC 172 Mike Lawson 2016 Scion FRS RED 55.460 *0.801 55.460 0.011 0.880
6 6 PROSTX 99 Craig Ellis 2013 BRZ Gry 55.665 *0.815 55.665 0.205 1.085
7 7 PROSSC 871 Steven Hughes 2016 Scion FRS Grey 55.837 *0.801 55.837 0.172 1.257
8 8 PROSTX 199 David Wells 2013 BRZ Gry 55.937 *0.815 55.937 0.100 1.357
9 1 STS 470 kyle stulak 1995 mazda miata multicolored 68.980 *0.811 55.942 0.005 1.362
10 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 68.797 *0.817 56.207 0.265 1.627
11 1 STR 729 Adrian Carvajal 2019 Mazda Hairdresser Special Red 68.337 *0.827 56.514 0.307 1.934
12 1 BS 16 David Schnoerr 2015 BMW M3 Orange 69.878 *0.810 56.601 0.087 2.021
13 9 PROSTX 333 Teddie Alexandrova 2015 Subaru BRZ Blue 56.613 *0.815 56.613 0.012 2.033
14 2 BS 135 David Pflugi 2018 Big'Ol Boat Dark 70.135 *0.810 56.809 0.196 2.229
15 2 STR 120 Erik Cardenas 2016 Mazda MX-Lawnmower Craftsman RED 69.084 *0.827 57.132 0.323 2.552
16 1 CAM-S 724 LES DAVIS 2013 CHEVY CORVETTE 68.595 *0.833 57.139 0.007 2.559
17 2 AS 327 David Lehman 2018 Porsche Cayman Orange 69.970 *0.817 57.165 0.026 2.585
18 1 SS 401 Joseph Wright 2017 Porsche Blue 69.642 *0.821 57.176 0.011 2.596
19 1 SSC 397 Laura Marcus 2017 BMW M2 Blue 71.530 *0.801 57.295 0.119 2.715
20 2 SS 675 Michael Drake 2012 Porsche 991S Agate 69.846 *0.821 57.343 0.048 2.763
21 1 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 72.914 *0.789 57.529 0.186 2.949
22 10 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 57.589 *0.827 57.589 0.060 3.009
23 3 AS 19 Howard Mintz 2015 Porsche Cayman Blue 70.517 *0.817 57.612 0.023 3.032
24 2 CAM-S 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow 69.742 *0.833 58.095 0.483 3.515
25 2 SSC 72 Tonda Lawson 2016 Scion FRS RED 72.646 *0.801 58.189 0.094 3.609
26 1 DS 52 Hubert Wadya 1999 BMW M3 RED 72.948 *0.800 58.358 0.169 3.778
27 11 PROSSC 874 Mike Brau 2016 Scion FRS gr-eh 58.485 *0.801 58.485 0.127 3.905
28 3 SS 74 steven kidd 2004 Porsche Gt3 White 71.307 *0.821 58.543 0.058 3.963
29 1 SSR 107 Ed Young Lotus Elise Silver 69.895 *0.843 58.921 0.378 4.341
30 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 69.662 *0.848 59.073 0.152 4.493
31 2 ES 604 Rob Mason 1999 Mazda Miata Dark Blue Met. 74.916 *0.789 59.108 0.035 4.528
32 1 DP 1 William Keese 1999 Mazda Miata blue 69.109 *0.858 59.295 0.187 4.715
33 4 AS 754 Mark Rife 2018 Chevrolet Corvette white 72.828 *0.817 59.500 0.205 4.920
34 1 STH 240 Charles Stowe 2018 Subaru WRX Red 73.325 *0.813 59.613 0.113 5.033
35 2 STH 858 Eric Perreault 2017 Ford Focus ST Black 74.117 *0.813 60.257 0.644 5.677
36 1 HS 806 Ryan Laine 2019 Ford Fiesta Grey 77.424 *0.780 60.390 0.133 5.810
37 1 STU 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 73.100 *0.828 60.526 0.136 5.946
38 1 GS 376 Steve Hanson 2019 Honda Civic SI Yellow 77.081 *0.788 60.739 0.213 6.159
39 2 SSR 11 Joan Clark 2016 Corvette Z06 White 72.173 *0.843 60.841 0.102 6.261
40 4 SS 540 Ken Schaper 2019 Chevrolet Corvette Black 74.568 *0.821 61.220 0.379 6.640
41 3 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 74.151 *0.827 61.322 0.102 6.742
42 1 CS 963 Ron Lindensmith 2017 Toyota 86 blue 75.810 *0.809 61.330 0.008 6.750
43 1 SSM 479 Lander Labrada 2000 Mazda Miata Green 70.283 *0.875 61.497 0.167 6.917
44 1 ASP 561 Shawn Sibley 2014 Subie Stink Eye White 72.423 *0.850 61.559 0.062 6.979
45 3 STH 430 Kevin Baird 2008 GTI 75.821 *0.813 61.642 0.083 7.062
46 2 ASP 508 Tom Ottey 2005 Subauo STi 72.795 *0.850 61.875 0.233 7.295
47 2 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 77.496 *0.800 61.996 0.121 7.416
48 2 STS 499 Daniel Andrews 1995 Mazda Miata Red 76.497 *0.811 62.039 0.043 7.459
49 2 STU 627 Bryant King 2018 Fiat 124 Black 75.000 *0.828 62.100 0.061 7.520
50 1 XP 251 Terrence Singh 2000 Hialeah Hairdresser Green 70.273 *0.885 62.191 0.091 7.611
51 3 ASP 220 Justin Juha 2018 Subaru sti black 73.610 *0.850 62.568 0.377 7.988
52 3 SSR 177 Nancy Judd 2005 Lotus Elise Silver 74.240 *0.843 62.584 0.016 8.004
53 3 STS 78 Charlene Walker 1989 Honda crx Yellow 77.179 *0.811 62.592 0.008 8.012
54 1 SMF 749 Aaron Parns 2005 Honda Civic Si White 74.873 *0.841 62.968 0.376 8.388
55 4 STR 421 Aimee Morfa 2002 Mazda Miata Blue 76.222 *0.827 63.035 0.067 8.455
56 2 SMF 510 STAS ILIN 03 HONDA CIVIC SI 75.124 *0.841 63.179 0.144 8.599
57 5 AS 483 Greg Walls 2002 Chevrolet Corvette Z06 Silver 77.353 *0.817 63.197 0.018 8.617
58 6 AS 348 james heck 01 zo6 corvette 77.420 *0.817 63.252 0.055 8.672
59 3 ES 940 Heidi Mason 1999 Mazda Miata Dark Blue Met. 82.468 *0.789 65.067 1.815 10.487
60 2 SSM 188 Giovanni Alvarez 1991 Mazda Miata MX-5 Silver 74.613 *0.875 65.286 0.219 10.706
61 1 BSP 579 Christian Stearns 2004 Mazda MSM Velocity Red 77.419 *0.851 65.883 0.597 11.303
62 3 DS 557 Nicole Andres 2020 Hyundai Veloster N White 83.269 *0.800 66.615 0.732 12.035
63 4 STH 624 Samir Espanol Mini Cooper S 82.884 *0.813 67.384 0.769 12.804
64 2 BSP 843 Jennifer Ettish 2003 BMW Z4 Gray 80.517 *0.851 68.520 1.136 13.940
65 5 STH 649 marie robbio mini DNS *0.813
Top Times Of Day Time Class # Driver
Raw time 67.357 PROSS 197 David Marcus
Pax 54.580 PROGS 472 Trevor Jones
Street 68.797 AS 139 Ernie Revuelta
Prepared 69.109 DP 1 William Keese
Pax 54.580 PROGS 472 Trevor Jones