Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #10 - GCAC Event 10 - Sun 12-08-2019
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David Marcus 2017 BMW M2 Blue 48.855 *0.810 48.855 0.000 0.000
2 2 PROBS 175 gregory shumaker M2 49.601 *0.810 49.601 0.746 0.746
3 3 PROSTX 333 Teddie Alexandrova 2015 Subaru BRZ Blue 49.863 *0.815 49.863 0.262 1.008
4 4 PROSSC 172 Mike Lawson 2016 Scion FRS RED 49.915 *0.801 49.915 0.052 1.060
5 5 PROSTX 99 Craig Ellis 2013 BRZ Gry 50.443 *0.815 50.443 0.528 1.588
6 6 PROSTX 199 David Wells 2013 BRZ Gry 50.537 *0.815 50.537 0.094 1.682
7 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 61.894 *0.817 50.567 0.030 1.712
8 1 STR 120 Erik Cardenas 2016 Mazda MX-Lawnmower Craftsman RED 61.629 *0.827 50.967 0.400 2.112
9 1 BS 135 David Pflugi 2018 Big'Ol Boat Dark 63.034 *0.810 51.057 0.090 2.202
10 1 SS 401 Joseph Wright 2017 Porsche Blue 62.401 *0.821 51.231 0.174 2.376
11 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 64.253 *0.801 51.466 0.235 2.611
12 2 AS 107 Ed Young Lotus Elise Silver 63.040 *0.817 51.503 0.037 2.648
13 1 CS 60 keN MARION miata 19 63.814 *0.809 51.625 0.122 2.770
14 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 64.733 *0.800 51.786 0.161 2.931
15 2 SS 675 Michael Drake 2012 Porsche 991S Agate 63.089 *0.821 51.796 0.010 2.941
16 3 AS 19 Howard Mintz 2015 Porsche Cayman Blue 63.426 *0.817 51.819 0.023 2.964
17 7 PROSTU 67 Tom Kring 2008 Porsche Cayman S Silver 52.139 *0.828 52.139 0.320 3.284
18 1 DM 66 Paul Wright 20xx Car whoring Yes 58.360 *0.895 52.232 0.093 3.377
19 2 DS 576 Armando Camejo 2020 Hyundai Velo N White 65.540 *0.800 52.432 0.200 3.577
20 4 AS 515 Joseph Brannon 2004 Chevrolet Z06 Red 64.437 *0.817 52.645 0.213 3.790
21 3 DS 52 Hubert Wadya 1999 BMW M3 RED 66.030 *0.800 52.824 0.179 3.969
22 4 DS 475 Mark Lourie 2013 Subaru BRZ Blue 66.096 *0.800 52.876 0.052 4.021
23 1 DP 1 William Keese 99 Mazda Miata Blue 61.721 *0.858 52.956 0.080 4.101
24 1 STH 240 Charles Stowe 2018 Subaru WRX Red 65.410 *0.813 53.178 0.222 4.323
25 2 STR 421 Aimee Morfa 2002 Mazda Miata Blue 64.794 *0.827 53.584 0.406 4.729
26 1 CP 46 Carl Couric 1985 Chevrolet Camaro Black 63.526 *0.848 53.870 0.286 5.015
27 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 69.069 *0.780 53.873 0.003 5.018
28 3 STR 251 Terrence Singh 2002 Mazda CX-9 Blue 65.221 *0.827 53.937 0.064 5.082
29 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 64.726 *0.841 54.434 0.497 5.579
30 1 SSM 479 Lander Labrada 2000 Mazda Miata Green 62.250 *0.875 54.468 0.034 5.613
31 4 STR 729 Adrian Carvajal 2016 Mazda Miata Grey 65.953 *0.827 54.543 0.075 5.688
32 1 STS 71 Mike Redmond 2003 Honda Insight Blue 67.400 *0.811 54.661 0.118 5.806
33 5 STR 781 Krista Minehart 2007 Honda S2000 Black 66.231 *0.827 54.773 0.112 5.918
34 1 CSP 83 Ian Spiller 1996 Mazda Miata Black 64.062 *0.857 54.901 0.128 6.046
35 1 SSR 11 Joan Clark 2016 Corvette Z06 White 65.537 *0.843 55.247 0.346 6.392
36 6 STR 891 Glen Minehart 2007 Honda S2000 Black 66.924 *0.827 55.346 0.099 6.491
37 1 XP 470 kyle stulak 1995 mazda miata multicolored 62.620 *0.885 55.418 0.072 6.563
38 2 CP 8 Nolan Walker YELLOW 65.830 *0.848 55.823 0.405 6.968
39 2 SSM 188 Giovanni Alvarez 1991 Mazda Miata MX-5 Silver 64.188 *0.875 56.164 0.341 7.309
40 2 STH 806 ryan laine 2019 ford feista 69.153 *0.813 56.221 0.057 7.366
41 7 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 68.084 *0.827 56.305 0.084 7.450
42 5 AS 177 Nancy Judd 2005 Lotus Elise Silver 69.266 *0.817 56.590 0.285 7.735
43 2 STS 78 Charlene Walker 1989 Honda crx Yellow 70.021 *0.811 56.787 0.197 7.932
44 2 BS 566 Chris Hale 2019 Subaru WRX STI Gray 70.593 *0.810 57.180 0.393 8.325
45 1 BSP 579 Christian Stearns 2004 Mazda MSM Velocity Red 69.107 *0.851 58.810 1.630 9.955
46 3 BS 588 Jim Clark 2003 Honda S2000 Blue 73.331 *0.810 59.398 0.588 10.543
47 1 ES 211 Michael Rothberg 1993 Mazda Miata Black 75.927 *0.789 59.906 0.508 11.051
48 5 DS 557 Nicole Andres 2020 Hyundai Veloster N White 75.396 *0.800 60.316 0.410 11.461
49 6 DS 217 David McClurg 2012 Mini Cooper S Green/White 75.459 *0.800 60.367 0.051 11.512
50 1 SSP 906 STEVE TOKARZ 2008 corvett 72.132 *0.853 61.528 1.161 12.673
51 2 CS 205 Mike Bancroft 2016 Mazda Miata Red 76.894 *0.809 62.207 0.679 13.352
52 3 STH 649 Yami robbio mini 76.532 *0.813 62.220 0.013 13.365
53 4 STH 624 Samir Espanol Mini Cooper S 76.543 *0.813 62.229 0.009 13.374
54 1 FS 975 malisa carmaro ss 78.705 *0.803 63.200 0.971 14.345
55 3 SSM 910 Hazem Matta 2000 Honda S2000 Grey 72.820 *0.875 63.717 0.517 14.862
56 2 FS 976 kyle lovelle carmaro ss 81.350 *0.803 65.324 1.607 16.469
57 3 CS 989 Victoria Bowman 2016 Mazda Miata Red 88.367 *0.809 71.488 6.164 22.633
Top Times Of Day Time Class # Driver
Raw time 58.360 DM 66 Paul Wright
Pax 48.855 PROBS 197 David Marcus
Street 61.894 AS 139 Ernie Revuelta
Prepared 61.721 DP 1 William Keese
Modified 58.360 DM 66 Paul Wright
Pax 48.855 PROBS 197 David Marcus