Gulf Coast Autocrossers, Inc. - - GCAC Event 1 - Sun 01-05-2020
Pax Time Results
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike Lawson 2016 Scion FRS RED 47.204 *0.798 47.204 0.000 0.000
2 1 SS 40 Joseph Wright 2017 Porsche Blue 57.679 *0.822 47.412 0.208 0.208
3 2 PROES 194 Trevor Renson 2000 Toyota MR2 White 47.442 *0.793 47.442 0.030 0.238
4 3 PROBS 715 Jason Rugglles carmaro 47.476 *0.814 47.476 0.034 0.272
5 4 PROGS 85 Ed Vogt 2019 Honda Civic Si Battleship Grey 47.638 *0.792 47.638 0.162 0.434
6 5 PROBS 197 David Marcus 2020 Toyota Supra Gray 47.785 *0.814 47.785 0.147 0.581
7 6 PROSTR 321 Philip Petrie 1973 Ford Maverick Red 48.311 *0.827 48.311 0.526 1.107
8 7 PROGS 119 Todd Freeman 2017 Honda Civic Si Pearl white 48.589 *0.792 48.589 0.278 1.385
9 1 STS 666 kyle stulak 1995 mazda miata multicolored 59.849 *0.812 48.597 0.008 1.393
10 8 PROSTX 99 Craig Ellis 2013 BRZ Gry 48.791 *0.816 48.791 0.194 1.587
11 9 PROSTX 181 Michael Abrahams 2011 BMW 128i Space Gray 48.796 *0.816 48.796 0.005 1.592
12 10 PROBS 971 Laura Marcus 2020 Toyota Supra Gray 48.822 *0.814 48.822 0.026 1.618
13 11 PROSTR 334 Robert Palmblad 2019 Mazda MX-5 Miata Red 48.847 *0.827 48.847 0.025 1.643
14 1 AS 19 Howard Mintz 2015 Porsche Cayman Blue 59.714 *0.819 48.905 0.058 1.701
15 12 PROSTH 171 JOHN LAWSON VW GTI 48.924 *0.813 48.924 0.019 1.720
16 1 BS 135 David Pflugi 2018 Big'Ol Boat Dark 60.113 *0.814 48.932 0.008 1.728
17 13 PROBS 175 gregory shumaker M2 48.977 *0.814 48.977 0.045 1.773
18 2 SS 65 Michael Drake 2012 Porsche 991S Agate 59.716 *0.822 49.086 0.109 1.882
19 14 PROSTX 199 David Wells 2013 BRZ Gry 49.108 *0.816 49.108 0.022 1.904
20 2 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 60.139 *0.819 49.253 0.145 2.049
21 3 AS 35 David Lehman 2018 Porsche Cayman Orange 60.141 *0.819 49.255 0.002 2.051
22 1 CAM-S 91 Les Davis 2013 Chevrolet Corvette GS night race blue 59.362 *0.833 49.448 0.193 2.244
23 2 BS 16 David Schnoerr 2015 BMW M3 Orange 60.763 *0.814 49.461 0.013 2.257
24 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 62.092 *0.798 49.549 0.088 2.345
25 15 PROCS 60 keN MARION miata 19 49.732 *0.809 49.732 0.183 2.528
26 1 CS 485 Donald Wright 2006 BMW Z4 3.0si Titanium 61.558 *0.809 49.800 0.068 2.596
27 3 SS 74 steven kidd 2004 Porsche Gt3 White 60.619 *0.822 49.828 0.028 2.624
28 16 PROGS 193 Terry McIntyre 2019 Honda Civic Grey 49.845 *0.792 49.845 0.017 2.641
29 4 AS 515 Joseph Brannon 2004 Chevrolet Z06 Red 60.893 *0.819 49.871 0.026 2.667
30 17 PROSTU 67 Tom Kring 2008 Porsche Cayman S Silver 49.900 *0.828 49.900 0.029 2.696
31 1 DS 475 Mark Lourie 2013 Subaru BRZ Blue 61.995 *0.806 49.968 0.068 2.764
32 1 KM 66 Paul Wright 2019 Tony Kart Green 53.918 *0.930 50.143 0.175 2.939
33 1 STU 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 60.712 *0.828 50.269 0.126 3.065
34 2 CS 362 Jonathan Ponader 2002 Porsche Boxster Silver 62.148 *0.809 50.277 0.008 3.073
35 2 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 62.500 *0.806 50.375 0.098 3.171
36 2 STU 908 Lauren DiRuzzo 2005 Subaru STI Clear 61.052 *0.828 50.551 0.176 3.347
37 3 DS 52 Hubert Wadya 1999 BMW M3 RED 63.264 *0.806 50.990 0.439 3.786
38 1 STR 421 Aimee Morfa 2002 Mazda Miata Blue 61.754 *0.827 51.070 0.080 3.866
39 2 STR 251 Terrence Singh 2002 Mazda CX-9 Blue 61.855 *0.827 51.154 0.084 3.950
40 5 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 62.515 *0.819 51.199 0.045 3.995
41 3 STR 120 Erik Cardenas 2016 Mazda MX-Lawnmower Craftsman RED 61.915 *0.827 51.203 0.004 3.999
42 1 STH 240 Charles Stowe 2018 Subaru WRX Red 63.065 *0.813 51.271 0.068 4.067
43 18 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 51.346 *0.827 51.346 0.075 4.142
44 2 SSC 38 Malcolm Lawson Scion/Frs Red 64.355 *0.798 51.355 0.009 4.151
45 1 DP 1 William Keese 1999 Mazda Miata Blue 59.495 *0.866 51.522 0.167 4.318
46 2 CAM-S 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow 61.854 *0.833 51.524 0.002 4.320
47 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 66.121 *0.780 51.574 0.050 4.370
48 3 CS 31 Bob Tamandli 2003 Porsche Boxster S Grey 63.887 *0.809 51.684 0.110 4.480
49 2 KM 96 Eric Gebhardt kart 55.625 *0.930 51.731 0.047 4.527
50 1 SSM 917 Lander Labrada 2000 Mazda Miata Green 59.805 *0.875 52.329 0.598 5.125
51 1 SM 49 David Bruener 2015 Subaru Sti Blue 61.370 *0.854 52.410 0.081 5.206
52 6 AS 754 Mark Rife 2018 Chevrolet Corvette white 64.079 *0.819 52.480 0.070 5.276
53 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 62.449 *0.841 52.519 0.039 5.315
54 2 HS 167 Luis Gomez 2016 Ford Fiesta ST Kona Blue 67.621 *0.780 52.744 0.225 5.540
55 3 CAM-S 11 Joan Clark 2016 Corvette Z06 White 63.385 *0.833 52.799 0.055 5.595
56 3 SSC 721 Quncia Walters 2016 Scion FRS Red 66.499 *0.798 53.066 0.267 5.862
57 2 SSM 188 Giovanni Alvarez 1991 Mazda Miata MX-5 Silver 60.922 *0.875 53.306 0.240 6.102
58 4 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 66.379 *0.809 53.700 0.394 6.496
59 2 STS 71 Mike Redmond 2003 Honda Insight Blue 66.139 *0.812 53.704 0.004 6.500
60 1 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 63.113 *0.851 53.709 0.005 6.505
61 3 BS 461 Doug Krasucki 2013 Porsche Boxster Dark Blue 65.988 *0.814 53.714 0.005 6.510
62 4 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 65.174 *0.827 53.898 0.184 6.694
63 4 SSC 138 Judith Lawson 2014 Scion/Frs Red 67.560 *0.798 53.912 0.014 6.708
64 7 AS 348 james heck 01 zo6 corvette 65.937 *0.819 54.002 0.090 6.798
65 4 SS 121 Andres Santiago 2016 Porsche Cayman GTS Red 65.793 *0.822 54.081 0.079 6.877
66 4 BS 566 Chris Hale 2019 Subaru WRX STI Gray 66.508 *0.814 54.137 0.056 6.933
67 1 CSP 27 Sergio Ovalle 1995 Mazda Miataaaaaaa Shades of Black 62.588 *0.865 54.138 0.001 6.934
68 1 GS 376 Steve Hanson 2019 Honda Civic SI Yellow 68.380 *0.792 54.157 0.019 6.953
69 5 CS 588 Jim Clark 2003 Honda S2000 Blue 66.969 *0.809 54.177 0.020 6.973
70 3 STS 77 Charlene Walker 1989 Honda crx Yellow 67.025 *0.812 54.424 0.247 7.220
71 6 CS 86 Ron Lindensmith 2017 Toyota 86 blue 67.279 *0.809 54.428 0.004 7.224
72 5 STR 660 Adam Arencibia-Moore 2016 Mazda MX-5 Meeyatah White 65.865 *0.827 54.470 0.042 7.266
73 2 CP 46 Carl Couric 1985 Chevrolet Camaro Black 64.108 *0.851 54.555 0.085 7.351
74 8 AS 483 Greg Walls 2002 Chevrolet Corvette Z06 Silver 67.364 *0.819 55.171 0.616 7.967
75 1 BSP 579 Christian Stearns 2004 Mazda MSM Velocity Red 65.544 *0.852 55.843 0.672 8.639
76 7 CS 179 Steve Durant 2017 Mazda MX-5 Blue 69.575 *0.809 56.286 0.443 9.082
77 2 CSP 48 Victor Hernandez 1994 Miata 65.289 *0.865 56.475 0.189 9.271
78 2 STH 977 Cesar Sierra 2015 Mini Cooper s White 69.550 *0.813 56.544 0.069 9.340
79 19 PROBS 910 Hazem Matta 2015 Lexus RC-F Red 56.874 *0.814 56.874 0.330 9.670
80 3 STH 624 Samir Espanol Mini Cooper S 70.694 *0.813 57.474 0.600 10.270
81 6 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 69.532 *0.827 57.503 0.029 10.299
82 4 DS 557 Nicole Andres 2020 Hyundai Veloster N White 71.411 *0.806 57.557 0.054 10.353
83 5 SS 61 Dennis Shoff 2017 Cheverlot Corvette Blue 70.742 *0.822 58.149 0.592 10.945
84 1 SSP 906 STEVE TOKARZ 2008 corvett 68.590 *0.853 58.507 0.358 11.303
85 3 STU 627 Bryant King 2018 Fiat 124 Black 71.495 *0.828 59.197 0.690 11.993
86 4 STH 946 William Peete 2018 Fiat 500 Abarth Grey 73.477 *0.813 59.736 0.539 12.532
87 3 CSP 277 Adam Konjoian 2000 Mazda Miata Blue 70.500 *0.865 60.982 1.246 13.778
88 7 STR 57 Tracy Dillon 2016 Mazda MX-5 White 73.793 *0.827 61.026 0.044 13.822
89 4 CSP 272 Daniela Salazar 1995 mazda miataaa shades of black with red lipstick 74.431 *0.865 64.382 3.356 17.178
90 3 SSM 404 Jose Palermo 1997 Mazda Miata Green 76.873 *0.875 67.263 2.881 20.059
91 3 HS 433 Gordon Browne 1963 MGB Roadster White / Red 86.841 *0.780 67.736 0.473 20.532
92 1 XP 117 benjamin thomas 2012 mustang gt 80.524 *0.880 70.861 3.125 23.657
93 5 CSP 374 Kyle Bracken 1994 Mazda Miata White OC *0.865 -
94 4 STS 112 Gary Lively 2001 Honda Insight Red OC *0.812 -
95 4 SSM 90 Alexander Palermo 1990 Mazda Miata White DNS *0.875
Top Times Of Day Time Class # Driver
Raw time 53.918 KM 66 Paul Wright
Pax 47.204 PROSSC 172 Mike Lawson
Street 57.679 SS 40 Joseph Wright
Prepared 59.495 DP 1 William Keese
Pax 47.204 PROSSC 172 Mike Lawson