Gulf Coast Autocrossers, Inc. - - GCAC Event 1 - Sun 01-05-2020
Final Raw Time Results
Timed Entries: 92
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul Wright 2019 Tony Kart Green 53.918 0.000 0.000
2 2 KM 96 Eric Gebhardt kart 55.625 1.707 1.707
3 1 SS 40 Joseph Wright 2017 Porsche Blue 57.679 2.054 3.761
4 3 PROBS 715 Jason Rugglles carmaro 58.325 0.646 4.407
5 6 PROSTR 321 Philip Petrie 1973 Ford Maverick Red 58.418 0.093 4.500
6 5 PROBS 197 David Marcus 2020 Toyota Supra Gray 58.705 0.287 4.787
7 11 PROSTR 334 Robert Palmblad 2019 Mazda MX-5 Miata Red 59.066 0.361 5.148
8 1 PROSSC 172 Mike Lawson 2016 Scion FRS RED 59.154 0.088 5.236
9 1 CAM-S 91 Les Davis 2013 Chevrolet Corvette GS night race blue 59.362 0.208 5.444
10 1 DP 1 William Keese 1999 Mazda Miata Blue 59.495 0.133 5.577
11 1 AS 19 Howard Mintz 2015 Porsche Cayman Blue 59.714 0.219 5.796
12 2 SS 65 Michael Drake 2012 Porsche 991S Agate 59.716 0.002 5.798
13 8 PROSTX 99 Craig Ellis 2013 BRZ Gry 59.793 0.077 5.875
14 9 PROSTX 181 Michael Abrahams 2011 BMW 128i Space Gray 59.799 0.006 5.881
15 1 SSM 917 Lander Labrada 2000 Mazda Miata Green 59.805 0.006 5.887
16 2 PROES 194 Trevor Renson 2000 Toyota MR2 White 59.827 0.022 5.909
17 1 STS 666 kyle stulak 1995 mazda miata multicolored 59.849 0.022 5.931
18 10 PROBS 971 Laura Marcus 2020 Toyota Supra Gray 59.978 0.129 6.060
19 1 BS 135 David Pflugi 2018 Big'Ol Boat Dark 60.113 0.135 6.195
20 2 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 60.139 0.026 6.221
21 3 AS 35 David Lehman 2018 Porsche Cayman Orange 60.141 0.002 6.223
22 4 PROGS 85 Ed Vogt 2019 Honda Civic Si Battleship Grey 60.149 0.008 6.231
23 13 PROBS 175 gregory shumaker M2 60.169 0.020 6.251
24 12 PROSTH 171 JOHN LAWSON VW GTI 60.178 0.009 6.260
25 14 PROSTX 199 David Wells 2013 BRZ Gry 60.182 0.004 6.264
26 17 PROSTU 67 Tom Kring 2008 Porsche Cayman S Silver 60.266 0.084 6.348
27 3 SS 74 steven kidd 2004 Porsche Gt3 White 60.619 0.353 6.701
28 1 STU 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 60.712 0.093 6.794
29 2 BS 16 David Schnoerr 2015 BMW M3 Orange 60.763 0.051 6.845
30 4 AS 515 Joseph Brannon 2004 Chevrolet Z06 Red 60.893 0.130 6.975
31 2 SSM 188 Giovanni Alvarez 1991 Mazda Miata MX-5 Silver 60.922 0.029 7.004
32 2 STU 908 Lauren DiRuzzo 2005 Subaru STI Clear 61.052 0.130 7.134
33 7 PROGS 119 Todd Freeman 2017 Honda Civic Si Pearl white 61.350 0.298 7.432
34 1 SM 49 David Bruener 2015 Subaru Sti Blue 61.370 0.020 7.452
35 15 PROCS 60 keN MARION miata 19 61.474 0.104 7.556
36 1 CS 485 Donald Wright 2006 BMW Z4 3.0si Titanium 61.558 0.084 7.640
37 1 STR 421 Aimee Morfa 2002 Mazda Miata Blue 61.754 0.196 7.836
38 2 CAM-S 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow 61.854 0.100 7.936
39 2 STR 251 Terrence Singh 2002 Mazda CX-9 Blue 61.855 0.001 7.937
40 3 STR 120 Erik Cardenas 2016 Mazda MX-Lawnmower Craftsman RED 61.915 0.060 7.997
41 1 DS 475 Mark Lourie 2013 Subaru BRZ Blue 61.995 0.080 8.077
42 18 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 62.087 0.092 8.169
43 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 62.092 0.005 8.174
44 2 CS 362 Jonathan Ponader 2002 Porsche Boxster Silver 62.148 0.056 8.230
45 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 62.449 0.301 8.531
46 2 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 62.500 0.051 8.582
47 5 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 62.515 0.015 8.597
48 1 CSP 27 Sergio Ovalle 1995 Mazda Miataaaaaaa Shades of Black 62.588 0.073 8.670
49 16 PROGS 193 Terry McIntyre 2019 Honda Civic Grey 62.936 0.348 9.018
50 1 STH 240 Charles Stowe 2018 Subaru WRX Red 63.065 0.129 9.147
51 1 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 63.113 0.048 9.195
52 3 DS 52 Hubert Wadya 1999 BMW M3 RED 63.264 0.151 9.346
53 3 CAM-S 11 Joan Clark 2016 Corvette Z06 White 63.385 0.121 9.467
54 3 CS 31 Bob Tamandli 2003 Porsche Boxster S Grey 63.887 0.502 9.969
55 6 AS 754 Mark Rife 2018 Chevrolet Corvette white 64.079 0.192 10.161
56 2 CP 46 Carl Couric 1985 Chevrolet Camaro Black 64.108 0.029 10.190
57 2 SSC 38 Malcolm Lawson Scion/Frs Red 64.355 0.247 10.437
58 4 STR 577 Steve Dillon 2016 Mazda mx-5 miata club White 65.174 0.819 11.256
59 2 CSP 48 Victor Hernandez 1994 Miata 65.289 0.115 11.371
60 1 BSP 579 Christian Stearns 2004 Mazda MSM Velocity Red 65.544 0.255 11.626
61 4 SS 121 Andres Santiago 2016 Porsche Cayman GTS Red 65.793 0.249 11.875
62 5 STR 660 Adam Arencibia-Moore 2016 Mazda MX-5 Meeyatah White 65.865 0.072 11.947
63 7 AS 348 james heck 01 zo6 corvette 65.937 0.072 12.019
64 3 BS 461 Doug Krasucki 2013 Porsche Boxster Dark Blue 65.988 0.051 12.070
65 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 66.121 0.133 12.203
66 2 STS 71 Mike Redmond 2003 Honda Insight Blue 66.139 0.018 12.221
67 4 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 66.379 0.240 12.461
68 3 SSC 721 Quncia Walters 2016 Scion FRS Red 66.499 0.120 12.581
69 4 BS 566 Chris Hale 2019 Subaru WRX STI Gray 66.508 0.009 12.590
70 5 CS 588 Jim Clark 2003 Honda S2000 Blue 66.969 0.461 13.051
71 3 STS 77 Charlene Walker 1989 Honda crx Yellow 67.025 0.056 13.107
72 6 CS 86 Ron Lindensmith 2017 Toyota 86 blue 67.279 0.254 13.361
73 8 AS 483 Greg Walls 2002 Chevrolet Corvette Z06 Silver 67.364 0.085 13.446
74 4 SSC 138 Judith Lawson 2014 Scion/Frs Red 67.560 0.196 13.642
75 2 HS 167 Luis Gomez 2016 Ford Fiesta ST Kona Blue 67.621 0.061 13.703
76 1 GS 376 Steve Hanson 2019 Honda Civic SI Yellow 68.380 0.759 14.462
77 1 SSP 906 STEVE TOKARZ 2008 corvett 68.590 0.210 14.672
78 6 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 69.532 0.942 15.614
79 2 STH 977 Cesar Sierra 2015 Mini Cooper s White 69.550 0.018 15.632
80 7 CS 179 Steve Durant 2017 Mazda MX-5 Blue 69.575 0.025 15.657
81 19 PROBS 910 Hazem Matta 2015 Lexus RC-F Red 69.870 0.295 15.952
82 3 CSP 277 Adam Konjoian 2000 Mazda Miata Blue 70.500 0.630 16.582
83 3 STH 624 Samir Espanol Mini Cooper S 70.694 0.194 16.776
84 5 SS 61 Dennis Shoff 2017 Cheverlot Corvette Blue 70.742 0.048 16.824
85 4 DS 557 Nicole Andres 2020 Hyundai Veloster N White 71.411 0.669 17.493
86 3 STU 627 Bryant King 2018 Fiat 124 Black 71.495 0.084 17.577
87 4 STH 946 William Peete 2018 Fiat 500 Abarth Grey 73.477 1.982 19.559
88 7 STR 57 Tracy Dillon 2016 Mazda MX-5 White 73.793 0.316 19.875
89 4 CSP 272 Daniela Salazar 1995 mazda miataaa shades of black with red lipstick 74.431 0.638 20.513
90 3 SSM 404 Jose Palermo 1997 Mazda Miata Green 76.873 2.442 22.955
91 1 XP 117 benjamin thomas 2012 mustang gt 80.524 3.651 26.606
92 3 HS 433 Gordon Browne 1963 MGB Roadster White / Red 86.841 6.317 32.923
93 5 CSP 374 Kyle Bracken 1994 Mazda Miata White OC
94 4 STS 112 Gary Lively 2001 Honda Insight Red OC
95 4 SSM 90 Alexander Palermo 1990 Mazda Miata White DNS
Top Times Of Day Time Class # Driver
Raw time 53.918 KM 66 Paul Wright
Pax 47.204 PROSSC 172 Mike Lawson
Street 57.679 SS 40 Joseph Wright
Prepared 59.495 DP 1 William Keese
Pax 47.204 PROSSC 172 Mike Lawson