Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #2 - GCAC Event #2 - Sun 02-02-2020
Pax Time Results
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David M 2020 Toyota Supra Gray 53.550 *0.814 53.550 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 54.025 *0.798 54.025 0.475 0.475
3 3 PROBS 631 Jason R 2017 BMW M2 54.259 *0.814 54.259 0.234 0.709
4 4 PROBS 175 gregory s M2 54.564 *0.814 54.564 0.305 1.014
5 1 SS 88 Walter L 2015 Porsche GT3 Blue 66.483 *0.822 54.649 0.085 1.099
6 2 SS 40 Joseph W 2017 Porsche Blue 66.732 *0.822 54.853 0.204 1.303
7 5 PROSSC 712 john l 55.364 *0.798 55.364 0.511 1.814
8 6 PROSTX 99 Craig E 2013 BRZ Gry 55.539 *0.816 55.539 0.175 1.989
9 7 PROSTX 199 David W 2013 BRZ Gry 55.573 *0.816 55.573 0.034 2.023
10 1 SSC 72 Tonda L 2016 Scion FRS RED 69.737 *0.798 55.650 0.077 2.100
11 8 PROBS 971 Laura M 2020 Toyota Supra Gray 55.814 *0.814 55.814 0.164 2.264
12 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 67.232 *0.833 56.004 0.190 2.454
13 1 BS 16 David S 2015 BMW M3 Orange 68.859 *0.814 56.051 0.047 2.501
14 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 68.531 *0.819 56.126 0.075 2.576
15 1 STS 666 kyle s 1995 mazda miata multicolored 69.306 *0.812 56.276 0.150 2.726
16 1 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 69.580 *0.809 56.290 0.014 2.740
17 2 AS 107 Ed Y Lotus Elise Silver 69.005 *0.819 56.515 0.225 2.965
18 3 SS 65 Michael D 2012 Porsche 991S Agate 68.915 *0.822 56.648 0.133 3.098
19 3 AS 35 David L 2018 Porsche Cayman Orange 69.175 *0.819 56.654 0.006 3.104
20 1 STR 729 Adrian C 2006 Mazda Miata White 68.871 *0.827 56.956 0.302 3.406
21 1 BSP 312 matthew S mazda speed 66.902 *0.852 57.000 0.044 3.450
22 2 CS 60 keN M miata 19 70.471 *0.809 57.011 0.011 3.461
23 2 BS 135 David P 2018 Big'Ol Boat Dark 70.127 *0.814 57.083 0.072 3.533
24 1 DS 475 Mark L 2013 Subaru BRZ Blue 70.901 *0.806 57.146 0.063 3.596
25 1 HS 251 Terrence S 2014 Volkswagen Atlas Silver 73.354 *0.780 57.216 0.070 3.666
26 9 PROGS 119 Todd F 2017 Honda Civic Si Pearl white 57.303 *0.792 57.303 0.087 3.753
27 2 DS 2 James F 2013 Brz Brz Some awesome color 71.121 *0.806 57.323 0.020 3.773
28 2 SSC 17 Geraghty Anne E 2016 Scion FRS Red 71.974 *0.798 57.435 0.112 3.885
29 10 PROSTR 68 Laslo K 2016 Mazda Miata Black 57.438 *0.827 57.438 0.003 3.888
30 1 KM 166 Eric G kart 61.778 *0.930 57.453 0.015 3.903
31 2 KM 66 Paul W 2019 Tony Kart Green 61.839 *0.930 57.510 0.057 3.960
32 2 STR 120 Erik C 2016 Mazda MX-Lawnmower Craftsman RED 69.622 *0.827 57.577 0.067 4.027
33 11 PROSTU 67 Tom K 2008 Porsche Cayman S Silver 57.620 *0.828 57.620 0.043 4.070
34 1 ES 604 Rob M 1999 Mazda Miata Dark Blue Met. 72.671 *0.793 57.628 0.008 4.078
35 4 AS 78 Joe B 2004 Chevrolet Corvette Red 70.367 *0.819 57.630 0.002 4.080
36 2 ES 710 Carlos D Miata 2002 72.700 *0.793 57.651 0.021 4.101
37 1 STU 908 Lauren D 2005 Subaru STI Clear 69.731 *0.828 57.737 0.086 4.187
38 3 DS 52 Hubert W 1999 BMW M3 RED 71.937 *0.806 57.981 0.244 4.431
39 3 CS 362 Jonathan P 2002 Porsche Boxster Silver 71.683 *0.809 57.991 0.010 4.441
40 2 STU 576 Armando C 2017 Ford Focus RS Nitrous Blue 70.667 *0.828 58.512 0.521 4.962
41 4 SS 540 Ken S 2019 Chevrolet Corvette Black 71.834 *0.822 59.047 0.535 5.497
42 1 SMF 510 STAS I 03 HONDA CIVIC SI 70.280 *0.841 59.105 0.058 5.555
43 1 DP 1 William K 1999 Mazda Miata blue 68.356 *0.866 59.196 0.091 5.646
44 2 HS 542 Jaret R 2006 Acura RSX Type-S Gray 76.330 *0.780 59.537 0.341 5.987
45 2 STS 71 Mike R 2003 Honda Insight Blue 73.397 *0.812 59.598 0.061 6.048
46 3 STR 452 Amauri F 1912 RMS TITANIC Black 72.309 *0.827 59.799 0.201 6.249
47 1 SSM 917 Lander L 2000 Mazda Miata Green 68.442 *0.875 59.886 0.087 6.336
48 1 STH 806 ryan l 2019 ford feista 74.076 *0.813 60.223 0.337 6.673
49 1 GS 376 Steve H 2019 Honda Civic SI Yellow 76.218 *0.792 60.364 0.141 6.814
50 2 SSM 188 Giovanni A 1991 Mazda Miata MX-5 Silver 69.363 *0.875 60.692 0.328 7.142
51 1 CAM-C 101 Jarred M 2017 Ford Mustang Black 74.554 *0.818 60.985 0.293 7.435
52 3 BS 566 Chris H 2019 Subaru WRX STI Gray 75.263 *0.814 61.264 0.279 7.714
53 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 72.101 *0.851 61.357 0.093 7.807
54 1 CAM-T 322 Pat M 1965 Ford Ranchero Silver/Black 75.137 *0.817 61.386 0.029 7.836
55 5 AS 177 Nancy J 2005 Lotus Elise Silver 75.040 *0.819 61.457 0.071 7.907
56 4 BS 461 Doug K 2013 Porsche Boxster Dark Blue 76.200 *0.814 62.026 0.569 8.476
57 6 AS 348 james h 01 zo6 corvette 76.501 *0.819 62.654 0.628 9.104
58 3 KM 93 Hugo Y 2020 Birel Birel Red 67.552 *0.930 62.823 0.169 9.273
59 5 SS 541 joseph h 76.487 *0.822 62.872 0.049 9.322
60 4 STR 421 Aimee M 2002 Mazda Miata Blue 76.227 *0.827 63.039 0.167 9.489
61 2 CAM-S 11 Joan C 2016 Corvette Z06 White 75.681 *0.833 63.042 0.003 9.492
62 3 HS 703 Eric M 2007 Scion TC Blue 80.954 *0.780 63.144 0.102 9.594
63 3 STU 557 Nicole A 2020 Hyundai Veloster N White 76.359 *0.828 63.225 0.081 9.675
64 2 SMF 660 Adam A 94 honda civic 75.349 *0.841 63.368 0.143 9.818
65 2 STH 930 Gavin B 2013 Volkswagen GTI Dark silver 78.783 *0.813 64.050 0.682 10.500
66 2 BSP 579 Christian S 2004 Mazda MSM Velocity Red 75.375 *0.852 64.219 0.169 10.669
67 3 STS 77 Charlene W 1989 Honda crx Yellow 79.667 *0.812 64.689 0.470 11.139
68 3 ES 218 douglas g miata 1999 84.361 *0.793 66.898 2.209 13.348
69 6 SS 301 David B Carrera S 81.761 *0.822 67.207 0.309 13.657
70 3 SMF 749 Aaron P 94 honda civic 80.364 *0.841 67.586 0.379 14.036
71 4 DS 227 Jared B 2011 Lexus Is250 Silver 85.862 *0.806 69.204 1.618 15.654
72 4 HS 300 jesus f 300z 89.416 *0.780 69.744 0.540 16.194
Top Times Of Day Time Class # Driver
Raw time 61.778 KM 166 Eric G
Pax 53.550 PROBS 197 David M
Street 66.483 SS 88 Walter L
Prepared 68.356 DP 1 William K
Pax 53.550 PROBS 197 David M