Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - 2020-03-08 - Sun 03-08-2020
Final Raw Time Results
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2019 Tony Kart Green 59.627 0.000 0.000
2 2 KM 166 Eric G kart 63.526 3.899 3.899
3 2 PROBS 197 David M 2020 Toyota Supra Gray 63.626 0.100 3.999
4 1 SS 88 Walter L 2015 Porsche GT3 Blue 63.644 0.018 4.017
5 2 SS 40 Joseph W 2017 Porsche Blue 63.889 0.245 4.262
6 3 PROBS 631 Jason R 2017 BMW M2 64.195 0.306 4.568
7 1 PROSSC 172 Mike L 2016 Scion FRS RED 64.325 0.130 4.698
8 1 STU 554 Nick D 2000 Chevy Corvette Black 64.553 0.228 4.926
9 5 PROSTX 199 David W 2013 BRZ Gry 64.812 0.259 5.185
10 4 PROBS 971 Laura M 2020 Toyota Supra Gray 64.915 0.103 5.288
11 6 PROSTX 99 Craig E 2013 BRZ Gry 65.031 0.116 5.404
12 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 65.405 0.374 5.778
13 1 STS 666 kyle s 1995 mazda miata multicolored 65.415 0.010 5.788
14 1 DP 1 William K 1999 Mazda Miata blue 65.477 0.062 5.850
15 1 BS 135 David P 2018 Big'Ol Boat Dark 65.559 0.082 5.932
16 1 STR 729 Adrian C 2006 Mazda Miata White 65.597 0.038 5.970
17 1 SSM 917 Lander L 2000 Mazda Miata Green 65.755 0.158 6.128
18 2 STR 251 Terrence S 2002 Mazda CX-9 Blue 65.805 0.050 6.178
19 2 STU 654 Caitlin D 2000 Corvette 65.900 0.095 6.273
20 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 66.350 0.450 6.723
21 2 AS 107 Ed Y Lotus Elise Silver 66.385 0.035 6.758
22 3 SS 65 Michael D 2012 Porsche 991S Agate 66.416 0.031 6.789
23 11 PROSTR 377 Philip P 1973 Ford Maverick Red 66.420 0.004 6.793
24 3 AS 78 Joe B 2004 Chevrolet Corvette Red 66.647 0.227 7.020
25 2 SSM 188 Giovanni A 1991 Mazda Miata MX-5 Silver 66.651 0.004 7.024
26 1 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 66.894 0.243 7.267
27 7 PROSSC 173 Tim S 2002 Chevy Corvette Z06 Silver 66.937 0.043 7.310
28 8 PROSSC 89 Teddie A 2015 Subaru BRZ Shiny 66.942 0.005 7.315
29 1 DS 2 James F 2013 Brz Brz Some awesome color 67.187 0.245 7.560
30 2 DS 475 Mark L 2013 Subaru BRZ Blue 67.191 0.004 7.564
31 3 STU 576 Armando C 2017 Ford Focus RS Nitrous Blue 67.393 0.202 7.766
32 1 SMF 510 STAS I 03 HONDA CIVIC SI 67.491 0.098 7.864
33 9 PROGS 119 Todd F 2017 Honda Civic Si Pearl white 67.581 0.090 7.954
34 3 DS 52 Hubert W 1999 BMW M3 RED 67.790 0.209 8.163
35 3 STR 120 Erik C 2016 Mazda MX-Lawnmower Craftsman RED 67.825 0.035 8.198
36 10 PROSSC 187 Steven H 2016 Scion FRSlow Grey 68.012 0.187 8.385
37 1 STH 240 Charles S 2018 Subaru WRX Red 68.149 0.137 8.522
38 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 68.316 0.167 8.689
39 4 STR 452 Amauri F 1912 RMS TITANIC Black 68.715 0.399 9.088
40 4 DS 196 Chuck L 2014 Audi TTS Black 68.727 0.012 9.100
41 5 DS 913 Angela C 2017 Honda Civic Type R PMM 69.411 0.684 9.784
42 2 BS 441 Edel O 2016 Subaru WRX STi Rally Blue 69.440 0.029 9.813
43 1 ASP 561 Shawn S 2014 Subie Stink Eye White 69.589 0.149 9.962
44 6 DS 63 Anthony P 2017 Honda Civic type R Gray 69.612 0.023 9.985
45 1 ES 727 Michael G Miata Gry 69.736 0.124 10.109
46 12 PROSTR 371 Mike R 1973 Ford Maverick Red 70.195 0.459 10.568
47 2 STS 77 Charlene W 1989 Honda crx Yellow 70.213 0.018 10.586
48 1 SSC 38 Malcolm L Scion/Frs Red 70.278 0.065 10.651
49 4 AS 281 Alin B 2008 Chevrolet Corvette Black 70.314 0.036 10.687
50 5 AS 177 Nancy J 2005 Lotus Elise Silver 70.361 0.047 10.734
51 6 AS 158 Les P 2014 chevrolet Corvette White 70.394 0.033 10.767
52 2 ES 710 Carlos D Miata 2002 70.820 0.426 11.193
53 1 BSP 579 Christian S 2004 Mazda MSM Velocity Red 70.842 0.022 11.215
54 2 CAM-S 11 Joan C 2016 Corvette Z06 White 71.449 0.607 11.822
55 2 STH 806 Ryan L 2019 Ford Fiesta Grey 71.541 0.092 11.914
56 3 BS 566 Chris H 2019 Subaru WRX STI Gray 71.676 0.135 12.049
57 1 SM 440 Tyler M 1987 BMW 325e Blue 71.833 0.157 12.206
58 2 SM 951 Bobby J 2003 BMW M3 Titanium Silver metallic 72.795 0.962 13.168
59 5 STR 421 Aimee M 2002 Mazda Miata Blue 72.956 0.161 13.329
60 6 STR 121 Andres S 2001 Toyota MR2 Spyder Silver 72.961 0.005 13.334
61 2 CS 54 Guy B 2006 BMW Z 4 Silver 73.211 0.250 13.584
62 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 73.238 0.027 13.611
63 3 CS 588 Jim C 2003 Honda S2000 Blue 73.660 0.422 14.033
64 4 STU 557 Nicole A 2020 Hyundai Veloster N White 73.793 0.133 14.166
65 7 DS 961 Brendan L 2014 Audi TTS Black 73.900 0.107 14.273
66 1 CSP 277 Adam K 2000 Mazda Miata Blue 73.948 0.048 14.321
67 2 CSP 374 Kyle B 1994 Mazda Miata White 74.104 0.156 14.477
68 2 SMF 749 Aaron P 94 honda civic 74.331 0.227 14.704
69 2 SSC 138 Judith L 2014 Scion/Frs Red 74.762 0.431 15.135
70 2 BSP 624 Samir E Mini Cooper S 74.769 0.007 15.142
71 5 STU 977 Cesar S 2015 Mini Cooper s White 74.849 0.080 15.222
72 1 GS 161 John W 2018 Volkswagen GTI Yellow 76.197 1.348 16.570
73 1 CAM-T 322 Pat M 1965 Ford Ranchero Silver/Black 77.310 1.113 17.683
74 2 GS 718 Adriel C 2020 Honda Civic si Platinum white Pearl 77.834 0.524 18.207
75 3 SM 344 Tone P 1982 BMW 320i Blue 78.364 0.530 18.737
76 4 CS 84 Joseph L 2019 Subaru BRZ Gray/Blue 79.361 0.997 19.734
77 8 DS 625 Esteban M 2012 BMW 128i White 81.999 2.638 22.372
78 4 SM 345 Jennifer M bmw DNS
Top Times Of Day Time Class # Driver
Raw time 59.627 KM 66 Paul W
Pax 51.331 PROSSC 172 Mike L
Street 63.644 SS 88 Walter L
Prepared 65.477 DP 1 William K
Pax 51.331 PROSSC 172 Mike L