Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #8 - Event 8 - Sat 12-12-2020
Pax Time Results
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike Lawson 2016 Scion FRS RED 48.516 *0.798 48.516 0.000 0.000
2 2 PROBS 197 David Marcus 2020 Toyota Supra Gray 49.074 *0.814 49.074 0.558 0.558
3 3 PROSSC 187 Steven Hughes 2016 Scion FRSlow Grey 49.223 *0.798 49.223 0.149 0.707
4 4 PROBS 631 Jason Ruggles 2017 BMW M2 Green 49.830 *0.814 49.830 0.607 1.314
5 5 PROSSC 193 Terry McIntyre 2016 Scion FRS Grey 50.200 *0.798 50.200 0.370 1.684
6 1 SSC 17 Geraghty Anne Ellis 2016 Scion FRS Red 63.503 *0.798 50.675 0.475 2.159
7 1 STS 666 kyle stulak 1995 mazda miata multi 62.467 *0.812 50.723 0.048 2.207
8 2 SSC 72 Tonda Lawson 2016 Scion FRS RED 63.636 *0.798 50.781 0.058 2.265
9 1 CAM-C 135 David Pflugi 2018 Big'Ol Boat Dark 62.193 *0.818 50.873 0.092 2.357
10 1 SS 40 Joseph Wright 2017 Porsche Blue 62.013 *0.822 50.974 0.101 2.458
11 1 ES 194 Trevor Renson 2000 Toyota MR2 White 64.366 *0.793 51.042 0.068 2.526
12 6 PROSTX 89 Teddie Alexandrova 2015 Subaru BRZ Shiny 51.192 *0.816 51.192 0.150 2.676
13 2 SS 354 Lou Hudyman 2020 Porsche GT4 Silver 62.328 *0.822 51.233 0.041 2.717
14 7 PROBS 971 Laura Marcus 2020 Toyota Supra Gray 51.432 *0.814 51.432 0.199 2.916
15 2 ES 218 Josh Grzenda Mazda Miata White 64.975 *0.793 51.525 0.093 3.009
16 1 BS 16 David Schnoerr 2015 BMW M3 Orange 63.522 *0.814 51.706 0.181 3.190
17 1 CS 485 Donald Wright 2006 BMW Z4 3.0si Titanium 63.993 *0.809 51.770 0.064 3.254
18 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 63.280 *0.819 51.826 0.056 3.310
19 1 SSR 107 Ed Young Lotus Elise Silver 61.517 *0.843 51.858 0.032 3.342
20 3 SS 65 Michael Drake 2012 Porsche 991S Agate 63.117 *0.822 51.882 0.024 3.366
21 8 PROSTH 67 Tom Kring 2016 Audi TT Grey 51.948 *0.813 51.948 0.066 3.432
22 9 PRODP 15 Hector San Nicolas 1995 Apex Alignment/ Gururack.com Miata White 51.978 *0.866 51.978 0.030 3.462
23 1 SSP 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow 60.956 *0.853 51.995 0.017 3.479
24 4 SS 74 steven kidd 2004 Porsche Gt3 White 63.355 *0.822 52.077 0.082 3.561
25 1 CAM-S 91 Les Davis 2013 Chevrolet Corvette GS night race blue 62.558 *0.833 52.110 0.033 3.594
26 10 PROSTX 199 David Wells 2013 BRZ Gry 52.201 *0.816 52.201 0.091 3.685
27 2 SSP 85 Ed Vogt 2002 Chevy Corvette Yeller 61.316 *0.853 52.302 0.101 3.786
28 5 SS 19 Howard Mintz 2020 Porsche Cayman GT4 Blue 63.746 *0.822 52.399 0.097 3.883
29 2 CS 164 Kevin Bonitz 2017 Mazda MX-5 Red 64.838 *0.809 52.453 0.054 3.937
30 2 AS 35 David Lehman 2020 Porsche Cayman T White/RED 64.129 *0.819 52.521 0.068 4.005
31 2 BS 850 Benton Reynolds 2021 Toyota Supra Black 64.526 *0.814 52.524 0.003 4.008
32 3 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 66.259 *0.793 52.543 0.019 4.027
33 11 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 52.712 *0.827 52.712 0.169 4.196
34 1 STR 96 Eric Gebhardt 2000 Toyota MRS WHITE 63.891 *0.827 52.837 0.125 4.321
35 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 65.596 *0.806 52.870 0.033 4.354
36 2 DS 475 Mark Lourie 2013 Subaru BRZ Blue 65.684 *0.806 52.941 0.071 4.425
37 12 PRODP 115 Oliver Licul 2015 Mazda Miata White 53.060 *0.866 53.060 0.119 4.544
38 2 STR 120 Erik Cardenas 2016 Mazda Miata Redish 64.255 *0.827 53.138 0.078 4.622
39 3 CS 131 Vivek Krishna 2015 Mazda Miata Red 66.023 *0.809 53.412 0.274 4.896
40 3 AS 586 Craig Ellis 2009 Chevrolet Corvette Z06 65.306 *0.819 53.485 0.073 4.969
41 3 DS 52 Hubert Wadya 1999 BMW M3 Red 66.651 *0.806 53.720 0.235 5.204
42 4 AS 101 Jarred Moses 2016 Chevy Corvette red 65.738 *0.819 53.839 0.119 5.323
43 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 69.960 *0.780 54.568 0.729 6.052
44 4 ES 71 Mike Redmond 1999 Mazda Miata Red 68.917 *0.793 54.651 0.083 6.135
45 2 CAM-S 11 Joan Clark 2016 Corvette Z06 White 65.744 *0.833 54.764 0.113 6.248
46 3 BS 441 Edel Ortega 2016 Subaru WRX STi Rally Blue 67.312 *0.814 54.792 0.028 6.276
47 1 ASP 911 Max Nucci 2001 Porsche 911 Silver 64.675 *0.849 54.909 0.117 6.393
48 5 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 67.104 *0.819 54.958 0.049 6.442
49 6 AS 771 Patrick Callahan 1999 Porsche 911 67.248 *0.819 55.076 0.118 6.560
50 2 CAM-C 232 BRIAN 67.519 *0.818 55.230 0.154 6.714
51 5 ES 418 Brad Renson 2003 Toyota MR2 Silver 69.718 *0.793 55.286 0.056 6.770
52 6 SS 808 Brian Micciche 2004 Porsche GT3 Yellow 67.302 *0.822 55.322 0.036 6.806
53 4 DS 823 Josh Perez 2017 Subaru WRX STI White 68.856 *0.806 55.497 0.175 6.981
54 4 BS 249 Jay Huebner 2020 nissan 370Z black/silver 68.181 *0.814 55.499 0.002 6.983
55 1 EM 781 Krista Minehart 2014 Stalker AXR Orange 62.066 *0.896 55.611 0.112 7.095
56 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 66.359 *0.843 55.940 0.329 7.424
57 1 STU 830 Kyle Robertson 2004 BMW M3 67.689 *0.828 56.046 0.106 7.530
58 1 STX 84 Joseph Leatherbury 2019 Subaru BRZ Series. Gray 68.733 *0.816 56.086 0.040 7.570
59 1 SM 509 Tom Ottey 2005 Subaru STI Quicksilver 65.689 *0.854 56.098 0.012 7.582
60 2 HS 917 Lander Labrada 2019 Toyota Camry Blue 72.332 *0.780 56.419 0.321 7.903
61 2 STS 77 Charlene Walker 1989 Honda crx Yellow 69.698 *0.812 56.594 0.175 8.078
62 1 GS 88 Walter Lunsmann 2020 Volkswagen GTI white 72.123 *0.792 57.121 0.527 8.605
63 4 CS 588 Jim Clark 2003 Honda S2000 Blue 70.628 *0.809 57.138 0.017 8.622
64 2 EM 891 Glen Minehart 2014 Stalker AXR Orange 63.878 *0.896 57.234 0.096 8.718
65 5 DS 913 Angela Carlascio 2017 Honda Civic Type R PMM 71.026 *0.806 57.247 0.013 8.731
66 2 STU 566 Chris Hale 2019 Subaru WRX STI Gray 69.351 *0.828 57.422 0.175 8.906
67 1 SSM 130 John Casco 2006 Mazda Miata Silver 66.167 *0.875 57.896 0.474 9.380
68 6 ES 211 Michael Rothberg 1993 Mazda Miata Black 73.102 *0.793 57.969 0.073 9.453
69 5 BS 217 David McClurg 2012 Mini Cooper S Green/White 71.753 *0.814 58.406 0.437 9.890
70 7 AS 774 Jeremiah Callahan 99 Porsche 911 71.540 *0.819 58.591 0.185 10.075
71 3 STR 207 TJ Scott 2006 Mazda Miata 71.547 *0.827 59.169 0.578 10.653
72 7 ES 370 Brandon Pollack 1999 Mazda Miata Green 74.909 *0.793 59.402 0.233 10.886
73 5 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 74.242 *0.809 60.061 0.659 11.545
74 2 SSM 27 Sergio Ovalle 1999 Mazda Miata Blue 69.231 *0.875 60.577 0.516 12.061
75 1 FS 23 Carlos Brito 2015 Ford Mustang Black 75.859 *0.804 60.990 0.413 12.474
76 1 AM 431 Jay Stannard 1969 Lotus 61J Green 62.430 *1.000 62.430 1.440 13.914
77 1 STH 163 Pamela McGarvey 2016 Ford Focus ST Kona Blue 77.497 *0.813 63.005 0.575 14.489
78 6 CS 142 Gabriel Hernandez 2010 mazda miata silver 78.356 *0.809 63.390 0.385 14.874
79 7 CS 122 Jose hernandez 2010 mazda miata silver 78.922 *0.809 63.847 0.457 15.331
80 4 STR 919 Jessie Cunningham 2017 Mazda MX-5 77.259 *0.827 63.893 0.046 15.377
81 3 SSM 86 Ron Lindensmith 2008 Mazda Miata gray/blue 73.741 *0.875 64.523 0.630 16.007
82 8 CS 94 Richard Price 2016 Mazda Miata MX-5 Soul red 91.352 *0.809 73.903 9.380 25.387
83 2 STX 284 Suzanna Calandros 2019 Subaru BRZ Series. Gray DNS *0.816
84 2 SM 240 Charles Stowe 1992 Nissan 240sx Red DNS *0.854
Top Times Of Day Time Class # Driver
Raw time 60.021 PRODP 15 Hector San Nicolas
Pax 48.516 PROSSC 172 Mike Lawson
Street 62.013 SS 40 Joseph Wright
Modified 62.066 EM 781 Krista Minehart
Pax 48.516 PROSSC 172 Mike Lawson