Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #8 - Event 8 - Sat 12-12-2020
Final Raw Time Results
Timed Entries: 82
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 9 PRODP 15 Hector San Nicolas 1995 Apex Alignment/ Gururack.com Miata White 60.021 0.000 0.000
2 2 PROBS 197 David Marcus 2020 Toyota Supra Gray 60.288 0.267 0.267
3 1 PROSSC 172 Mike Lawson 2016 Scion FRS RED 60.798 0.510 0.777
4 1 SSP 21 Chris Larson 2003 Chevrolet Corvette Z06 Yellow 60.956 0.158 0.935
5 4 PROBS 631 Jason Ruggles 2017 BMW M2 Green 61.217 0.261 1.196
6 12 PRODP 115 Oliver Licul 2015 Mazda Miata White 61.271 0.054 1.250
7 2 SSP 85 Ed Vogt 2002 Chevy Corvette Yeller 61.316 0.045 1.295
8 1 SSR 107 Ed Young Lotus Elise Silver 61.517 0.201 1.496
9 3 PROSSC 187 Steven Hughes 2016 Scion FRSlow Grey 61.683 0.166 1.662
10 1 SS 40 Joseph Wright 2017 Porsche Blue 62.013 0.330 1.992
11 1 EM 781 Krista Minehart 2014 Stalker AXR Orange 62.066 0.053 2.045
12 1 CAM-C 135 David Pflugi 2018 Big'Ol Boat Dark 62.193 0.127 2.172
13 2 SS 354 Lou Hudyman 2020 Porsche GT4 Silver 62.328 0.135 2.307
14 1 AM 431 Jay Stannard 1969 Lotus 61J Green 62.430 0.102 2.409
15 1 STS 666 kyle stulak 1995 mazda miata multi 62.467 0.037 2.446
16 1 CAM-S 91 Les Davis 2013 Chevrolet Corvette GS night race blue 62.558 0.091 2.537
17 6 PROSTX 89 Teddie Alexandrova 2015 Subaru BRZ Shiny 62.736 0.178 2.715
18 5 PROSSC 193 Terry McIntyre 2016 Scion FRS Grey 62.908 0.172 2.887
19 3 SS 65 Michael Drake 2012 Porsche 991S Agate 63.117 0.209 3.096
20 7 PROBS 971 Laura Marcus 2020 Toyota Supra Gray 63.185 0.068 3.164
21 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 63.280 0.095 3.259
22 4 SS 74 steven kidd 2004 Porsche Gt3 White 63.355 0.075 3.334
23 1 SSC 17 Geraghty Anne Ellis 2016 Scion FRS Red 63.503 0.148 3.482
24 1 BS 16 David Schnoerr 2015 BMW M3 Orange 63.522 0.019 3.501
25 2 SSC 72 Tonda Lawson 2016 Scion FRS RED 63.636 0.114 3.615
26 11 PROSTR 68 Laslo Kis 2016 Mazda Miata Black 63.739 0.103 3.718
27 5 SS 19 Howard Mintz 2020 Porsche Cayman GT4 Blue 63.746 0.007 3.725
28 2 EM 891 Glen Minehart 2014 Stalker AXR Orange 63.878 0.132 3.857
29 1 STR 96 Eric Gebhardt 2000 Toyota MRS WHITE 63.891 0.013 3.870
30 8 PROSTH 67 Tom Kring 2016 Audi TT Grey 63.897 0.006 3.876
31 10 PROSTX 199 David Wells 2013 BRZ Gry 63.972 0.075 3.951
32 1 CS 485 Donald Wright 2006 BMW Z4 3.0si Titanium 63.993 0.021 3.972
33 2 AS 35 David Lehman 2020 Porsche Cayman T White/RED 64.129 0.136 4.108
34 2 STR 120 Erik Cardenas 2016 Mazda Miata Redish 64.255 0.126 4.234
35 1 ES 194 Trevor Renson 2000 Toyota MR2 White 64.366 0.111 4.345
36 2 BS 850 Benton Reynolds 2021 Toyota Supra Black 64.526 0.160 4.505
37 1 ASP 911 Max Nucci 2001 Porsche 911 Silver 64.675 0.149 4.654
38 2 CS 164 Kevin Bonitz 2017 Mazda MX-5 Red 64.838 0.163 4.817
39 2 ES 218 Josh Grzenda Mazda Miata White 64.975 0.137 4.954
40 3 AS 586 Craig Ellis 2009 Chevrolet Corvette Z06 65.306 0.331 5.285
41 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 65.596 0.290 5.575
42 2 DS 475 Mark Lourie 2013 Subaru BRZ Blue 65.684 0.088 5.663
43 1 SM 509 Tom Ottey 2005 Subaru STI Quicksilver 65.689 0.005 5.668
44 4 AS 101 Jarred Moses 2016 Chevy Corvette red 65.738 0.049 5.717
45 2 CAM-S 11 Joan Clark 2016 Corvette Z06 White 65.744 0.006 5.723
46 3 CS 131 Vivek Krishna 2015 Mazda Miata Red 66.023 0.279 6.002
47 1 SSM 130 John Casco 2006 Mazda Miata Silver 66.167 0.144 6.146
48 3 ES 770 Steven Pflugi 2000 Toyota Mr2 Black 66.259 0.092 6.238
49 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 66.359 0.100 6.338
50 3 DS 52 Hubert Wadya 1999 BMW M3 Red 66.651 0.292 6.630
51 5 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 67.104 0.453 7.083
52 6 AS 771 Patrick Callahan 1999 Porsche 911 67.248 0.144 7.227
53 6 SS 808 Brian Micciche 2004 Porsche GT3 Yellow 67.302 0.054 7.281
54 3 BS 441 Edel Ortega 2016 Subaru WRX STi Rally Blue 67.312 0.010 7.291
55 2 CAM-C 232 BRIAN 67.519 0.207 7.498
56 1 STU 830 Kyle Robertson 2004 BMW M3 67.689 0.170 7.668
57 4 BS 249 Jay Huebner 2020 nissan 370Z black/silver 68.181 0.492 8.160
58 1 STX 84 Joseph Leatherbury 2019 Subaru BRZ Series. Gray 68.733 0.552 8.712
59 4 DS 823 Josh Perez 2017 Subaru WRX STI White 68.856 0.123 8.835
60 4 ES 71 Mike Redmond 1999 Mazda Miata Red 68.917 0.061 8.896
61 2 SSM 27 Sergio Ovalle 1999 Mazda Miata Blue 69.231 0.314 9.210
62 2 STU 566 Chris Hale 2019 Subaru WRX STI Gray 69.351 0.120 9.330
63 2 STS 77 Charlene Walker 1989 Honda crx Yellow 69.698 0.347 9.677
64 5 ES 418 Brad Renson 2003 Toyota MR2 Silver 69.718 0.020 9.697
65 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 69.960 0.242 9.939
66 4 CS 588 Jim Clark 2003 Honda S2000 Blue 70.628 0.668 10.607
67 5 DS 913 Angela Carlascio 2017 Honda Civic Type R PMM 71.026 0.398 11.005
68 7 AS 774 Jeremiah Callahan 99 Porsche 911 71.540 0.514 11.519
69 3 STR 207 TJ Scott 2006 Mazda Miata 71.547 0.007 11.526
70 5 BS 217 David McClurg 2012 Mini Cooper S Green/White 71.753 0.206 11.732
71 1 GS 88 Walter Lunsmann 2020 Volkswagen GTI white 72.123 0.370 12.102
72 2 HS 917 Lander Labrada 2019 Toyota Camry Blue 72.332 0.209 12.311
73 6 ES 211 Michael Rothberg 1993 Mazda Miata Black 73.102 0.770 13.081
74 3 SSM 86 Ron Lindensmith 2008 Mazda Miata gray/blue 73.741 0.639 13.720
75 5 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 74.242 0.501 14.221
76 7 ES 370 Brandon Pollack 1999 Mazda Miata Green 74.909 0.667 14.888
77 1 FS 23 Carlos Brito 2015 Ford Mustang Black 75.859 0.950 15.838
78 4 STR 919 Jessie Cunningham 2017 Mazda MX-5 77.259 1.400 17.238
79 1 STH 163 Pamela McGarvey 2016 Ford Focus ST Kona Blue 77.497 0.238 17.476
80 6 CS 142 Gabriel Hernandez 2010 mazda miata silver 78.356 0.859 18.335
81 7 CS 122 Jose hernandez 2010 mazda miata silver 78.922 0.566 18.901
82 8 CS 94 Richard Price 2016 Mazda Miata MX-5 Soul red 91.352 12.430 31.331
83 2 STX 284 Suzanna Calandros 2019 Subaru BRZ Series. Gray DNS
84 2 SM 240 Charles Stowe 1992 Nissan 240sx Red DNS
Top Times Of Day Time Class # Driver
Raw time 60.021 PRODP 15 Hector San Nicolas
Pax 48.516 PROSSC 172 Mike Lawson
Street 62.013 SS 40 Joseph Wright
Modified 62.066 EM 781 Krista Minehart
Pax 48.516 PROSSC 172 Mike Lawson