Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #1 - GCAC Event 1
Pax Time Results
Timed Entries: 85
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David Marcus 2020 Toyota Supra Gray 47.914 *0.814 47.914 0.000 0.000
2 2 PROSSC 172 Mike Lawson 2016 Scion FRS RED 48.113 *0.812 48.113 0.199 0.199
3 3 PROSS 40 Joseph Wright 2017 Porsche Blue 49.152 *0.823 49.152 1.039 1.238
4 4 PROBS 971 Laura Marcus 2020 Toyota Supra Gray 49.364 *0.814 49.364 0.212 1.450
5 1 ES 218 Josh Grzenda Mazda Miata White 62.709 *0.793 49.728 0.364 1.814
6 5 PROSTH 67 Tom Kring 2016 Audi TT Grey 49.875 *0.813 49.875 0.147 1.961
7 1 BS 959 Benton Reynolds 2021 Toyota Supra Black 61.348 *0.814 49.937 0.062 2.023
8 1 CAM-C 135 David Pflugi 2018 Big'Ol Boat Dark 61.191 *0.818 50.054 0.117 2.140
9 1 SS 74 steven kidd 2004 Porsche Gt3 White 60.885 *0.823 50.108 0.054 2.194
10 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 61.203 *0.821 50.247 0.139 2.333
11 6 PROSS 87 Mike Brau 2018 Tesla 3 White 50.338 *0.823 50.338 0.091 2.424
12 2 SS 19 Howard Mintz 2020 Porsche Cayman GT4 Blue 61.323 *0.823 50.468 0.130 2.554
13 1 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 62.669 *0.807 50.573 0.105 2.659
14 1 STR 321 Philip Petrie 1973 Ford Maverick Red 61.364 *0.827 50.748 0.175 2.834
15 2 STR 315 Kyle Shader 1996 Mazda Miata Black 61.411 *0.827 50.786 0.038 2.872
16 1 STS 666 kyle stulak 1995 mazda miata multi 62.682 *0.811 50.835 0.049 2.921
17 1 SSR 107 Ed Young Lotus Elise Silver 60.854 *0.843 51.299 0.464 3.385
18 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 63.209 *0.812 51.325 0.026 3.411
19 7 PROSTX 199 David Wells 2013 BRZ Gry 51.329 *0.816 51.329 0.004 3.415
20 2 SSC 17 Geraghty Anne Ellis BRZ Black 63.316 *0.812 51.412 0.083 3.498
21 3 STR 96 Eric Gebhardt 2000 Toyota MR2 Spyder White 62.198 *0.827 51.437 0.025 3.523
22 4 STR 68 Laslo Kis 2016 Mazda Miata Black 62.274 *0.827 51.500 0.063 3.586
23 1 CS 164 Kevin Bonitz 2017 Mazda MX-5 Red 63.665 *0.809 51.505 0.005 3.591
24 2 CS 485 Donald Wright 2006 BMW Z4 3.0si Titanium 63.804 *0.809 51.617 0.112 3.703
25 2 BS 16 David Schnoerr 2015 BMW M3 Orange 63.445 *0.814 51.644 0.027 3.730
26 8 PRODP 115 Oliver Licul 2015 Mazda Miata White 51.658 *0.866 51.658 0.014 3.744
27 2 AS 35 David Lehman 2020 Porsche Cayman T White/RED 63.043 *0.821 51.758 0.100 3.844
28 9 PROSTX 89 Teddie Alexandrova 2015 Subaru BRZ Shiny 51.838 *0.816 51.838 0.080 3.924
29 3 SS 65 Michael Drake 2018 Porsche 991GTS Red 63.094 *0.823 51.926 0.088 4.012
30 3 CS 131 Vivek Krishna 2015 Mazda Miata Red 64.245 *0.809 51.974 0.048 4.060
31 3 AS 586 Craig Ellis 2009 Chevrolet Corvette Z06 63.448 *0.821 52.090 0.116 4.176
32 1 SSM 917 Lander Labrada 2000 Mazda Miata Green 59.579 *0.875 52.131 0.041 4.217
33 4 AS 101 Jarred Moses 2016 Chevy Corvette Red 63.633 *0.821 52.242 0.111 4.328
34 1 STU 422 Andrew Sherlock 2017 BMW M240i Estoril Blue 63.406 *0.828 52.500 0.258 4.586
35 2 DS 52 Hubert Wadya 1999 BMW M3 Red 65.134 *0.807 52.563 0.063 4.649
36 5 STR 120 Erik Cardenas 2016 Mazda Miata Redish 63.604 *0.827 52.600 0.037 4.686
37 1 CAM-S 91 Les Davis 2013 Chevrolet Corvette GS night race blue 63.196 *0.835 52.768 0.168 4.854
38 1 ASP 911 Max Nucci 2001 Porsche 911 Silver 62.161 *0.849 52.774 0.006 4.860
39 2 STU 576 Armando Camejo 2017 Ford Focus RS Nitrous Blue 63.875 *0.828 52.888 0.114 4.974
40 1 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 67.920 *0.782 53.113 0.225 5.199
41 2 CAM-C 427 JOHN LANESE 2016 ford mustang black 65.044 *0.818 53.206 0.093 5.292
42 3 DS 411 Mark Lourie 2013 Subaru BRZ Blue 66.060 *0.807 53.310 0.104 5.396
43 5 AS 41 William Pat Mitchell 2001 Chevrolet Corvette Silver 65.296 *0.821 53.608 0.298 5.694
44 1 EM 781 Krista Minehart 2014 Stalker AXR Orange 59.886 *0.898 53.777 0.169 5.863
45 3 CAM-C 232 Bryan Kelsey 2011 Chevrolet CAMaro SS Black 65.790 *0.818 53.816 0.039 5.902
46 6 STR 729 Adrian Carvajal 2006 Mazda Miata Black 65.523 *0.827 54.187 0.371 6.273
47 1 SM 240 Charles Stowe 1992 Nissan 240sx Red 63.641 *0.854 54.349 0.162 6.435
48 1 GS 88 Walter Lunsmann 2020 Volkswagen GTI white 68.540 *0.794 54.420 0.071 6.506
49 1 SMF 713 Andrew Wong 2000 Acura Integra Taffetta White 65.059 *0.841 54.714 0.294 6.800
50 3 STU 566 Chris Hale 2019 Subaru WRX STI Gray 66.125 *0.828 54.751 0.037 6.837
51 1 DP 1 William Keese 1999 Mazda Miata Blue 63.319 *0.866 54.834 0.083 6.920
52 4 CS 588 Jim Clark 2003 Honda S2000 Blue 68.261 *0.809 55.223 0.389 7.309
53 2 ES 71 Mike Redmond 1999 Mazda Miata Red 69.667 *0.793 55.245 0.022 7.331
54 2 STS 77 Charlene Walker 1989 Honda crx Yellow 68.217 *0.811 55.324 0.079 7.410
55 7 STR 977 Cesar Sierra 2006 Mazda Mx-5 Black 66.946 *0.827 55.364 0.040 7.450
56 4 DS 182 Craig Buendel 2006 Subaru WRX STi Blue 68.722 *0.807 55.458 0.094 7.544
57 5 CS 478 Jon McLain 2020 Subaru BRZ ts White 68.793 *0.809 55.653 0.195 7.739
58 6 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 69.239 *0.809 56.014 0.361 8.100
59 2 GS 211 Michael Rothberg 2014 VW GTI Gray 70.936 *0.794 56.323 0.309 8.409
60 7 CS 374 Kyle Bracken 2014 mazda mx5 silver 69.683 *0.809 56.373 0.050 8.459
61 5 DS 146 Martin Canfield 2014 Cadillac Ats White 69.973 *0.807 56.468 0.095 8.554
62 8 CS 86 Ron Lindensmith 2017 Toyota 86 blue 69.900 *0.809 56.549 0.081 8.635
63 1 HCS 604 Rob Mason 1957 MG MGA Greyish 72.170 *0.795 57.375 0.826 9.461
64 2 EM 891 Glen Minehart 2014 Stalker AXR Orange 64.511 *0.898 57.930 0.555 10.016
65 4 SS 140 Timothy Hamilton 2020 Chevrolete Corvette White 70.423 *0.823 57.958 0.028 10.044
66 8 STR 575 Rene Hernandez 2016 Mazda MX-5 Miata Meteor Gray Mica 70.108 *0.827 57.979 0.021 10.065
67 1 SSL 11 Joan Clark 2016 Corvette Z06 White 70.462 *0.823 57.990 0.011 10.076
68 2 SM 509 Tom Ottey 2005 Subaru STI Quicksilver 67.923 *0.854 58.006 0.016 10.092
69 1 BSP 579 Christian Stearns 2004 Mazda MSM Red 68.610 *0.852 58.455 0.449 10.541
70 3 GS 250 John Kelley 2019 Honda Civic SI White 74.081 *0.794 58.820 0.365 10.906
71 9 CS 122 Jose hernandez 2010 mazda miata silver 73.178 *0.809 59.201 0.381 11.287
72 4 CAM-C 550 Jose Perez 2019 Ford Mustang Ingot Silver 72.789 *0.818 59.541 0.340 11.627
73 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 70.843 *0.843 59.720 0.179 11.806
74 1 STH 163 Pamela McGarvey 2016 Ford Focus ST Kona Blue 73.761 *0.813 59.967 0.247 12.053
75 9 STR 613 Samir Espanol 2013 Mazda MX-5 Miata Silver 72.836 *0.827 60.235 0.268 12.321
76 4 STU 557 Nicole Andres 2020 Hyundai Veloster N White 73.324 *0.828 60.712 0.477 12.798
77 1 AM 431 Jay Stannard 1969 Lotus 61J Green 61.575 *1.000 61.575 0.863 13.661
78 1 CSP 277 Adam Konjoian 2000 Mazda Miata Blue 71.383 *0.865 61.746 0.171 13.832
79 5 CAM-C 444 Kyle Hernandez 2018 Ford Mustang Black 75.897 *0.818 62.083 0.337 14.169
80 2 STH 986 Brent Roy 1999 Honda Civic cx Purple 77.556 *0.813 63.053 0.970 15.139
81 5 SS 151 Charles Bace 2020 Chevy Corvette Blue 76.797 *0.823 63.203 0.150 15.289
82 1 DSP 252 Armando Camejo 2021 Mini GP Grey 75.101 *0.842 63.235 0.032 15.321
83 2 DSP 152 Terri Camejo 2021 Mini GP Grey 76.121 *0.842 64.093 0.858 16.179
84 2 HS 247 Collin Hamilton 2020 Honda Civic Sport Hatch MT Black 84.545 *0.782 66.114 2.021 18.200
85 3 HS 433 Gordon Browne 1963 MGB Roadster White / Red DNS *0.782
86 10 STR 927 Amanda Diaz 2006 Mazda Miata Black DNS *0.827
87 11 STR 969 Tricia Bien 2000 Toyota MR2 Spyder White DNS *0.827
88 1 STP 176 Dustin Rawlins 2013 Chevrolet Camaro Inferno Orange Metallic 69.687 *1.000 69.687 69.687 21.773
Top Times Of Day Time Class # Driver
Raw time 58.863 PROBS 197 David Marcus
Pax 47.914 PROBS 197 David Marcus
Street 60.885 SS 74 steven kidd
Prepared 63.319 DP 1 William Keese
Modified 59.886 EM 781 Krista Minehart
Pax 47.914 PROBS 197 David Marcus