Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #2 - GCAC Event #2 - Sun 02-07-2021
Pax Time Results
Timed Entries: 65
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 51.352 *0.812 51.352 0.000 0.000
2 2 PROBS 197 David M 2020 Toyota Supra Gray 51.781 *0.814 51.781 0.429 0.429
3 3 PROBS 631 Jason R 2017 BMW M2 Green 52.573 *0.814 52.573 0.792 1.221
4 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 64.853 *0.821 53.244 0.671 1.892
5 4 PROSS 40 Joseph W 2017 Porsche Blue 53.378 *0.823 53.378 0.134 2.026
6 5 PROSTX 199 David W 2013 BRZ Gry 53.399 *0.816 53.399 0.021 2.047
7 1 STR 96 Eric G 2000 Toyota MRS WHITE 64.574 *0.827 53.402 0.003 2.050
8 1 SSC 17 Geraghty Anne E BRZ Black 65.802 *0.812 53.431 0.029 2.079
9 1 STS 666 kyle s 1995 mazda miata multi 66.071 *0.811 53.583 0.152 2.231
10 2 SSC 72 Tonda L 2016 Scion FRS RED 66.280 *0.812 53.819 0.236 2.467
11 1 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 65.694 *0.823 54.066 0.247 2.714
12 6 PROSTH 67 Tom K 2016 Audi TT Grey 54.358 *0.813 54.358 0.292 3.006
13 1 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 67.500 *0.809 54.607 0.249 3.255
14 1 GS 88 Walter L 2020 Volkswagen GTI white 69.033 *0.794 54.812 0.205 3.460
15 1 STX 186 C E 2020 Subaru BRZ Blue 67.242 *0.816 54.869 0.057 3.517
16 2 SS 483 Greg W 2018 Ford Mustang GT350R Gray 67.255 *0.823 55.350 0.481 3.998
17 1 DS 52 Hubert W 1999 BMW M3 Red 68.622 *0.807 55.378 0.028 4.026
18 2 CS 164 Kevin B 2017 Mazda MX-5 Red 68.499 *0.809 55.415 0.037 4.063
19 1 ASP 911 Max N 2001 Porsche 911 Silver 65.273 *0.849 55.416 0.001 4.064
20 2 STR 303 Kraig C 2016 Mazda Mx-5 White 67.081 *0.827 55.476 0.060 4.124
21 3 CS 131 Vivek K 2015 Mazda Miata Red 68.625 *0.809 55.517 0.041 4.165
22 3 SS 65 Michael D 2018 Porsche 991GTS Red 67.641 *0.823 55.668 0.151 4.316
23 1 CAM-C 135 David P 2018 Big'Ol Boat Dark 68.479 *0.818 56.015 0.347 4.663
24 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 68.931 *0.816 56.247 0.232 4.895
25 4 SS 607 Jeffery W 2017 Ford GT350R Black 68.541 *0.823 56.409 0.162 5.057
26 7 PROSTX 89 Teddie A 2015 Subaru BRZ Shiny 56.530 *0.816 56.530 0.121 5.178
27 1 SM 240 Charles S 1992 Nissan 240sx Red 68.224 *0.854 58.263 1.733 6.911
28 2 CAM-C 232 Bryan K 2011 Chevrolet CAMaro SS Black 71.359 *0.818 58.371 0.108 7.019
29 1 STU 576 Armando C 2020 Hyundai Velo N White 70.762 *0.828 58.590 0.219 7.238
30 1 ES 218 Josh G Mazda Miata White 73.896 *0.793 58.599 0.009 7.247
31 3 STR 977 Cesar S 2006 Mazda Mx-5 Black 71.075 *0.827 58.779 0.180 7.427
32 2 ES 770 Steven P 2000 Toyota Mr2 Black 74.727 *0.793 59.258 0.479 7.906
33 1 DP 269 ian g 2013 Scion FR-S White 68.518 *0.866 59.336 0.078 7.984
34 8 PRODP 115 Oliver L 2015 Mazda Miata White 59.631 *0.866 59.631 0.295 8.279
35 4 CS 478 Jon M 2020 Subaru BRZ ts White 73.724 *0.809 59.642 0.011 8.290
36 2 DS 411 Mark L 2013 Subaru BRZ Blue 73.990 *0.807 59.709 0.067 8.357
37 4 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 72.379 *0.827 59.857 0.148 8.505
38 2 GS 123 ross j 2011 hyundai genesis Black 75.581 *0.794 60.011 0.154 8.659
39 3 DS 2 James F 2013 Brz Brz Some awesome color 74.390 *0.807 60.032 0.021 8.680
40 5 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 72.691 *0.827 60.115 0.083 8.763
41 4 DS 913 Angela C 2017 Honda Civic Type R PMM 74.627 *0.807 60.224 0.109 8.872
42 1 BS 461 Doug K 2013 Porsche Boxster Dark Blue 74.048 *0.814 60.275 0.051 8.923
43 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 70.945 *0.851 60.374 0.099 9.022
44 5 CS 86 Ron L 2017 Toyota 86 blue 74.684 *0.809 60.419 0.045 9.067
45 2 BS 202 Curtis C 2001 Honda S200 Silver 74.840 *0.814 60.919 0.500 9.567
46 5 SS 213 Ken L 2018 Porsche 911 Turbo White 74.320 *0.823 61.165 0.246 9.813
47 2 STU 566 Chris H 2019 Subaru WRX STI Gray 73.991 *0.828 61.264 0.099 9.912
48 1 SSM 130 John C 2006 Mazda Miata Silver 70.198 *0.875 61.423 0.159 10.071
49 3 GS 150 John K 2019 Honda Civic SI White 78.148 *0.794 62.049 0.626 10.697
50 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 79.953 *0.782 62.523 0.474 11.171
51 3 STX 6 B R 2020 Subaru BRZ Blue 76.676 *0.816 62.567 0.044 11.215
52 1 BSP 579 Christian S 2004 Mazda MSM Red 73.633 *0.852 62.735 0.168 11.383
53 6 CS 122 Jose h 2010 mazda miata silver 79.588 *0.809 64.386 1.651 13.034
54 1 SSL 11 Joan C 2016 Corvette Z06 White 78.509 *0.823 64.612 0.226 13.260
55 1 SMF 501 Stas I 2003 Honda Civic Si Blue 77.107 *0.841 64.847 0.235 13.495
56 3 ES 585 Roday G 2002 Mazda Miata Red 81.781 *0.793 64.852 0.005 13.500
57 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 79.221 *0.828 65.595 0.743 14.243
58 7 CS 423 Tane H 2008 Mazda Miata White 81.401 *0.809 65.853 0.258 14.501
59 1 FS 242 trent o 2016 lexus GS F red 83.279 *0.806 67.122 1.269 15.770
60 2 FS 226 Joel W 2018 Ford Mustang GT Orange 85.307 *0.806 68.757 1.635 17.405
61 4 STU 557 Nicole A 2020 Hyundai Veloster N White 85.694 *0.828 70.954 2.197 19.602
62 5 DS 133 Neel S bmw 89.550 *0.807 72.266 1.312 20.914
63 1 AM 287 Brian S 2020 Bmw X3m competition Blue 77.060 *1.000 77.060 4.794 25.708
64 2 SSM 917 Lander L 2000 Mazda Miata Green 94.128 *0.875 82.362 5.302 31.010
65 3 SSM 27 Sergio O 1999 Mazda Miata Blue 102.843 *0.875 89.987 7.625 38.635
66 2 DP 1 William K 1999 Mazda Miata Blue DNS *0.866
67 2 STS 77 Charlene W 1989 Honda crx Yellow DNS *0.811
68 9 PROBS 971 Laura M 2020 Toyota Supra Gray DNS *0.814
Top Times Of Day Time Class # Driver
Raw time 63.242 PROSSC 172 Mike L
Pax 51.352 PROSSC 172 Mike L
Street 64.853 AS 139 Ernie R
Prepared 68.518 DP 269 ian g
Modified 77.060 AM 287 Brian S
Pax 51.352 PROSSC 172 Mike L