Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - GCAC Event 3 - Sun 03-07-2021
Pax Time Results
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David M 2020 Toyota Supra Gray 52.824 *0.814 52.824 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 53.331 *0.812 53.331 0.507 0.507
3 3 PROES 194 Trevor R 2000 Toyota MR2 White 53.383 *0.793 53.383 0.052 0.559
4 4 PROBS 175 gregory s M2 53.843 *0.814 53.843 0.460 1.019
5 1 SSC 72 Tonda L 2016 Scion FRS RED 67.491 *0.812 54.802 0.959 1.978
6 5 PROSTH 67 Tom K 2016 Audi TT Grey 54.878 *0.813 54.878 0.076 2.054
7 6 PROSTU 954 Caitlin D 2000 Chevrolet Corvette Black 54.879 *0.828 54.879 0.001 2.055
8 7 PROSS 40 Joseph W 2017 Porsche Blue 55.154 *0.823 55.154 0.275 2.330
9 8 PROSTX 199 David W 2013 Suburu BRZ Gry 55.267 *0.816 55.267 0.113 2.443
10 1 STS 666 kyle s 1995 mazda miata multi 68.294 *0.811 55.386 0.119 2.562
11 1 GS 88 Walter L 2020 Volkswagen GTI white 69.891 *0.794 55.493 0.107 2.669
12 9 PROSTX 89 Teddie A 2015 Subaru BRZ Shiny 55.541 *0.816 55.541 0.048 2.717
13 10 PROSTU 554 Nick D 2000 Chevy Corvette Black 55.561 *0.828 55.561 0.020 2.737
14 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 67.822 *0.821 55.681 0.120 2.857
15 1 SS 354 Lou H 2020 Porsche GT4 Silver 67.669 *0.823 55.691 0.010 2.867
16 1 BS 16 David S 2015 BMW M3 Orange 68.698 *0.814 55.920 0.229 3.096
17 11 PRODP 115 Oliver L 2015 Mazda Miata White 56.012 *0.866 56.012 0.092 3.188
18 1 CS 190 Ken M 2019 Mazda Miata Machine Grey 69.280 *0.809 56.047 0.035 3.223
19 1 CAM-C 135 David P 2018 Lawn Mower Gray 68.573 *0.818 56.092 0.045 3.268
20 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 68.330 *0.823 56.235 0.143 3.411
21 1 HS 167 Luis G 2016 Ford Fiesta ST Kona Blue 71.920 *0.782 56.241 0.006 3.417
22 2 CS 164 Kevin B 2017 Mazda MX-5 Red 69.642 *0.809 56.340 0.099 3.516
23 1 STR 96 Eric G 2000 Toyota MRS WHITE 68.205 *0.827 56.405 0.065 3.581
24 1 ES 218 Josh G Mazda Miata White 71.344 *0.793 56.575 0.170 3.751
25 2 STR 660 Adam A 2016 Mazda MX-5 Meeyatah White 68.429 *0.827 56.590 0.015 3.766
26 1 SSM 917 Lander L 2000 Mazda Miata Green 64.951 *0.875 56.832 0.242 4.008
27 3 CS 125 tod b 2005 Honda S2000 Red 70.256 *0.809 56.837 0.005 4.013
28 3 SS 74 steven k 2004 Porsche Gt3 White 69.144 *0.823 56.905 0.068 4.081
29 1 DS 52 Hubert W 1999 BMW M3 Red 70.577 *0.807 56.955 0.050 4.131
30 1 SSR 107 Ed Y Lotus Elise Silver 67.773 *0.843 57.132 0.177 4.308
31 3 STR 68 Laslo K 2016 Mazda Miata Black 69.196 *0.827 57.225 0.093 4.401
32 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 70.150 *0.816 57.242 0.017 4.418
33 2 SSC 17 Geraghty Anne E BRZ Black 70.497 *0.812 57.243 0.001 4.419
34 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 68.559 *0.835 57.246 0.003 4.422
35 12 PROHS 109 Keith R 1993 BMW 318i Green 57.272 *0.782 57.272 0.026 4.448
36 1 STU 576 Armando C 2020 Hyundai Velo N White 69.258 *0.828 57.345 0.073 4.521
37 4 SS 65 Michael D 2018 Porsche 991GTS Red 70.019 *0.823 57.625 0.280 4.801
38 2 DS 2 James F 2013 Brz Brz Some awesome color 71.519 *0.807 57.715 0.090 4.891
39 2 GS 123 ross j 2011 hyundai genesis Black 72.701 *0.794 57.724 0.009 4.900
40 2 HS 542 Jaret R 2006 Acura RSX Type-S Gray 73.881 *0.782 57.774 0.050 4.950
41 4 CS 268 James D 2020 Mazda MX-5 Black 71.446 *0.809 57.799 0.025 4.975
42 1 DP 1 William K 1999 Mazda Miata Blue 66.840 *0.866 57.883 0.084 5.059
43 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 71.317 *0.814 58.052 0.169 5.228
44 2 STX 186 C E 2020 Subaru BRZ Blue 71.184 *0.816 58.086 0.034 5.262
45 2 AS 78 Joe B 2004 Chevrolet Corvette Red 70.799 *0.821 58.126 0.040 5.302
46 2 CAM-C 427 JOHN L 2016 ford mustang black 71.148 *0.818 58.199 0.073 5.375
47 3 DS 240 Charles S 2018 Subaru WRX Red 72.121 *0.807 58.201 0.002 5.377
48 3 GS 150 John K 2019 Honda Civic SI White 73.566 *0.794 58.411 0.210 5.587
49 2 ES 71 Mike R 1999 Mazda Miata Red 73.756 *0.793 58.488 0.077 5.664
50 2 SSM 130 John C 2006 Mazda Miata Silver 66.860 *0.875 58.502 0.014 5.678
51 2 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 71.149 *0.828 58.911 0.409 6.087
52 13 PROES 418 Brad R 2003 Toyota MR2 Silver 58.984 *0.793 58.984 0.073 6.160
53 1 ASP 911 Max N 2001 Porsche 911 Silver 69.821 *0.849 59.278 0.294 6.454
54 2 STS 77 Charlene W 1989 Honda crx Yellow 73.146 *0.811 59.321 0.043 6.497
55 3 BS 41 William Pat M 2016 Cadillac ATS-V Black 72.882 *0.814 59.326 0.005 6.502
56 3 STU 566 Chris H 2019 Subaru WRX STI Gray 72.192 *0.828 59.775 0.449 6.951
57 1 SMF 501 Stas I 2003 Honda Civic Si Blue 71.097 *0.841 59.792 0.017 6.968
58 4 BS 249 Jay H 2020 nissan 370Z black/silver 73.948 *0.814 60.193 0.401 7.369
59 2 SMF 713 Andrew W 2000 Acura Integra Taffeta White 71.792 *0.841 60.377 0.184 7.553
60 1 EM 781 Krista M 2014 Stalker AXR Orange 67.382 *0.898 60.509 0.132 7.685
61 3 HS 703 Eric M 2007 Scion TC Blue 77.594 *0.782 60.678 0.169 7.854
62 1 SM 509 Tom O 2005 Subaru STI Quicksilver 71.088 *0.854 60.709 0.031 7.885
63 5 CS 588 Jim C 2003 Honda S2000 Blue 75.060 *0.809 60.723 0.014 7.899
64 4 GS 161 John W 2018 Volkswagen GTI Yellow 77.373 *0.794 61.434 0.711 8.610
65 6 CS 423 Tane H 2008 Mazda Miata White 75.967 *0.809 61.457 0.023 8.633
66 4 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 74.543 *0.827 61.647 0.190 8.823
67 3 ES 585 Roday G 2002 Mazda Miata Red 78.146 *0.793 61.969 0.322 9.145
68 5 GS 250 John K 2019 Honda Civic SI White 78.420 *0.794 62.265 0.296 9.441
69 1 CP 8 Nolan W unknown unknown borrowed to be determined 73.263 *0.851 62.346 0.081 9.522
70 4 STU 557 Nicole A 2020 Hyundai Veloster N White 75.441 *0.828 62.465 0.119 9.641
71 1 SSL 11 Joan C 2016 Corvette Z06 White 76.126 *0.823 62.651 0.186 9.827
72 3 CAM-C 550 Jose P 2019 Ford Mustang Ingot Silver 76.606 *0.818 62.663 0.012 9.839
73 7 CS 86 Ron L 2017 Toyota 86 blue 77.539 *0.809 62.729 0.066 9.905
74 2 EM 891 Glen M 2014 Stalker AXR Orange 70.004 *0.898 62.863 0.134 10.039
75 3 SMF 913 Angela C 1990 Honda Civic 74.784 *0.841 62.893 0.030 10.069
76 3 SSM 27 Sergio O 1999 Mazda Miata Blue 72.072 *0.875 63.063 0.170 10.239
77 2 SSR 177 Nancy J 2005 Lotus Elise Silver 75.172 *0.843 63.370 0.307 10.546
78 1 STH 163 Pamela M 2016 Ford Focus ST Kona Blue 78.202 *0.813 63.578 0.208 10.754
79 3 STX 6 B R 2020 Subaru BRZ Blue 78.089 *0.816 63.720 0.142 10.896
80 4 HS 291 gregory z 2017 honda fit lx black 81.640 *0.782 63.842 0.122 11.018
81 8 CS 54 Guy B 2006 BMW Z 4 Silver 79.821 *0.809 64.575 0.733 11.751
82 5 STU 718 Adriel C 2020 Honda Civic si Platinum white Pearl 78.031 *0.828 64.609 0.034 11.785
83 1 SSP 273 Mary W 2016 Chevy Corvette Grey 76.033 *0.853 64.856 0.247 12.032
84 2 SSP 373 Bruce W 2016 Chevy Corvette grey 76.073 *0.853 64.890 0.034 12.066
85 9 CS 122 Jose h 2010 mazda miata silver 81.121 *0.809 65.626 0.736 12.802
86 1 BSP 579 Christian S 2004 Mazda MSM Red 77.037 *0.852 65.635 0.009 12.811
87 1 DSP 252 Armando C 2021 Mini GP Grey 78.139 *0.842 65.793 0.158 12.969
88 6 GS 154 Robert S 2020 Honda Civic Si White 83.039 *0.794 65.933 0.140 13.109
89 1 FS 376 Steve H 2020 Dodge Challenger White 82.472 *0.806 66.472 0.539 13.648
90 2 BSP 843 Jennifer E 2003 BMW Z4 Gray 78.966 *0.852 67.279 0.807 14.455
91 2 DSP 152 Terri C 2021 Mini GP Grey 80.374 *0.842 67.674 0.395 14.850
92 2 FS 183 Chris G 2013 Nissan 370Z Red 84.360 *0.806 67.994 0.320 15.170
93 4 SMF 986 Brent R 2009 Honda Accord ex-l Black 81.268 *0.841 68.346 0.352 15.522
94 5 SS 151 Charles B 2020 Chevy Corvette Blue 83.091 *0.823 68.383 0.037 15.559
95 1 AM 431 Jay S 1969 Lotus 61J Green 68.647 *1.000 68.647 0.264 15.823
96 10 CS 778 Tser R 1990̶̛̻̭͐̎͝ Matsuda Ṁ̵̨͓̫͆͝ͅẌ̶̡̨̤͚́͊̈́-̵̼͕͈̩͝5̸̖̖̀̌͌̓̀ Peeling Clear Coat Single Stage Classic Red 88.918 *0.809 71.934 3.287 19.110
97 5 HS 433 Gordon B 1963 MGB Roadster White / Red 93.499 *0.782 73.116 1.182 20.292
98 11 CS 116 william b 1994 mazda miata red 91.999 *0.809 74.427 1.311 21.603
99 3 AS 137 Stephen D 2007 Chevrolet Corvette Red 95.188 *0.821 78.149 3.722 25.325
100 12 CS 148 Roger D 2002 porsche boxsters silver 104.109 *0.809 84.224 6.075 31.400
101 5 BS 141 Deb P 2005 Porsche Boxster S Midnight Blue DNS *0.814
102 2 DP 412 Kris L Miata DNS *0.866
Top Times Of Day Time Class # Driver
Raw time 64.679 PRODP 115 Oliver L
Pax 52.824 PROBS 197 David M
Street 67.669 SS 354 Lou H
Prepared 66.840 DP 1 William K
Modified 67.382 EM 781 Krista M
Pax 52.824 PROBS 197 David M