Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - GCAC Event 3 - Sun 03-07-2021
Final Raw Time Results
Timed Entries: 100
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 11 PRODP 115 Oliver L 2015 Mazda Miata White 64.679 0.000 0.000
2 1 PROBS 197 David M 2020 Toyota Supra Gray 64.895 0.216 0.216
3 1 SSM 917 Lander L 2000 Mazda Miata Green 64.951 0.056 0.272
4 2 PROSSC 172 Mike L 2016 Scion FRS RED 65.679 0.728 1.000
5 4 PROBS 175 gregory s M2 66.147 0.468 1.468
6 6 PROSTU 954 Caitlin D 2000 Chevrolet Corvette Black 66.280 0.133 1.601
7 1 DP 1 William K 1999 Mazda Miata Blue 66.840 0.560 2.161
8 2 SSM 130 John C 2006 Mazda Miata Silver 66.860 0.020 2.181
9 7 PROSS 40 Joseph W 2017 Porsche Blue 67.016 0.156 2.337
10 10 PROSTU 554 Nick D 2000 Chevy Corvette Black 67.103 0.087 2.424
11 3 PROES 194 Trevor R 2000 Toyota MR2 White 67.318 0.215 2.639
12 1 EM 781 Krista M 2014 Stalker AXR Orange 67.382 0.064 2.703
13 1 SSC 72 Tonda L 2016 Scion FRS RED 67.491 0.109 2.812
14 5 PROSTH 67 Tom K 2016 Audi TT Grey 67.501 0.010 2.822
15 1 SS 354 Lou H 2020 Porsche GT4 Silver 67.669 0.168 2.990
16 8 PROSTX 199 David W 2013 Suburu BRZ Gry 67.730 0.061 3.051
17 1 SSR 107 Ed Y Lotus Elise Silver 67.773 0.043 3.094
18 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 67.822 0.049 3.143
19 9 PROSTX 89 Teddie A 2015 Subaru BRZ Shiny 68.065 0.243 3.386
20 1 STR 96 Eric G 2000 Toyota MRS WHITE 68.205 0.140 3.526
21 1 STS 666 kyle s 1995 mazda miata multi 68.294 0.089 3.615
22 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 68.330 0.036 3.651
23 2 STR 660 Adam A 2016 Mazda MX-5 Meeyatah White 68.429 0.099 3.750
24 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 68.559 0.130 3.880
25 1 CAM-C 135 David P 2018 Lawn Mower Gray 68.573 0.014 3.894
26 1 AM 431 Jay S 1969 Lotus 61J Green 68.647 0.074 3.968
27 1 BS 16 David S 2015 BMW M3 Orange 68.698 0.051 4.019
28 3 SS 74 steven k 2004 Porsche Gt3 White 69.144 0.446 4.465
29 3 STR 68 Laslo K 2016 Mazda Miata Black 69.196 0.052 4.517
30 1 STU 576 Armando C 2020 Hyundai Velo N White 69.258 0.062 4.579
31 1 CS 190 Ken M 2019 Mazda Miata Machine Grey 69.280 0.022 4.601
32 2 CS 164 Kevin B 2017 Mazda MX-5 Red 69.642 0.362 4.963
33 1 ASP 911 Max N 2001 Porsche 911 Silver 69.821 0.179 5.142
34 1 GS 88 Walter L 2020 Volkswagen GTI white 69.891 0.070 5.212
35 2 EM 891 Glen M 2014 Stalker AXR Orange 70.004 0.113 5.325
36 4 SS 65 Michael D 2018 Porsche 991GTS Red 70.019 0.015 5.340
37 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 70.150 0.131 5.471
38 3 CS 125 tod b 2005 Honda S2000 Red 70.256 0.106 5.577
39 2 SSC 17 Geraghty Anne E BRZ Black 70.497 0.241 5.818
40 1 DS 52 Hubert W 1999 BMW M3 Red 70.577 0.080 5.898
41 2 AS 78 Joe B 2004 Chevrolet Corvette Red 70.799 0.222 6.120
42 1 SM 509 Tom O 2005 Subaru STI Quicksilver 71.088 0.289 6.409
43 1 SMF 501 Stas I 2003 Honda Civic Si Blue 71.097 0.009 6.418
44 2 CAM-C 427 JOHN L 2016 ford mustang black 71.148 0.051 6.469
45 2 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 71.149 0.001 6.470
46 2 STX 186 C E 2020 Subaru BRZ Blue 71.184 0.035 6.505
47 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 71.317 0.133 6.638
48 1 ES 218 Josh G Mazda Miata White 71.344 0.027 6.665
49 4 CS 268 James D 2020 Mazda MX-5 Black 71.446 0.102 6.767
50 2 DS 2 James F 2013 Brz Brz Some awesome color 71.519 0.073 6.840
51 2 SMF 713 Andrew W 2000 Acura Integra Taffeta White 71.792 0.273 7.113
52 1 HS 167 Luis G 2016 Ford Fiesta ST Kona Blue 71.920 0.128 7.241
53 3 SSM 27 Sergio O 1999 Mazda Miata Blue 72.072 0.152 7.393
54 3 DS 240 Charles S 2018 Subaru WRX Red 72.121 0.049 7.442
55 3 STU 566 Chris H 2019 Subaru WRX STI Gray 72.192 0.071 7.513
56 2 GS 123 ross j 2011 hyundai genesis Black 72.701 0.509 8.022
57 3 BS 41 William Pat M 2016 Cadillac ATS-V Black 72.882 0.181 8.203
58 2 STS 77 Charlene W 1989 Honda crx Yellow 73.146 0.264 8.467
59 12 PROHS 109 Keith R 1993 BMW 318i Green 73.239 0.093 8.560
60 1 CP 8 Nolan W unknown unknown borrowed to be determined 73.263 0.024 8.584
61 3 GS 150 John K 2019 Honda Civic SI White 73.566 0.303 8.887
62 2 ES 71 Mike R 1999 Mazda Miata Red 73.756 0.190 9.077
63 2 HS 542 Jaret R 2006 Acura RSX Type-S Gray 73.881 0.125 9.202
64 4 BS 249 Jay H 2020 nissan 370Z black/silver 73.948 0.067 9.269
65 13 PROES 418 Brad R 2003 Toyota MR2 Silver 74.382 0.434 9.703
66 4 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 74.543 0.161 9.864
67 3 SMF 913 Angela C 1990 Honda Civic 74.784 0.241 10.105
68 5 CS 588 Jim C 2003 Honda S2000 Blue 75.060 0.276 10.381
69 2 SSR 177 Nancy J 2005 Lotus Elise Silver 75.172 0.112 10.493
70 4 STU 557 Nicole A 2020 Hyundai Veloster N White 75.441 0.269 10.762
71 6 CS 423 Tane H 2008 Mazda Miata White 75.967 0.526 11.288
72 1 SSP 273 Mary W 2016 Chevy Corvette Grey 76.033 0.066 11.354
73 2 SSP 373 Bruce W 2016 Chevy Corvette grey 76.073 0.040 11.394
74 1 SSL 11 Joan C 2016 Corvette Z06 White 76.126 0.053 11.447
75 3 CAM-C 550 Jose P 2019 Ford Mustang Ingot Silver 76.606 0.480 11.927
76 1 BSP 579 Christian S 2004 Mazda MSM Red 77.037 0.431 12.358
77 4 GS 161 John W 2018 Volkswagen GTI Yellow 77.373 0.336 12.694
78 7 CS 86 Ron L 2017 Toyota 86 blue 77.539 0.166 12.860
79 3 HS 703 Eric M 2007 Scion TC Blue 77.594 0.055 12.915
80 5 STU 718 Adriel C 2020 Honda Civic si Platinum white Pearl 78.031 0.437 13.352
81 3 STX 6 B R 2020 Subaru BRZ Blue 78.089 0.058 13.410
82 1 DSP 252 Armando C 2021 Mini GP Grey 78.139 0.050 13.460
83 3 ES 585 Roday G 2002 Mazda Miata Red 78.146 0.007 13.467
84 1 STH 163 Pamela M 2016 Ford Focus ST Kona Blue 78.202 0.056 13.523
85 5 GS 250 John K 2019 Honda Civic SI White 78.420 0.218 13.741
86 2 BSP 843 Jennifer E 2003 BMW Z4 Gray 78.966 0.546 14.287
87 8 CS 54 Guy B 2006 BMW Z 4 Silver 79.821 0.855 15.142
88 2 DSP 152 Terri C 2021 Mini GP Grey 80.374 0.553 15.695
89 9 CS 122 Jose h 2010 mazda miata silver 81.121 0.747 16.442
90 4 SMF 986 Brent R 2009 Honda Accord ex-l Black 81.268 0.147 16.589
91 4 HS 291 gregory z 2017 honda fit lx black 81.640 0.372 16.961
92 1 FS 376 Steve H 2020 Dodge Challenger White 82.472 0.832 17.793
93 6 GS 154 Robert S 2020 Honda Civic Si White 83.039 0.567 18.360
94 5 SS 151 Charles B 2020 Chevy Corvette Blue 83.091 0.052 18.412
95 2 FS 183 Chris G 2013 Nissan 370Z Red 84.360 1.269 19.681
96 10 CS 778 Tser R 1990̶̛̻̭͐̎͝ Matsuda Ṁ̵̨͓̫͆͝ͅẌ̶̡̨̤͚́͊̈́-̵̼͕͈̩͝5̸̖̖̀̌͌̓̀ Peeling Clear Coat Single Stage Classic Red 88.918 4.558 24.239
97 11 CS 116 william b 1994 mazda miata red 91.999 3.081 27.320
98 5 HS 433 Gordon B 1963 MGB Roadster White / Red 93.499 1.500 28.820
99 3 AS 137 Stephen D 2007 Chevrolet Corvette Red 95.188 1.689 30.509
100 12 CS 148 Roger D 2002 porsche boxsters silver 104.109 8.921 39.430
101 5 BS 141 Deb P 2005 Porsche Boxster S Midnight Blue DNS
102 2 DP 412 Kris L Miata DNS
Top Times Of Day Time Class # Driver
Raw time 64.679 PRODP 115 Oliver L
Pax 52.824 PROBS 197 David M
Street 67.669 SS 354 Lou H
Prepared 66.840 DP 1 William K
Modified 67.382 EM 781 Krista M
Pax 52.824 PROBS 197 David M