Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #4 - GCAC Event #4 - Sun 03-28-2021
Pax Time Results
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David M 2020 Toyota Supra Gray 49.876 *0.814 49.876 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 50.447 *0.812 50.447 0.571 0.571
3 3 PROES 194 Trevor R 2000 Toyota MR2 White 50.810 *0.793 50.810 0.363 0.934
4 4 PROSSC 187 Steven H 2016 Scion FRSlow Grey 51.372 *0.812 51.372 0.562 1.496
5 5 PROSSC 321 Philip P 1973 Ford Maverick Red 51.659 *0.812 51.659 0.287 1.783
6 6 PROSTH 67 Tom K 2016 Audi TT Grey 51.707 *0.813 51.707 0.048 1.831
7 1 SS 354 Lou H 2020 Porsche GT4 Silver 63.237 *0.823 52.044 0.337 2.168
8 1 ES 218 Josh G Mazda Miata White 65.789 *0.793 52.170 0.126 2.294
9 7 PROSTX 199 David W 2013 Suburu BRZ Gry 52.209 *0.816 52.209 0.039 2.333
10 8 PROSS 40 Joseph W 2017 Porsche Blue 52.283 *0.823 52.283 0.074 2.407
11 1 BS 16 David S 2015 BMW M3 Orange 64.287 *0.814 52.329 0.046 2.453
12 1 SSC 72 Tonda L 2016 Scion FRS RED 64.676 *0.812 52.516 0.187 2.640
13 1 DS 146 Martin C 1999 Mazda Miata White 65.107 *0.807 52.541 0.025 2.665
14 1 CAM-C 135 David P 2018 Lawn Mower Gray 64.368 *0.818 52.653 0.112 2.777
15 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 64.023 *0.823 52.690 0.037 2.814
16 2 BS 961 Nicholas N 2016 Ford Mustang White 64.787 *0.814 52.736 0.046 2.860
17 3 SS 74 steven k 2004 Porsche Gt3 White 64.161 *0.823 52.804 0.068 2.928
18 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 64.370 *0.821 52.847 0.043 2.971
19 1 SSM 130 John C 2006 Mazda Miata Silver 60.519 *0.875 52.954 0.107 3.078
20 1 GS 88 Walter L 2020 Volkswagen GTI white 66.816 *0.794 53.051 0.097 3.175
21 2 SSM 917 Lander L 2000 Mazda Miata Green 60.717 *0.875 53.127 0.076 3.251
22 1 SSR 107 Ed Y Lotus Elise Silver 63.227 *0.843 53.300 0.173 3.424
23 9 PROBS 175 gregory s M2 53.353 *0.814 53.353 0.053 3.477
24 4 SS 65 Michael D 2018 Porsche 991GTS Red 64.858 *0.823 53.378 0.025 3.502
25 1 STR 120 Erik C 2016 Mazda Miata Redish 64.594 *0.827 53.419 0.041 3.543
26 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 64.052 *0.835 53.483 0.064 3.607
27 10 PRODP 15 Hector S 1995 Apex Alignment/ Gururack.com Miata White 53.710 *0.866 53.710 0.227 3.834
28 2 ES 770 Steven P 2000 Toyota Mr2 Black 67.879 *0.793 53.828 0.118 3.952
29 1 STX 186 C E 2020 Subaru BRZ Blue 65.966 *0.816 53.828 0.000 3.952
30 1 STU 576 Armando C 2017 Ford Focus RS Nitrous Blue 65.069 *0.828 53.877 0.049 4.001
31 1 CS 60 keN M miata 19 66.667 *0.809 53.933 0.056 4.057
32 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 66.205 *0.816 54.023 0.090 4.147
33 2 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 66.828 *0.809 54.063 0.040 4.187
34 11 PRODP 115 Oliver L 2015 Mazda Miata White 54.090 *0.866 54.090 0.027 4.214
35 2 SSC 17 Geraghty Anne E BRZ Black 66.733 *0.812 54.187 0.097 4.311
36 2 DS 52 Hubert W 1999 BMW M3 Red 67.627 *0.807 54.575 0.388 4.699
37 3 BS 41 William Pat M 2016 Cadillac ATS-V Black 67.054 *0.814 54.582 0.007 4.706
38 4 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 67.056 *0.814 54.583 0.001 4.707
39 12 PROHS 109 Keith R 1993 BMW 318i Green 54.696 *0.782 54.696 0.113 4.820
40 13 PROES 418 Brad R 2003 Toyota MR2 Silver 54.874 *0.793 54.874 0.178 4.998
41 3 DS 913 Angela C 2017 Honda Civic Type R PMM 68.023 *0.807 54.894 0.020 5.018
42 2 CAM-C 427 JOHN L 2016 ford mustang black 67.252 *0.818 55.012 0.118 5.136
43 3 CAM-C 232 Bryan K 2011 Chevrolet Camaro SS Black 67.260 *0.818 55.018 0.006 5.142
44 3 ES 71 Mike R 1999 Mazda Miata Red 69.431 *0.793 55.058 0.040 5.182
45 3 CS 131 Vivek K 2015 Mazda Miata Red 68.150 *0.809 55.133 0.075 5.257
46 2 AS 78 Joe B 2004 Chevrolet Corvette Red 67.323 *0.821 55.272 0.139 5.396
47 2 STU 422 Andrew S 2017 BMW M240i Estoril Blue 66.833 *0.828 55.337 0.065 5.461
48 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 70.873 *0.782 55.422 0.085 5.546
49 4 DS 240 Charles S 2018 Subaru WRX Red 68.945 *0.807 55.638 0.216 5.762
50 1 ASP 911 Max N 2001 Porsche 911 Silver 65.729 *0.849 55.803 0.165 5.927
51 4 CS 125 tod b 2005 Honda S2000 Red 69.016 *0.809 55.833 0.030 5.957
52 1 STS 77 Charlene W 1989 Honda crx Yellow 69.184 *0.811 56.108 0.275 6.232
53 3 STX 6 B R 2020 Subaru BRZ Blue 68.863 *0.816 56.192 0.084 6.316
54 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 68.877 *0.823 56.685 0.493 6.809
55 6 SS 435 Kelly H 2020 Porsche GT4 Silver 68.891 *0.823 56.697 0.012 6.821
56 1 DP 1 William K 1999 Mazda Miata Blue 65.573 *0.866 56.786 0.089 6.910
57 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 69.200 *0.828 57.297 0.511 7.421
58 1 XS-B 713 Andrew W 2000 Acura Integra Taffeta White 67.270 *0.856 57.583 0.286 7.707
59 2 STS 511 Chris B 2000 Honda Civic Green 71.036 *0.811 57.610 0.027 7.734
60 7 SS 213 Ken L 2018 Porsche 911 Turbo White 70.088 *0.823 57.682 0.072 7.806
61 5 CS 588 Jim C 2003 Honda S2000 Blue 71.749 *0.809 58.044 0.362 8.168
62 2 XS-B 27 Sergio O 1999 Mazda Miata Blue 68.004 *0.856 58.211 0.167 8.335
63 2 SSR 177 Nancy J 2005 Lotus Elise Silver 69.267 *0.843 58.392 0.181 8.516
64 1 CP 8 Nolan W unknown unknown borrowed to be determined 68.660 *0.851 58.429 0.037 8.553
65 2 GS 161 John W 2018 Volkswagen GTI Yellow 74.059 *0.794 58.802 0.373 8.926
66 1 SSL 11 Joan C 2016 Corvette Z06 White 72.515 *0.823 59.679 0.877 9.803
67 2 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 72.457 *0.827 59.921 0.242 10.045
68 6 CS 122 Jose h 2010 mazda miata silver 74.525 *0.809 60.290 0.369 10.414
69 4 STU 557 Nicole A 2020 Hyundai Veloster N White 72.881 *0.828 60.345 0.055 10.469
70 5 DS 747 Joshua M 2018 Subaru WRX Dark grey 75.460 *0.807 60.896 0.551 11.020
71 5 BS 201 Chris H 2018 Audi S4 Grey 75.319 *0.814 61.309 0.413 11.433
72 1 DSP 252 Armando C 2021 Mini GP Grey 73.437 *0.842 61.834 0.525 11.958
73 7 CS 142 Gabriel H 2010 mazda miata silver 76.710 *0.809 62.058 0.224 12.182
74 3 STR 995 Oscar L 1999 Mazda Miata Blue 76.124 *0.827 62.954 0.896 13.078
75 8 SS 151 Charles B 2020 Chevy Corvette Blue 77.431 *0.823 63.725 0.771 13.849
76 1 SMF 501 Stas I 2003 Honda Civic Si Blue 75.825 *0.841 63.768 0.043 13.892
77 3 STS 888 Jakeb H 1992 Mazda Miata White 79.283 *0.811 64.298 0.530 14.422
78 1 FS 550 Jose P 2019 Ford Mustang Silver 81.745 *0.806 65.886 1.588 16.010
79 6 DS 124 Hansel L 2016 Chevrolet Camaro Black 82.405 *0.807 66.500 0.614 16.624
80 2 DSP 152 Terri C 2021 Mini GP Grey 79.662 *0.842 67.075 0.575 17.199
81 3 AS 137 Stephen D 2007 Chevrolet Corvette Red 83.322 *0.821 68.407 1.332 18.531
82 2 HS 433 Gordon B 1963 MGB Roadster White / Red 91.015 *0.782 71.173 2.766 21.297
83 4 CAM-C 550 Jose P 2019 Ford Mustang Ingot Silver DNS *0.818
Top Times Of Day Time Class # Driver
Raw time 60.519 SSM 130 John C
Pax 49.876 PROBS 197 David M
Street 63.237 SS 354 Lou H
Prepared 65.573 DP 1 William K
Pax 49.876 PROBS 197 David M