Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #4 - GCAC Event #4 - Sun 03-28-2021
Final Raw Time Results
Timed Entries: 82
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 130 John C 2006 Mazda Miata Silver 60.519 0.000 0.000
2 2 SSM 917 Lander L 2000 Mazda Miata Green 60.717 0.198 0.198
3 1 PROBS 197 David M 2020 Toyota Supra Gray 61.273 0.556 0.754
4 10 PRODP 15 Hector S 1995 Apex Alignment/ Gururack.com Miata White 62.021 0.748 1.502
5 2 PROSSC 172 Mike L 2016 Scion FRS RED 62.128 0.107 1.609
6 11 PRODP 115 Oliver L 2015 Mazda Miata White 62.460 0.332 1.941
7 1 SSR 107 Ed Y Lotus Elise Silver 63.227 0.767 2.708
8 1 SS 354 Lou H 2020 Porsche GT4 Silver 63.237 0.010 2.718
9 4 PROSSC 187 Steven H 2016 Scion FRSlow Grey 63.267 0.030 2.748
10 8 PROSS 40 Joseph W 2017 Porsche Blue 63.528 0.261 3.009
11 6 PROSTH 67 Tom K 2016 Audi TT Grey 63.601 0.073 3.082
12 5 PROSSC 321 Philip P 1973 Ford Maverick Red 63.620 0.019 3.101
13 7 PROSTX 199 David W 2013 Suburu BRZ Gry 63.982 0.362 3.463
14 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 64.023 0.041 3.504
15 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 64.052 0.029 3.533
16 3 PROES 194 Trevor R 2000 Toyota MR2 White 64.074 0.022 3.555
17 3 SS 74 steven k 2004 Porsche Gt3 White 64.161 0.087 3.642
18 1 BS 16 David S 2015 BMW M3 Orange 64.287 0.126 3.768
19 1 CAM-C 135 David P 2018 Lawn Mower Gray 64.368 0.081 3.849
20 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 64.370 0.002 3.851
21 1 STR 120 Erik C 2016 Mazda Miata Redish 64.594 0.224 4.075
22 1 SSC 72 Tonda L 2016 Scion FRS RED 64.676 0.082 4.157
23 2 BS 961 Nicholas N 2016 Ford Mustang White 64.787 0.111 4.268
24 4 SS 65 Michael D 2018 Porsche 991GTS Red 64.858 0.071 4.339
25 1 STU 576 Armando C 2017 Ford Focus RS Nitrous Blue 65.069 0.211 4.550
26 1 DS 146 Martin C 1999 Mazda Miata White 65.107 0.038 4.588
27 9 PROBS 175 gregory s M2 65.545 0.438 5.026
28 1 DP 1 William K 1999 Mazda Miata Blue 65.573 0.028 5.054
29 1 ASP 911 Max N 2001 Porsche 911 Silver 65.729 0.156 5.210
30 1 ES 218 Josh G Mazda Miata White 65.789 0.060 5.270
31 1 STX 186 C E 2020 Subaru BRZ Blue 65.966 0.177 5.447
32 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 66.205 0.239 5.686
33 1 CS 60 keN M miata 19 66.667 0.462 6.148
34 2 SSC 17 Geraghty Anne E BRZ Black 66.733 0.066 6.214
35 1 GS 88 Walter L 2020 Volkswagen GTI white 66.816 0.083 6.297
36 2 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 66.828 0.012 6.309
37 2 STU 422 Andrew S 2017 BMW M240i Estoril Blue 66.833 0.005 6.314
38 3 BS 41 William Pat M 2016 Cadillac ATS-V Black 67.054 0.221 6.535
39 4 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 67.056 0.002 6.537
40 2 CAM-C 427 JOHN L 2016 ford mustang black 67.252 0.196 6.733
41 3 CAM-C 232 Bryan K 2011 Chevrolet Camaro SS Black 67.260 0.008 6.741
42 1 XS-B 713 Andrew W 2000 Acura Integra Taffeta White 67.270 0.010 6.751
43 2 AS 78 Joe B 2004 Chevrolet Corvette Red 67.323 0.053 6.804
44 2 DS 52 Hubert W 1999 BMW M3 Red 67.627 0.304 7.108
45 2 ES 770 Steven P 2000 Toyota Mr2 Black 67.879 0.252 7.360
46 2 XS-B 27 Sergio O 1999 Mazda Miata Blue 68.004 0.125 7.485
47 3 DS 913 Angela C 2017 Honda Civic Type R PMM 68.023 0.019 7.504
48 3 CS 131 Vivek K 2015 Mazda Miata Red 68.150 0.127 7.631
49 1 CP 8 Nolan W unknown unknown borrowed to be determined 68.660 0.510 8.141
50 3 STX 6 B R 2020 Subaru BRZ Blue 68.863 0.203 8.344
51 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 68.877 0.014 8.358
52 6 SS 435 Kelly H 2020 Porsche GT4 Silver 68.891 0.014 8.372
53 4 DS 240 Charles S 2018 Subaru WRX Red 68.945 0.054 8.426
54 4 CS 125 tod b 2005 Honda S2000 Red 69.016 0.071 8.497
55 1 STS 77 Charlene W 1989 Honda crx Yellow 69.184 0.168 8.665
56 13 PROES 418 Brad R 2003 Toyota MR2 Silver 69.198 0.014 8.679
57 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 69.200 0.002 8.681
58 2 SSR 177 Nancy J 2005 Lotus Elise Silver 69.267 0.067 8.748
59 3 ES 71 Mike R 1999 Mazda Miata Red 69.431 0.164 8.912
60 12 PROHS 109 Keith R 1993 BMW 318i Green 69.944 0.513 9.425
61 7 SS 213 Ken L 2018 Porsche 911 Turbo White 70.088 0.144 9.569
62 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 70.873 0.785 10.354
63 2 STS 511 Chris B 2000 Honda Civic Green 71.036 0.163 10.517
64 5 CS 588 Jim C 2003 Honda S2000 Blue 71.749 0.713 11.230
65 2 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 72.457 0.708 11.938
66 1 SSL 11 Joan C 2016 Corvette Z06 White 72.515 0.058 11.996
67 4 STU 557 Nicole A 2020 Hyundai Veloster N White 72.881 0.366 12.362
68 1 DSP 252 Armando C 2021 Mini GP Grey 73.437 0.556 12.918
69 2 GS 161 John W 2018 Volkswagen GTI Yellow 74.059 0.622 13.540
70 6 CS 122 Jose h 2010 mazda miata silver 74.525 0.466 14.006
71 5 BS 201 Chris H 2018 Audi S4 Grey 75.319 0.794 14.800
72 5 DS 747 Joshua M 2018 Subaru WRX Dark grey 75.460 0.141 14.941
73 1 SMF 501 Stas I 2003 Honda Civic Si Blue 75.825 0.365 15.306
74 3 STR 995 Oscar L 1999 Mazda Miata Blue 76.124 0.299 15.605
75 7 CS 142 Gabriel H 2010 mazda miata silver 76.710 0.586 16.191
76 8 SS 151 Charles B 2020 Chevy Corvette Blue 77.431 0.721 16.912
77 3 STS 888 Jakeb H 1992 Mazda Miata White 79.283 1.852 18.764
78 2 DSP 152 Terri C 2021 Mini GP Grey 79.662 0.379 19.143
79 1 FS 550 Jose P 2019 Ford Mustang Silver 81.745 2.083 21.226
80 6 DS 124 Hansel L 2016 Chevrolet Camaro Black 82.405 0.660 21.886
81 3 AS 137 Stephen D 2007 Chevrolet Corvette Red 83.322 0.917 22.803
82 2 HS 433 Gordon B 1963 MGB Roadster White / Red 91.015 7.693 30.496
83 4 CAM-C 550 Jose P 2019 Ford Mustang Ingot Silver DNS
Top Times Of Day Time Class # Driver
Raw time 60.519 SSM 130 John C
Pax 49.876 PROBS 197 David M
Street 63.237 SS 354 Lou H
Prepared 65.573 DP 1 William K
Pax 49.876 PROBS 197 David M