Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #5 - GCAC Event #5 - Sun 05-02-2021
Pax Time Results
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 49.532 *0.812 49.532 0.000 0.000
2 2 PROBS 175 Gregory S 2017 Chevrolet Camaro SS 1le Silver 49.969 *0.814 49.969 0.437 0.437
3 3 PROSS 40 Joseph W 2017 Porsche Blue 50.426 *0.823 50.426 0.457 0.894
4 4 PROBS 631 Jason R 2017 BMW M2 Green 50.630 *0.814 50.630 0.204 1.098
5 1 SSC 17 Geraghty Anne E BRZ Black 62.479 *0.812 50.732 0.102 1.200
6 1 STR 96 Eric G 2000 Toyota MRS WHITE 61.457 *0.827 50.824 0.092 1.292
7 5 PROSM 734 Robert P 2020 Audi TT-RS Turbo Blue 50.906 *0.854 50.906 0.082 1.374
8 1 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 61.901 *0.823 50.944 0.038 1.412
9 1 SSM 917 Lander L 2000 Mazda Miata Green 58.376 *0.875 51.079 0.135 1.547
10 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 55.012 *0.930 51.161 0.082 1.629
11 1 CAM-C 135 David P 2018 Lawn Mower Gray 62.699 *0.818 51.287 0.126 1.755
12 6 PROSTH 67 Tom K 2016 Audi TT Grey 51.410 *0.813 51.410 0.123 1.878
13 1 STS 666 kyle s 1995 mazda miata multi 63.517 *0.811 51.512 0.102 1.980
14 2 SSC 72 Tonda L 2016 Scion FRS RED 63.627 *0.812 51.665 0.153 2.133
15 7 PROSTX 199 David W 2013 Suburu BRZ Gry 51.702 *0.816 51.702 0.037 2.170
16 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 63.180 *0.821 51.870 0.168 2.338
17 1 HS 167 Luis G 2016 Ford Fiesta ST Kona Blue 66.593 *0.782 52.075 0.205 2.543
18 2 SS 65 Michael D 2018 Porsche 991GTS Red 63.358 *0.823 52.143 0.068 2.611
19 1 SSR 107 Ed Y Lotus Elise Silver 62.034 *0.843 52.294 0.151 2.762
20 1 STU 328 Daniel D 2006 Mitsubishi Lancer Evolution Black 63.272 *0.828 52.389 0.095 2.857
21 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 64.509 *0.814 52.510 0.121 2.978
22 1 DS 2 James F 2013 Brz Brz Some awesome color 65.085 *0.807 52.523 0.013 2.991
23 1 CS 164 Kevin B 2017 Mazda MX-5 Red 64.993 *0.809 52.579 0.056 3.047
24 2 STR 120 Erik C 2016 Mazda Miata Redish 63.893 *0.827 52.839 0.260 3.307
25 3 STR 68 Laslo K 2016 Mazda Miata Black 63.914 *0.827 52.856 0.017 3.324
26 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 63.307 *0.835 52.861 0.005 3.329
27 2 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 65.351 *0.809 52.869 0.008 3.337
28 2 DS 913 Angela C 2017 Honda Civic Type R PMM 65.529 *0.807 52.881 0.012 3.349
29 2 CAM-C 131 Vivek K 2009 Pontiac G8 Red 64.764 *0.818 52.977 0.096 3.445
30 1 STX 186 C E 2020 Subaru BRZ Blue 65.164 *0.816 53.173 0.196 3.641
31 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 65.174 *0.816 53.182 0.009 3.650
32 3 CS 125 tod b 2005 Honda S2000 Red 66.047 *0.809 53.432 0.250 3.900
33 2 STU 251 Terrence S 2009 BMW X 0.5 Blue 64.611 *0.828 53.497 0.065 3.965
34 3 DS 52 Hubert W 1999 BMW M3 Red 66.433 *0.807 53.611 0.114 4.079
35 3 STU 576 Armando C 2020 Hyundai Velo N White 64.754 *0.828 53.616 0.005 4.084
36 3 CAM-C 427 JOHN L 2016 ford mustang black 65.868 *0.818 53.880 0.264 4.348
37 4 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 65.133 *0.828 53.930 0.050 4.398
38 1 EM 781 Krista M 2014 Stalker AXR Orange 60.102 *0.898 53.971 0.041 4.439
39 1 ASP 911 Max N 2001 Porsche 911 Silver 63.680 *0.849 54.064 0.093 4.532
40 8 PRODP 861 Gregory H 2015 Mazda Miata White 54.282 *0.866 54.282 0.218 4.750
41 9 PRODP 115 Oliver L 2015 Mazda Miata White 54.585 *0.866 54.585 0.303 5.053
42 4 CS 31 Bob T 2003 Porsche Boxster S Grey 67.618 *0.809 54.703 0.118 5.171
43 3 SSC 73 Kristen R 2014 Scion FR-S RED 67.398 *0.812 54.727 0.024 5.195
44 2 HS 542 Jaret R 2006 Acura RSX Type-S Gray 70.166 *0.782 54.869 0.142 5.337
45 3 SS 213 Ken L 2018 Porsche 911 Turbo White 67.064 *0.823 55.193 0.324 5.661
46 4 DS 240 Charles S 2018 Subaru WRX Red 68.643 *0.807 55.394 0.201 5.862
47 2 STS 77 Charlene W 1989 Honda crx Yellow 68.389 *0.811 55.463 0.069 5.931
48 2 BS 760 Jose L 2018 Chevy Camaro SS 1LE Blue 68.204 *0.814 55.518 0.055 5.986
49 5 STU 569 David S 2003 BMW M3 Gray 67.280 *0.828 55.707 0.189 6.175
50 4 SS 483 Greg W 2018 Ford Mustang GT350R Gray 68.185 *0.823 56.116 0.409 6.584
51 1 CP 8 Nolan W unknown unknown borrowed to be determined 66.396 *0.851 56.503 0.387 6.971
52 5 CS 86 Ron L 2017 Toyota 86 blue 69.871 *0.809 56.525 0.022 6.993
53 2 EM 891 Glen M 2014 Stalker AXR Orange 62.946 *0.898 56.525 0.000 6.993
54 6 CS 54 Guy B 2006 BMW Z 4 Silver 69.896 *0.809 56.545 0.020 7.013
55 1 SMF 501 Stas I 2003 Honda Civic Si Blue 67.240 *0.841 56.548 0.003 7.016
56 3 STX 6 B R 2020 Subaru BRZ Blue 69.804 *0.816 56.960 0.412 7.428
57 2 SSR 177 Nancy J 2005 Lotus Elise Silver 67.957 *0.843 57.287 0.327 7.755
58 7 CS 478 Jon M 2020 Subaru BRZ ts White 70.876 *0.809 57.338 0.051 7.806
59 1 SSL 11 Joan C 2016 Corvette Z06 White 69.800 *0.823 57.445 0.107 7.913
60 6 STU 566 Chris H 2019 Subaru WRX STI Gray 69.750 *0.828 57.753 0.308 8.221
61 1 BSL 76 Liz L 2013 Porsche Boxster Red 71.101 *0.814 57.876 0.123 8.344
62 4 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 70.058 *0.827 57.938 0.062 8.406
63 7 STU 557 Nicole A 2020 Hyundai Veloster N White 70.237 *0.828 58.156 0.218 8.624
64 1 ES 995 Oscar L 1999 Mazda Miata Blue 75.373 *0.793 59.770 1.614 10.238
65 1 DSP 252 Armando C 2021 Mini GP Grey 72.329 *0.842 60.901 1.131 11.369
66 2 ES 778 Tser R 1990 Matsuda MX5 Primer Polished Classic Red 76.812 *0.793 60.911 0.010 11.379
67 1 BSP 579 Christian S 2004 Mazda MSM Red 72.158 *0.852 61.478 0.567 11.946
68 5 SS 151 Charles B 2020 Chevy Corvette Blue 77.975 *0.823 64.173 2.695 14.641
69 2 DSP 152 Terri C 2021 Mini GP Grey 77.949 *0.842 65.633 1.460 16.101
70 3 HS 433 Gordon B 1963 MGB Roadster White / Red 87.516 *0.782 68.437 2.804 18.905
71 5 STR 928 Dayami R 2013 Mazda MX-5 Miata Silver DNS *0.827
72 4 STX 260 K L 2019 Subaru BRZ DNS *0.816
Top Times Of Day Time Class # Driver
Raw time 55.012 KM 66 Paul W
Pax 49.532 PROSSC 172 Mike L
Street 61.901 SS 19 Howard M
Prepared 66.396 CP 8 Nolan W
Modified 60.102 EM 781 Krista M
Pax 49.532 PROSSC 172 Mike L