Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #5 - GCAC Event #5 - Sun 05-02-2021
Final Raw Time Results
Timed Entries: 70
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 55.012 0.000 0.000
2 1 SSM 917 Lander L 2000 Mazda Miata Green 58.376 3.364 3.364
3 5 PROSM 734 Robert P 2020 Audi TT-RS Turbo Blue 59.609 1.233 4.597
4 1 EM 781 Krista M 2014 Stalker AXR Orange 60.102 0.493 5.090
5 1 PROSSC 172 Mike L 2016 Scion FRS RED 61.000 0.898 5.988
6 3 PROSS 40 Joseph W 2017 Porsche Blue 61.272 0.272 6.260
7 2 PROBS 175 Gregory S 2017 Chevrolet Camaro SS 1le Silver 61.387 0.115 6.375
8 1 STR 96 Eric G 2000 Toyota MRS WHITE 61.457 0.070 6.445
9 1 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 61.901 0.444 6.889
10 1 SSR 107 Ed Y Lotus Elise Silver 62.034 0.133 7.022
11 4 PROBS 631 Jason R 2017 BMW M2 Green 62.199 0.165 7.187
12 1 SSC 17 Geraghty Anne E BRZ Black 62.479 0.280 7.467
13 8 PRODP 861 Gregory H 2015 Mazda Miata White 62.682 0.203 7.670
14 1 CAM-C 135 David P 2018 Lawn Mower Gray 62.699 0.017 7.687
15 2 EM 891 Glen M 2014 Stalker AXR Orange 62.946 0.247 7.934
16 9 PRODP 115 Oliver L 2015 Mazda Miata White 63.032 0.086 8.020
17 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 63.180 0.148 8.168
18 6 PROSTH 67 Tom K 2016 Audi TT Grey 63.235 0.055 8.223
19 1 STU 328 Daniel D 2006 Mitsubishi Lancer Evolution Black 63.272 0.037 8.260
20 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 63.307 0.035 8.295
21 2 SS 65 Michael D 2018 Porsche 991GTS Red 63.358 0.051 8.346
22 7 PROSTX 199 David W 2013 Suburu BRZ Gry 63.361 0.003 8.349
23 1 STS 666 kyle s 1995 mazda miata multi 63.517 0.156 8.505
24 2 SSC 72 Tonda L 2016 Scion FRS RED 63.627 0.110 8.615
25 1 ASP 911 Max N 2001 Porsche 911 Silver 63.680 0.053 8.668
26 2 STR 120 Erik C 2016 Mazda Miata Redish 63.893 0.213 8.881
27 3 STR 68 Laslo K 2016 Mazda Miata Black 63.914 0.021 8.902
28 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 64.509 0.595 9.497
29 2 STU 251 Terrence S 2009 BMW X 0.5 Blue 64.611 0.102 9.599
30 3 STU 576 Armando C 2020 Hyundai Velo N White 64.754 0.143 9.742
31 2 CAM-C 131 Vivek K 2009 Pontiac G8 Red 64.764 0.010 9.752
32 1 CS 164 Kevin B 2017 Mazda MX-5 Red 64.993 0.229 9.981
33 1 DS 2 James F 2013 Brz Brz Some awesome color 65.085 0.092 10.073
34 4 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 65.133 0.048 10.121
35 1 STX 186 C E 2020 Subaru BRZ Blue 65.164 0.031 10.152
36 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 65.174 0.010 10.162
37 2 CS 485 Donald W 2006 BMW Z4 3.0si Titanium 65.351 0.177 10.339
38 2 DS 913 Angela C 2017 Honda Civic Type R PMM 65.529 0.178 10.517
39 3 CAM-C 427 JOHN L 2016 ford mustang black 65.868 0.339 10.856
40 3 CS 125 tod b 2005 Honda S2000 Red 66.047 0.179 11.035
41 1 CP 8 Nolan W unknown unknown borrowed to be determined 66.396 0.349 11.384
42 3 DS 52 Hubert W 1999 BMW M3 Red 66.433 0.037 11.421
43 1 HS 167 Luis G 2016 Ford Fiesta ST Kona Blue 66.593 0.160 11.581
44 3 SS 213 Ken L 2018 Porsche 911 Turbo White 67.064 0.471 12.052
45 1 SMF 501 Stas I 2003 Honda Civic Si Blue 67.240 0.176 12.228
46 5 STU 569 David S 2003 BMW M3 Gray 67.280 0.040 12.268
47 3 SSC 73 Kristen R 2014 Scion FR-S RED 67.398 0.118 12.386
48 4 CS 31 Bob T 2003 Porsche Boxster S Grey 67.618 0.220 12.606
49 2 SSR 177 Nancy J 2005 Lotus Elise Silver 67.957 0.339 12.945
50 4 SS 483 Greg W 2018 Ford Mustang GT350R Gray 68.185 0.228 13.173
51 2 BS 760 Jose L 2018 Chevy Camaro SS 1LE Blue 68.204 0.019 13.192
52 2 STS 77 Charlene W 1989 Honda crx Yellow 68.389 0.185 13.377
53 4 DS 240 Charles S 2018 Subaru WRX Red 68.643 0.254 13.631
54 6 STU 566 Chris H 2019 Subaru WRX STI Gray 69.750 1.107 14.738
55 1 SSL 11 Joan C 2016 Corvette Z06 White 69.800 0.050 14.788
56 3 STX 6 B R 2020 Subaru BRZ Blue 69.804 0.004 14.792
57 5 CS 86 Ron L 2017 Toyota 86 blue 69.871 0.067 14.859
58 6 CS 54 Guy B 2006 BMW Z 4 Silver 69.896 0.025 14.884
59 4 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 70.058 0.162 15.046
60 2 HS 542 Jaret R 2006 Acura RSX Type-S Gray 70.166 0.108 15.154
61 7 STU 557 Nicole A 2020 Hyundai Veloster N White 70.237 0.071 15.225
62 7 CS 478 Jon M 2020 Subaru BRZ ts White 70.876 0.639 15.864
63 1 BSL 76 Liz L 2013 Porsche Boxster Red 71.101 0.225 16.089
64 1 BSP 579 Christian S 2004 Mazda MSM Red 72.158 1.057 17.146
65 1 DSP 252 Armando C 2021 Mini GP Grey 72.329 0.171 17.317
66 1 ES 995 Oscar L 1999 Mazda Miata Blue 75.373 3.044 20.361
67 2 ES 778 Tser R 1990 Matsuda MX5 Primer Polished Classic Red 76.812 1.439 21.800
68 2 DSP 152 Terri C 2021 Mini GP Grey 77.949 1.137 22.937
69 5 SS 151 Charles B 2020 Chevy Corvette Blue 77.975 0.026 22.963
70 3 HS 433 Gordon B 1963 MGB Roadster White / Red 87.516 9.541 32.504
71 5 STR 928 Dayami R 2013 Mazda MX-5 Miata Silver DNS
72 4 STX 260 K L 2019 Subaru BRZ DNS
Top Times Of Day Time Class # Driver
Raw time 55.012 KM 66 Paul W
Pax 49.532 PROSSC 172 Mike L
Street 61.901 SS 19 Howard M
Prepared 66.396 CP 8 Nolan W
Modified 60.102 EM 781 Krista M
Pax 49.532 PROSSC 172 Mike L