Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #6 - GCAC Event 6 - Sun 06-06-2021
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David M 2020 Toyota Supra Gray 55.855 *0.814 55.855 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 55.959 *0.812 55.959 0.104 0.104
3 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 61.617 *0.930 57.303 1.344 1.448
4 3 PROGS 193 Terry M 2019 Honda Civic Grey 57.390 *0.794 57.390 0.087 1.535
5 4 PROSTX 199 David W 2013 BRZ Gry 57.703 *0.816 57.703 0.313 1.848
6 5 PROBS 631 Jason R 2017 BMW M2 Green 57.804 *0.814 57.804 0.101 1.949
7 1 STS 666 kyle s 1995 mazda miata multi 71.347 *0.811 57.862 0.058 2.007
8 6 PROSTH 67 Tom K 2016 Audi TT Grey 58.188 *0.813 58.188 0.326 2.333
9 1 STR 120 Erik C 2016 Mazda Miata Redish 70.491 *0.827 58.296 0.108 2.441
10 7 PROCAM-C 85 Ed V 2002 Chevy Corvette Yeller 58.424 *0.818 58.424 0.128 2.569
11 8 PROSS 40 Joseph W 2017 Porsche Blue 58.441 *0.823 58.441 0.017 2.586
12 1 SSC 72 Tonda L 2016 Scion FRS RED 72.316 *0.812 58.720 0.279 2.865
13 1 ES 218 Josh G Mazda Miata White 74.089 *0.793 58.752 0.032 2.897
14 9 PROSTR 321 Philip P 1973 Ford Maverick Red 58.836 *0.827 58.836 0.084 2.981
15 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 70.499 *0.835 58.866 0.030 3.011
16 1 CAM-C 135 David P 2018 Lawn Mower Gray 72.093 *0.818 58.972 0.106 3.117
17 1 CS 131 Vivek K 2015 Mazda Miata Red 73.078 *0.809 59.120 0.148 3.265
18 2 SSC 17 Geraghty Anne E BRZ Black 72.811 *0.812 59.122 0.002 3.267
19 10 PROEM 165 Nathan G 2014 Stalker axr gray 59.297 *0.898 59.297 0.175 3.442
20 2 CS 164 Kevin B 2017 Mazda MX-5 Red 73.336 *0.809 59.328 0.031 3.473
21 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 72.272 *0.821 59.335 0.007 3.480
22 3 CS 190 Ken M 2019 Mazda Miata Machine Grey 73.374 *0.809 59.359 0.024 3.504
23 11 PRODP 115 Oliver L 2015 Mazda Miata White 59.398 *0.866 59.398 0.039 3.543
24 2 STR 68 Laslo K 2016 Mazda Miata Black 71.880 *0.827 59.444 0.046 3.589
25 12 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 59.474 *0.793 59.474 0.030 3.619
26 13 PRODP 911 Max N 2015 Mazda Miata White 59.556 *0.866 59.556 0.082 3.701
27 1 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 72.414 *0.823 59.596 0.040 3.741
28 2 CAM-C 232 Bryan K 2011 Chevrolet Camaro SS Black 72.883 *0.818 59.618 0.022 3.763
29 1 GS 16 David S 2015 VW GTI White 75.237 *0.794 59.738 0.120 3.883
30 4 CS 125 tod b 2005 Honda S2000 Red 73.864 *0.809 59.756 0.018 3.901
31 2 SS 74 steven k 2004 Porsche Gt3 White 72.701 *0.823 59.832 0.076 3.977
32 1 SSM 917 Lander L 2000 Mazda 9livesmiata Green 68.385 *0.875 59.836 0.004 3.981
33 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 73.386 *0.816 59.883 0.047 4.028
34 14 PROSTR 422 Andrew S 2017 BMW M240i Estoril Blue 59.927 *0.827 59.927 0.044 4.072
35 3 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 72.506 *0.827 59.962 0.035 4.107
36 15 PROCS 405 Dan S 2002 Porsche Boxster S Blue 60.257 *0.809 60.257 0.295 4.402
37 2 STX 186 C E 2020 Subaru BRZ Blue 73.990 *0.816 60.375 0.118 4.520
38 2 ES 770 Steven P 2000 Toyota Mr2 Black 76.177 *0.793 60.408 0.033 4.553
39 1 DS 2 James F 2013 Brz Brz Some awesome color 74.964 *0.807 60.495 0.087 4.640
40 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 77.398 *0.782 60.525 0.030 4.670
41 1 STU 576 Armando C 2020 Hyundai Velo N White 73.108 *0.828 60.533 0.008 4.678
42 3 ES 710 Carlos D Miata 2002 76.610 *0.793 60.751 0.218 4.896
43 2 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 73.405 *0.828 60.779 0.028 4.924
44 2 SSM 130 John C 2006 Mazda Miata Silver 69.664 *0.875 60.956 0.177 5.101
45 1 EM 781 Krista M 2014 Stalker AXR Orange 68.096 *0.898 61.150 0.194 5.295
46 1 FS 851 Mark B 2017 Chevy Camaro SS Red 75.936 *0.806 61.204 0.054 5.349
47 3 SS 483 Greg W 2018 Ford Mustang GT350R Gray 74.530 *0.823 61.338 0.134 5.483
48 2 DS 52 Hubert W 1999 BMW M3 Red 76.051 *0.807 61.373 0.035 5.518
49 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 73.024 *0.856 62.508 1.135 6.653
50 3 DS 913 Angela C 2017 Honda Civic Type R Mando 77.782 *0.807 62.770 0.262 6.915
51 4 STR 977 Cesar S 2006 Mazda Mx-5 Black 75.987 *0.827 62.841 0.071 6.986
52 1 CSP 83 Ian S 1996 Mazda Miata Black 72.695 *0.865 62.881 0.040 7.026
53 4 SS 170 Howard J 21 chevy corvette red 76.626 *0.823 63.063 0.182 7.208
54 1 DP 1 William K 1999 Mazda Miata Blue 72.840 *0.866 63.079 0.016 7.224
55 5 STR 117 Gary Y 1999 Mazda Miata Black 76.423 *0.827 63.201 0.122 7.346
56 1 SMF 501 Stas I 2003 Honda Civic Si Blue 75.311 *0.841 63.336 0.135 7.481
57 2 EM 891 Glen M 2014 Stalker AXR Orange 70.679 *0.898 63.469 0.133 7.614
58 6 STR 613 Samir E 2013 Mazda MX-5 Miata Silver 76.812 *0.827 63.523 0.054 7.668
59 3 STX 6 B R 2020 Subaru BRZ Blue 78.087 *0.816 63.719 0.196 7.864
60 3 STU 566 Chris H 2019 Subaru WRX STI Gray 77.160 *0.828 63.888 0.169 8.033
61 5 CS 54 Guy B 2006 BMW Z 4 Silver 79.140 *0.809 64.024 0.136 8.169
62 6 CS 588 Jim C 2003 Honda S2000 Blue 79.234 *0.809 64.100 0.076 8.245
63 1 STH 163 Pamela M 2016 Ford Focus ST Kona Blue 79.205 *0.813 64.393 0.293 8.538
64 2 GS 161 John W 2018 Volkswagen GTI Yellow 81.283 *0.794 64.538 0.145 8.683
65 4 STU 557 Nicole A 2020 Hyundai Veloster N White 78.735 *0.828 65.192 0.654 9.337
66 7 CS 86 Ron L 2017 Toyota 86 blue 81.116 *0.809 65.622 0.430 9.767
67 1 SM 509 Tom O 2005 Subaru STI Quicksilver 76.843 *0.854 65.623 0.001 9.768
68 1 SSL 11 Joan C 2016 Corvette Z06 White 80.808 *0.823 66.505 0.882 10.650
69 7 STR 146 Martin C 1999 Mazda Miata White 80.673 *0.827 66.716 0.211 10.861
70 1 ASP 442 Greg L 1993 Porsche 911 Red 79.115 *0.849 67.168 0.452 11.313
71 4 ES 778 Tser R 1990 Matsuda MX5 Primer Polished Classic Red 85.381 *0.793 67.707 0.539 11.852
72 1 BSP 579 Christian S 2004 Mazda MSM Red 79.585 *0.852 67.806 0.099 11.951
73 1 DSP 252 Armando C 2021 Mini GP Grey 80.605 *0.842 67.869 0.063 12.014
74 2 DSP 152 Terri C 2021 Mini GP Grey 81.840 *0.842 68.909 1.040 13.054
75 8 STR 932 Jonathan S 2012 Mazda Miata Red 84.281 *0.827 69.700 0.791 13.845
76 1 AM 431 Jay S 1969 Lotus 61J Green 73.536 *1.000 73.536 3.836 17.681
77 4 STX 787 Jardyel M 2018 Ford Mustang GT Grey 91.205 *0.816 74.423 0.887 18.568
78 2 XS-B 272 Daniela S 1999 Mazda Miata Blue 88.823 *0.856 76.032 1.609 20.177
79 3 GS 616 Tracy M 2018 Volkswagen GTI Yellow 95.813 *0.794 76.075 0.043 20.220
80 1 BM 228 Anthony C 2019 Mini S Convertible Blue 93.144 *0.962 89.604 13.529 33.749
81 4 DS 145 Amanda C Miata DNS *0.807
82 5 ES 776 Frank C 1990 Matsuda Miata Classic Red DNS *0.793
83 2 STS 77 Charlene W 1989 Honda crx Yellow DNS *0.811
84 5 STX 32 Juan C Nissan Skyline DNS *0.816
85 5 STU 788 eric s 2019 hyundai veloster n red DNS *0.828
Top Times Of Day Time Class # Driver
Raw time 61.617 KM 66 Paul W
Pax 55.855 PROBS 197 David M
Street 72.272 AS 139 Ernie R
Prepared 72.840 DP 1 William K
Modified 68.096 EM 781 Krista M
Pax 55.855 PROBS 197 David M