Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #8 - 2021-10-03 - Sun 10-03-2021
Pax Time Results
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROBS 197 David M 2020 Toyota Supra Gray 47.271 *0.814 47.271 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 47.359 *0.812 47.359 0.088 0.088
3 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 50.967 *0.930 47.399 0.040 0.128
4 3 PROBS 175 Gregory S 2017 Chevrolet Camaro SS 1le Silver 47.600 *0.814 47.600 0.201 0.329
5 1 ES 218 Josh G Mazda Miata White 60.472 *0.793 47.954 0.354 0.683
6 4 PROSS 40 Joseph W 2017 Porsche Blue 48.078 *0.823 48.078 0.124 0.807
7 5 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 48.631 *0.793 48.631 0.553 1.360
8 6 PROSTH 67 Tom K 2016 Audi TT Grey 48.653 *0.813 48.653 0.022 1.382
9 1 STS 666 kyle s 1995 mazda miata multi 60.024 *0.811 48.679 0.026 1.408
10 1 SSC 72 Tonda L 2016 Scion FRS RED 60.032 *0.812 48.746 0.067 1.475
11 1 SSR 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 57.835 *0.843 48.754 0.008 1.483
12 7 PROSTX 199 David W 2013 BRZ Gry 48.805 *0.816 48.805 0.051 1.534
13 2 SSC 17 Geraghty Anne E BRZ Black 60.551 *0.812 49.167 0.362 1.896
14 1 STR 68 Laslo K 2016 Mazda Miata Black 59.786 *0.827 49.443 0.276 2.172
15 1 CAM-C 135 David P 2018 Lawn Mower Gray 60.532 *0.818 49.515 0.072 2.244
16 1 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 60.570 *0.823 49.849 0.334 2.578
17 2 KM 196 Chuck L 2000 PCR Yamaha Black 53.623 *0.930 49.869 0.020 2.598
18 2 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 60.480 *0.827 50.017 0.148 2.746
19 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 61.015 *0.821 50.093 0.076 2.822
20 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 61.570 *0.814 50.118 0.025 2.847
21 3 STR 120 Erik C 2016 Mazda Miata Redish 60.791 *0.827 50.274 0.156 3.003
22 2 ES 770 Steven P 2000 Toyota Mr2 Black 63.519 *0.793 50.370 0.096 3.099
23 1 DS 52 Hubert W 1999 BMW M3 Red 62.480 *0.807 50.421 0.051 3.150
24 4 STR 190 Ken M 2019 Mazda Miata Machine Grey 61.059 *0.827 50.495 0.074 3.224
25 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 61.917 *0.816 50.524 0.029 3.253
26 2 DS 2 James F 2013 Brz Brz Some awesome color 62.626 *0.807 50.539 0.015 3.268
27 1 HS 542 Jaret R 2006 Acura RSX Type-S Gray 65.081 *0.782 50.893 0.354 3.622
28 1 SSM 917 Lander L 2000 Mazda 9livesmiata Green 58.292 *0.875 51.005 0.112 3.734
29 1 CS 131 Vivek K 2015 Mazda Miata Red 63.139 *0.809 51.079 0.074 3.808
30 2 CS 164 Kevin B 2017 Mazda MX-5 Red 63.218 *0.809 51.143 0.064 3.872
31 8 PROCAM-C 232 Brian Kelsey Camaro 51.394 *0.818 51.394 0.251 4.123
32 1 FS 900 Ivan E 2021 BMW M 340 x drive white 63.925 *0.806 51.523 0.129 4.252
33 2 SS 65 Michael D 2018 Porsche 991GTS Red 62.660 *0.823 51.569 0.046 4.298
34 1 ASP 911 Manfredi N 2001 Porsche 911 Silver 60.776 *0.849 51.598 0.029 4.327
35 1 STH 713 Andrew W 2011 Volkswagen Golf GTI Candy White 64.124 *0.813 52.132 0.534 4.861
36 3 DS 240 Charles S 2018 Subaru WRX Red 64.653 *0.807 52.175 0.043 4.904
37 1 STU 566 Chris H 2019 Subaru WRX STI Gray 63.212 *0.828 52.339 0.164 5.068
38 2 STX 186 C E 2020 Subaru BRZ Blue 64.277 *0.816 52.450 0.111 5.179
39 3 SS 170 Howard J 21 chevy corvette red 63.802 *0.823 52.509 0.059 5.238
40 2 HS 681 Robert S 2003 Ford Svt focus Silver 67.184 *0.782 52.537 0.028 5.266
41 4 SS 213 Ken L 2018 Porsche 911 Turbo White 64.101 *0.823 52.755 0.218 5.484
42 2 STS 77 Charlene W 1989 Honda crx Yellow 65.067 *0.811 52.769 0.014 5.498
43 1 SMF 501 Stas I 2003 Honda Civic Si Blue 62.798 *0.841 52.813 0.044 5.542
44 1 DP 1 William K 1999 Mazda Miata Blue 61.034 *0.866 52.855 0.042 5.584
45 3 CS 204 Jonathan M 2019 Miata MX5 Black 66.572 *0.809 53.856 1.001 6.585
46 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 63.328 *0.851 53.892 0.036 6.621
47 3 STS 737 Michael A 1997 Mazda Miata White 66.500 *0.811 53.931 0.039 6.660
48 2 SSR 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 64.001 *0.843 53.952 0.021 6.681
49 4 STS 415 Rob F 2011 Mitsubishi Lancer Evolution White 66.846 *0.811 54.212 0.260 6.941
50 3 ES 995 Oscar L 1999 Mazda Miata Blue 68.596 *0.793 54.396 0.184 7.125
51 5 STS 309 Daniel V 1990 Mazda Miata White 67.210 *0.811 54.507 0.111 7.236
52 3 STX 6 B R 2020 Subaru BRZ Blue 67.411 *0.816 55.007 0.500 7.736
53 4 DS 376 Steve H 2021 Subaru WRX Blue 68.373 *0.807 55.177 0.170 7.906
54 4 CS 588 Jim C 2003 Honda S2000 Blue 68.276 *0.809 55.235 0.058 7.964
55 2 AS 117 Gary Y 2007 Chevrolet Corvette Red 67.844 *0.821 55.699 0.464 8.428
56 1 SSL 11 Joan C 2016 Corvette Z06 White 67.960 *0.823 55.931 0.232 8.660
57 3 AS 243 Fred D 2014 Chrevolet Z51 Corvette Coupe Limerock green 68.298 *0.821 56.072 0.141 8.801
58 5 CS 478 Jon M 2020 Subaru BRZ ts White 69.612 *0.809 56.316 0.244 9.045
59 1 BSP 579 Christian S 2004 Mazda MSM Red 66.794 *0.852 56.908 0.592 9.637
60 4 AS 244 Donna H 2014 Chevrolet Z51 Corvette Coupe Limerock Green 69.391 *0.821 56.970 0.062 9.699
61 6 CS 716 Sebastian A 2019 Mazda Miata RF Gray 70.839 *0.809 57.308 0.338 10.037
62 1 SM 898 Vince P 1993 Nissan 240sx Black OC *0.854 -
Top Times Of Day Time Class # Driver
Raw time 50.967 KM 66 Paul W
Pax 47.271 PROBS 197 David M
Street 60.472 ES 218 Josh G
Prepared 61.034 DP 1 William K
Pax 47.271 PROBS 197 David M