Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #9 - GCAC Event #9 - Sun 11-07-2021
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 45.698 *0.812 45.698 0.000 0.000
2 2 PROSS 40 Joseph W 2017 Porsche Blue 45.911 *0.823 45.911 0.213 0.213
3 3 PROSSC 712 John L 2016 Scion FRS Red 46.453 *0.812 46.453 0.542 0.755
4 1 SS 65 Michael D 2018 Porsche 991GTS Red 56.881 *0.823 46.813 0.360 1.115
5 1 CAM-C 135 David P 2018 Lawn Mower Gray 57.576 *0.818 47.097 0.284 1.399
6 1 STR 96 Eric G 2000 Toyota MRS WHITE 57.208 *0.827 47.311 0.214 1.613
7 2 SS 74 steven k 2004 Porsche Gt3 White 57.636 *0.823 47.434 0.123 1.736
8 1 SSR 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 56.388 *0.843 47.535 0.101 1.837
9 1 CS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 58.805 *0.809 47.573 0.038 1.875
10 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 58.036 *0.821 47.647 0.074 1.949
11 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 57.333 *0.835 47.873 0.226 2.175
12 1 SSM 917 Lander L 2000 Mazda 9livesmiata Green 54.893 *0.875 48.031 0.158 2.333
13 2 CS 131 Vivek K 2015 Mazda Miata Red 59.494 *0.809 48.130 0.099 2.432
14 2 STR 68 Laslo K 2016 Mazda Miata Black 58.313 *0.827 48.224 0.094 2.526
15 1 STS 666 kyle s 1995 mazda miata multi 59.481 *0.811 48.239 0.015 2.541
16 1 SSC 72 Tonda L 2016 Scion FRS RED 59.532 *0.812 48.340 0.101 2.642
17 3 CS 164 Kevin B 2017 Mazda MX-5 Red 59.759 *0.809 48.345 0.005 2.647
18 3 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 58.824 *0.823 48.412 0.067 2.714
19 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 59.474 *0.816 48.530 0.118 2.832
20 1 STU 557 Nicole A 2020 Hyundai Veloster N White 58.627 *0.828 48.543 0.013 2.845
21 1 FS 851 Mark B 2017 Chevy Camaro SS Red 60.423 *0.806 48.700 0.157 3.002
22 4 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 59.239 *0.823 48.753 0.053 3.055
23 2 STU 576 Armando C 2020 Hyundai Velo N White 59.196 *0.828 49.014 0.261 3.316
24 1 DS 52 Hubert W 1999 BMW M3 Red 60.983 *0.807 49.213 0.199 3.515
25 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 60.473 *0.814 49.225 0.012 3.527
26 3 STU 566 Chris H 2019 Subaru WRX STI Gray 59.562 *0.828 49.317 0.092 3.619
27 2 AS 78 Joe B 2004 Chevrolet Corvette Red 60.227 *0.821 49.446 0.129 3.748
28 4 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 59.819 *0.828 49.530 0.084 3.832
29 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 55.747 *0.893 49.782 0.252 4.084
30 3 STR 120 Erik C 2016 Mazda Miata Redish 60.502 *0.827 50.035 0.253 4.337
31 1 EM 781 Krista M 2014 Stalker AXR Orange 55.791 *0.898 50.100 0.065 4.402
32 1 STH 331 Jesus C 2018 Honda Civic Si Grey 61.663 *0.813 50.132 0.032 4.434
33 2 STH 713 Andrew W 2011 Volkswagen Golf GTI Candy White 61.956 *0.813 50.370 0.238 4.672
34 4 CS 293 Hugo PW Y 2021 Mazda ND Grey 62.283 *0.809 50.386 0.016 4.688
35 1 SMF 501 Stas I 2003 Honda Civic Si Blue 59.957 *0.841 50.423 0.037 4.725
36 1 SM 508 Tom O 2005 Subaru STI Quicksilver 59.480 *0.854 50.795 0.372 5.097
37 2 DS 2 James F 2013 Brz Brz Some awesome color 63.015 *0.807 50.853 0.058 5.155
38 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 59.415 *0.856 50.859 0.006 5.161
39 1 GS 31 Bob T 2019 Honda Civic SI White 64.317 *0.794 51.067 0.208 5.369
40 1 SSL 11 Joan C 2016 Corvette Z06 White 62.099 *0.823 51.107 0.040 5.409
41 1 ES 218 Josh G Mazda Miata White 64.933 *0.793 51.491 0.384 5.793
42 4 PROBS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Tungsten Silver 51.518 *0.814 51.518 0.027 5.820
43 5 CS 478 Jon M 2020 Subaru BRZ ts White 63.739 *0.809 51.564 0.046 5.866
44 2 XS-B 827 Steven S 1999 Mazda Miata Blue 60.382 *0.856 51.687 0.123 5.989
45 4 STR 471 Tracy S 2001 Porsche Boxster S Silver 62.649 *0.827 51.810 0.123 6.112
46 1 DP 1 William K 1999 Mazda Miata Blue 59.838 *0.866 51.819 0.009 6.121
47 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 61.151 *0.851 52.039 0.220 6.341
48 2 STX 6 B R 2020 Subaru BRZ Blue 63.887 *0.816 52.131 0.092 6.433
49 2 CAM-C 550 Jose P 2019 Ford Mustang Silver 64.369 *0.818 52.653 0.522 6.955
50 2 CP 46 Carl C 1967 Fort Mustang Green 61.980 *0.851 52.745 0.092 7.047
51 2 EM 891 Glen M 2014 Stalker AXR Orange 58.763 *0.898 52.769 0.024 7.071
52 2 STS 77 Charlene W 1989 Honda crx Yellow 65.706 *0.811 53.287 0.518 7.589
53 5 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 64.554 *0.827 53.386 0.099 7.688
54 6 CS 588 Jim C 2003 Honda S2000 Blue 66.307 *0.809 53.642 0.256 7.944
55 2 ES 294 Glenn B 1999 Mazda Miata Red 68.241 *0.793 54.115 0.473 8.417
56 3 STS 309 Daniel V 1990 Mazda Miata White 67.264 *0.811 54.551 0.436 8.853
57 2 SSR 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 65.129 *0.843 54.903 0.352 9.205
58 1 BSP 579 Christian S 2004 Mazda MSM Red 65.587 *0.852 55.880 0.977 10.182
59 3 ES 211 Michael R 1993 Mazda Miata Black 70.564 *0.793 55.957 0.077 10.259
60 3 STH 747 Joshua M 2018 Subaru WRX Dark grey 69.013 *0.813 56.107 0.150 10.409
61 4 ES 217 David M 1999 Mazda Miata BRG 72.667 *0.793 57.624 1.517 11.926
62 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 68.911 *0.841 57.954 0.330 12.256
63 5 ES 665 Alexander R 1990 Mazda Miata Blue 73.873 *0.793 58.581 0.627 12.883
64 1 AM 431 Jay S 1969 Lotus 61J Green 60.119 *1.000 60.119 1.538 14.421
65 3 AS 798 Tommy P 2013 Porsche BoxterS Black 74.520 *0.821 61.180 1.061 15.482
66 6 ES 869 Marie E 1997 Mazda Miata White 79.282 *0.793 62.870 1.690 17.172
67 4 AS 229 Marsha S 2014 Chevrolet Corvette Red 87.608 *0.821 71.926 9.056 26.228
68 2 SSM 613 Samir E 2013 Mazda MX-5 Miata Silver DNS *0.875
Top Times Of Day Time Class # Driver
Raw time 54.893 SSM 917 Lander L
Pax 45.698 PROSSC 172 Mike L
Street 56.881 SS 65 Michael D
Prepared 59.838 DP 1 William K
Modified 55.747 CM 877 Johnny B
Pax 45.698 PROSSC 172 Mike L