Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #10 - GCAC Event 10 - Sun 12-05-2021
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 53.985 *0.812 53.985 0.000 0.000
2 2 PROBS 631 Jason R 2017 BMW M2 Green 54.529 *0.814 54.529 0.544 0.544
3 1 ES 218 Josh G Mazda Miata White 69.438 *0.793 55.064 0.535 1.079
4 3 PROSTX 199 David W 2013 BRZ Gry 55.170 *0.816 55.170 0.106 1.185
5 4 PROSS 40 Joseph W 2017 Porsche Blue 55.514 *0.823 55.514 0.344 1.529
6 1 STS 666 kyle s 1995 mazda miata multi 68.489 *0.811 55.544 0.030 1.559
7 5 PRODP 115 Oliver L 2015 Little White Sheep 56.281 *0.866 56.281 0.737 2.296
8 1 SSC 72 Tonda L 2016 Scion FRS RED 69.391 *0.812 56.345 0.064 2.360
9 2 SSC 17 Geraghty Anne E BRZ Black 69.607 *0.812 56.520 0.175 2.535
10 1 BS 16 David S 2015 BMW M3 Orange 69.548 *0.814 56.612 0.092 2.627
11 1 CAM-C 135 David P 2018 Lawn Mower Gray 69.242 *0.818 56.640 0.028 2.655
12 1 SSR 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 67.526 *0.843 56.924 0.284 2.939
13 1 XS-A 422 Andrew S 1996 BMW 328is Black 68.113 *0.838 57.078 0.154 3.093
14 1 SS 74 steven k 2004 Porsche Gt3 White 69.455 *0.823 57.161 0.083 3.176
15 2 ES 770 Steven P 2000 Toyota Mr2 Black 72.099 *0.793 57.174 0.013 3.189
16 1 CS 164 Kevin B 2017 Mazda MX-5 Red 71.033 *0.809 57.465 0.291 3.480
17 1 STU 576 Armando C 2020 Hyundai Velo N White 69.437 *0.828 57.493 0.028 3.508
18 1 STR 68 Laslo K 2016 Mazda Miata Black 69.565 *0.827 57.530 0.037 3.545
19 2 CS 131 Vivek K 2015 Mazda Miata Red 71.182 *0.809 57.586 0.056 3.601
20 3 CS 125 tod b 2005 Honda S2000 Red 71.183 *0.809 57.587 0.001 3.602
21 2 STR 120 Erik C 2016 Mazda Miata Redish 69.977 *0.827 57.871 0.284 3.886
22 1 CAM-S 91 Les D 2013 Chevrolet Corvette GS night race blue 69.385 *0.835 57.936 0.065 3.951
23 2 SS 65 Michael D 2018 Porsche 991GTS Red 70.489 *0.823 58.012 0.076 4.027
24 3 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 70.544 *0.823 58.057 0.045 4.072
25 1 DS 240 Charles S 2018 Subaru WRX Red 72.466 *0.807 58.480 0.423 4.495
26 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 72.074 *0.814 58.668 0.188 4.683
27 2 STU 566 Chris H 2019 Subaru WRX STI Gray 70.900 *0.828 58.705 0.037 4.720
28 6 PROSTR 25 Steve S 2008 Honda S2000 CR BLUE 58.749 *0.827 58.749 0.044 4.764
29 1 SSM 917 Lander L 2000 Mazda 9livesmiata Green 67.364 *0.875 58.943 0.194 4.958
30 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 71.271 *0.828 59.012 0.069 5.027
31 7 PROASP 911 Max N 2001 Porsche 911 Silver 59.070 *0.849 59.070 0.058 5.085
32 3 ES 294 Glenn B 1999 Mazda Miata Red 74.805 *0.793 59.320 0.250 5.335
33 4 SS 483 Greg W 2018 Ford Mustang GT350R Gray 72.177 *0.823 59.401 0.081 5.416
34 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 66.598 *0.893 59.472 0.071 5.487
35 2 DS 52 Hubert W 1999 BMW M3 Red 73.780 *0.807 59.540 0.068 5.555
36 1 SMF 501 Stas I 2003 Honda Civic Si Blue 70.847 *0.841 59.582 0.042 5.597
37 3 DS 703 Eric M 2017 Subaru BRZ Silver 73.995 *0.807 59.714 0.132 5.729
38 1 GS 31 Bob T 2019 Honda Civic SI White 75.227 *0.794 59.730 0.016 5.745
39 1 CSP 83 Ian S 1996 Mazda Miata Black 69.552 *0.865 60.162 0.432 6.177
40 1 AS 78 Joe B 2004 Chevrolet Corvette Red 73.317 *0.821 60.193 0.031 6.208
41 2 SSR 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 71.637 *0.843 60.390 0.197 6.405
42 5 SS 170 Howard J 21 chevy corvette red 73.596 *0.823 60.569 0.179 6.584
43 3 STR 471 Tracy S 2001 Porsche Boxster S Silver 73.471 *0.827 60.760 0.191 6.775
44 1 DP 1 William K 1999 Mazda Miata Blue 70.180 *0.866 60.775 0.015 6.790
45 2 STS 77 Charlene W 1989 Honda crx Yellow 75.221 *0.811 61.004 0.229 7.019
46 4 STU 561 Shawn S 2016 Subaru STI Silver 73.873 *0.828 61.166 0.162 7.181
47 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 71.634 *0.856 61.318 0.152 7.333
48 4 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 74.188 *0.827 61.353 0.035 7.368
49 3 STS 309 Daniel V 1990 Mazda Miata White 76.287 *0.811 61.868 0.515 7.883
50 1 SM 508 Tom O 2005 Subaru STI Quicksilver 72.490 *0.854 61.906 0.038 7.921
51 2 CAM-C 550 Jose P 2019 Ford Mustang Silver 75.847 *0.818 62.042 0.136 8.057
52 4 CS 478 Jon M 2020 Subaru BRZ ts White 76.703 *0.809 62.052 0.010 8.067
53 6 SS 581 Allan K 2016 Porsche 911 GTS White 75.485 *0.823 62.124 0.072 8.139
54 1 SSL 11 Joan C 2016 Corvette Z06 White 75.597 *0.823 62.216 0.092 8.231
55 5 CS 588 Jim C 2003 Honda S2000 Blue 76.956 *0.809 62.257 0.041 8.272
56 2 SMF 811 James C 2013 Ford Focus ST White 74.200 *0.841 62.402 0.145 8.417
57 2 AS 139 Ernie R 1980 PORCHE 911 GOLD 76.010 *0.821 62.404 0.002 8.419
58 5 STR 146 Martin C 1999 Mazda Miata White 75.532 *0.827 62.465 0.061 8.480
59 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 73.489 *0.851 62.539 0.074 8.554
60 2 SSM 613 Samir E 2013 Mazda MX-5 Miata Silver 71.809 *0.875 62.832 0.293 8.847
61 3 SSM 337 Israel M 1995 Honda Civic Gray 71.856 *0.875 62.874 0.042 8.889
62 1 STH 747 Joshua M 2018 Subaru WRX Dark grey 77.345 *0.813 62.881 0.007 8.896
63 2 XS-B 827 Steven S 1999 Mazda Miata Blue 73.586 *0.856 62.989 0.108 9.004
64 7 SS 319 Joseph B 2012 Porsche Boxster 76.655 *0.823 63.087 0.098 9.102
65 3 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 76.889 *0.821 63.125 0.038 9.140
66 2 STH 786 Terry S 2013 Ford Focus White 78.145 *0.813 63.531 0.406 9.546
67 4 STS 737 Michael A 1997 Mazda Miata White 78.578 *0.811 63.726 0.195 9.741
68 3 CAM-C 519 Johnathan A 2021 Ford Mustang GT Yellow 77.922 *0.818 63.740 0.014 9.755
69 1 STX 6 B R 2020 Subaru BRZ Blue 78.162 *0.816 63.780 0.040 9.795
70 6 CS 270 Matt B 2017 SUBARU BRZ SILVER 79.362 *0.809 64.203 0.423 10.218
71 5 STU 557 Nicole A 2020 Hyundai Veloster N White 79.005 *0.828 65.416 1.213 11.431
72 8 SS 19 Howard M 1983 Porsche 911 SC Gold 79.533 *0.823 65.455 0.039 11.470
73 7 CS 122 Jose h 2010 mazda miata silver 80.981 *0.809 65.513 0.058 11.528
74 1 BSP 579 Christian S 2004 Mazda MSM Red 76.972 *0.852 65.580 0.067 11.595
75 4 CAM-C 791 Leonardo L 2021 chevy camaro blue 80.857 *0.818 66.141 0.561 12.156
76 4 ES 778 Tser R 1990 Matsuda MX5 Primer Polished Classic Red 83.791 *0.793 66.446 0.305 12.461
77 6 STR 446 Amanda C 1999 Mazda Miata white 81.511 *0.827 67.409 0.963 13.424
78 1 SSN 580 Allan K 2016 Porsche 911 GTS White 82.304 *0.823 67.736 0.327 13.751
79 3 SMF 350 Dylan R 1989 Honda Civic CRX Celestial Blue 81.635 *0.841 68.655 0.919 14.670
80 4 DS 54 Guy B 2005 Nissan 350Z Silver 85.099 *0.807 68.674 0.019 14.689
81 1 AM 285 Ovik K 2021 mazda miata grey 71.204 *1.000 71.204 2.530 17.219
82 5 ES 258 Jonathon L 2000 Mazda Miata Silver 90.152 *0.793 71.490 0.286 17.505
83 2 SSN 584 Alexander K 2016 Porsche 911 GTS White 96.491 *0.823 79.412 7.922 25.427
84 1 FS 993 Zach M 1991 Toyota Supra Green 99.464 *0.806 80.168 0.756 26.183
85 5 DS 2 James F 2013 Brz Brz Some awesome color DNS *0.807
86 6 ES 904 Tyler T 1990 Toyota Corolla GTS red DNS *0.793
Top Times Of Day Time Class # Driver
Raw time 64.990 PRODP 115 Oliver L
Pax 53.985 PROSSC 172 Mike L
Street 69.438 ES 218 Josh G
Prepared 70.180 DP 1 William K
Modified 66.598 CM 877 Johnny B
Pax 53.985 PROSSC 172 Mike L