Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #1 - GCAC Event #2 - Sun 01-09-2022
Pax Time Results
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 49.421 *0.809 49.421 0.000 0.000
2 2 PROBS 631 Jason R 2017 BMW M2 Green 49.965 *0.818 49.965 0.544 0.544
3 3 PROSTH 67 Tom K 2016 Audi TT Grey 50.443 *0.812 50.443 0.478 1.022
4 4 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 50.449 *0.810 50.449 0.006 1.028
5 5 PROFS 175 Gregory S 2017 Chevrolet Camaro SS 1le Silver 50.499 *0.814 50.499 0.050 1.078
6 6 PROES 218 Josh G Mazda Miata White 50.539 *0.792 50.539 0.040 1.118
7 7 PROSS 187 Steven H 2020 Porsche 911t Screaming Yellow 50.541 *0.830 50.541 0.002 1.120
8 8 PROSTX 199 David W 2013 BRZ Gry 50.689 *0.817 50.689 0.148 1.268
9 9 PROSS 40 Joseph W 2017 Porsche Blue 50.710 *0.830 50.710 0.021 1.289
10 10 PROSST 197 David M 2020 Toyota Supra Gray 50.858 *0.841 50.858 0.148 1.437
11 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 62.158 *0.821 51.031 0.173 1.610
12 1 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 61.675 *0.830 51.190 0.159 1.769
13 11 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 51.287 *0.792 51.287 0.097 1.866
14 1 SSC 72 Tonda L 2016 Scion FRS RED 63.584 *0.809 51.439 0.152 2.018
15 2 SSC 17 Geraghty Anne E BRZ Black 63.619 *0.809 51.467 0.028 2.046
16 1 STS 666 kyle s 1995 mazda miata multi 63.377 *0.813 51.525 0.058 2.104
17 1 XS-A 422 Andrew S 1996 BMW 328is Black 61.224 *0.842 51.550 0.025 2.129
18 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 55.440 *0.931 51.614 0.064 2.193
19 1 BS 16 David S 2015 BMW M3 Orange 63.109 *0.818 51.623 0.009 2.202
20 12 PROFS 97 Darrin D 2019 Mazda Miata Red 51.649 *0.814 51.649 0.026 2.228
21 1 STU 576 Armando C 2020 Hyundai Velo N White 62.451 *0.829 51.771 0.122 2.350
22 2 XS-A 321 Philip P 1973 Ford Maverick Red 61.520 *0.842 51.799 0.028 2.378
23 1 CAM-C 135 David P 2018 Lawn Mower Gray 63.345 *0.819 51.879 0.080 2.458
24 13 PROCS 618 hugo y 2021 Mazda ND Grey 51.919 *0.810 51.919 0.040 2.498
25 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 63.573 *0.817 51.939 0.020 2.518
26 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 62.579 *0.830 51.940 0.001 2.519
27 1 STR 190 Ken M 2019 Mazda Miata Machine Grey 63.164 *0.828 52.299 0.359 2.878
28 3 SS 65 Michael D 2015 Porsche GT3 White 63.184 *0.830 52.442 0.143 3.021
29 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 64.114 *0.819 52.509 0.067 3.088
30 1 CS 164 Kevin B 2017 Mazda MX-5 Red 64.950 *0.810 52.609 0.100 3.188
31 14 PROCSP 115 Oliver L 1995 APEX Alignment Miata White 52.651 *0.864 52.651 0.042 3.230
32 2 STR 25 Steve S 2008 Honda S2000 CR Blue 63.715 *0.828 52.756 0.105 3.335
33 1 DS 2 James F 2013 Brz Brz Some awesome color 65.439 *0.807 52.809 0.053 3.388
34 3 STR 120 Erik C 2016 Mazda Miata Redish 63.822 *0.828 52.844 0.035 3.423
35 2 DS 240 Charles S 2018 Subaru WRX Red 65.594 *0.807 52.934 0.090 3.513
36 2 CS 131 Vivek K 2015 Mazda Miata Red 65.353 *0.810 52.935 0.001 3.514
37 1 SSL 11 Joan C 2016 Corvette Z06 White 63.780 *0.830 52.937 0.002 3.516
38 4 SS 74 steven k 2004 Porsche Gt3 White 63.815 *0.830 52.966 0.029 3.545
39 3 DS 913 Angela C 2017 Honda Civic Type R Beskar 65.798 *0.807 53.099 0.133 3.678
40 15 PROCSP 15 Hector S 1995 Apex Alignment/ Gururack.com Miata White 53.112 *0.864 53.112 0.013 3.691
41 1 ES 71 Mike R 2003 Toyota MR2 Silver 67.089 *0.792 53.134 0.022 3.713
42 4 STR 68 Laslo K 2016 Mazda Miata Black 64.177 *0.828 53.138 0.004 3.717
43 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 64.745 *0.821 53.155 0.017 3.734
44 16 PROSST 971 Laura M 2020 Toyota Supra Gray 53.281 *0.841 53.281 0.126 3.860
45 17 PROCAM-C 232 Brian K Camaro 53.316 *0.819 53.316 0.035 3.895
46 2 STU 566 Chris H 2019 Subaru WRX STI Elephant 64.393 *0.829 53.381 0.065 3.960
47 5 STR 977 Cesar S 2006 Mazda Mx-5 Black 64.487 *0.828 53.395 0.014 3.974
48 2 BS 719 Mark S 2015 BMW F80 M3 Orange 65.568 *0.818 53.634 0.239 4.213
49 1 SSP 88 Walter L 2018 Porsche GT2 RS Black 62.998 *0.853 53.737 0.103 4.316
50 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 64.874 *0.830 53.845 0.108 4.424
51 6 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 64.896 *0.830 53.863 0.018 4.442
52 2 ES 418 Brad R 2003 Toyota MR2 Silver 68.205 *0.792 54.018 0.155 4.597
53 18 PROSST 911 Max N 2001 Porsche 911 Silver 54.113 *0.841 54.113 0.095 4.692
54 3 CS 125 tod b 2005 Honda S2000 Red 66.854 *0.810 54.151 0.038 4.730
55 3 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 66.255 *0.818 54.196 0.045 4.775
56 4 DS 52 Hubert W 1999 BMW M3 Red 67.333 *0.807 54.337 0.141 4.916
57 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 64.028 *0.851 54.487 0.150 5.066
58 19 PROSS 261 Peter L 2018 Porsche Carrera T Yeller 54.658 *0.830 54.658 0.171 5.237
59 1 SSM 130 John C 2006 Mazda Miata Silver 61.957 *0.883 54.708 0.050 5.287
60 3 ES 294 Glenn B 1999 Mazda Miata Red 69.342 *0.792 54.918 0.210 5.497
61 3 AS 78 Joe B 2004 Chevrolet Corvette Red 66.964 *0.821 54.977 0.059 5.556
62 1 STH 331 Jesus C 2018 Honda Civic Si Grey 67.732 *0.812 54.998 0.021 5.577
63 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 61.467 *0.895 55.013 0.015 5.592
64 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 66.486 *0.830 55.183 0.170 5.762
65 6 STR 452 Amauri F 1912 RMS TITANIC Black 66.648 *0.828 55.184 0.001 5.763
66 1 SMF 501 Stas I 2003 Honda Civic Si Blue 65.328 *0.845 55.202 0.018 5.781
67 1 EM 781 Krista M 2014 Stalker AXR Orange 60.868 *0.909 55.329 0.127 5.908
68 1 CSP 83 Ian S 1996 Mazda Miata Black 64.099 *0.864 55.381 0.052 5.960
69 7 STR 917 Lander L 2006 Mazda Miata Black 67.132 *0.828 55.585 0.204 6.164
70 2 XS-B 786 Terry S 1999 Mazda Miata Blue 65.647 *0.851 55.865 0.280 6.444
71 2 STS 77 Charlene W 1989 Honda crx Yellow 68.724 *0.813 55.872 0.007 6.451
72 3 STS 309 Daniel V 1990 Mazda Miata White 68.809 *0.813 55.941 0.069 6.520
73 2 SSM 414 Daniel H 1990 Mazda Miata Red 63.375 *0.883 55.960 0.019 6.539
74 4 CS 478 Jon M 2020 Subaru BRZ ts White 69.184 *0.810 56.039 0.079 6.618
75 4 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 68.339 *0.821 56.106 0.067 6.685
76 4 STS 737 Michael A 1997 Mazda Miata White 69.144 *0.813 56.214 0.108 6.793
77 1 GS 31 Bob T 2019 Honda Civic SI White 70.872 *0.794 56.272 0.058 6.851
78 5 DS 318 Gerry B 2017 Ford Focus RS Grey 69.760 *0.807 56.296 0.024 6.875
79 2 STX 6 B R 2020 Subaru BRZ Blue 69.243 *0.817 56.571 0.275 7.150
80 1 DP 1 William K 1999 Mazda Miata Blue 65.413 *0.865 56.582 0.011 7.161
81 5 CS 86 Ron L 2021 Mazda Miata white 70.232 *0.810 56.887 0.305 7.466
82 6 CS 588 Jim C 2003 Honda S2000 Blue 70.239 *0.810 56.893 0.006 7.472
83 20 PROEM 891 Glen M 2014 Stalker AXR Orange 56.982 *0.909 56.982 0.089 7.561
84 7 SS 332 Michael S 2021 Tesla 3 Blue 68.871 *0.830 57.162 0.180 7.741
85 7 CS 374 Kyle B 2014 mazda mx5 silver 70.575 *0.810 57.165 0.003 7.744
86 3 CAM-C 550 Jose P 2019 Ford Mustang Silver 69.896 *0.819 57.244 0.079 7.823
87 3 STU 557 Nicole A 2020 Hyundai Veloster N White 69.170 *0.829 57.341 0.097 7.920
88 8 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 69.421 *0.828 57.480 0.139 8.059
89 4 ES 533 Taylor S 1999 Mazda Miata Blue 73.219 *0.792 57.989 0.509 8.568
90 8 CS 702 Matt B 2017 subaru brz silver 72.071 *0.810 58.377 0.388 8.956
91 9 CS 122 Jose h 2010 mazda miata silver 72.162 *0.810 58.451 0.074 9.030
92 8 SS 461 Doug K 2018 Porsche Boxster GTS GT Silver 70.690 *0.830 58.672 0.221 9.251
93 9 SS 581 Allan K 2016 Porsche 911 GTS White 70.873 *0.830 58.824 0.152 9.403
94 5 STS 805 Gabriel G 1991 Honda Civic Gray 72.551 *0.813 58.984 0.160 9.563
95 1 BP 388 Edward T 2007 Porsche Cayman S Red 68.081 *0.867 59.026 0.042 9.605
96 2 CSP 277 Adam K 2000 Mazda Miata Blue 68.614 *0.864 59.282 0.256 9.861
97 5 AS 257 Brian S 2017 Cheverolet corvette yellow 73.029 *0.821 59.956 0.674 10.535
98 1 BSP 579 Christian S 2004 Mazda MSM Red 70.442 *0.852 60.016 0.060 10.595
99 1 SM 316 Chris P 2019 VW Golf R Gray 69.168 *0.868 60.037 0.021 10.616
100 5 ES 258 Jonathon L 2000 Mazda Miata Silver 77.017 *0.792 60.997 0.960 11.576
101 6 AS 237 rob r 2010 Porsche 911 Black 74.363 *0.821 61.052 0.055 11.631
102 3 CSP 941 Ed S 1999 Mazda Miata Red 72.117 *0.864 62.309 1.257 12.888
103 1 SSN 580 Allan K 2016 Porsche 911 GTS White 75.204 *0.830 62.419 0.110 12.998
104 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 74.093 *0.845 62.608 0.189 13.187
105 1 CP 8 Nolan W unknown unknown borrowed to be determined 75.243 *0.854 64.257 1.649 14.836
106 3 SSM 613 Samir E 2013 Mazda MX-5 Miata Silver 73.240 *0.883 64.670 0.413 15.249
107 10 SS 757 Lonney E 2021 Corvette coupe blue 79.813 *0.830 66.244 1.574 16.823
108 7 AS 254 Peter S 2017 Cheverolet corvette yellow 81.577 *0.821 66.974 0.730 17.553
109 2 SSN 584 Alexander K 2016 Porsche 911 GTS White 83.341 *0.830 69.173 2.199 19.752
110 2 EM 371 WALTER P 1996 FORD MUSTANG SVT CONV RED 80.189 *0.909 72.891 3.718 23.470
111 1 NSSN 329 Lawrence P 2022 Chevrolet Corvette white 87.528 *0.830 87.528 14.637 38.107
Top Times Of Day Time Class # Driver
Raw time 55.440 KM 66 Paul W
Pax 49.421 PROSSC 172 Mike L
Street 61.675 SS 107 Ed Y
Prepared 65.413 DP 1 William K
Modified 60.868 EM 781 Krista M
Pax 49.421 PROSSC 172 Mike L
Novice 87.528 NSSN 329 Lawrence P