Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #1 - GCAC Event #2 - Sun 01-09-2022
Final Raw Time Results
Timed Entries: 111
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 55.440 0.000 0.000
2 10 PROSST 197 David M 2020 Toyota Supra Gray 60.474 5.034 5.034
3 1 EM 781 Krista M 2014 Stalker AXR Orange 60.868 0.394 5.428
4 7 PROSS 187 Steven H 2020 Porsche 911t Screaming Yellow 60.893 0.025 5.453
5 14 PROCSP 115 Oliver L 1995 APEX Alignment Miata White 60.939 0.046 5.499
6 2 PROBS 631 Jason R 2017 BMW M2 Green 61.082 0.143 5.642
7 1 PROSSC 172 Mike L 2016 Scion FRS RED 61.089 0.007 5.649
8 9 PROSS 40 Joseph W 2017 Porsche Blue 61.097 0.008 5.657
9 1 XS-A 422 Andrew S 1996 BMW 328is Black 61.224 0.127 5.784
10 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 61.467 0.243 6.027
11 15 PROCSP 15 Hector S 1995 Apex Alignment/ Gururack.com Miata White 61.473 0.006 6.033
12 2 XS-A 321 Philip P 1973 Ford Maverick Red 61.520 0.047 6.080
13 1 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 61.675 0.155 6.235
14 1 SSM 130 John C 2006 Mazda Miata Silver 61.957 0.282 6.517
15 5 PROFS 175 Gregory S 2017 Chevrolet Camaro SS 1le Silver 62.039 0.082 6.599
16 8 PROSTX 199 David W 2013 BRZ Gry 62.044 0.005 6.604
17 3 PROSTH 67 Tom K 2016 Audi TT Grey 62.122 0.078 6.682
18 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 62.158 0.036 6.718
19 4 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 62.283 0.125 6.843
20 1 STU 576 Armando C 2020 Hyundai Velo N White 62.451 0.168 7.011
21 2 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 62.579 0.128 7.139
22 20 PROEM 891 Glen M 2014 Stalker AXR Orange 62.687 0.108 7.247
23 1 SSP 88 Walter L 2018 Porsche GT2 RS Black 62.998 0.311 7.558
24 1 BS 16 David S 2015 BMW M3 Orange 63.109 0.111 7.669
25 1 STR 190 Ken M 2019 Mazda Miata Machine Grey 63.164 0.055 7.724
26 3 SS 65 Michael D 2015 Porsche GT3 White 63.184 0.020 7.744
27 1 CAM-C 135 David P 2018 Lawn Mower Gray 63.345 0.161 7.905
28 16 PROSST 971 Laura M 2020 Toyota Supra Gray 63.355 0.010 7.915
29 2 SSM 414 Daniel H 1990 Mazda Miata Red 63.375 0.020 7.935
30 1 STS 666 kyle s 1995 mazda miata multi 63.377 0.002 7.937
31 12 PROFS 97 Darrin D 2019 Mazda Miata Red 63.452 0.075 8.012
32 1 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 63.573 0.121 8.133
33 1 SSC 72 Tonda L 2016 Scion FRS RED 63.584 0.011 8.144
34 2 SSC 17 Geraghty Anne E BRZ Black 63.619 0.035 8.179
35 2 STR 25 Steve S 2008 Honda S2000 CR Blue 63.715 0.096 8.275
36 1 SSL 11 Joan C 2016 Corvette Z06 White 63.780 0.065 8.340
37 6 PROES 218 Josh G Mazda Miata White 63.812 0.032 8.372
38 4 SS 74 steven k 2004 Porsche Gt3 White 63.815 0.003 8.375
39 3 STR 120 Erik C 2016 Mazda Miata Redish 63.822 0.007 8.382
40 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 64.028 0.206 8.588
41 13 PROCS 618 hugo y 2021 Mazda ND Grey 64.098 0.070 8.658
42 1 CSP 83 Ian S 1996 Mazda Miata Black 64.099 0.001 8.659
43 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 64.114 0.015 8.674
44 4 STR 68 Laslo K 2016 Mazda Miata Black 64.177 0.063 8.737
45 18 PROSST 911 Max N 2001 Porsche 911 Silver 64.344 0.167 8.904
46 2 STU 566 Chris H 2019 Subaru WRX STI Elephant 64.393 0.049 8.953
47 5 STR 977 Cesar S 2006 Mazda Mx-5 Black 64.487 0.094 9.047
48 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 64.745 0.258 9.305
49 11 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 64.757 0.012 9.317
50 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 64.874 0.117 9.434
51 6 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 64.896 0.022 9.456
52 1 CS 164 Kevin B 2017 Mazda MX-5 Red 64.950 0.054 9.510
53 17 PROCAM-C 232 Brian K Camaro 65.099 0.149 9.659
54 1 SMF 501 Stas I 2003 Honda Civic Si Blue 65.328 0.229 9.888
55 2 CS 131 Vivek K 2015 Mazda Miata Red 65.353 0.025 9.913
56 1 DP 1 William K 1999 Mazda Miata Blue 65.413 0.060 9.973
57 1 DS 2 James F 2013 Brz Brz Some awesome color 65.439 0.026 9.999
58 2 BS 719 Mark S 2015 BMW F80 M3 Orange 65.568 0.129 10.128
59 2 DS 240 Charles S 2018 Subaru WRX Red 65.594 0.026 10.154
60 2 XS-B 786 Terry S 1999 Mazda Miata Blue 65.647 0.053 10.207
61 3 DS 913 Angela C 2017 Honda Civic Type R Beskar 65.798 0.151 10.358
62 19 PROSS 261 Peter L 2018 Porsche Carrera T Yeller 65.853 0.055 10.413
63 3 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 66.255 0.402 10.815
64 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 66.486 0.231 11.046
65 6 STR 452 Amauri F 1912 RMS TITANIC Black 66.648 0.162 11.208
66 3 CS 125 tod b 2005 Honda S2000 Red 66.854 0.206 11.414
67 3 AS 78 Joe B 2004 Chevrolet Corvette Red 66.964 0.110 11.524
68 1 ES 71 Mike R 2003 Toyota MR2 Silver 67.089 0.125 11.649
69 7 STR 917 Lander L 2006 Mazda Miata Black 67.132 0.043 11.692
70 4 DS 52 Hubert W 1999 BMW M3 Red 67.333 0.201 11.893
71 1 STH 331 Jesus C 2018 Honda Civic Si Grey 67.732 0.399 12.292
72 1 BP 388 Edward T 2007 Porsche Cayman S Red 68.081 0.349 12.641
73 2 ES 418 Brad R 2003 Toyota MR2 Silver 68.205 0.124 12.765
74 4 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 68.339 0.134 12.899
75 2 CSP 277 Adam K 2000 Mazda Miata Blue 68.614 0.275 13.174
76 2 STS 77 Charlene W 1989 Honda crx Yellow 68.724 0.110 13.284
77 3 STS 309 Daniel V 1990 Mazda Miata White 68.809 0.085 13.369
78 7 SS 332 Michael S 2021 Tesla 3 Blue 68.871 0.062 13.431
79 4 STS 737 Michael A 1997 Mazda Miata White 69.144 0.273 13.704
80 1 SM 316 Chris P 2019 VW Golf R Gray 69.168 0.024 13.728
81 3 STU 557 Nicole A 2020 Hyundai Veloster N White 69.170 0.002 13.730
82 4 CS 478 Jon M 2020 Subaru BRZ ts White 69.184 0.014 13.744
83 2 STX 6 B R 2020 Subaru BRZ Blue 69.243 0.059 13.803
84 3 ES 294 Glenn B 1999 Mazda Miata Red 69.342 0.099 13.902
85 8 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 69.421 0.079 13.981
86 5 DS 318 Gerry B 2017 Ford Focus RS Grey 69.760 0.339 14.320
87 3 CAM-C 550 Jose P 2019 Ford Mustang Silver 69.896 0.136 14.456
88 5 CS 86 Ron L 2021 Mazda Miata white 70.232 0.336 14.792
89 6 CS 588 Jim C 2003 Honda S2000 Blue 70.239 0.007 14.799
90 1 BSP 579 Christian S 2004 Mazda MSM Red 70.442 0.203 15.002
91 7 CS 374 Kyle B 2014 mazda mx5 silver 70.575 0.133 15.135
92 8 SS 461 Doug K 2018 Porsche Boxster GTS GT Silver 70.690 0.115 15.250
93 1 GS 31 Bob T 2019 Honda Civic SI White 70.872 0.182 15.432
94 9 SS 581 Allan K 2016 Porsche 911 GTS White 70.873 0.001 15.433
95 8 CS 702 Matt B 2017 subaru brz silver 72.071 1.198 16.631
96 3 CSP 941 Ed S 1999 Mazda Miata Red 72.117 0.046 16.677
97 9 CS 122 Jose h 2010 mazda miata silver 72.162 0.045 16.722
98 5 STS 805 Gabriel G 1991 Honda Civic Gray 72.551 0.389 17.111
99 5 AS 257 Brian S 2017 Cheverolet corvette yellow 73.029 0.478 17.589
100 4 ES 533 Taylor S 1999 Mazda Miata Blue 73.219 0.190 17.779
101 3 SSM 613 Samir E 2013 Mazda MX-5 Miata Silver 73.240 0.021 17.800
102 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 74.093 0.853 18.653
103 6 AS 237 rob r 2010 Porsche 911 Black 74.363 0.270 18.923
104 1 SSN 580 Allan K 2016 Porsche 911 GTS White 75.204 0.841 19.764
105 1 CP 8 Nolan W unknown unknown borrowed to be determined 75.243 0.039 19.803
106 5 ES 258 Jonathon L 2000 Mazda Miata Silver 77.017 1.774 21.577
107 10 SS 757 Lonney E 2021 Corvette coupe blue 79.813 2.796 24.373
108 2 EM 371 WALTER P 1996 FORD MUSTANG SVT CONV RED 80.189 0.376 24.749
109 7 AS 254 Peter S 2017 Cheverolet corvette yellow 81.577 1.388 26.137
110 2 SSN 584 Alexander K 2016 Porsche 911 GTS White 83.341 1.764 27.901
111 1 NSSN 329 Lawrence P 2022 Chevrolet Corvette white 105.456 22.115 50.016
Top Times Of Day Time Class # Driver
Raw time 55.440 KM 66 Paul W
Pax 49.421 PROSSC 172 Mike L
Street 61.675 SS 107 Ed Y
Prepared 65.413 DP 1 William K
Modified 60.868 EM 781 Krista M
Pax 49.421 PROSSC 172 Mike L
Novice 87.528 NSSN 329 Lawrence P