Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #2 - 2022-02-13 Event 2 - Sun 02-13-2022
Pax Time Results
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSST 197 David M 2020 Toyota Supra Gray 53.972 *0.841 53.972 0.000 0.000
2 2 PROSSC 172 Mike L 2016 Scion FRS RED 54.025 *0.809 54.025 0.053 0.053
3 3 PROBS 631 Jason R 2017 BMW M2 Green 54.418 *0.818 54.418 0.393 0.446
4 4 PROES 218 Josh G Mazda Miata White 54.469 *0.792 54.469 0.051 0.497
5 5 PROSTX 187 Steven H 2013 Scion FRS White 54.539 *0.817 54.539 0.070 0.567
6 6 PROSS 40 Joseph W 2017 Porsche Blue 54.556 *0.830 54.556 0.017 0.584
7 1 SSP 88 Walter L 2018 Porsche GT2 RS Black 63.979 *0.853 54.574 0.018 0.602
8 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 59.004 *0.931 54.932 0.358 0.960
9 7 PROXS-A 321 Philip P 1973 Ford Maverick Red 55.138 *0.842 55.138 0.206 1.166
10 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 59.292 *0.931 55.200 0.062 1.228
11 8 PROSTH 67 Tom K 2016 Audi TT Grey 55.302 *0.812 55.302 0.102 1.330
12 9 PRODM 956 Chris K 1953 Jeep Willys Green black 55.421 *0.898 55.421 0.119 1.449
13 1 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 66.807 *0.830 55.449 0.028 1.477
14 10 PROSTX 199 David W 2013 BRZ Gry 55.590 *0.817 55.590 0.141 1.618
15 11 PRODP 115 Oliver L 2015 Little White Sheep 55.632 *0.865 55.632 0.042 1.660
16 1 XS-A 391 Andrew S 1996 BMW 328is Black 66.173 *0.842 55.717 0.085 1.745
17 2 SS 65 Michael D 2015 Porsche GT3 White 67.604 *0.830 56.111 0.394 2.139
18 12 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 56.289 *0.792 56.289 0.178 2.317
19 13 PROSST 971 Laura M 2020 Toyota Supra Gray 56.537 *0.841 56.537 0.248 2.565
20 1 CS 164 Kevin B 2017 Mazda MX-5 Red 69.982 *0.810 56.685 0.148 2.713
21 14 PRODS 193 Terry M 2022 Subaru BRZ Blue 56.700 *0.807 56.700 0.015 2.728
22 15 PROSTX 87 Mike B 2013 Scion FRS White 56.728 *0.817 56.728 0.028 2.756
23 1 DS 2 James F 2013 Brz Brz Some awesome color 70.422 *0.807 56.830 0.102 2.858
24 1 STR 68 Laslo K 2016 Mazda Miata Black 68.694 *0.828 56.878 0.048 2.906
25 16 PRODP 911 Max N 2015 Mazda Miata White 56.884 *0.865 56.884 0.006 2.912
26 2 CS 125 tod b 2005 Honda S2000 Red 70.229 *0.810 56.885 0.001 2.913
27 1 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 68.628 *0.829 56.892 0.007 2.920
28 3 CS 131 Vivek K 2015 Mazda Miata Red 70.314 *0.810 56.954 0.062 2.982
29 2 DS 52 Hubert W 1999 BMW M3 Red 70.881 *0.807 57.201 0.247 3.229
30 3 SS 74 steven k 2004 Porsche Gt3 White 68.968 *0.830 57.243 0.042 3.271
31 1 SSC 72 Tonda L 2016 Scion FRS RED 70.939 *0.809 57.389 0.146 3.417
32 2 STR 25 Steve S 2016 Mazda Miata Black 69.534 *0.828 57.574 0.185 3.602
33 2 SSC 17 Geraghty Anne E BRZ Black 71.201 *0.809 57.601 0.027 3.629
34 3 STR 120 Erik C 2016 Mazda Miata Redish 69.638 *0.828 57.660 0.059 3.688
35 2 STU 576 Armando C 2020 Hyundai Velo N White 69.674 *0.829 57.759 0.099 3.787
36 1 BS 354 Lou H 2014 Porsche Boxster Silver 71.096 *0.818 58.156 0.397 4.184
37 4 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 70.203 *0.830 58.268 0.112 4.296
38 3 DS 240 Charles S 2018 Subaru WRX Red 72.381 *0.807 58.411 0.143 4.439
39 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 71.617 *0.821 58.797 0.386 4.825
40 5 SS 170 Howard J 21 chevy corvette red 70.865 *0.830 58.817 0.020 4.845
41 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 69.309 *0.851 58.982 0.165 5.010
42 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 71.957 *0.821 59.076 0.094 5.104
43 1 SMF 501 Stas I 2003 Honda Civic Si Blue 69.921 *0.845 59.083 0.007 5.111
44 1 SSL 11 Joan C 2016 Corvette Z06 White 71.661 *0.830 59.478 0.395 5.506
45 3 STU 566 Chris H 2019 Subaru WRX STI Elephant 71.776 *0.829 59.502 0.024 5.530
46 2 XS-B 827 Steven S 1999 Mazda Miata Blue 69.976 *0.851 59.549 0.047 5.577
47 4 STU 557 Nicole A 2020 Hyundai Veloster N White 71.947 *0.829 59.644 0.095 5.672
48 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 72.274 *0.830 59.987 0.343 6.015
49 1 HCS 604 Rob M 1957 MG MGA Greyish 75.676 *0.793 60.011 0.024 6.039
50 1 CAM-C 550 Jose P 2019 Ford Mustang Silver 73.295 *0.819 60.028 0.017 6.056
51 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 73.426 *0.818 60.062 0.034 6.090
52 3 AS 571 Jonathan P 2004 Chevrolet Corvette ZO6 Blue 73.668 *0.821 60.481 0.419 6.509
53 4 STR 121 Andres S 2001 Toyota MR2 Spyder Silver 73.082 *0.828 60.511 0.030 6.539
54 1 SM 508 Tom O 2005 Subaru STI Quicksilver 69.733 *0.868 60.528 0.017 6.556
55 3 BS 16 David S 2015 BMW M3 Orange 74.004 *0.818 60.535 0.007 6.563
56 1 STS 666 kyle s 1995 mazda miata multi 74.774 *0.813 60.791 0.256 6.819
57 5 STU 388 Edward T 2007 Porsche Cayman S Red 73.352 *0.829 60.808 0.017 6.836
58 4 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 74.104 *0.821 60.839 0.031 6.867
59 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 72.567 *0.854 61.972 1.133 8.000
60 5 STR 59 Jeffrey S 2002 Mazda MX-5 Red 74.897 *0.828 62.014 0.042 8.042
61 4 CS 86 Ron L 2021 Mazda Miata white 76.577 *0.810 62.027 0.013 8.055
62 6 STR 109 Keith R 1995 BMW M3 Blue 75.263 *0.828 62.317 0.290 8.345
63 4 DS 703 Eric M 2017 Subaru BRZ Silver 77.399 *0.807 62.461 0.144 8.489
64 1 ES 899 Taylor S 1999 Mazda Miata Red 79.402 *0.792 62.886 0.425 8.914
65 1 STX 6 B R 2020 Subaru BRZ Blue 76.986 *0.817 62.897 0.011 8.925
66 3 XS-B 248 Victor H 1994 Mazda Miata Black 74.410 *0.851 63.322 0.425 9.350
67 7 STR 585 Roday G 2002 Mazda Miata Red 76.594 *0.828 63.419 0.097 9.447
68 6 SS 461 Doug K 2018 Porsche Boxster GTS GT Silver 76.570 *0.830 63.553 0.134 9.581
69 2 STS 737 Michael A 1997 Mazda Miata White 78.469 *0.813 63.795 0.242 9.823
70 2 STX 84 Joseph L 2019 Subaru BRZ Series.Gray 78.119 *0.817 63.823 0.028 9.851
71 1 STH 331 Jesus C 2018 Honda Civic Si Grey 78.665 *0.812 63.876 0.053 9.904
72 2 SM 316 Chris P 2019 VW Golf R Gray 73.791 *0.868 64.050 0.174 10.078
73 2 ES 71 Mike R 1999 Mazda Miata White 81.596 *0.792 64.624 0.574 10.652
74 1 BSP 579 Christian S 2004 Mazda MSM Red 75.977 *0.852 64.732 0.108 10.760
75 5 CS 458 Pedro A 2017 Mazda Miata RF Blue Reflex Mica 80.195 *0.810 64.957 0.225 10.985
76 8 STR 725 Douglas G 2006 Mazda Miata Beige 78.650 *0.828 65.122 0.165 11.150
77 3 ES 941 Ed S 1999 Mazda Miata Red 82.236 *0.792 65.130 0.008 11.158
78 1 CAM-T 531 Shawn S 1966 Shelby GT-350H Black 80.339 *0.816 65.556 0.426 11.584
79 2 STH 163 Pamela M 2016 Ford Focus ST Kona Blue 80.756 *0.812 65.573 0.017 11.601
80 3 STS 309 Daniel V 1990 Mazda Miata White 80.730 *0.813 65.633 0.060 11.661
81 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 77.995 *0.845 65.905 0.272 11.933
82 1 SSM 264 Roy C 1992 Nissan 240SX RED 74.934 *0.883 66.166 0.261 12.194
83 7 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 80.138 *0.830 66.514 0.348 12.542
84 3 SM 283 Nicolas s Audi 77.277 *0.868 67.076 0.562 13.104
85 1 SSN 757 Lonney E 2021 Corvette coupe blue 82.379 *0.830 68.374 1.298 14.402
86 1 STSL 378 Amy P 1997 Mazda Miata White 84.570 *0.813 68.755 0.381 14.783
87 2 CAM-C 289 Patrick S 2005 Ford Mustang Silver 88.555 *0.819 72.526 3.771 18.554
88 1 HS 386 Clara Z 2019 Volkswagen GTI Rabbit Edition Urano Grey 93.563 *0.786 73.540 1.014 19.568
89 1 AM 454 David C 2021 Exocet roadster blue/yellow 83.796 *1.000 83.796 10.256 29.824
90 6 CS 470 Janet K 2010 Mazda Miata MX-5 Red 112.121 *0.810 90.818 7.022 36.846
91 4 ES 286 Rodrigo S BMW DNS *0.792
92 4 STS 77 Charlene W 1989 Honda crx Yellow DNS *0.813
93 17 PROSTX 326 David W 2013 BRZ Gry DNS *0.817
Top Times Of Day Time Class # Driver
Raw time 59.004 KM 66 Paul W
Pax 53.972 PROSST 197 David M
Street 66.807 SS 107 Ed Y
Prepared 72.567 CP 8 Nolan W
Modified 83.796 AM 454 David C
Pax 53.972 PROSST 197 David M