Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - GCAC Event 3 - Sun 03-06-2022
Final Results
Total Registered: 106, with Times: 104
SS - 'Super Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 65 Michael D 2015 Porsche GT3 White White 68.556 66.704 67.162 66.700 66.700 [-]0.280
2T SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red Red 67.908 66.980 69.890 69.367 66.980 +0.280
3T SS 74 steven k 2004 Porsche Gt3 White White 71.111 70.211 70.522 68.308 68.308 +1.328
4 SS 686 Rad D 2021 Chevy Corvette Black Black 71.339 70.382+1 71.670 69.197 69.197 +0.889
5 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black Black 70.127 68.580+1 69.469 69.469 +0.272
6 SS 170 Howard J 21 chevy corvette red red 71.973+OC 71.197 71.506 72.896 71.197 +1.728
7 SS 531 Shawn S 2019 Alfa Romeo 4c white white 86.703+OC 78.735+OC 78.537+OC 76.992 76.992 +5.795
8 SS 329 Lawrence P 2022 Chevrolet Corvette white white 104.362+OC 101.653 93.331 91.879 91.879 +14.887
SSL - 'Super Street Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSL 11 Joan C 2016 Corvette Z06 White White 71.673 71.119 69.697+1 70.553 70.553 [-]1.476
2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red Red 74.977 72.029 73.481 73.470 72.029 +1.476
AS - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 91 Les D 2013 Chevrolet Corvette GS night race blue night race blue 71.678 68.129 68.006 68.000 68.000 [-]3.756
2T AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver Silver 75.208 73.400 73.366 71.756 71.756 +3.756
3T AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue Blue 73.675 72.013 72.801 72.798 72.013 +0.257
4 AS 78 Joe B 2004 Chevrolet Corvette Red Red 80.980+1 79.673 81.680 73.687 73.687 +1.674
5 AS 257 Brian S 2017 Cheverolet corvette yellow yellow 78.524 75.939 75.073 75.920 75.073 +1.386
6 AS 123 ross j 2007 pontiac solstice gxp Black Black 78.146+1 77.079+OC 75.436 76.227 75.436 +0.363
7 AS 254 Peter S 2017 Cheverolet corvette yellow yellow 94.763 93.339 91.005+OC 86.777 86.777 +11.341
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 16 David S 2015 BMW M3 Orange Orange 69.611 68.850 69.147 68.492 68.492 [-]2.549
2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue Midnight Blue 71.825 71.041 70.921+OC 71.374 71.041 +2.549
CS - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 164 Kevin B 2017 Mazda MX-5 Red Red 70.637 69.831 68.803 69.195 68.803 [-]1.195
2T CS 125 tod b 2005 Honda S2000 Red Red 70.191 69.998 71.042 70.293 69.998 +1.195
3T CS 204 Jonathan M 2019 Miata MX5 Black Black 70.849 70.116 70.205 69.260+1 70.116 +0.118
4 CS 131 Vivek K 2015 Mazda Miata Red Red 71.049 70.426 70.013+2 70.140 70.140 +0.024
5 CS 86 Ron L 2021 Mazda Miata white white 78.088 77.282 76.165 76.920+1 76.165 +6.025
6 CS 588 Jim C 2003 Honda S2000 Blue Blue 79.389+1 77.271 95.399+OC 76.790 76.790 +0.625
7 CS 486 Heney V 2017 Toyota 86 ORANGE ORANGE 100.007 89.856 87.613 85.038 85.038 +8.248
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 2 James F 2013 Brz Brz Some awesome color Some awesome color 71.855 70.300 79.378+2 70.300 [-]0.316
2T DS 240 Charles S 2018 Subaru WRX Red Red 71.895 71.388 71.167 70.616 70.616 +0.316
3 DS 52 Hubert W 1999 BMW M3 Red Red 71.931+1 71.442 71.115+1 71.079 71.079 +0.463
4 DS 913 Angela C 2017 Honda Civic Type R Beskar Beskar 75.055+1 76.137+1 73.489 72.671 72.671 +1.592
5 DS 542 Jaret R 2022 Subaru BRZ Blue Blue 84.795+OC 79.975 77.247+1 75.874 75.874 +3.203
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 294 Glenn B 1999 Mazda Miata Red Red 78.444 75.097 73.948 74.277 73.948 [-]1.272
2T ES 899 Taylor S 1999 Mazda Miata Red Red 81.130 75.220 82.887 85.049+OC 75.220 +1.272
3 ES 258 Jonathon L 2000 Mazda Miata Silver Silver 85.590 80.975 97.989+1 80.581 80.581 +5.361
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 683 Tammie B 2022 Chevy Camaro Blue Blue 72.119 69.414+1 70.490 70.042 70.042 [-]8.841
2T FS 23 Carlos B 2015 Ford Mustang Black Black 82.994 80.190 80.176 78.883 78.883 +8.841
3 FS 983 Cliff B 2022 Chevy Camaro Blue Blue 86.162+OC 82.101 81.793+OC 79.713 79.713 +0.830
4 FS 379 Ryan P 2010 Chevy Camaro ss Silver Silver 83.981 83.255 82.842 80.814 80.814 +1.101
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 386 Clara Z 2019 Volkswagen GTI Rabbit Edition Urano Grey Urano Grey 89.147 91.274+1 86.622 83.189 83.189 [-]3.779
2 HS 289 Patrick S 2015 Honda Civic SI White White 82.968+2 83.774+2 82.867+OC 86.968 +3.779
SSC - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 72 Tonda L 2016 Scion FRS RED RED 70.960 69.785 69.785 [-]1.116
2 SSC 17 Geraghty Anne E BRZ Black Black 75.779+OC 70.901 69.721+1 69.027+1 70.901 +1.116
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 1 William K 2017 Alfa Romeo 4C Grey Grey 73.741+OC 72.372 73.620 75.046 72.372 [-]3.732
2 BSP 579 Christian S 2004 Mazda MSM Red Red 77.457 76.104 75.674+1 82.640 76.104 +3.732
DSP - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 252 Armando C 2021 Mini GP Grey Grey 82.963 78.861 76.767 75.314 75.314 [-]7.351
2 DSP 152 Terri C 2021 Mini GP Grey Grey 94.679 86.047 82.169+OC 82.665 82.665 +7.351
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 806 Ryan L 2019 Ford Fiesta Grey Grey 79.533 76.580 74.367 73.057 73.057 -
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 8 Nolan W 1993 Chevrolet S10 Rust Rust 72.293+OC 74.117 73.297+1 72.462 72.462 -
CM - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk Silver/Blk 70.218 67.701 65.532 71.628 65.532 -
EM - 'E Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EM 781 Krista M 2014 Stalker AXR Orange Orange 70.466 67.339 65.642 66.444 65.642 [-]0.600
2 EM 891 Glen M 2014 Stalker AXR Orange Orange 69.729 67.218 66.558 66.242 66.242 +0.600
3 EM 784 Sean M 2020 Stalker AXR Green Green DNS
STH - 'Street Touring Hatchback'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 946 William P 2018 Fiat 500 Abarth Grey Grey 85.058 87.388 89.759+OC 87.311+OC 85.058 -
STS - 'Street Touring (Tire)'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 666 kyle s 1995 mazda miata multi multi 71.712 71.140 69.933 69.934 69.933 [-]3.150
2T STS 77 Charlene W 1989 Honda crx Yellow Yellow 75.699 74.401+OC 73.220 73.083 73.083 +3.150
3 STS 309 Daniel V 1990 Mazda Miata White White 83.173 73.338+OC 73.489 73.227 73.227 +0.144
4 STS 941 Ed S 1999 Mazda Miata Red Red 76.437 74.929+1 74.084+1 74.847 74.847 +1.620
5 STS 460 Gabriel M 1982 Mazda RX-7 Orange gold Orange gold 92.067+OC 86.406+1 81.525 80.555 80.555 +5.708
STR - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 120 Erik C 2016 Mazda Miata Redish Redish 72.731 70.957+OC 72.089+1 69.961 69.961 [-]0.829
2T STR 917 Lander L 2006 Mazda Miata Black Black 73.255 71.988+OC 70.790 70.571+2 70.790 +0.829
3T STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica Copper Red Mica 71.668+1 69.075+OC 76.166+1 69.053+1 71.053 +0.263
4 STR 59 Jeffrey S 2002 Mazda MX-5 Red Red 79.235+OC 77.006 73.955 86.706 73.955 +2.902
5 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica Meteor Gray Mica 91.407+OC 88.695 76.362+1 75.131 75.131 +1.176
6 STR 585 Roday G 2002 Mazda Miata Red Red 77.661 77.328 76.235 75.585 75.585 +0.454
7 STR 725 Douglas G 2006 Mazda Miata Beige Beige 83.567 78.046+1 83.603 78.051 78.051 +2.466
8 STR 109 Keith R 1995 BMW M3 Blue Blue 80.192+OC 85.481+OC 72.998+OC 72.007+OC OC +78.051
STX - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 6 B R 2020 Subaru BRZ Blue Blue 77.594 75.225 73.330 73.330 [-]9.255
2 STX 358 Tyler B 2007 Infinity G35s sedan White White 92.157 86.327 85.797 82.585 82.585 +9.255
STU - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 554 Nick D 2000 Chevy Corvette Black Black 67.834 66.615+1 66.654 66.206+1 66.654 [-]1.416
2T STU 954 Caitlin D 2000 Chevrolet Corvette Black Black 68.357+1 68.070 67.995+OC 90.065+OC 68.070 +1.416
3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue Blue 69.401 78.142+OC 68.218 68.141 68.141 +0.071
4 STU 566 Chris H 2019 Subaru WRX STI Elephant Elephant 71.339 70.985+1 70.799 70.310 70.310 +2.169
5 STU 388 Edward T 2007 Porsche Cayman S Red Red 75.670 73.061 72.238 78.406 72.238 +1.928
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 316 Chris P 2019 VW Golf R Gray Gray 75.516 74.552+OC 72.951 74.879+1 72.951 -
SMF - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 501 Stas I 2003 Honda Civic Si Blue Blue 75.534 77.574 72.043+3 71.547 71.547 [-]7.892
2 SMF 986 Brent R 2009 Honda Accord ex-l Black Black 80.888 79.439 79.803+OC 79.488 79.439 +7.892
SSM - 'Street Modified II'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 130 John C 2006 Mazda Miata Silver Silver 67.742+1 68.239+1 68.670 67.185 67.185 [-]7.721
2 SSM 264 Roy C 1992 Nissan 240SX RED RED 77.495 75.806 74.906 75.217 74.906 +7.721
KM - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T KM 66 Paul W 2021 Birel Shifter Kart Red / White Red / White 61.226 58.864 61.549 59.819+OC 58.864 [-]1.265
2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red Red 60.129 61.453 58.978+1 60.398 60.129 +1.265
CAM-C - 'CAM-C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-C 135 David P 2018 Lawn Mower Gray Gray 69.625 70.150 68.183 68.512+1 68.183 [-]1.999
2T CAM-C 427 JOHN L 2015 Ford Mustang Blue Blue 71.208 70.182 71.206 70.405 70.182 +1.999
3 CAM-C 550 Jose P 2019 Ford Mustang Silver Silver 83.413 75.220 77.724 74.477 74.477 +4.295
4 CAM-C 409 Carlos D 1996 FORD MUSTANG GT BLACK BLACK 78.610 77.786 76.094 76.006 76.006 +1.529
5 CAM-C 743 Anthony P 2010 Chevrolet Camaro SS Red Red 121.062+OC 125.975+OC 102.977 93.492 93.492 +17.486
XS-A - 'XS-A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XS-A 864 Mark E 1986 porsche 944 teal teal 86.073+OC 81.232 80.647 79.368 79.368 -
XS-B - 'XS-B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XS-B 27 Sergio O 1999 Mazda Miata Blue Blue 69.434 67.363 68.406 67.998 67.363 [-]6.308
2 XS-B 737 Michael A 1997 Mazda Miata White White 77.023 75.621 87.308 73.671 73.671 +6.308
3 XS-B 248 Victor H 1994 Mazda Miata Black Black 77.084 74.110 74.905+1 81.365+1 74.110 +0.439
PRO - 'PRO Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 172 Mike L 2016 Scion FRS RED RED 66.990 66.991 66.664 66.612 53.889 [-]0.305
2T SST 197 David M 2020 Toyota Supra Gray Gray 64.863 64.441 66.767 65.107 54.194 +0.305
3T STX 187 Steven H 2013 Scion FRS White White 67.584+OC 75.968+1 66.452 66.607 54.291 +0.097
4T CS 861 Gregory H 2021 Mazda Miata Poly Metal Grey Poly Metal Grey 71.616 69.056 67.834 67.528 54.697 +0.406
5T ES 485 Donald W 2003 Toyota MR2 Spyder Yellow Yellow 70.412 70.541 69.376 69.167 54.780 +0.083
6 BS 354 Lou H 2014 Porsche Boxster Silver Silver 68.274 67.789 67.129 67.031+2 54.911 +0.131
7 SS 40 Joseph W 2017 Porsche Blue Blue 67.346 66.788 66.185 66.309+2 54.933 +0.022
8 SSP 88 Walter L 2018 Porsche GT2 RS Black Black 67.529 65.815 66.686 64.437 54.964 +0.031
9 STH 67 Tom K 2016 Audi TT Grey Grey 68.449 68.447 68.399 67.617+4 55.540 +0.576
10 STX 87 Mike B 2013 Scion FRS White White 71.989 69.973 68.133 68.158 55.664 +0.124
11 CS 618 hugo y 2021 Mazda ND Grey Grey 71.914 70.518 69.229 78.284+OC 56.075 +0.411
12 FS 971 Laura M 2022 Chevy Camaro Rapid Blue Rapid Blue 71.156 70.711 69.382 69.462 56.477 +0.402
13 DP 115 Oliver L 2015 Little White Sheep Sheep 65.680 65.435 65.910 66.062 56.601 +0.124
14 ES 71 Mike R 2003 Toyota MR2 Spyder Yellow Yellow 72.547+1 80.098 71.603 82.166+1 56.709 +0.108
15 CAM-C 232 Brian K Camaro 69.995 70.125 69.476 70.234+OC 56.900 +0.191
16 DP 911 Max N 2015 Mazda Miata White White 67.450 66.589 65.760+1 64.537+1 57.554 +0.654
17 ES 218 Josh G Mazda Miata White White 84.046 106.989 78.005 75.745 59.990 +2.436
Top Times Of Day Time Class # Driver
Raw time 58.864 KM 66 Paul W
Pax 53.889 PROSSC 172 Mike L
Street 66.700 SS 65 Michael D
Prepared 72.462 CP 8 Nolan W
Modified 65.532 CM 877 Johnny B
Pax 53.889 PROSSC 172 Mike L