Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - GCAC Event 3 - Sun 03-06-2022
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 53.889 *0.809 53.889 0.000 0.000
2 2 PROSST 197 David M 2020 Toyota Supra Gray 54.194 *0.841 54.194 0.305 0.305
3 3 PROSTX 187 Steven H 2013 Scion FRS White 54.291 *0.817 54.291 0.097 0.402
4 4 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 54.697 *0.810 54.697 0.406 0.808
5 5 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 54.780 *0.792 54.780 0.083 0.891
6 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 58.864 *0.931 54.802 0.022 0.913
7 6 PROBS 354 Lou H 2014 Porsche Boxster Silver 54.911 *0.818 54.911 0.109 1.022
8 7 PROSS 40 Joseph W 2017 Porsche Blue 54.933 *0.830 54.933 0.022 1.044
9 8 PROSSP 88 Walter L 2018 Porsche GT2 RS Black 54.964 *0.853 54.964 0.031 1.075
10 1 STU 554 Nick D 2000 Chevy Corvette Black 66.654 *0.829 55.256 0.292 1.367
11 1 SS 65 Michael D 2015 Porsche GT3 White 66.700 *0.830 55.361 0.105 1.472
12 9 PROSTH 67 Tom K 2016 Audi TT Grey 55.540 *0.812 55.540 0.179 1.651
13 2 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 66.980 *0.830 55.593 0.053 1.704
14 10 PROSTX 87 Mike B 2013 Scion FRS White 55.664 *0.817 55.664 0.071 1.775
15 1 CS 164 Kevin B 2017 Mazda MX-5 Red 68.803 *0.810 55.730 0.066 1.841
16 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 68.000 *0.821 55.828 0.098 1.939
17 1 CAM-C 135 David P 2018 Lawn Mower Gray 68.183 *0.819 55.841 0.013 1.952
18 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 60.129 *0.931 55.980 0.139 2.091
19 1 BS 16 David S 2015 BMW M3 Orange 68.492 *0.818 56.026 0.046 2.137
20 11 PROCS 618 hugo y 2021 Mazda ND Grey 56.075 *0.810 56.075 0.049 2.186
21 2 STU 954 Caitlin D 2000 Chevrolet Corvette Black 68.070 *0.829 56.430 0.355 2.541
22 1 SSC 72 Tonda L 2016 Scion FRS RED 69.785 *0.809 56.456 0.026 2.567
23 12 PROFS 971 Laura M 2022 Chevy Camaro Rapid Blue 56.477 *0.814 56.477 0.021 2.588
24 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 68.141 *0.829 56.488 0.011 2.599
25 13 PRODP 115 Oliver L 2015 Little White Sheep 56.601 *0.865 56.601 0.113 2.712
26 3 SS 74 steven k 2004 Porsche Gt3 White 68.308 *0.830 56.695 0.094 2.806
27 2 CS 125 tod b 2005 Honda S2000 Red 69.998 *0.810 56.698 0.003 2.809
28 14 PROES 71 Mike R 2003 Toyota MR2 Spyder Yellow 56.709 *0.792 56.709 0.011 2.820
29 1 DS 2 James F 2013 Brz Brz Some awesome color 70.300 *0.807 56.732 0.023 2.843
30 3 CS 204 Jonathan M 2019 Miata MX5 Black 70.116 *0.810 56.794 0.062 2.905
31 4 CS 131 Vivek K 2015 Mazda Miata Red 70.140 *0.810 56.813 0.019 2.924
32 1 STS 666 kyle s 1995 mazda miata multi 69.933 *0.813 56.855 0.042 2.966
33 15 PROCAM-C 232 Brian K Camaro 56.900 *0.819 56.900 0.045 3.011
34 2 DS 240 Charles S 2018 Subaru WRX Red 70.616 *0.807 56.987 0.087 3.098
35 1 FS 683 Tammie B 2022 Chevy Camaro Blue 70.042 *0.814 57.014 0.027 3.125
36 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 67.363 *0.851 57.325 0.311 3.436
37 2 SSC 17 Geraghty Anne E BRZ Black 70.901 *0.809 57.358 0.033 3.469
38 3 DS 52 Hubert W 1999 BMW M3 Red 71.079 *0.807 57.360 0.002 3.471
39 4 SS 686 Rad D 2021 Chevy Corvette Black 69.197 *0.830 57.433 0.073 3.544
40 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 70.182 *0.819 57.479 0.046 3.590
41 16 PRODP 911 Max N 2015 Mazda Miata White 57.554 *0.865 57.554 0.075 3.665
42 5 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 69.469 *0.830 57.659 0.105 3.770
43 1 STR 120 Erik C 2016 Mazda Miata Redish 69.961 *0.828 57.927 0.268 4.038
44 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 71.041 *0.818 58.111 0.184 4.222
45 4 STU 566 Chris H 2019 Subaru WRX STI Elephant 70.310 *0.829 58.287 0.176 4.398
46 1 SSL 11 Joan C 2016 Corvette Z06 White 70.553 *0.830 58.559 0.272 4.670
47 1 ES 294 Glenn B 1999 Mazda Miata Red 73.948 *0.792 58.566 0.007 4.677
48 2 STR 917 Lander L 2006 Mazda Miata Black 70.790 *0.828 58.614 0.048 4.725
49 4 DS 913 Angela C 2017 Honda Civic Type R Beskar 72.671 *0.807 58.645 0.031 4.756
50 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 65.532 *0.895 58.651 0.006 4.762
51 3 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 71.053 *0.828 58.831 0.180 4.942
52 2 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 71.756 *0.821 58.911 0.080 5.022
53 6 SS 170 Howard J 21 chevy corvette red 71.197 *0.830 59.093 0.182 5.204
54 3 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 72.013 *0.821 59.122 0.029 5.233
55 1 SSM 130 John C 2006 Mazda Miata Silver 67.185 *0.883 59.324 0.202 5.435
56 2 STS 77 Charlene W 1989 Honda crx Yellow 73.083 *0.813 59.416 0.092 5.527
57 3 STS 309 Daniel V 1990 Mazda Miata White 73.227 *0.813 59.533 0.117 5.644
58 2 ES 899 Taylor S 1999 Mazda Miata Red 75.220 *0.792 59.574 0.041 5.685
59 1 EM 781 Krista M 2014 Stalker AXR Orange 65.642 *0.909 59.668 0.094 5.779
60 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 72.029 *0.830 59.784 0.116 5.895
61 5 STU 388 Edward T 2007 Porsche Cayman S Red 72.238 *0.829 59.885 0.101 5.996
62 1 STX 6 B R 2020 Subaru BRZ Blue 73.330 *0.817 59.910 0.025 6.021
63 17 PROES 218 Josh G Mazda Miata White 59.990 *0.792 59.990 0.080 6.101
64 1 FSP 806 Ryan L 2019 Ford Fiesta Grey 73.057 *0.824 60.199 0.209 6.310
65 2 EM 891 Glen M 2014 Stalker AXR Orange 66.242 *0.909 60.214 0.015 6.325
66 1 SMF 501 Stas I 2003 Honda Civic Si Blue 71.547 *0.845 60.457 0.243 6.568
67 4 AS 78 Joe B 2004 Chevrolet Corvette Red 73.687 *0.821 60.497 0.040 6.608
68 4 STS 941 Ed S 1999 Mazda Miata Red 74.847 *0.813 60.850 0.353 6.961
69 3 CAM-C 550 Jose P 2019 Ford Mustang Silver 74.477 *0.819 60.996 0.146 7.107
70 5 DS 542 Jaret R 2022 Subaru BRZ Blue 75.874 *0.807 61.230 0.234 7.341
71 4 STR 59 Jeffrey S 2002 Mazda MX-5 Red 73.955 *0.828 61.234 0.004 7.345
72 5 AS 257 Brian S 2017 Cheverolet corvette yellow 75.073 *0.821 61.634 0.400 7.745
73 1 BSP 1 William K 2017 Alfa Romeo 4C Grey 72.372 *0.852 61.660 0.026 7.771
74 5 CS 86 Ron L 2021 Mazda Miata white 76.165 *0.810 61.693 0.033 7.804
75 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 72.462 *0.854 61.882 0.189 7.993
76 6 AS 123 ross j 2007 pontiac solstice gxp Black 75.436 *0.821 61.933 0.051 8.044
77 6 CS 588 Jim C 2003 Honda S2000 Blue 76.790 *0.810 62.199 0.266 8.310
78 5 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 75.131 *0.828 62.208 0.009 8.319
79 4 CAM-C 409 Carlos D 1996 FORD MUSTANG GT BLACK 76.006 *0.819 62.248 0.040 8.359
80 6 STR 585 Roday G 2002 Mazda Miata Red 75.585 *0.828 62.584 0.336 8.695
81 2 XS-B 737 Michael A 1997 Mazda Miata White 73.671 *0.851 62.694 0.110 8.805
82 3 XS-B 248 Victor H 1994 Mazda Miata Black 74.110 *0.851 63.067 0.373 9.178
83 1 SM 316 Chris P 2019 VW Golf R Gray 72.951 *0.868 63.321 0.254 9.432
84 1 DSP 252 Armando C 2021 Mini GP Grey 75.314 *0.844 63.565 0.244 9.676
85 3 ES 258 Jonathon L 2000 Mazda Miata Silver 80.581 *0.792 63.820 0.255 9.931
86 7 SS 531 Shawn S 2019 Alfa Romeo 4c white 76.992 *0.830 63.903 0.083 10.014
87 2 FS 23 Carlos B 2015 Ford Mustang Black 78.883 *0.814 64.210 0.307 10.321
88 7 STR 725 Douglas G 2006 Mazda Miata Beige 78.051 *0.828 64.626 0.416 10.737
89 2 BSP 579 Christian S 2004 Mazda MSM Red 76.104 *0.852 64.840 0.214 10.951
90 3 FS 983 Cliff B 2022 Chevy Camaro Blue 79.713 *0.814 64.886 0.046 10.997
91 1 HS 386 Clara Z 2019 Volkswagen GTI Rabbit Edition Urano Grey 83.189 *0.786 65.386 0.500 11.497
92 5 STS 460 Gabriel M 1982 Mazda RX-7 Orange gold 80.555 *0.813 65.491 0.105 11.602
93 4 FS 379 Ryan P 2010 Chevy Camaro ss Silver 80.814 *0.814 65.782 0.291 11.893
94 2 SSM 264 Roy C 1992 Nissan 240SX RED 74.906 *0.883 66.142 0.360 12.253
95 1 XS-A 864 Mark E 1986 porsche 944 teal 79.368 *0.842 66.827 0.685 12.938
96 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 79.439 *0.845 67.126 0.299 13.237
97 2 STX 358 Tyler B 2007 Infinity G35s sedan White 82.585 *0.817 67.471 0.345 13.582
98 2 HS 289 Patrick S 2015 Honda Civic SI White 86.968 *0.786 68.356 0.885 14.467
99 7 CS 486 Heney V 2017 Toyota 86 ORANGE 85.038 *0.810 68.880 0.524 14.991
100 1 STH 946 William P 2018 Fiat 500 Abarth Grey 85.058 *0.812 69.067 0.187 15.178
101 2 DSP 152 Terri C 2021 Mini GP Grey 82.665 *0.844 69.769 0.702 15.880
102 7 AS 254 Peter S 2017 Cheverolet corvette yellow 86.777 *0.821 71.243 1.474 17.354
103 8 SS 329 Lawrence P 2022 Chevrolet Corvette white 91.879 *0.830 76.259 5.016 22.370
104 5 CAM-C 743 Anthony P 2010 Chevrolet Camaro SS Red 93.492 *0.819 76.569 0.310 22.680
105 8 STR 109 Keith R 1995 BMW M3 Blue OC *0.828 -
106 3 EM 784 Sean M 2020 Stalker AXR Green DNS *0.909
Top Times Of Day Time Class # Driver
Raw time 58.864 KM 66 Paul W
Pax 53.889 PROSSC 172 Mike L
Street 66.700 SS 65 Michael D
Prepared 72.462 CP 8 Nolan W
Modified 65.532 CM 877 Johnny B
Pax 53.889 PROSSC 172 Mike L