Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #3 - GCAC Event 3 - Sun 03-06-2022
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 58.864 0.000 0.000
2 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 60.129 1.265 1.265
3 8 PROSSP 88 Walter L 2018 Porsche GT2 RS Black 64.437 4.308 5.573
4 2 PROSST 197 David M 2020 Toyota Supra Gray 64.441 0.004 5.577
5 13 PRODP 115 Oliver L 2015 Little White Sheep 65.435 0.994 6.571
6 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 65.532 0.097 6.668
7 1 EM 781 Krista M 2014 Stalker AXR Orange 65.642 0.110 6.778
8 7 PROSS 40 Joseph W 2017 Porsche Blue 66.185 0.543 7.321
9 2 EM 891 Glen M 2014 Stalker AXR Orange 66.242 0.057 7.378
10 3 PROSTX 187 Steven H 2013 Scion FRS White 66.452 0.210 7.588
11 16 PRODP 911 Max N 2015 Mazda Miata White 66.537 0.085 7.673
12 1 PROSSC 172 Mike L 2016 Scion FRS RED 66.612 0.075 7.748
13 1 STU 554 Nick D 2000 Chevy Corvette Black 66.654 0.042 7.790
14 1 SS 65 Michael D 2015 Porsche GT3 White 66.700 0.046 7.836
15 2 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 66.980 0.280 8.116
16 6 PROBS 354 Lou H 2014 Porsche Boxster Silver 67.129 0.149 8.265
17 1 SSM 130 John C 2006 Mazda Miata Silver 67.185 0.056 8.321
18 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 67.363 0.178 8.499
19 4 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 67.528 0.165 8.664
20 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 68.000 0.472 9.136
21 2 STU 954 Caitlin D 2000 Chevrolet Corvette Black 68.070 0.070 9.206
22 10 PROSTX 87 Mike B 2013 Scion FRS White 68.133 0.063 9.269
23 3 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 68.141 0.008 9.277
24 1 CAM-C 135 David P 2018 Lawn Mower Gray 68.183 0.042 9.319
25 3 SS 74 steven k 2004 Porsche Gt3 White 68.308 0.125 9.444
26 9 PROSTH 67 Tom K 2016 Audi TT Grey 68.399 0.091 9.535
27 1 BS 16 David S 2015 BMW M3 Orange 68.492 0.093 9.628
28 1 CS 164 Kevin B 2017 Mazda MX-5 Red 68.803 0.311 9.939
29 5 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 69.167 0.364 10.303
30 4 SS 686 Rad D 2021 Chevy Corvette Black 69.197 0.030 10.333
31 11 PROCS 618 hugo y 2021 Mazda ND Grey 69.229 0.032 10.365
32 12 PROFS 971 Laura M 2022 Chevy Camaro Rapid Blue 69.382 0.153 10.518
33 5 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 69.469 0.087 10.605
34 15 PROCAM-C 232 Brian K Camaro 69.476 0.007 10.612
35 1 SSC 72 Tonda L 2016 Scion FRS RED 69.785 0.309 10.921
36 1 STS 666 kyle s 1995 mazda miata multi 69.933 0.148 11.069
37 1 STR 120 Erik C 2016 Mazda Miata Redish 69.961 0.028 11.097
38 2 CS 125 tod b 2005 Honda S2000 Red 69.998 0.037 11.134
39 1 FS 683 Tammie B 2022 Chevy Camaro Blue 70.042 0.044 11.178
40 3 CS 204 Jonathan M 2019 Miata MX5 Black 70.116 0.074 11.252
41 4 CS 131 Vivek K 2015 Mazda Miata Red 70.140 0.024 11.276
42 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 70.182 0.042 11.318
43 1 DS 2 James F 2013 Brz Brz Some awesome color 70.300 0.118 11.436
44 4 STU 566 Chris H 2019 Subaru WRX STI Elephant 70.310 0.010 11.446
45 1 SSL 11 Joan C 2016 Corvette Z06 White 70.553 0.243 11.689
46 2 DS 240 Charles S 2018 Subaru WRX Red 70.616 0.063 11.752
47 2 STR 917 Lander L 2006 Mazda Miata Black 70.790 0.174 11.926
48 2 SSC 17 Geraghty Anne E BRZ Black 70.901 0.111 12.037
49 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 71.041 0.140 12.177
50 3 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 71.053 0.012 12.189
51 3 DS 52 Hubert W 1999 BMW M3 Red 71.079 0.026 12.215
52 6 SS 170 Howard J 21 chevy corvette red 71.197 0.118 12.333
53 1 SMF 501 Stas I 2003 Honda Civic Si Blue 71.547 0.350 12.683
54 14 PROES 71 Mike R 2003 Toyota MR2 Spyder Yellow 71.603 0.056 12.739
55 2 AS 382 Ernesto R 2022 Toyota GR Supra 3.0 Premium Silver 71.756 0.153 12.892
56 3 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 72.013 0.257 13.149
57 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 72.029 0.016 13.165
58 5 STU 388 Edward T 2007 Porsche Cayman S Red 72.238 0.209 13.374
59 1 BSP 1 William K 2017 Alfa Romeo 4C Grey 72.372 0.134 13.508
60 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 72.462 0.090 13.598
61 4 DS 913 Angela C 2017 Honda Civic Type R Beskar 72.671 0.209 13.807
62 1 SM 316 Chris P 2019 VW Golf R Gray 72.951 0.280 14.087
63 1 FSP 806 Ryan L 2019 Ford Fiesta Grey 73.057 0.106 14.193
64 2 STS 77 Charlene W 1989 Honda crx Yellow 73.083 0.026 14.219
65 3 STS 309 Daniel V 1990 Mazda Miata White 73.227 0.144 14.363
66 1 STX 6 B R 2020 Subaru BRZ Blue 73.330 0.103 14.466
67 2 XS-B 737 Michael A 1997 Mazda Miata White 73.671 0.341 14.807
68 4 AS 78 Joe B 2004 Chevrolet Corvette Red 73.687 0.016 14.823
69 1 ES 294 Glenn B 1999 Mazda Miata Red 73.948 0.261 15.084
70 4 STR 59 Jeffrey S 2002 Mazda MX-5 Red 73.955 0.007 15.091
71 3 XS-B 248 Victor H 1994 Mazda Miata Black 74.110 0.155 15.246
72 3 CAM-C 550 Jose P 2019 Ford Mustang Silver 74.477 0.367 15.613
73 4 STS 941 Ed S 1999 Mazda Miata Red 74.847 0.370 15.983
74 2 SSM 264 Roy C 1992 Nissan 240SX RED 74.906 0.059 16.042
75 5 AS 257 Brian S 2017 Cheverolet corvette yellow 75.073 0.167 16.209
76 5 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 75.131 0.058 16.267
77 2 ES 899 Taylor S 1999 Mazda Miata Red 75.220 0.089 16.356
78 1 DSP 252 Armando C 2021 Mini GP Grey 75.314 0.094 16.450
79 6 AS 123 ross j 2007 pontiac solstice gxp Black 75.436 0.122 16.572
80 6 STR 585 Roday G 2002 Mazda Miata Red 75.585 0.149 16.721
81 17 PROES 218 Josh G Mazda Miata White 75.745 0.160 16.881
82 5 DS 542 Jaret R 2022 Subaru BRZ Blue 75.874 0.129 17.010
83 4 CAM-C 409 Carlos D 1996 FORD MUSTANG GT BLACK 76.006 0.132 17.142
84 2 BSP 579 Christian S 2004 Mazda MSM Red 76.104 0.098 17.240
85 5 CS 86 Ron L 2021 Mazda Miata white 76.165 0.061 17.301
86 6 CS 588 Jim C 2003 Honda S2000 Blue 76.790 0.625 17.926
87 7 SS 531 Shawn S 2019 Alfa Romeo 4c white 76.992 0.202 18.128
88 7 STR 725 Douglas G 2006 Mazda Miata Beige 78.051 1.059 19.187
89 2 FS 23 Carlos B 2015 Ford Mustang Black 78.883 0.832 20.019
90 1 XS-A 864 Mark E 1986 porsche 944 teal 79.368 0.485 20.504
91 2 SMF 986 Brent R 2009 Honda Accord ex-l Black 79.439 0.071 20.575
92 3 FS 983 Cliff B 2022 Chevy Camaro Blue 79.713 0.274 20.849
93 5 STS 460 Gabriel M 1982 Mazda RX-7 Orange gold 80.555 0.842 21.691
94 3 ES 258 Jonathon L 2000 Mazda Miata Silver 80.581 0.026 21.717
95 4 FS 379 Ryan P 2010 Chevy Camaro ss Silver 80.814 0.233 21.950
96 2 STX 358 Tyler B 2007 Infinity G35s sedan White 82.585 1.771 23.721
97 2 DSP 152 Terri C 2021 Mini GP Grey 82.665 0.080 23.801
98 1 HS 386 Clara Z 2019 Volkswagen GTI Rabbit Edition Urano Grey 83.189 0.524 24.325
99 7 CS 486 Heney V 2017 Toyota 86 ORANGE 85.038 1.849 26.174
100 1 STH 946 William P 2018 Fiat 500 Abarth Grey 85.058 0.020 26.194
101 7 AS 254 Peter S 2017 Cheverolet corvette yellow 86.777 1.719 27.913
102 2 HS 289 Patrick S 2015 Honda Civic SI White 86.968 0.191 28.104
103 8 SS 329 Lawrence P 2022 Chevrolet Corvette white 91.879 4.911 33.015
104 5 CAM-C 743 Anthony P 2010 Chevrolet Camaro SS Red 93.492 1.613 34.628
105 8 STR 109 Keith R 1995 BMW M3 Blue OC
106 3 EM 784 Sean M 2020 Stalker AXR Green DNS
Top Times Of Day Time Class # Driver
Raw time 58.864 KM 66 Paul W
Pax 53.889 PROSSC 172 Mike L
Street 66.700 SS 65 Michael D
Prepared 72.462 CP 8 Nolan W
Modified 65.532 CM 877 Johnny B
Pax 53.889 PROSSC 172 Mike L