Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #4 - GCAC Event #4 - Sun 04-03-2022
Pax Time Results
Timed Entries: 106
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 56.558 *0.809 56.558 0.000 0.000
2 2 PROBS 631 Jason R 2017 BMW M2 Green 57.138 *0.818 57.138 0.580 0.580
3 3 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 57.235 *0.810 57.235 0.097 0.677
4 4 PROSST 197 David M 2020 Toyota Supra Gray 57.660 *0.841 57.660 0.425 1.102
5 5 PROSTX 199 David W 2013 BRZ Gry 57.778 *0.817 57.778 0.118 1.220
6 6 PROSTH 67 Tom K 2016 Audi TT Grey 58.084 *0.812 58.084 0.306 1.526
7 7 PRODP 115 Oliver L 2015 Little White Sheep 58.095 *0.865 58.095 0.011 1.537
8 1 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 70.024 *0.830 58.119 0.024 1.561
9 8 PROSS 40 Joseph W 2017 Porsche Blue 58.477 *0.830 58.477 0.358 1.919
10 9 PROCS 618 hugo y 2021 Mazda ND Grey 58.650 *0.810 58.650 0.173 2.092
11 1 STS 666 kyle s 1995 mazda miata multi 72.214 *0.813 58.710 0.060 2.152
12 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 63.072 *0.931 58.720 0.010 2.162
13 10 PRODP 911 Max N 2015 Mazda Miata White 58.777 *0.865 58.777 0.057 2.219
14 11 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 58.800 *0.792 58.800 0.023 2.242
15 1 STR 120 Erik C 2016 Mazda Miata Redish 71.041 *0.828 58.821 0.021 2.263
16 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 71.705 *0.821 58.869 0.048 2.311
17 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 71.721 *0.821 58.882 0.013 2.324
18 2 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 70.996 *0.830 58.926 0.044 2.368
19 2 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 71.214 *0.828 58.965 0.039 2.407
20 1 CAM-C 135 David P 2018 Lawn Mower Gray 72.280 *0.819 59.197 0.232 2.639
21 12 PROBS 14 Rad D 2016 BMW M3 White 59.359 *0.818 59.359 0.162 2.801
22 13 PROSSP 88 Walter L 2018 Porsche GT2 RS Black 59.391 *0.853 59.391 0.032 2.833
23 3 STR 190 Ken M 2019 Mazda Miata Machine Grey 71.736 *0.828 59.397 0.006 2.839
24 1 STU 557 Nicole A 2020 Hyundai Veloster N White 72.009 *0.829 59.695 0.298 3.137
25 3 SS 65 Michael D 2015 Porsche GT3 White 71.949 *0.830 59.717 0.022 3.159
26 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 72.942 *0.819 59.739 0.022 3.181
27 1 DS 2 James F 2013 Brz Brz Some awesome color 74.049 *0.807 59.757 0.018 3.199
28 1 SSC 17 Geraghty Anne E BRZ Black 74.060 *0.809 59.914 0.157 3.356
29 2 SSC 72 Tonda L 2016 Scion FRS RED 74.139 *0.809 59.978 0.064 3.420
30 1 CS 125 tod b 2005 Honda S2000 Red 74.136 *0.810 60.050 0.072 3.492
31 2 CS 131 Vivek K 2015 Mazda Miata Red 74.236 *0.810 60.131 0.081 3.573
32 3 CS 164 Kevin B 2017 Mazda MX-5 Red 74.251 *0.810 60.143 0.012 3.585
33 2 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 72.596 *0.829 60.182 0.039 3.624
34 4 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 72.545 *0.830 60.212 0.030 3.654
35 1 ES 770 Steven P 2000 Toyota Mr2 Black 76.149 *0.792 60.310 0.098 3.752
36 14 PROSTX 84 Joseph L 2019 Subaru BRZ Series.Gray 60.400 *0.817 60.400 0.090 3.842
37 4 STR 68 Laslo K 2016 Mazda Miata Black 72.976 *0.828 60.424 0.024 3.866
38 3 STU 576 Armando C 2020 Hyundai Velo N White 72.909 *0.829 60.441 0.017 3.883
39 15 PROSST 971 Laura M 2020 Toyota Supra Gray 60.670 *0.841 60.670 0.229 4.112
40 2 DS 52 Hubert W 1999 BMW M3 Red 75.924 *0.807 61.270 0.600 4.712
41 2 STS 309 Daniel V 1990 Mazda Miata White 75.384 *0.813 61.287 0.017 4.729
42 2 ES 641 Eric O 1999 Mazda Miata 77.457 *0.792 61.345 0.058 4.787
43 4 STU 566 Chris H 2019 Subaru WRX STI Elephant 74.095 *0.829 61.424 0.079 4.866
44 1 SSM 130 John C 2006 Mazda Miata Silver 69.650 *0.883 61.501 0.077 4.943
45 4 CS 1 William K 2005 Honda S2000 Blue 76.012 *0.810 61.569 0.068 5.011
46 5 STR 977 Cesar S 2006 Mazda Mx-5 Black 74.381 *0.828 61.587 0.018 5.029
47 1 FS 851 Mark B 2017 Chevy Camaro SS Red 75.788 *0.814 61.691 0.104 5.133
48 6 STR 917 Lander L 2006 Mazda Miata Black 74.581 *0.828 61.753 0.062 5.195
49 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 72.614 *0.851 61.794 0.041 5.236
50 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 74.682 *0.830 61.986 0.192 5.428
51 1 DSP 152 Terri C 2021 Mini GP Grey 73.471 *0.844 62.009 0.023 5.451
52 1 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 75.321 *0.830 62.516 0.507 5.958
53 3 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 76.180 *0.821 62.543 0.027 5.985
54 1 STX 6 B R 2020 Subaru BRZ Blue 76.678 *0.817 62.645 0.102 6.087
55 7 STR 452 Amauri F 1912 RMS TITANIC Black 75.827 *0.828 62.784 0.139 6.226
56 6 SS 170 Howard J 21 chevy corvette red 75.715 *0.830 62.843 0.059 6.285
57 1 STH 331 Jesus C 2018 Honda Civic Si Grey 77.438 *0.812 62.879 0.036 6.321
58 2 SSL 11 Joan C 2016 Corvette Z06 White 75.777 *0.830 62.894 0.015 6.336
59 3 STS 803 Soraya J 2008 Honda Fit Blue 77.363 *0.813 62.896 0.002 6.338
60 5 CS 86 Ron L 2021 Mazda Miata white 77.782 *0.810 63.003 0.107 6.445
61 8 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 76.111 *0.828 63.019 0.016 6.461
62 9 STR 59 Jeffrey S 2002 Mazda MX-5 Red 76.392 *0.828 63.252 0.233 6.694
63 10 STR 121 Andres S 2001 Toyota MR2 Spyder Silver 76.677 *0.828 63.488 0.236 6.930
64 3 DS 542 Jaret R 2022 Subaru BRZ Blue 78.757 *0.807 63.556 0.068 6.998
65 1 CSP 83 Ian S 1996 Mazda Miata Black 73.601 *0.864 63.591 0.035 7.033
66 4 STS 77 Charlene W 1989 Honda crx Yellow 78.277 *0.813 63.639 0.048 7.081
67 3 ES 294 Glenn B 1999 Mazda Miata Red 80.641 *0.792 63.867 0.228 7.309
68 6 CS 588 Jim C 2003 Honda S2000 Blue 79.000 *0.810 63.990 0.123 7.432
69 4 DS 45 Michael M 2020 Hyundai Veloster N Red 79.321 *0.807 64.012 0.022 7.454
70 4 AS 257 Brian S 2017 Cheverolet corvette yellow 78.494 *0.821 64.443 0.431 7.885
71 2 XS-B 737 Michael A 2003 Mazda Miata Black 75.870 *0.851 64.565 0.122 8.007
72 3 CAM-C 519 Johnathan A 2021 Ford Mustang GT Yellow 79.011 *0.819 64.710 0.145 8.152
73 4 CAM-C 550 Jose P 2019 Ford Mustang Silver 79.066 *0.819 64.755 0.045 8.197
74 1 GS 729 Adrian C 2020 Honda Civic Si Black 81.585 *0.794 64.778 0.023 8.220
75 2 SSM 414 Daniel H 1990 Mazda Miata Red 73.453 *0.883 64.859 0.081 8.301
76 2 STH 747 Joshua M 2018 Subaru WRX Dark grey 79.907 *0.812 64.884 0.025 8.326
77 5 DS 703 Eric M 2017 Subaru BRZ Silver 80.592 *0.807 65.037 0.153 8.479
78 3 XS-B 248 Victor H 1994 Mazda Miata Black 76.591 *0.851 65.178 0.141 8.620
79 5 AS 78 Joe B 2004 Chevrolet Corvette Red 79.400 *0.821 65.187 0.009 8.629
80 4 XS-B 490 Andrew S 1990 Mazda Miata Blue 76.783 *0.851 65.342 0.155 8.784
81 1 SMF 806 Ryan L 2019 Ford Fiesta Grey 77.919 *0.845 65.841 0.499 9.283
82 2 DSP 252 Armando C 2021 Mini GP Grey 78.106 *0.844 65.921 0.080 9.363
83 7 SS 745 Heiko O 2018 Porsche GT3 White 80.622 *0.830 66.916 0.995 10.358
84 2 FS 379 Ryan P 2010 Chevy Camaro ss Silver 82.348 *0.814 67.031 0.115 10.473
85 3 STH 718 Adriel C 2020 Honda Civic si Platinum white Pearl 83.380 *0.812 67.704 0.673 11.146
86 11 STR 585 Roday G 2002 Mazda Miata Red 81.907 *0.828 67.819 0.115 11.261
87 1 BSP 579 Christian S 2004 Mazda MSM Red 79.741 *0.852 67.939 0.120 11.381
88 12 STR 642 Jeremy G 2022 Subaru BRZ Blue 82.772 *0.828 68.535 0.596 11.977
89 2 STX 614 Nick C 2020 Genesis G70 2.0T Sport (manual transmission) Gray 84.192 *0.817 68.784 0.249 12.226
90 2 SMF 501 Stas I 2003 Honda Civic Si Blue 81.562 *0.845 68.919 0.135 12.361
91 3 SSM 264 Roy C 1992 Nissan 240SX RED 78.586 *0.883 69.391 0.472 12.833
92 1 BS 277 Adam K 2001 Chevy Corvette Navy Blue 86.047 *0.818 70.386 0.995 13.828
93 7 CS 54 Guy B 2005 Nissan 350Z Silver 87.482 *0.810 70.860 0.474 14.302
94 4 ES 665 Alexander R 1990 Mazda Miata Blue 90.064 *0.792 71.330 0.470 14.772
95 2 GS 764 laurie s 2004 audi a4 silver 90.153 *0.794 71.581 0.251 15.023
96 13 STR 762 SHANE W 2002 mazda mx5 blue 86.931 *0.828 71.978 0.397 15.420
97 14 STR 725 Douglas G 2006 Mazda Miata Beige 87.172 *0.828 72.178 0.200 15.620
98 5 CAM-C 743 Anthony P 2010 Chevrolet Camaro SS Red 88.696 *0.819 72.642 0.464 16.084
99 5 ES 772 Milton G 2001 Mazda Miata Red 92.242 *0.792 73.055 0.413 16.497
100 1 SSN 757 Lonney E 2021 Corvette coupe blue 88.395 *0.830 73.367 0.312 16.809
101 6 AS 254 Peter S 2017 Cheverolet corvette yellow 90.758 *0.821 74.512 1.145 17.954
102 1 HS 433 Gordon B 1963 MGB Roadster White / Red 94.830 *0.786 74.536 0.024 17.978
103 6 ES 869 Marie E 1997 Mazda Miata White 98.990 *0.792 78.400 3.864 21.842
104 3 GS 984 Edward S 2004 audi a4 silver 99.595 *0.794 79.078 0.678 22.520
105 8 CS 241 Daniel G 1999 Mazda Miata blue 101.711 *0.810 82.385 3.307 25.827
106 1 AML 617 Shawn C 2003 Porsche Boxster Silver 83.003 *1.000 83.003 0.618 26.445
107 7 AS 123 ross j 2007 pontiac solstice gxp Black OC *0.821 -
108 9 CS 285 Ovik K 2021 mazda miata grey OC *0.810 -
109 10 CS 725 Douglas G 2006 Mazda Miata Beige OC *0.810 -
110 8 SS 912 WILLIAM B 2018 PORSCHE GT2RS YELLOW/BLACK DNS *0.830
111 2 BS 615 Sandra G 2001 Chevy Corvette Navy Blue DNS *0.818
112 11 CS 458 Pedro A 2017 Mazda Miata RF Blue Reflex Mica DNS *0.810
113 7 ES 218 Josh G Mazda Miata White DNS *0.792
114 8 ES 533 Taylor S 1999 Mazda Miata Blue DNS *0.792
115 4 GS 972 Amanda D 2020 Honda Civic Si Black DNS *0.794
116 15 STR 985 Pedro G 2002 Mazda Miata Red DNS *0.828
117 16 STR 988 Marisol T 2006 Mazda Miata White DNS *0.828
118 5 STU 535 Isabella C 2020 Hyundai Veloster N Blue DNS *0.829
Top Times Of Day Time Class # Driver
Raw time 63.072 KM 66 Paul W
Pax 56.558 PROSSC 172 Mike L
Street 70.024 SS 107 Ed Y
Pax 56.558 PROSSC 172 Mike L