Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #4 - GCAC Event #4 - Sun 04-03-2022
Final Raw Time Results
Timed Entries: 106
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 63.072 0.000 0.000
2 7 PRODP 115 Oliver L 2015 Little White Sheep 67.162 4.090 4.090
3 10 PRODP 911 Max N 2015 Mazda Miata White 67.951 0.789 4.879
4 4 PROSST 197 David M 2020 Toyota Supra Gray 68.562 0.611 5.490
5 13 PROSSP 88 Walter L 2018 Porsche GT2 RS Black 69.626 1.064 6.554
6 1 SSM 130 John C 2006 Mazda Miata Silver 69.650 0.024 6.578
7 2 PROBS 631 Jason R 2017 BMW M2 Green 69.851 0.201 6.779
8 1 PROSSC 172 Mike L 2016 Scion FRS RED 69.912 0.061 6.840
9 1 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 70.024 0.112 6.952
10 8 PROSS 40 Joseph W 2017 Porsche Blue 70.455 0.431 7.383
11 3 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 70.661 0.206 7.589
12 5 PROSTX 199 David W 2013 BRZ Gry 70.720 0.059 7.648
13 2 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 70.996 0.276 7.924
14 1 STR 120 Erik C 2016 Mazda Miata Redish 71.041 0.045 7.969
15 2 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 71.214 0.173 8.142
16 6 PROSTH 67 Tom K 2016 Audi TT Grey 71.533 0.319 8.461
17 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 71.705 0.172 8.633
18 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 71.721 0.016 8.649
19 3 STR 190 Ken M 2019 Mazda Miata Machine Grey 71.736 0.015 8.664
20 3 SS 65 Michael D 2015 Porsche GT3 White 71.949 0.213 8.877
21 1 STU 557 Nicole A 2020 Hyundai Veloster N White 72.009 0.060 8.937
22 15 PROSST 971 Laura M 2020 Toyota Supra Gray 72.141 0.132 9.069
23 1 STS 666 kyle s 1995 mazda miata multi 72.214 0.073 9.142
24 1 CAM-C 135 David P 2018 Lawn Mower Gray 72.280 0.066 9.208
25 9 PROCS 618 hugo y 2021 Mazda ND Grey 72.408 0.128 9.336
26 4 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 72.545 0.137 9.473
27 12 PROBS 14 Rad D 2016 BMW M3 White 72.567 0.022 9.495
28 2 STU 305 Nicolas C 2020 Hyundai Veloster N Blue 72.596 0.029 9.524
29 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 72.614 0.018 9.542
30 3 STU 576 Armando C 2020 Hyundai Velo N White 72.909 0.295 9.837
31 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 72.942 0.033 9.870
32 4 STR 68 Laslo K 2016 Mazda Miata Black 72.976 0.034 9.904
33 2 SSM 414 Daniel H 1990 Mazda Miata Red 73.453 0.477 10.381
34 1 DSP 152 Terri C 2021 Mini GP Grey 73.471 0.018 10.399
35 1 CSP 83 Ian S 1996 Mazda Miata Black 73.601 0.130 10.529
36 14 PROSTX 84 Joseph L 2019 Subaru BRZ Series.Gray 73.930 0.329 10.858
37 1 DS 2 James F 2013 Brz Brz Some awesome color 74.049 0.119 10.977
38 1 SSC 17 Geraghty Anne E BRZ Black 74.060 0.011 10.988
39 4 STU 566 Chris H 2019 Subaru WRX STI Elephant 74.095 0.035 11.023
40 1 CS 125 tod b 2005 Honda S2000 Red 74.136 0.041 11.064
41 2 SSC 72 Tonda L 2016 Scion FRS RED 74.139 0.003 11.067
42 2 CS 131 Vivek K 2015 Mazda Miata Red 74.236 0.097 11.164
43 11 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 74.243 0.007 11.171
44 3 CS 164 Kevin B 2017 Mazda MX-5 Red 74.251 0.008 11.179
45 5 STR 977 Cesar S 2006 Mazda Mx-5 Black 74.381 0.130 11.309
46 6 STR 917 Lander L 2006 Mazda Miata Black 74.581 0.200 11.509
47 5 SS 483 Greg W 2018 Ford Mustang GT350R Gray 74.682 0.101 11.610
48 1 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 75.321 0.639 12.249
49 2 STS 309 Daniel V 1990 Mazda Miata White 75.384 0.063 12.312
50 6 SS 170 Howard J 21 chevy corvette red 75.715 0.331 12.643
51 2 SSL 11 Joan C 2016 Corvette Z06 White 75.777 0.062 12.705
52 1 FS 851 Mark B 2017 Chevy Camaro SS Red 75.788 0.011 12.716
53 7 STR 452 Amauri F 1912 RMS TITANIC Black 75.827 0.039 12.755
54 2 XS-B 737 Michael A 2003 Mazda Miata Black 75.870 0.043 12.798
55 2 DS 52 Hubert W 1999 BMW M3 Red 75.924 0.054 12.852
56 4 CS 1 William K 2005 Honda S2000 Blue 76.012 0.088 12.940
57 8 STR 575 Rene H 2016 Mazda MX-5 Miata Meteor Gray Mica 76.111 0.099 13.039
58 1 ES 770 Steven P 2000 Toyota Mr2 Black 76.149 0.038 13.077
59 3 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 76.180 0.031 13.108
60 9 STR 59 Jeffrey S 2002 Mazda MX-5 Red 76.392 0.212 13.320
61 3 XS-B 248 Victor H 1994 Mazda Miata Black 76.591 0.199 13.519
62 10 STR 121 Andres S 2001 Toyota MR2 Spyder Silver 76.677 0.086 13.605
63 1 STX 6 B R 2020 Subaru BRZ Blue 76.678 0.001 13.606
64 4 XS-B 490 Andrew S 1990 Mazda Miata Blue 76.783 0.105 13.711
65 3 STS 803 Soraya J 2008 Honda Fit Blue 77.363 0.580 14.291
66 1 STH 331 Jesus C 2018 Honda Civic Si Grey 77.438 0.075 14.366
67 2 ES 641 Eric O 1999 Mazda Miata 77.457 0.019 14.385
68 5 CS 86 Ron L 2021 Mazda Miata white 77.782 0.325 14.710
69 1 SMF 806 Ryan L 2019 Ford Fiesta Grey 77.919 0.137 14.847
70 2 DSP 252 Armando C 2021 Mini GP Grey 78.106 0.187 15.034
71 4 STS 77 Charlene W 1989 Honda crx Yellow 78.277 0.171 15.205
72 4 AS 257 Brian S 2017 Cheverolet corvette yellow 78.494 0.217 15.422
73 3 SSM 264 Roy C 1992 Nissan 240SX RED 78.586 0.092 15.514
74 3 DS 542 Jaret R 2022 Subaru BRZ Blue 78.757 0.171 15.685
75 6 CS 588 Jim C 2003 Honda S2000 Blue 79.000 0.243 15.928
76 3 CAM-C 519 Johnathan A 2021 Ford Mustang GT Yellow 79.011 0.011 15.939
77 4 CAM-C 550 Jose P 2019 Ford Mustang Silver 79.066 0.055 15.994
78 4 DS 45 Michael M 2020 Hyundai Veloster N Red 79.321 0.255 16.249
79 5 AS 78 Joe B 2004 Chevrolet Corvette Red 79.400 0.079 16.328
80 1 BSP 579 Christian S 2004 Mazda MSM Red 79.741 0.341 16.669
81 2 STH 747 Joshua M 2018 Subaru WRX Dark grey 79.907 0.166 16.835
82 5 DS 703 Eric M 2017 Subaru BRZ Silver 80.592 0.685 17.520
83 7 SS 745 Heiko O 2018 Porsche GT3 White 80.622 0.030 17.550
84 3 ES 294 Glenn B 1999 Mazda Miata Red 80.641 0.019 17.569
85 2 SMF 501 Stas I 2003 Honda Civic Si Blue 81.562 0.921 18.490
86 1 GS 729 Adrian C 2020 Honda Civic Si Black 81.585 0.023 18.513
87 11 STR 585 Roday G 2002 Mazda Miata Red 81.907 0.322 18.835
88 2 FS 379 Ryan P 2010 Chevy Camaro ss Silver 82.348 0.441 19.276
89 12 STR 642 Jeremy G 2022 Subaru BRZ Blue 82.772 0.424 19.700
90 1 AML 617 Shawn C 2003 Porsche Boxster Silver 83.003 0.231 19.931
91 3 STH 718 Adriel C 2020 Honda Civic si Platinum white Pearl 83.380 0.377 20.308
92 2 STX 614 Nick C 2020 Genesis G70 2.0T Sport (manual transmission) Gray 84.192 0.812 21.120
93 1 BS 277 Adam K 2001 Chevy Corvette Navy Blue 86.047 1.855 22.975
94 13 STR 762 SHANE W 2002 mazda mx5 blue 86.931 0.884 23.859
95 14 STR 725 Douglas G 2006 Mazda Miata Beige 87.172 0.241 24.100
96 7 CS 54 Guy B 2005 Nissan 350Z Silver 87.482 0.310 24.410
97 1 SSN 757 Lonney E 2021 Corvette coupe blue 88.395 0.913 25.323
98 5 CAM-C 743 Anthony P 2010 Chevrolet Camaro SS Red 88.696 0.301 25.624
99 4 ES 665 Alexander R 1990 Mazda Miata Blue 90.064 1.368 26.992
100 2 GS 764 laurie s 2004 audi a4 silver 90.153 0.089 27.081
101 6 AS 254 Peter S 2017 Cheverolet corvette yellow 90.758 0.605 27.686
102 5 ES 772 Milton G 2001 Mazda Miata Red 92.242 1.484 29.170
103 1 HS 433 Gordon B 1963 MGB Roadster White / Red 94.830 2.588 31.758
104 6 ES 869 Marie E 1997 Mazda Miata White 98.990 4.160 35.918
105 3 GS 984 Edward S 2004 audi a4 silver 99.595 0.605 36.523
106 8 CS 241 Daniel G 1999 Mazda Miata blue 101.711 2.116 38.639
107 7 AS 123 ross j 2007 pontiac solstice gxp Black OC
108 9 CS 285 Ovik K 2021 mazda miata grey OC
109 10 CS 725 Douglas G 2006 Mazda Miata Beige OC
110 8 SS 912 WILLIAM B 2018 PORSCHE GT2RS YELLOW/BLACK DNS
111 2 BS 615 Sandra G 2001 Chevy Corvette Navy Blue DNS
112 11 CS 458 Pedro A 2017 Mazda Miata RF Blue Reflex Mica DNS
113 7 ES 218 Josh G Mazda Miata White DNS
114 8 ES 533 Taylor S 1999 Mazda Miata Blue DNS
115 4 GS 972 Amanda D 2020 Honda Civic Si Black DNS
116 15 STR 985 Pedro G 2002 Mazda Miata Red DNS
117 16 STR 988 Marisol T 2006 Mazda Miata White DNS
118 5 STU 535 Isabella C 2020 Hyundai Veloster N Blue DNS
Top Times Of Day Time Class # Driver
Raw time 63.072 KM 66 Paul W
Pax 56.558 PROSSC 172 Mike L
Street 70.024 SS 107 Ed Y
Pax 56.558 PROSSC 172 Mike L