Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #5 - GCAC Event 5 - Sun 05-01-2022
Pax Time Results
Timed Entries: 91
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSSC 172 Mike L 2016 Scion FRS RED 45.755 *0.809 45.755 0.000 0.000
2 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 50.172 *0.931 46.710 0.955 0.955
3 2 PROSTH 67 Tom K 2016 Audi TT Grey 47.243 *0.812 47.243 0.533 1.488
4 1 CAM-C 135 David P 2018 Lawn Mower Gray 57.742 *0.819 47.290 0.047 1.535
5 1 CS 164 Kevin B 2017 Mazda MX-5 Red 58.522 *0.810 47.402 0.112 1.647
6 3 PROCS 861 Gregory H 2021 Mazda Miata Poly Metal Grey 47.422 *0.810 47.422 0.020 1.667
7 1 SS 65 Michael D 2015 Porsche GT3 White 57.169 *0.830 47.450 0.028 1.695
8 2 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 57.438 *0.830 47.673 0.223 1.918
9 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 51.227 *0.931 47.692 0.019 1.937
10 1 SSR 586 Craig E E 2021 Chevrolet Corvette Z51 Black 56.404 *0.846 47.717 0.025 1.962
11 1 FS 983 Cliff B 2022 Chevy Camaro Blue 58.634 *0.814 47.728 0.011 1.973
12 1 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 58.561 *0.821 48.078 0.350 2.323
13 4 PROSS 40 Joseph W 2017 Porsche Blue 48.147 *0.830 48.147 0.069 2.392
14 5 PRODP 115 Oliver L 1995 APEX Alignment Miata White 48.229 *0.865 48.229 0.082 2.474
15 2 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 58.764 *0.821 48.245 0.016 2.490
16 3 SS 74 steven k 2004 Porsche Gt3 White 58.156 *0.830 48.269 0.024 2.514
17 1 BS 16 David S 2015 BMW M3 Orange 59.030 *0.818 48.286 0.017 2.531
18 1 STU 576 Armando C 2020 Hyundai Velo N White 58.323 *0.829 48.349 0.063 2.594
19 1 STR 120 Erik C 2016 Mazda Miata Redish 58.466 *0.828 48.409 0.060 2.654
20 1 SSC 72 Tonda L 2016 Scion FRS RED 59.899 *0.809 48.458 0.049 2.703
21 4 SS 19 Howard M 2020 Porsche Cayman GT4 Blue 58.541 *0.830 48.589 0.131 2.834
22 6 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 48.692 *0.792 48.692 0.103 2.937
23 7 PROCS 618 hugo y 2021 Mazda ND Grey 48.792 *0.810 48.792 0.100 3.037
24 8 PRODP 911 Max N 2015 Mazda Miata White 48.815 *0.865 48.815 0.023 3.060
25 2 STR 190 Ken M 2019 Mazda Miata Machine Grey 59.080 *0.828 48.918 0.103 3.163
26 9 PROSTX 199 David W 2013 BRZ Gry 48.973 *0.817 48.973 0.055 3.218
27 5 SS 544 Ryszard D 2018 Audi R8 RWS White 59.115 *0.830 49.065 0.092 3.310
28 1 XS-A 391 Andrew S 1996 BMW 328is Black 58.378 *0.842 49.154 0.089 3.399
29 3 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 59.389 *0.828 49.174 0.020 3.419
30 3 AS 981 Drew J 2014 Porcshe Cayman S Black 60.077 *0.821 49.323 0.149 3.568
31 2 STU 566 Chris H 2019 Subaru WRX STI Elephant 59.593 *0.829 49.402 0.079 3.647
32 1 DS 240 Charles S 2018 Subaru WRX Red 61.397 *0.807 49.547 0.145 3.792
33 1 CM 877 Johnny B 1989 Caracal SoloVee Silver/Blk 55.672 *0.895 49.826 0.279 4.071
34 2 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 60.916 *0.818 49.829 0.003 4.074
35 2 FS 851 Mark B 2017 Chevy Camaro SS Red 61.313 *0.814 49.908 0.079 4.153
36 4 STR 917 Lander L 2006 Mazda Miata Black 60.383 *0.828 49.997 0.089 4.242
37 5 STR 68 Laslo K 2016 Mazda Miata Black 60.421 *0.828 50.028 0.031 4.273
38 6 SS 178 Alex H 2022 Tesla Model 3 Blue 60.277 *0.830 50.029 0.001 4.274
39 1 STH 747 Joshua M 2018 Subaru WRX Dark grey 61.811 *0.812 50.190 0.161 4.435
40 1 GS 305 Nicolas C 2022 Volkswagen Jetta GLI White 63.247 *0.794 50.218 0.028 4.463
41 2 CS 131 Vivek K 2015 Mazda Miata Red 62.098 *0.810 50.299 0.081 4.544
42 2 SSC 17 Geraghty Anne E BRZ Black 62.294 *0.809 50.395 0.096 4.640
43 1 SSL 11 Joan C 2016 Corvette Z06 White 60.777 *0.830 50.444 0.049 4.689
44 2 DS 2 James F 2013 Brz Brz Some awesome color 62.583 *0.807 50.504 0.060 4.749
45 1 STX 6 B R 2020 Subaru BRZ Blue 62.183 *0.817 50.803 0.299 5.048
46 1 BSP 1 William K 2017 Alfa Romeo 4C Grey 59.647 *0.852 50.819 0.016 5.064
47 3 DS 52 Hubert W 1999 BMW M3 Red 63.055 *0.807 50.885 0.066 5.130
48 4 DS 542 Jaret R 2022 Subaru BRZ Blue 63.630 *0.807 51.349 0.464 5.594
49 4 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 62.912 *0.821 51.650 0.301 5.895
50 1 SMF 730 Josh K 2012 Mini Cooper S Convertible Blue 61.194 *0.845 51.708 0.058 5.953
51 1 CSP 83 Ian S 1996 Mazda Miata Black 59.886 *0.864 51.741 0.033 5.986
52 1 ES 720 Carlos D 2002 MAZDA MIATA YELLOW 65.486 *0.792 51.864 0.123 6.109
53 1 STS 77 Charlene W 1989 Honda crx Yellow 63.884 *0.813 51.937 0.073 6.182
54 2 STH 331 Jesus C 2018 Honda Civic Si Grey 64.137 *0.812 52.079 0.142 6.324
55 2 STS 578 Richard B 1991 Honda CRX Green 64.223 *0.813 52.213 0.134 6.458
56 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 63.043 *0.830 52.325 0.112 6.570
57 1 SSN 580 Allan K 2016 Porsche 911 GTS White 63.060 *0.830 52.339 0.014 6.584
58 6 STR 121 Andres S 2001 Toyota MR2 Spyder Silver 63.268 *0.828 52.385 0.046 6.630
59 7 SS 170 Howard J 21 chevy corvette red 63.117 *0.830 52.387 0.002 6.632
60 1 CP 8 Nolan W 1993 Chevrolet S10 Rust 61.449 *0.854 52.477 0.090 6.722
61 5 DS 964 Brandon C 2014 Scion FRS Red 65.042 *0.807 52.488 0.011 6.733
62 7 STR 533 Taylor S 1999 Mazda Miata Blue 63.522 *0.828 52.596 0.108 6.841
63 3 BS 249 Jay H 2020 nissan 370Z black/silver 64.389 *0.818 52.670 0.074 6.915
64 2 SMF 501 Stas I 2003 Honda Civic Si Blue 62.418 *0.845 52.743 0.073 6.988
65 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 62.373 *0.851 53.079 0.336 7.324
66 1 SSM 414 Daniel H 1990 Mazda Miata Red 60.317 *0.883 53.259 0.180 7.504
67 5 AS 740 Michael G 2017 Chevrolet Camaro Red 65.041 *0.821 53.398 0.139 7.643
68 1 SM 316 Chris P 2019 VW Golf R Gray 61.613 *0.868 53.480 0.082 7.725
69 8 STR 59 Jeffrey S 2002 Mazda MX-5 Red 64.609 *0.828 53.496 0.016 7.741
70 6 AS 257 Brian S 2017 Cheverolet corvette yellow 65.299 *0.821 53.610 0.114 7.855
71 1 HS 386 Clara Z 2019 Volkswagen GTI Grey 68.320 *0.786 53.699 0.089 7.944
72 2 GS 161 John W 2018 Volkswagen GTI Yellow 67.742 *0.794 53.787 0.088 8.032
73 1 DSP 252 Armando C 2021 Mini GP Grey 64.181 *0.844 54.168 0.381 8.413
74 3 FS 379 Ryan P 2010 Chevy Camaro ss Silver 66.729 *0.814 54.317 0.149 8.562
75 9 STR 941 Ed S 1999 Mazda Miata Red 65.864 *0.828 54.535 0.218 8.780
76 3 STS 778 Frank C 1995 Matsuda Miata bondo 67.113 *0.813 54.562 0.027 8.807
77 8 SS 483 Greg W 2018 Ford Mustang GT350R Gray 66.235 *0.830 54.975 0.413 9.220
78 3 SMF 806 Ryan L 2019 Ford Fiesta Grey 65.287 *0.845 55.167 0.192 9.412
79 4 FS 683 Tammie B 2022 Chevy Camaro Blue 67.903 *0.814 55.273 0.106 9.518
80 2 XS-B 594 Parker w 1994 mazda miata grey 65.596 *0.851 55.822 0.549 10.067
81 2 SSM 130 John C 2006 Mazda Miata Silver 63.358 *0.883 55.945 0.123 10.190
82 2 ES 665 Alexander R 1990 Mazda Miata Blue 73.104 *0.792 57.898 1.953 12.143
83 3 STU 557 Nicole A 2020 Hyundai Veloster N White 69.981 *0.829 58.014 0.116 12.259
84 3 CS 639 Zachary L 1999 BMW Z3 Hell Red 72.642 *0.810 58.840 0.826 13.085
85 2 DSP 152 Terri C 2021 Mini GP Grey 70.686 *0.844 59.659 0.819 13.904
86 1 NSS 564 Leonard S 2018 Mazda 60.399 *0.830 60.399 0.740 14.644
87 3 GS 535 Isabella C 2022 Volkswagen Jetta GLI White 77.795 *0.794 61.769 1.370 16.014
88 3 ES 820 Starling C 2002 MAZDA MIATA YELLOW 78.298 *0.792 62.012 0.243 16.257
89 9 SS 581 Allan K 2016 Porsche 911 GTS White 74.715 *0.830 62.013 0.001 16.258
90 7 AS 254 Peter S 2017 Cheverolet corvette yellow 76.738 *0.821 63.001 0.988 17.246
91 8 AS 229 Marsha S 2014 Chevrolet Corvette Red 81.062 *0.821 66.551 3.550 20.796
92 4 STS 666 kyle s 1995 mazda miata multi OUT *0.813 -
93 3 XS-B 389 Rae S 1999 Mazda Miata Blueee OC *0.851 -
Top Times Of Day Time Class # Driver
Raw time 50.172 KM 66 Paul W
Pax 45.755 PROSSC 172 Mike L
Street 57.169 SS 65 Michael D
Prepared 61.449 CP 8 Nolan W
Modified 55.672 CM 877 Johnny B
Pax 45.755 PROSSC 172 Mike L
Novice 60.399 NSS 564 Leonard S