Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #6 - GCAC Event 6 - Sun 06-05-2022
Final Raw Time Results
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 55.219 0.000 0.000
2 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 56.169 0.950 0.950
3 5 PRODP 115 Oliver L 2015 Mazda Miata White 62.332 6.163 7.113
4 2 PROFS 197 David M 2022 Chevrolet Camaro Blue 63.904 1.572 8.685
5 1 PROSSC 172 Mike L 64.101 0.197 8.882
6 3 PROBS 631 Jason R 2017 BMW M2 Green 64.259 0.158 9.040
7 1 SS 65 Michael D 2015 Porsche GT3 White 64.559 0.300 9.340
8 4 PROSS 40 Joseph W 2017 Porsche Blue 64.848 0.289 9.629
9 1 BSP 28 Bill K 2017 Alpha Romero 4C Red 65.058 0.210 9.839
10 2 SS 586 Craig E E 2021 Chevrolet Corvette Z51 Black 65.261 0.203 10.042
11 8 PRODP 911 Max N 2015 Mazda Miata White 65.266 0.005 10.047
12 1 CSP 83 ian S 65.305 0.039 10.086
13 1 SSM 130 John C 2006 Mazda Miata Silver 65.404 0.099 10.185
14 1 STR 190 Ken M 2019 Mazda Miata Machine Grey 65.536 0.132 10.317
15 2 STR 120 Erik C 2016 Mazda Miata Redish 65.588 0.052 10.369
16 3 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 65.615 0.027 10.396
17 3 SS 107 Ed Y 2020 Porsche 718 Caymen GT4 Red 65.670 0.055 10.451
18 4 STR 68 Laslo K 1999 Mazda Miata Sport Black 65.836 0.166 10.617
19 1 CAM-C 135 David P 2018 Lawn Mower Gray 65.946 0.110 10.727
20 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 66.199 0.253 10.980
21 2 SSM 414 Daniel H 1990 Mazda Miata Red 66.635 0.436 11.416
22 2 CAM-C 427 JOHN L 2015 Ford Mustang Blue 66.740 0.105 11.521
23 1 SSC 72 Tonda L 66.873 0.133 11.654
24 5 STR 917 Lander L 2006 Mazda Miata Black 66.996 0.123 11.777
25 2 BSP 1 William K 2017 Alfa Romeo 4C Grey 67.494 0.498 12.275
26 1 DS 2 James F 67.505 0.011 12.286
27 1 CS 164 Kevin B 2017 Mazda MX-5 Red 67.856 0.351 12.637
28 2 CS 131 Vivek K 2015 Mazda Miata Red 67.884 0.028 12.665
29 6 PROES 485 Donald W 2003 Toyota MR2 Spyder Yellow 68.158 0.274 12.939
30 1 XS-B 27 Sergio O 1999 Mazda Miata Blue 68.190 0.032 12.971
31 3 CS 125 tod b 2005 Honda S2000 Red 68.470 0.280 13.251
32 2 XS-B 827 Steven S 1999 Mazda Miata Blue 68.659 0.189 13.440
33 1 ES 770 Steven P 2000 Toyota Mr2 Black 68.676 0.017 13.457
34 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 68.874 0.198 13.655
35 7 PROSTX 199 david w 68.899 0.025 13.680
36 1 CM 864 Mark E 1989 caracal solovee black/grey 68.908 0.009 13.689
37 1 STS 309 Daniel V 1990 Mazda Miata White 69.226 0.318 14.007
38 1 SSL 11 Joan C 69.332 0.106 14.113
39 2 DS 240 Charles S 2018 Subaru WRX Red 69.405 0.073 14.186
40 2 SSL 177 Nancy J 2020 Porsche 718 Caymen GT4 Red 69.540 0.135 14.321
41 1 FS 224 Randy S 2013 BMW 135i Space Grey 69.580 0.040 14.361
42 1 STX 6 B R 70.044 0.464 14.825
43 6 STR 59 Jeffrey S 2002 Mazda MX-5 Red 70.216 0.172 14.997
44 4 SS 170 Howard J 21 chevy corvette red 70.342 0.126 15.123
45 1 SMF 730 Josh K 2012 Mini Cooper S Convertible Blue 70.380 0.038 15.161
46 3 XS-B 713 Andrew W 2000 Acura Integra Taffeta White 70.576 0.196 15.357
47 4 XS-B 591 Matt B 1985 Toyota Sprinter Trueno Panda 70.678 0.102 15.459
48 2 ES 437 Jamie S 2001 Mazda Miata Black 70.770 0.092 15.551
49 2 CM 677 Timothy V 1989 Caracal Solovee Black/Grey 70.822 0.052 15.603
50 2 AS 666 Kyle S 71.277 0.455 16.058
51 1 STU 723 Stefano D 2013 Subaru WRX STI Blue 71.423 0.146 16.204
52 3 DS 52 Hubert W 71.680 0.257 16.461
53 2 STS 778 Frank C 1995 Matsuda Miata elmer glue 71.692 0.012 16.473
54 4 DS 542 Jaret R 2022 Subaru BRZ Blue 71.790 0.098 16.571
55 4 CS 86 Ron L 2021 Mazda Miata white 72.411 0.621 17.192
56 5 DS 964 Brandon C 2014 Scion FRS Red 72.437 0.026 17.218
57 2 STU 443 Giovanni M 2019 Subaru WRX Blue 72.555 0.118 17.336
58 7 STR 725 Douglas G 2006 Mazda Miata Beige 72.597 0.042 17.378
59 6 DS 703 Eric M 2017 Subaru BRZ Silver 72.643 0.046 17.424
60 2 BS 117 Gary Y 2007 Chevrolet Corvette Red 72.995 0.352 17.776
61 3 ES 294 Glenn B 1999 Mazda Miata Red 73.151 0.156 17.932
62 2 SMF 501 Stas I 2003 Honda Civic Si Blue 73.176 0.025 17.957
63 1 XP 916 Steven M 2002 Mazda Miata Red 73.919 0.743 18.700
64 1 GS 161 John W 2018 Volkswagen GTI Yellow 74.106 0.187 18.887
65 2 FS 379 Ryan P 2010 Chevy Camaro ss Silver 74.439 0.333 19.220
66 5 XS-B 594 Parker w 1994 mazda miata grey 74.603 0.164 19.384
67 3 FS 802 Ben S 2012 Cadillac CTS-V Black 76.319 1.716 21.100
68 3 STS 77 Charlene W 78.427 2.108 23.208
69 2 CSP 639 Zachary L 1999 BMW Z3 Hell Red 78.988 0.561 23.769
70 3 AS 994 kevin j 2019 CHEVROLET CORVETTE BLUE 994 80.033 1.045 24.814
71 7 DS 883 Keith K 2021 Subaru Wrx Blue 80.968 0.935 25.749
72 3 BSP 579 Christian S 2004 Mazda MSM Red 81.793 0.825 26.574
73 4 ES 837 Jean H 2001 Mazda Miata Black 84.079 2.286 28.860
74 5 SS 551 Curtis S 2022 Tesla Plaid Grey 86.287 2.208 31.068
75 8 DS 133 Neel S 2010 BMW 335i Grey 90.820 4.533 35.601
76 1 HS 433 Gordon B 1963 MGB Roadster White / Red 93.330 2.510 38.111
77 9 DS 512 Rohith K 2021 BMW 430 Blue 95.956 2.626 40.737
78 1 STH 818 Sam W 2015 Volkswagen GTI Silver OC
79 6 XS-B 389 Rae S 1999 Mazda Miata Blueee DNS
Top Times Of Day Time Class # Driver
Raw time 55.219 KM 66 Paul W
Pax 51.408 KM 66 Paul W
Street 64.559 SS 65 Michael D
Prepared 73.919 XP 916 Steven M
Modified 68.908 CM 864 Mark E
Pax 51.857 PROSSC 172 Mike L