Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Autocrossers, Inc. - #7 - 2022 GCAC Event 7 - Sun 09-18-2022
Pax Time Results
Timed Entries: 95
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 KM 66 Paul W 2021 Birel Shifter Kart Red / White 61.270 *0.931 57.042 0.000 0.000
2 1 PROSSC 172 Mike L 2016 Scion FRS RED 57.243 *0.809 57.243 0.201 0.201
3 2 KM 196 Chuck L 2019 BirelArt Shifter Kart Red 61.841 *0.931 57.574 0.331 0.532
4 2 PROSTU 197 David M 2020 Toyota Supra Gray 57.889 *0.829 57.889 0.315 0.847
5 3 PROSTH 67 Tom K 2016 Audi TT Grey 58.477 *0.812 58.477 0.588 1.435
6 1 SSR 198 Craig E Chevrolet Corvette Black 69.797 *0.846 59.048 0.571 2.006
7 1 AS 139 Ernie R 2014 PORSCHE CAYMAN S BLACK 71.933 *0.821 59.057 0.009 2.015
8 1 CAM-C 135 David P 2018 Lawn Mower Gray 72.109 *0.819 59.057 0.000 2.015
9 2 AS 91 Les D 2013 Chevrolet Corvette GS night race blue 72.317 *0.821 59.372 0.315 2.330
10 1 FS 983 Cliff B 2022 Chevy Camaro Blue 73.131 *0.814 59.528 0.156 2.486
11 1 SS 107 Ed Y 2019 Porsche GT3 Red 71.753 *0.830 59.555 0.027 2.513
12 4 PROCS 618 hugo y 2021 Mazda ND Grey 59.569 *0.810 59.569 0.014 2.527
13 1 CS 164 Kevin B 2017 Mazda MX-5 Red 73.800 *0.810 59.778 0.209 2.736
14 2 CS 131 Vivek K 2015 Mazda Miata Red 73.805 *0.810 59.782 0.004 2.740
15 1 STR 190 Ken M 2019 Mazda Miata Machine Grey 72.203 *0.828 59.784 0.002 2.742
16 5 PROAS 218 Josh G Chevy corvette 59.886 *0.821 59.886 0.102 2.844
17 2 STR 188 Giovanni A 2006 Mazda Miata Mx-5 Copper Red Mica 72.506 *0.828 60.035 0.149 2.993
18 3 STR 120 Erik C 2016 Mazda Miata Redish 72.533 *0.828 60.057 0.022 3.015
19 4 STR 68 Laslo K 2016 Mazda Miata Black 73.158 *0.828 60.574 0.517 3.532
20 1 DS 2 James F 2013 Brz Brz Some awesome color 75.448 *0.807 60.886 0.312 3.844
21 2 DS 469 Kenneth B 2022 Hyundai Elantra White 75.913 *0.807 61.261 0.375 4.219
22 1 ES 720 Carlos D 2002 MAZDA MIATA YELLOW 77.440 *0.792 61.332 0.071 4.290
23 1 GS 16 David S 2015 VW GTI White 77.329 *0.794 61.399 0.067 4.357
24 3 CS 204 Jonathan M 2019 Miata MX5 Black 76.043 *0.810 61.594 0.195 4.552
25 4 CS 125 tod b 2005 Honda S2000 Red 76.205 *0.810 61.726 0.132 4.684
26 3 AS 571 Jonathan P 2004 Chevrolet Corvette Z06 Blue 75.277 *0.821 61.802 0.076 4.760
27 6 PROSSM 21 Chris L 2003 Chevrolet Corvette Z06 Yellow 61.838 *0.883 61.838 0.036 4.796
28 2 SS 74 steven k 2004 Porsche Gt3 White 74.549 *0.830 61.875 0.037 4.833
29 7 PROSSP 40 Joseph W 2017 Porsche Blue 61.892 *0.853 61.892 0.017 4.850
30 3 DS 240 Charles S 2018 Subaru WRX Red 76.972 *0.807 62.116 0.224 5.074
31 4 AS 78 Joe B 2004 Chevrolet Corvette Red 75.757 *0.821 62.196 0.080 5.154
32 1 SSL 11 Joan C 75.348 *0.830 62.538 0.342 5.496
33 1 STS 77 Charlene W 1989 Honda crx Yellow 77.001 *0.813 62.601 0.063 5.559
34 1 BS 411 Mark L 2005 Porsche Boxster S Midnight Blue 76.756 *0.818 62.786 0.185 5.744
35 2 GS 31 Bob T 2019 Honda Civic SI White 79.462 *0.794 63.092 0.306 6.050
36 1 BSP 1 William K 2017 Alfa Romeo 4C Grey 74.366 *0.852 63.359 0.267 6.317
37 4 DS 167 Luis G 2022 Hyundai Elantra N Cyber Gray 78.578 *0.807 63.412 0.053 6.370
38 5 AS 666 kyle s 2017 Jaguar F Type R Black 77.242 *0.821 63.415 0.003 6.373
39 5 CS 86 Ron L 2021 Mazda Miata white 78.393 *0.810 63.498 0.083 6.456
40 1 CSP 83 Ian S 1996 Mazda Miata Black 73.658 *0.864 63.640 0.142 6.598
41 1 STH 747 Joshua M 2018 Subaru WRX Dark grey 78.421 *0.812 63.677 0.037 6.635
42 2 STS 309 Daniel V 1990 Mazda Miata White 78.333 *0.813 63.684 0.007 6.642
43 5 DS 52 Hubert W 1999 BMW M3 Yelllow 79.172 *0.807 63.891 0.207 6.849
44 2 SSL 177 Nancy J 2019 Porsche GT3 Red 77.061 *0.830 63.960 0.069 6.918
45 1 SSC 38 Malcolm L Scion/Frs Red 79.385 *0.809 64.222 0.262 7.180
46 5 STR 977 Cesar S 2006 Mazda Mx-5 Black 77.573 *0.828 64.230 0.008 7.188
47 2 BS 117 Gary Y 2007 Chevrolet Corvette Red 78.600 *0.818 64.294 0.064 7.252
48 2 FS 507 Don B 2015 BMW M235i Convertible White 79.100 *0.814 64.387 0.093 7.345
49 1 SSM 130 John C 2006 Mazda Miata Silver 72.949 *0.883 64.414 0.027 7.372
50 1 EM 781 Krista M 2014 Stalker AXR Orange 70.890 *0.909 64.439 0.025 7.397
51 3 SS 170 Howard J 21 chevy corvette red 77.651 *0.830 64.450 0.011 7.408
52 1 STU 723 Stefano D 2013 Subaru WRX STI Blue 77.814 *0.829 64.507 0.057 7.465
53 6 DS 542 Jaret R 2022 Subaru BRZ Blue 79.963 *0.807 64.530 0.023 7.488
54 2 EM 891 Glen M 2014 Stalker AXR Orange 71.004 *0.909 64.542 0.012 7.500
55 3 GS 672 Adrian C 2020 Honda Civic Si Black 81.397 *0.794 64.629 0.087 7.587
56 6 STR 59 Jeffrey S 2002 Mazda MX-5 Red 78.212 *0.828 64.759 0.130 7.717
57 7 STR 941 Ed S 1999 Mazda Miata Red 78.419 *0.828 64.930 0.171 7.888
58 2 STU 566 Chris H 2019 Subaru WRX STI Broken 78.458 *0.829 65.041 0.111 7.999
59 1 SMF 730 Josh K 2012 Mini Cooper S Convertible Blue 77.203 *0.845 65.236 0.195 8.194
60 2 SMF 806 Ryan L 2019 Ford Fiesta Grey 77.477 *0.845 65.468 0.232 8.426
61 1 HCS 604 Rob M 1957 MG MGA Greyish 82.571 *0.793 65.478 0.010 8.436
62 2 SSC 138 Judith L 2014 Scion/Frs Red 81.326 *0.809 65.792 0.314 8.750
63 1 XS-B 594 Parker w 1994 mazda miata grey 77.322 *0.851 65.801 0.009 8.759
64 2 XS-B 713 Andrew W 2000 Acura Integra Taffeta White 77.329 *0.851 65.807 0.006 8.765
65 3 FS 509 Donny B 2015 BMW M235i Convertible White 80.906 *0.814 65.857 0.050 8.815
66 3 XS-B 737 Michael A 2003 Mazda Miata Black 77.459 *0.851 65.917 0.060 8.875
67 2 SSM 414 Daniel H 1990 Mazda Miata Red 75.086 *0.883 66.300 0.383 9.258
68 8 STR 725 Douglas G 2006 Mazda Miata Beige 80.247 *0.828 66.444 0.144 9.402
69 2 BSP 579 Christian S 2004 Mazda MSM Red 78.499 *0.852 66.881 0.437 9.839
70 4 FS 683 Tammie B 2022 Chevy Camaro Blue 82.883 *0.814 67.466 0.585 10.424
71 3 STS 728 Austin Y 1990 Mazda Miata Red 83.041 *0.813 67.512 0.046 10.470
72 7 DS 486 Heney V 2017 Toyota 86 ORANGE 83.791 *0.807 67.619 0.107 10.577
73 4 GS 376 Steve H 2023 Acura Integra Grey 85.219 *0.794 67.663 0.044 10.621
74 5 FS 379 Ryan P 2010 Chevy Camaro ss Silver 83.725 *0.814 68.152 0.489 11.110
75 3 SMF 986 Brent R 2009 Honda Accord ex-l Black 80.737 *0.845 68.222 0.070 11.180
76 1 STX 6 B R 2020 Subaru BRZ Blue 83.645 *0.817 68.338 0.116 11.296
77 1 XS-A 436 Kenji Y 2014 Subaru BRZ Black 81.486 *0.842 68.611 0.273 11.569
78 3 BS 877 Johnny B 2008 Chevy Corvette Silver 84.070 *0.818 68.769 0.158 11.727
79 9 STR 564 Leonard S 2018 Mazda 3 Hatch Red 83.146 *0.828 68.844 0.075 11.802
80 6 CS 202 Curtis C 2001 Honda S2000 Silver 85.863 *0.810 69.549 0.705 12.507
81 3 BSP 962 Robert A 2017 BMW M2 Performance Edition White 82.261 *0.852 70.086 0.537 13.044
82 8 DS 608 Lorraine H 2021 Honda Civic Type R Gray 88.813 *0.807 71.672 1.586 14.630
83 6 AS 460 Gabriel M 2009 Porsche Cayman S Grey 87.387 *0.821 71.744 0.072 14.702
84 10 STR 439 Ignacio S 2019 Mazda Miata 86.729 *0.828 71.811 0.067 14.769
85 2 STX 358 Tyler B 2007 Infinity G35s sedan White 87.983 *0.817 71.882 0.071 14.840
86 3 STU 545 Domenic Z 2018 Infiniti Q50 Black 86.781 *0.829 71.941 0.059 14.899
87 9 DS 480 Collin G 2020 Subaru WRX Pearl white 90.074 *0.807 72.689 0.748 15.647
88 6 FS 385 Edward Y 2019 Ford Mustang Bullitt Green 90.215 *0.814 73.435 0.746 16.393
89 10 DS 407 Neel S 2010 BMW 335i Grey 91.332 *0.807 73.704 0.269 16.662
90 1 SM 630 Sam M 2016 Subaru WRX STI Silver 86.565 *0.868 75.138 1.434 18.096
91 11 STR 94 Richard P 2016 Mazda Miata MX-5 Soul red 92.100 *0.828 76.258 1.120 19.216
92 4 BSP 843 Jennifer E 2003 BMW Z4 Gray 90.473 *0.852 77.083 0.825 20.041
93 5 BSP 597 Bradley H 2004 Mazda Miata Red 96.239 *0.852 81.995 4.912 24.953
94 1 FP 830 Kyle R 1991 bmw 325 White 94.674 *0.874 82.745 0.750 25.703
95 1 DP 523 James B 1970 Datsun 510 blue/white 98.887 *0.865 85.537 2.792 28.495
96 2 ES 116 william b 1994 mazda miata red OC *0.792 -
97 4 XS-B 27 Sergio O 1999 Mazda Miata Blue OC *0.851 -
98 5 XS-B 389 Rae S 1999 Mazda Miata Blueee OC *0.851 -
99 4 BS 674 Brian C 2011 Mazda Miata Red DNS *0.818
100 7 CS 491 Wendy C 2014 Mazda Miata Grey DNS *0.810
101 11 DS 524 Max S 2018 Volkswagen Golf Gti Black DNS *0.807
102 5 GS 464 Carmelo B 2022 Volkswagen GTI Black DNS *0.794
103 2 STH 878 Victor P 2017 VW GTI Silver DNS *0.812
Top Times Of Day Time Class # Driver
Raw time 61.270 KM 66 Paul W
Pax 57.042 KM 66 Paul W
Street 71.753 SS 107 Ed Y
Prepared 94.674 FP 830 Kyle R
Modified 70.890 EM 781 Krista M
Pax 57.243 PROSSC 172 Mike L