Gulf Coast Autocrossers, Inc.

Pax Time Results, #1 - 2012-08-01 Event 1 - Sun 01-08-2012-Corrected
Timed Entries: 80


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROSS 586 CRAIG ELLIS 08 CHEVROLET CORVETTE Z06 65.503 *0.858 56.201 0.000 0.000
2 PROHS 102 KEITH ROBERTSON 2010 MINI COOPER 70.358 *0.799 56.216 0.015 0.015
3 PROSS 951 HECTOR SAN NICOLAS PORSCHE 2010 65.541 *0.858 56.234 0.018 0.033
4 PROSS 95 DAVID LEHMAN 2010 PORSCHE GT3 66.131 *0.858 56.740 0.506 0.539
5 CSP 96 ERIC GEBHARDT 2001 TOYOTA MRS 67.009 *0.857 57.426 0.686 1.225
6 PROSTR 97 DARRIN DISIMO MIATA 68.812 *0.835 57.458 0.032 1.257
7 PROSTR 197 DAVID MARCUS '99 MAZDA MIATA 69.000 *0.835 57.615 0.157 1.414
8 SS 111 STEVE BURGER 01 CORVETTE 67.444 *0.858 57.867 0.252 1.666
9 BS 576 KEN MARION HONDA S2000 69.066 *0.843 58.222 0.355 2.021
10 SSM 402 DAN SHANNON 2000 MX5 66.252 *0.879 58.235 0.013 2.034
11 HS 38 MALCOME LAWSON MINI COOPER 72.981 *0.799 58.311 0.076 2.110
12 XP 71 DAVID MCILVANIE 2002 FFR MK II 65.371 *0.898 58.703 0.392 2.502
13 SS 18 BILL KEESE ACURA NSX 68.679 *0.858 58.926 0.223 2.725
14 BSP 172 MIKE LAWSON 05 NISSAN 350Z 68.678 *0.859 58.994 0.068 2.793
15 DS 848 MICHAEL HIRSCH VW R32 72.320 *0.821 59.374 0.380 3.173
16 STU 204 BEN LEVY 06 STI SUBARU 70.693 *0.841 59.452 0.078 3.251
17 STX 666 PAULI WRIGHT MAZDA RX8 72.498 *0.822 59.593 0.141 3.392
18 SSM 401 JOSEPH WRIGHT 2000 MAZDA MX5 MIATA 67.839 *0.879 59.630 0.037 3.429
19 BSP 42 JORGE ROCA 07 350Z 69.617 *0.859 59.801 0.171 3.600
20 ESP 306 JOHN ARRUDA 2011 MUSTANG GT 70.651 *0.848 59.912 0.111 3.711
21 SSL 11 JOAN CLARK CORVETTE Z06 69.958 *0.858 60.024 0.112 3.823
22 DS 55 Trevor Swartz SUBARU WRX 08 73.407 *0.821 60.267 0.243 4.066
23 STU 908 LAUREN DIRUZZO SUBARU 72.014 *0.841 60.563 0.296 4.362
24 STC 68 LASLO KIS 91 HONDA CIVIC SI 74.011 *0.820 60.689 0.126 4.488
25 ASP 800 JOHN CONROY 06 MITS LANCER EVOLUTION 70.385 *0.863 60.742 0.053 4.541
26 STC 25 ANTHONY STARACE 97 VW Cabrio 74.116 *0.820 60.775 0.033 4.574
27 CS 19 HOWARD MINTZ MIATA 72.964 *0.833 60.779 0.004 4.578
28 STX 16 DAVID SCHNOERR 1988 BMW 325` 74.176 *0.822 60.972 0.193 4.771
29 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 73.215 *0.833 60.988 0.016 4.787
30 AS 678 MICHAEL DRAKE 06 PORSCHE CAYMAN S 72.303 *0.844 61.023 0.035 4.822
31 HS 138 JUDITH LAWSON MINI COOPER 76.502 *0.799 61.125 0.102 4.924
32 AS 135 DAVID PFLUGI 2008 PORSCHA CAYMAN 72.753 *0.844 61.403 0.278 5.202
33 SS 75 STEVE GOODBREAD 05 CHEV CORVETTE 72.065 *0.858 61.831 0.428 5.630
34 CS 209 SHANE SPARKS 74 PORSCHE 914 74.529 *0.833 62.082 0.251 5.881
35 ES 70 ERNIE REVUELTA PORSCHE 924 75.372 *0.828 62.408 0.326 6.207
36 ESP 232 AL GONNER 89 MUSTANG 73.610 *0.848 62.421 0.013 6.220
37 SS 86 WILLIAM KEESE CORVETTE 73.121 *0.858 62.737 0.316 6.536
38 AS 427 JOHN LANESE 2011 MUSTANG GT 74.359 *0.844 62.759 0.022 6.558
39 SSP 521 Keith Richardson 06 LOTUS EXIGE 72.554 *0.865 62.759 0.000 6.558
40 ESP 879 BRIAN STRONG 93 CHEVY CAMARO Z28 74.358 *0.848 63.055 0.296 6.854
41 XP 757 BOB TEASLEY FF 5 COBRA ROADSTER 70.228 *0.898 63.064 0.009 6.863
42 SM 193 THOMAS MAYO EVO 9 72.920 *0.866 63.148 0.084 6.947
43 CP 46 CARL COURIC 65 FORD MUSTANG 73.911 *0.860 63.563 0.415 7.362
44 HS 32 MICAL FOUNTAIN 2011 VW TDI SPORTWAGON 79.667 *0.799 63.653 0.090 7.452
45 CSP 69 VICTORIA GEBHARDT 92 MIATA 74.570 *0.857 63.906 0.253 7.705
46 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 75.391 *0.848 63.931 0.025 7.730
47 STS 62 JOZEF KEMIVES 1989 HONDA CIVIC 78.449 *0.827 64.877 0.946 8.676
48 SSM 83 SCOTT POINDEXTER 1999 MAZDA MIATA 74.001 *0.879 65.046 0.169 8.845
49 GS 53 EDWIN HAMILTON 09 AUDI A4 80.288 *0.814 65.354 0.308 9.153
50 GS 691 HENRY DEMENT TOYOTA GT 1993 80.553 *0.814 65.570 0.216 9.369
51 CS 289 KEITH PERSHING 914 PORSHE 78.857 *0.833 65.687 0.117 9.486
52 FS 789 CHRIS BREMER '97 TRANS AM 80.138 *0.825 66.113 0.426 9.912
53 BS 579 SAM MARION HONDA S2000 78.755 *0.843 66.390 0.277 10.189
54 XP 327 LEIF BERTELSEN COBRA 74.016 *0.898 66.466 0.076 10.265
55 ESP 393 ANTHONY LEO 2000 PONTIAC FIREBIRD 78.431 *0.848 66.509 0.043 10.308
56 ESN 36 PAUL CONTI 96 MAITA 80.783 *0.828 66.888 0.379 10.687
57 STS 494 ROBERT SADOWSKI 92 MIATA 81.385 *0.827 67.305 0.417 11.104
58 STS 787 CHARLENE WARSHAW 89 HONDA CRX SI 81.462 *0.827 67.369 0.064 11.168
59 GP 230 STEPHEN RUPPERT MGB 75 79.783 *0.850 67.815 0.446 11.614
60 CSN 294 BO STRATTON 2007 MAZDA MX5 81.686 *0.833 68.044 0.229 11.843
61 ES 199 TONY MARTIN MIATA 82.696 *0.828 68.472 0.428 12.271
62 AS 347 GENE TRACEWELL 2002 CORVETTE 81.292 *0.844 68.610 0.138 12.409
63 HS 544 EDSON HERNANDEZ FORD FIESTA 85.931 *0.799 68.658 0.048 12.457
64 STF 177 ERIC HAND 05 SCION TC 87.054 *0.794 69.120 0.462 12.919
65 SS 676 TOM KRING 2012 PORSCHE CAYMAN R 80.616 *0.858 69.168 0.048 12.967
66 CSL 7 BECKY RASH 06 MAZDA MX5 84.392 *0.833 70.298 1.130 14.097
67 BSN 12 VANCE BROWNE HONDA S2000 83.717 *0.843 70.573 0.275 14.372
68 FSP 673 BRANDON PROIA 95 DODGE NEON 85.545 *0.838 71.686 1.113 15.485
69 BSN 481 BILL BEARD JR. BMW M3 85.130 *0.843 71.764 0.078 15.563
70 EM 670 GINO PROIA 95 MUSTANG 78.764 *0.928 73.093 1.329 16.892
71 GP 354 TERRY LUCK MGB 87.471 *0.850 74.350 1.257 18.149
72 XP 117 JOE MCILVANIE COBRA 83.093 *0.898 74.617 0.267 18.416
73 XP 77 SUSAN MCIVANIE COBRA 83.528 *0.898 75.008 0.391 18.807
74 FS 141 BETH SHULER SCIRROCO 91.410 *0.825 75.413 0.405 19.212
75 FS 147 JOSEPH MCINTOSH SCIRROCO 91.766 *0.825 75.706 0.293 19.505
76 ES 406 BRUCE FLEISCHOUR 93 MAZDA 95.885 *0.828 79.392 3.686 23.191
77 HSNL 113 SAMANTHA SPARKS SCION XD 102.932 *0.799 82.242 2.850 26.041
78 ESN 99 LAURA CORLEY MIATA 90 108.033 *0.828 89.451 7.209 33.250
79 ASL 346 LINDA HOWARD 02 CHEV CORVETTE 108.036 *0.844 91.182 1.731 34.981
80 HSL 9 ELIZABETH FOUNTAIN 2011 VW TDI SPORTWAGON DNS *0.799
81 ESP 644 CHRIS JONES 1990 FORD MUSTANG 0.000 *0.848 0.000