1998 Championship Points


1998 GULFCOAST AUTOCROSSERS LTD. POINTS






















CLASS / NAME EVENT 1 2 3 4 5 6 7 8 9 10 YTD












S/STOCK










STEVE BURGER 9 9 0 9 9 0 9 9 9 0 63
RICH WARREN 0 0 0 0 0 0 0 6 6 9 21
JAY PALL 0 0 9 2 2 0 0 0 0 0 13
FRED OLIVA 0 3 0 0 0 6 0 2 0 0 11
JIM WARREN 0 0 0 0 0 0 0 4 3 4 11
CARL COURIC 0 0 0 0 0 9 0 0 0 0 9
MARK CAMILLE 0 0 0 0 0 0 0 3 4 0 7
WALT SCHNOERR 6 0 0 0 0 0 0 0 0 0 6
CHUCK SAMPLE 0 6 0 0 0 0 0 0 0 0 6
ERIK STRELNIEKS 0 0 0 0 6 0 0 0 0 0 6
PETER MENINNO 0 4 0 1 0 0 0 0 0 0 5
BETH MCCLURE 0 0 0 0 4 0 0 0 0 0 4
FRANK EDWARDS 0 0 0 0 3 0 0 0 0 0 3












A/STOCK










DAVID SCHNOERR 9 0 0 9 0 9 0 4 0 6 37
RICHARD BEECHER 0 0 0 0 0 6 0 6 9 9 30
BARBARA BEECHER 0 0 0 0 0 4 0 3 6 4 17
ANDY STEVER 6 9 0 0 0 0 0 0 0 0 15
PIETER VANDIEN 0 0 0 0 0 0 9 2 0 0 11
CLINT BOYD 0 0 0 0 9 0 0 0 0 0 9
MARCOS SOWINSKI 0 0 0 0 0 0 0 9 0 0 9
RALPH SCHROEDER 0 6 0 0 0 0 0 0 0 0 6
PAUL JUDITH 0 0 0 6 0 0 0 0 0 0 6
RALE SCHNIEDER 4 0 0 0 0 0 0 0 0 0 4
BILL KOBUJCH 0 4 0 0 0 0 0 0 0 0 4
JOHN TAYLOR 3 0 0 0 0 0 0 0 0 0 3
STEVE DOROZENSKI 0 0 0 0 0 0 0 1 0 0 1












B/STOCK










DARREN DISIMO 9 9 0 9 9 9 0 9 9 0 63
WALTER SMITH 4 0 0 0 0 0 0 3 4 9 20
DOUG QUARA 6 0 0 0 6 0 0 6 0 0 18
DOUG ORCHISON 0 6 0 6 0 0 0 4 0 0 16
RANDY PRINGLE 0 0 6 0 0 0 0 0 3 6 15
JASON WHITE 0 0 9 0 0 0 0 0 0 0 9
ALESSANDRO DI SCIASCIO 0 0 0 0 0 6 0 0 0 0 6
RENATO NASCIMENTO 0 0 0 0 0 0 0 0 6 0 6
ROBI RAILAS 0 0 0 4 0 0 0 0 0 0 4
KEVIN DAUGHTREY 0 0 0 0 0 4 0 0 0 0 4
CLAUDE MEMOLI 0 0 0 0 0 0 0 0 0 4 4
JASON GROTT 0 0 3 0 0 0 0 0 0 0 3
TODD NADEAU 0 0 0 3 0 0 0 0 0 0 3












C/STOCK










BRIAN LYN FATT 0 9 0 0 9 0 9 0 0 0 27
RICHARD WILLIAMS 0 0 0 0 0 0 0 9 0 9 18
RUSSELL LOMBARDI 9 6 0 0 0 0 0 0 0 0 15
ROBERT GAWLE 0 0 0 9 6 0 0 0 0 0 15
G. PANDO 0 0 0 0 0 0 0 0 9 0 9
LYNN KEARNS 4 4 0 0 0 0 0 0 0 0 8
JON ROBERTS 6 0 0 0 0 0 0 0 0 0 6
JASON CARNELL 3 0 0 0 0 0 0 0 0 0 3
BOB GAWLE 2 0 0 0 0 0 0 0 0 0 2
DAN LABRETON 1 0 0 0 0 0 0 0 0 0 1












D/STOCK










KIRK HANE 0 0 9 3 9 6 9 4 0 0 40
DANNY SHIELDS 9 9 0 9 0 0 0 0 0 0 27
PETER SMITH 0 0 0 0 0 0 0 9 3 6 18
BRITT LAUGHLIN 3 4 0 0 0 9 0 0 0 0 16
KIKO SEIBT 0 0 0 0 0 0 0 6 9 0 15
G. WARREN HAHN 0 6 0 0 0 0 0 0 6 0 12
SHARON SHIELDS 0 3 0 6 0 0 0 0 0 0 9
DARRIN DIDIMO 0 0 0 0 0 0 0 0 0 9 9
PAUL STEVENS 0 0 0 0 0 0 4 3 0 0 7
MIKE SUTHERLAND 6 0 0 0 0 0 0 0 0 0 6
DAN SMITH 0 0 0 0 0 0 6 0 0 0 6
G. WALTER HAHN 0 2 0 0 0 0 0 0 4 0 6
CAROLINE SPENCER 4 0 0 0 0 0 0 0 0 0 4
PETE GALLO 0 0 0 4 0 0 0 0 0 0 4
BILL SMITH 0 0 0 0 0 0 3 0 0 0 3
RICH MYERS 0 0 0 0 0 0 0 0 2 0 2












E/STOCK










MIKE SCHUMACHER 0 0 0 9 0 0 0 0 0 0 9
ANDY PETERMAN 9 0 0 0 0 0 0 0 0 0 9
NILO CHALON 0 0 9 0 0 0 0 0 0 0 9
EMILIO DOMINGUEZ 0 0 0 0 9 0 0 0 0 0 9
RON CALDWELL 6 0 0 0 0 0 0 0 0 0 6
PETE MENINNO 0 0 6 0 0 0 0 0 0 0 6
ARTHUR JORDON 4 0 0 0 0 0 0 0 0 0 4
JOHN OSBORN 0 0 4 0 0 0 0 0 0 0 4
BILL YAGMAN 3 0 0 0 0 0 0 0 0 0 3












F/STOCK










RICHARD MYERS 6 4 9 4 6 9 9 9 0 0 56
JOAN CLARK 9 6 0 6 4 6 6 0 9 0 46
MIKE SCHUMACHER 4 2 6 0 3 0 0 6 0 4 25
SCOTT LEWIS 0 0 0 9 9 0 0 0 0 0 18
JIM ELAM 0 0 0 0 2 4 0 0 0 6 12
DIANE THOMAN 0 9 0 0 0 0 0 0 0 0 9
STEVE BURGER 0 0 0 0 0 0 0 0 0 9 9
JOSEPH BASS 0 0 0 0 0 0 0 0 6 0 6
KRAIG E. DECKER 0 0 0 0 0 0 4 0 0 0 4
ROBERT GAWLE JR. 0 0 0 0 0 0 0 4 0 0 4
LINK EVELETH 0 3 0 0 0 0 0 0 0 0 3
GAWLE JR. 0 0 0 3 0 0 0 0 0 0 3
BILL RIEMER 0 0 0 0 0 3 0 0 0 0 3
JOE GARRWOOD 0 0 0 0 1 0 0 0 0 0 1












G/STOCK










PETER D. SMITH 6 6 9 6 9 0 0 0 0 0 36
KIKO SEIBT 9 9 0 9 0 0 0 0 0 0 27
ANDREW PETERMAN 0 0 6 0 6 0 0 0 0 0 12
RAY CROSBY 0 0 0 0 0 0 0 0 9 0 9
RICHARD MYERS 0 0 0 0 0 0 0 0 0 9 9
ARTHUR JORDAN 0 0 4 0 4 0 0 0 0 0 8
JENNA JACKSON 0 0 2 0 3 0 0 0 0 0 5
CHRIS YSLAS 0 4 0 0 0 0 0 0 0 0 4
HELEN ANNE STANIS 0 3 0 0 0 0 0 0 0 0 3
JAVIER MENENDEZ 0 0 3 0 0 0 0 0 0 0 3












H/STOCK










BILL NEWMAN 3 6 9 6 6 2 0 3 9 9 53
RICHARD MORRISON 9 9 0 9 9 4 6 0 0 0 46
MARY NEWMAN 4 3 0 4 4 1 0 2 6 4 28
DANNY SHIELDS 0 0 0 0 0 9 9 9 0 0 27
DAVID MASLAKO 2 2 0 2 2 1 0 1 3 2 15
IAN CONNELL 1 1 6 0 1 1 0 0 2 1 13
SHARRON SHIELDS 0 0 0 0 0 6 0 6 0 0 12
THOMAS MAYO 0 0 0 0 0 0 0 1 4 6 11
OSCAR INFANTE 6 0 0 0 1 0 0 0 0 0 7
MIKE HORNACK 0 1 0 1 0 1 0 1 1 1 6
SCOTT LEWIS 0 4 0 0 0 0 0 0 0 0 4
JEFF JACOBS 0 0 0 0 0 0 0 4 0 0 4
GREG BOWMAN 0 0 0 3 0 0 0 0 0 0 3
CHRIS SEGURA 0 0 0 0 3 0 0 0 0 0 3
EVAN DARLING 0 0 0 0 0 3 0 0 0 0 3
SUSAN HUTTER 0 0 0 0 0 0 0 0 0 3 3
TONY PALERMO 0 1 0 0 0 0 0 0 0 0 1












A/STREET PREPARED










JIM GROB 9 9 9 0 9 9 0 9 9 0 63
CAROLINE SPENCER 0 6 0 0 0 6 0 0 0 0 12
LINK EVELETH 0 0 0 9 0 0 0 0 0 0 9
RICHARD WILLIAMS 0 0 0 0 0 0 9 0 0 0 9
R. SCHROEDER 0 0 0 0 0 0 0 0 0 9 9
DIANE THOMAN 0 0 0 6 0 0 0 0 0 0 6
EVAN DARLING 0 0 0 0 0 0 0 0 6 0 6
STEVE WIELAND 0 4 0 0 0 0 0 0 0 0 4












B/ STREET PREPARED










MIKE JOHNSON 0 0 0 0 0 9 9 0 6 0 24
KEN REISOR 9 0 0 0 0 0 0 0 0 0 9
G. PANDO 0 9 0 0 0 0 0 0 0 0 9
FRED OLIVA 0 0 0 9 0 0 0 0 0 0 9
BRAD WICKHAM 0 0 0 0 0 0 0 0 9 0 9
B.J.UMAN 0 0 0 0 0 0 0 0 0 9 9
RAY CROSBY 6 0 0 0 0 0 0 0 0 0 6
MARK CAMILLE 0 0 0 0 0 0 0 0 0 6 6












C/STREET PREPARED










LUIS PEROCARPI 9 9 6 9 9 0 0 6 4 9 61
DAMIEN KROHSE 2 6 9 6 6 6 0 9 6 3 53
ALLAN KOZICH JR 0 0 0 0 0 9 9 4 9 6 37
JIM SWAIN 1 1 2 0 3 4 4 2 3 1 21
PIETER VANDIEN 6 0 0 4 3 0 0 0 0 0 13
KURT ZEIGER 4 2 0 2 0 0 0 1 2 2 13
PATRICK GALOCI 3 3 4 0 0 0 0 0 0 0 10
ALEX STEVENS 0 0 0 0 0 0 6 0 0 0 6
JUAN PAULINO 0 4 0 0 0 0 0 0 0 0 4
JEFF JACOBS 0 0 0 0 0 0 0 0 0 4 4
DAVID GUERRA 0 0 3 0 0 0 0 0 0 0 3
NILO CHALON 0 0 0 3 0 0 0 0 0 0 3
JOHN CONWAY 0 0 0 0 0 0 0 3 0 0 3
CLIFF ORR 0 0 0 0 0 0 0 0 3 0 3
NIGEL LUE 0 0 0 0 2 0 0 0 0 0 2
DAN HOWARD 0 1 0 0 0 0 0 0 0 0 1
JOHN DESTEFANO 0 0 0 1 0 0 0 0 0 0 1
RUSSELL LOMBARDI 0 0 0 0 0 0 0 0 0 1 1












D/STREET PREPARED










EDGAR MOUSEL 0 0 0 6 9 9 0 9 9 9 51
GARY MAUE 9 6 0 9 0 0 9 4 0 6 43
RICK SINGLETON 0 9 9 3 0 6 0 6 6 0 39
RAUL ADORNO 6 4 0 0 0 0 0 0 0 0 10
BOB FOLLMANN 0 0 6 4 0 0 0 0 0 0 10
RAY CROSBY 0 0 4 0 0 0 0 0 0 0 4
JOHN OSBORNE 0 0 0 0 0 0 0 3 0 0 3












E/STREET PREPARED










PETER VARGA 9 0 0 9 9 0 9 0 0 0 36
DAVE MCILVANIE 0 6 3 4 6 6 6 0 0 0 31
DAVID SMITH 3 4 2 1 0 0 3 3 0 6 22
RICHARD H. ALVINO 0 0 0 0 0 9 4 0 0 9 22
PAUL LANGFORD 4 9 0 3 0 0 0 4 0 0 20
RENE' GOMEZ 0 0 9 6 0 0 0 0 0 0 15
ROLANDO IGLESIAS 0 0 0 0 0 0 0 9 0 0 9
CARL COURIC 6 0 0 0 0 0 0 0 0 0 6
DAN FIALLO 0 0 6 0 0 0 0 0 0 0 6
RAUL IGLESIAS 0 0 0 0 0 0 0 6 0 0 6
OLGA GOMEZ 0 0 4 0 0 0 0 0 0 0 4
DAVID NEARY 1 0 1 2 0 0 0 0 0 0 4
JOE PISCIOTTA 2 0 1 0 0 0 0 0 0 0 3
SUE MCILVANIE 0 3 0 0 0 0 0 0 0 0 3












A/PREPARED










DAVE UMAN 0 0 0 0 0 9 9 0 9 0 27
LINK EVELETH 0 0 0 0 9 0 0 9 0 0 18
BOB FOLLMANN 9 0 0 0 0 0 0 0 0 0 9












B/PREPARED










GARRY DEMLER 9 9 9 9 0 9 0 0 0 9 54
BRAD WICKHAM 0 0 0 0 0 0 0 0 0 6 6












C/PREPARED










CARL COURIC 0 9 9 9 9 0 0 9 0 0 45
MICHAEL HORNE 0 0 0 0 0 0 9 0 0 0 9
FRED HERN 0 0 0 0 0 0 0 0 0 9 9












D/PREPARED










DANA GOODRICK 0 9 9 9 9 9 0 9 0 0 54
JASON WHITE 0 0 0 6 6 6 0 6 0 0 24












E/PREPARED










ALLEN KOZICH 6 0 9 9 0 0 0 0 0 0 24
BOB FOLLMANN 0 0 0 0 0 0 0 0 9 9 18
DAN FIALLO 9 0 0 0 0 0 0 0 0 0 9












F/PREPARED










DAVE UMAN 9 9 0 0 0 0 0 0 0 0 18












A/MODIFIED










BILL HIATT 9 9 0 9 9 0 0 9 0 9 54












C/MODIFIED










NEIL SPRAGUE 0 9 0 0 0 0 0 0 0 0 9












D/MODIFIED










ED RUHLMANN 0 9 0 0 0 0 0 0 0 0 9
EVAN DARLING 0 0 0 0 0 0 0 0 0 9 9












E/MODIFIED










DARREN DEBIEN 9 9 0 9 9 9 9 0 9 9 72
CASS FERNANDEZ 0 4 6 3 6 4 0 9 0 0 32
R. SCHROEDER 0 0 9 4 0 0 0 6 0 0 19
GENE KEYSE 6 6 0 0 0 0 0 0 0 0 12
RUSS SILBER 0 0 0 6 0 0 0 0 0 0 6
LUIS PEROCARPI 0 0 0 0 0 6 0 0 0 0 6
RICH WARREN 4 0 0 0 0 0 0 0 0 0 4












STREET MODIFIED










DAVID FIALLO 9 0 9 0 0 0 0 0 0 0 18
LINK EVELETH 0 0 0 0 0 9 0 0 9 0 18
LEE HOSTERMAN 3 9 0 4 0 0 0 0 0 0 16
DAVE ALBERTI 0 4 0 9 0 0 0 0 0 0 13
JEFF THRESHER 6 0 0 6 0 0 0 0 0 0 12
RANDY PRINGLE 4 3 0 2 0 0 0 0 0 0 9
WALTER SMITH 0 6 0 3 0 0 0 0 0 0 9
DIANE THOMAN 0 0 0 0 9 0 0 0 0 0 9
ROSS SILBER 0 2 6 0 0 0 0 0 0 0 8
STEVE HOLLENBECK 2 0 0 0 0 0 0 0 0 0 2
MIKE JOHNSON 0 0 0 1 0 0 0 0 0 0 1












LADIES GROUP lll










BRENDA VELOZA 0 0 0 0 0 0 9 6 0 0 15
BETH WHITLEDGE 0 0 0 0 9 0 0 0 0 0 9
JOAN CLARK 0 0 0 0 0 0 0 9 0 0 9
CONNIE KOTYRA 0 0 0 0 0 0 0 0 9 0 9












LADIES GROUP lV










OLGA GOMEZ 0 0 0 9 9 0 0 0 0 0 18
ALISON VARGA 9 0 0 0 0 0 0 0 0 0 9
DONNA SINGLETON 0 9 0 0 0 0 0 0 0 0 9
KATHY BRYCE 0 0 0 0 0 0 0 0 0 9 9
SANDY PADDOCK 0 0 0 0 6 0 0 0 0 0 6












LADIES GROUP V










MEGAN ELAM 0 0 0 0 9 9 0 0 0 4 22
DEBORAH GRADY 9 9 0 0 0 0 0 0 0 0 18
DEBBY MCLEMORE 6 6 0 0 0 0 0 0 0 0 12
BRENDA VELOZA 0 0 0 0 0 0 0 0 0 9 9
CAROL YOUNG 0 0 0 0 0 6 0 0 0 0 6
CONNIE KOSTYRA 0 0 0 0 0 0 0 0 0 6 6
ANDREA DOBSON 0 4 0 0 0 0 0 0 0 0 4












LADIES GROUP VI










ROBIN MORRISON 9 0 0 0 0 0 0 0 0 0 9
DONNA SINGLETON 0 0 0 9 0 0 0 0 0 0 9












SPORT TRUCK










KEN FULTON 9 9 9 0 9 0 0 9 9 0 54
MATT SCHUMACHER 6 6 0 0 0 0 0 0 0 0 12












SPEC RACER PINTO










ROB BERNTSSON 0 9 0 4 6 9 6 6 9 9 58
SUSAN HUTTER 9 4 9 6 9 0 9 9 0 0 55
TOM BREWSAUGH 6 6 6 9 3 6 4 4 6 3 53
JAVIER CENTINO 4 3 4 3 4 0 0 0 0 6 24
BRAD DUGAN 0 2 0 1 0 4 3 3 4 4 21
JON GENTLE 0 1 0 2 2 0 0 0 0 0 5












SPEC RACER CAPRI










DAVE HUTTER 0 0 0 0 9 9 9 9 9 9 54
JOHN TAYLOR 0 6 9 4 4 4 6 6 6 6 51
EVAN DARLING 9 9 0 9 0 0 0 0 0 0 27
GENE KEYSE 0 0 0 6 2 6 4 0 0 0 18
TOM SHIPP 6 0 0 0 3 0 0 0 0 0 9
DAVE UMAN 0 0 0 0 6 0 0 0 0 0 6
BILL MINNIEAR 0 0 0 3 0 0 0 0 0 0 3
RAY CROSBY 0 0 0 0 1 0 0 0 0 0 1


To err is human...any problems please contact me at the e-mail address below.

Updated on: 11/18/1998.
For comments or feedback contact: John Taylor.

E-Mail Address: jvht@aol.com