Event #1

EVENT #1 01/16/2000                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO,                 99 MAZD MIATA      (0.812)   57.995
  2.  58/BS   G WARREN HAHN,                 99 MAZD MIATA      (0.812)   58.621
  3. 148/BS   MARK CHILES, SCCA              99 MAZD MIATA      (0.812)   59.075
  4.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.815)   60.039
  5.  54/AS   DANNY SHIELDS,                 93 PORS 968        (0.815)   60.574
  6.   3/FS   STEVE BURGER,                  98 CHEV CAMARO     (0.807)   60.600
  7.  19/AS   RICHARD BEECHER,               97 BMW  M3         (0.815)   60.924
  8.  25/SS   RICH WARREN,                   95 CHEV CORVETTE   (0.830)   60.934
  9.  39/STS  SMITH PETER,                   98 DODG NEON       (0.783)   61.607
 10. 131/FSL  JOAN CLARK,                    98 CHEV CAMARO     (0.799)   62.332
 11.  96/ESP  PETER VARGA,                   83 FORD MUSTANG    (0.822)   62.492
 12. 139/STS  GREGG WALT HAHN,               98 DODG NEON       (0.783)   62.691
 13. 163/BS   MIKE SOUTHARD,                 99 MAZD MIATA      (0.812)   62.820
 14. 138/ESP  RAUL IGLESIA,                  88 FORD MUSTANG    (0.822)   62.976
 15. 169/BS   JEFF JACOBS,                   99 MAZD MIATA      (0.812)   63.101
 16.  56/CS   DAVID CARSON,                  91 MAZD MIATA      (0.804)   63.260
 17. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   63.558
 18.  91/AS   BARBARA BEECHER,               97 BMW  M3         (0.815)   63.732
 19.  35/ES   BOB KACSUR,                    85 HOND CIVIC      (0.786)   63.742
 20.  21/GS   JASON NATHAN,                  94 FORD PROBE      (0.789)   63.889
 21. 251/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   63.980
 22. 355/GS   MATT GENT,                     97 ACUR INTEGRAGSR (0.789)   64.149
 23. 123/ASP  JOHN CULLEN,                   93 PORS 911        (0.852)   64.153
 24.  30/ESP  PAUL LANGFORD,                    FORD MUSTANG R  (0.822)   64.772
 25.  36/DS   BRITT LAUGHLIN,                   PLYM NEON       (0.799)   65.544
 26.  47/GS   ALLEN KOZICH JR,                  HOND CIVIC      (0.789)   65.762
 27. 165/DSP  JOHN NAM,                      93 FORD PROBE GT   (0.819)   65.803
 28.  67/DS   CAROLINE SPENCER,              97 PLYM NEON       (0.799)   66.074
 29. 154/AS   SHARRON SHIELDS,               93 PORS 968        (0.815)   66.092
 30. 125/BSL  KATHY BRYCE,                      MAZD MIATA      (0.804)   66.110
 31.   6/SRC  CARL COURIC,                   79 MERC CAPRI      (0.815)   66.161
 32.  71/CSP  ALESSANDRO DI SCIASCIO,        99 MAZD MIATA      (0.844)   66.286
 33.  32/FSP  THOMAS MAYO,                   76 TRIU SPITFIRE   (0.817)   66.338
 34.  53/CSP  WALTER SMITH,                  96 MAZD MIATA      (0.844)   66.479
 35. 117/FSP  BILL NEWMAN,                      TRIU SPITFIRE   (0.817)   66.689
 36.  50/FSP  DAVE HUTTER,                   93 FORD ESCORT GT  (0.817)   67.222
 37. 521/ESP  RICHARD ALVINO,                86 FORD MUSTANGSVO (0.822)   67.285
 38.  63/BS   MARTY SOUTHARD,                99 MAZD MIATA      (0.812)   67.783
 39.  52/BS   STEVE BRYCE,                   99 MAZD MIATA      (0.812)   67.829
 40.   7/SRC  JOHN TAYLOR,                   79 MERC CAPRI      (0.815)   67.898
 41. 441/GS   LES CZACZYK,                   99 HOND PRELUDE    (0.789)   68.348
 42. 149/SSL  BECKY RASH,                    91 CHEV CORVETTE   (0.822)   68.412
 43. 108/HS   JACK THORSEN,                  94 HOND CIVIC      (0.781)   68.660
 44. 105/FSP  DAVID MASLAKO,                    MG   MGB        (0.817)   69.065
 45. 571/CP   OLGA GOMEZ,                    89 FORD MUSTANG    (0.857)   69.186
 46. 144/SM   JIM LEARY,                     88 PONT FIERO      (0.846)   69.215
 47.  57/CP   RENE GOMEZ,                       FORD MUSTANG    (0.857)   69.772
 48.  44/BS   DUANE URBAN,                   99 MAZD MIATA      (0.812)   69.886
 49.  28/FSPL LILLIAN TILL,                     VW   GTI        (0.809)   69.968
 50. 122/FS   MIKE FREUND,                   91 FORD MUSTANG    (0.807)   70.487
 51. 761/FM   DEAN OAKES,                    91 SIDE F440       (0.904)   70.735
 52. 791/DS   JOHN OSBORNE,                  99 DODG NEON       (0.799)   70.982
 53.  77/EM   JIM GROB,                      91 ACUR NSX        (0.908)   71.156
 54.  51/STS  JASON MINER,                   95 VW   GTI VR6    (0.783)   71.167
 55.   1/SRC  ROB BERNTSSON,                 79 MECU CAPRI      (0.815)   71.216
 56.  22/FSP  DAVID CHASE,                   59 AUST SPRITE     (0.817)   71.287
 57. 152/BP   RON FUNK,                      92 CHEV CORVETTE   (0.874)   71.507
 58.   3/SRP  TOM BREWSAUGH,                 77 FORD PINTO      (0.788)   72.501
 59.  15/FS   HECTOR SAN NICOLAS,            95 CHEV Z28        (0.807)   73.064
 60. 153/CSP  RANDY PRINGLE,                 96 MAZD MIATA      (0.844)   73.739
 61. 126/EM   NILO CHACON,                   93 HOND PRELUDE    (0.908)   73.938
 62. 751/STS  RAUL CORBO,                    91 FORD MUSTANG    (0.783)   74.133
 63. 109/HS   MIKE HORNACK,                     TRIU TR-6       (0.781)   74.147
 64.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.847)   74.176
 65.  59/EM   DAVID SMITH,                   97 MITS ECLIPSE    (0.908)   74.374
 66.  62/EP   BOB FOLLMANN,                  80 VW   RABBIT     (0.873)   74.575
 67.  72/EM   DARREN DEBIEN,                 86 PONT TRANS/AM   (0.908)   74.707
 68.   5/SRC  BRAD DUGAN,                    79 MECU CAPRI      (0.815)   74.778
 69.  64/TR   RYAN FUNK,                     99 CHEV S-10 TRUCK (0.794)   75.080
 70.  98/GS   KURT PFISTER,                  97 FORD MUSTANG    (0.789)   75.380
 71.  46/DS   LASLO KIS,                     99 PLYM NEON       (0.799)   76.253
 72. 246/DS   JOZEF KEMIVES,                 99 PLYM NEON       (0.799)   76.566
 73. 767/FM   DAVE WILSON,                      SIDE F440       (0.904)   78.621
 74.   8/CSPL PAM BARKER,                    99 MAZD MIATA      (0.836)   80.505
 75.  29/FSPL SHARON TILL,                      VW   GTI        (0.809)   81.633
 76.   2/SRP  KATRINA BREWSAUGH,             77 FORD PINTO      (0.788)   81.845
 77. 315/BSL  DENISE WILCOX,                 90 MAZD MIATA      (0.804)   85.694
 78.  37/EM   MARIO RUMIANO,                 97 HOND CIVIC      (0.908)      DNF
---------------------------------------------------- AutoX/TS by AutoTime v99.2b
78 Drivers in Report...