Event #1

EVENT #1 01/07/2001                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  65/AS   G H SHARP                      00 PORS BOXTER     (0.817)   58.537
  2. 163/BS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   58.595
  3.  19/SS   RICHARD BEECHER                01 CHEV CORVETTE   (0.830)   58.740
  4.  97/BS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   58.832
  5. 148/BS   MARK CHILES                    99 MAZD MIATA      (0.813)   59.799
  6. 404/CSP  ELLIOT HARVEY                     DATS SRL311     (0.844)   60.970
  7.   3/SS   STEVE BURGER                   01 CHEV CORVETTE   (0.830)   60.973
  8.  88/SS   JIM WARREN                     95 CHEV CORVETTE   (0.830)   61.384
  9. 191/SS   MARK SIPE                      01 CHEV CORVETTE   (0.830)   61.530
 10.  16/ASP  DAVID SCHNOERR                 86 PORS 944T       (0.852)   62.333
 11. 169/BS   JEFF JACOBS                    99 MAZD MIATA      (0.813)   62.652
 12. 180/GS   MARCOS SOWINSKI                00 PONT FIREBIRD   (0.789)   62.770
 13.  91/SS   BARBARA BEECHER                01 CHEV CORVETTE   (0.830)   62.859
 14.   1/AS   OLIVER LICUL                   00 AUDI S-4        (0.817)   62.913
 15.  63/BS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   63.134
 16.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.815)   63.141
 17. 161/BS   TEJ VISHALPURA                 96 MAZD MIATA      (0.813)   63.327
 18. 481/BSL  BRENDA ASHBURN                 99 MAZD MIATA      (0.805)   63.523
 19.  92/STS  KIKO SEIBT                     98 DODG NEON       (0.782)   63.565
 20.  31/SSL  JOAN CLARK                     01 CHEV CORVETTE   (0.822)   63.862
 21.  89/GS   DAVE MCILVANIE                 00 HOND ACCORD     (0.789)   64.170
 22. 117/FSP  BILL NEWMAN                    73 TRIU TR6        (0.815)   64.184
 23.  54/ASP  DANNY SHIELDS                  89 PORS 944S2      (0.852)   64.789
 24.   7/FB   MIKE FREUND                    92 SHAD 5HP BRGS   (0.818)   65.079
 25.  38/SS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.830)   65.082
 26.  57/CP   RENE GOMEZ                     89 FORD MUSTANG    (0.856)   65.126
 27. 149/SSL  BECKY RASH                     91 CHEV CORVETTE   (0.822)   65.390
 28. 616/ASP  JOHN CULLEN                    93 PORS 911 RS     (0.852)   65.467
 29. 471/GS   LESLAW CZACZYK                 99 HOND PRELUDE    (0.789)   65.957
 30. 671/APN  CLINT CHRISTENSEN              94 MAZD RX-7       (0.852)   66.271
 31.  22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.815)   66.675
 32.  60/GS   GLENN MURPHEY                  98 CHEV CAMARO     (0.789)   67.304
 33. 312/FSP  JASON NATHAN                   86 VOLK GTI        (0.815)   67.444
 34. 417/DS   DOUGLAS QUARA JR               00 FORD ZX2 S/R    (0.796)   67.724
 35.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.822)   67.913
 36.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.844)   67.966
 37.  25/SS   RICH WARREN                    93 CHEV CORVETTE   (0.830)   67.980
 38. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.847)   68.273
 39. 211/AP   INMAN LANIER                   65 FORD COBRA REP  (0.874)   68.310
 40. 357/CS   DAN RASH                       92 MAZD MIATA      (0.804)   68.595
 41.  17/ES   CHRIS PRITCHARD                00 DODG NEON       (0.786)   68.635
 42. 571/CPL  OLGA GOMEZ                        FORD MUSTANG    (0.847)   68.959
 43. 167/APNL STEPHANIE GREEN                94 MAZD RX-7       (0.843)   69.006
 44.  75/EM   DAVID CARAKER                  91 TOYO MR2 TURBO  (0.907)   69.009
 45.  24/BP   RON FUNK                       92 CHEV CORVETTE   (0.872)   69.101
 46.  43/BSP  BRAD WICKHAM                   73 DATS 240Z       (0.847)   69.113
 47.  78/GS   BRUCE ABBOTT                   93 DODG SHADOW ES  (0.789)   69.561
 48.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.842)   69.830
 49. 186/FSP  RUSS JONES                     70 DATS 510        (0.815)   69.862
 50.  85/DS   HOWARD SHARF, N                97 DODG NEON       (0.796)   70.041
 51. 550/CS   SAMUEL ARCURE JR               91 MAZD MIATA      (0.804)   70.163
 52.  28/FSPL LILLIAN TILL                      VW   GTI        (0.807)   70.494
 53.   5/HS   MIKE GRIFFIS, X                   HOND ACCORD EX  (0.781)   70.955
 54. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   71.164
 55.  79/STS  JOHN OSBORN                    99 DODG NEON       (0.782)   71.172
 56.  80/GS   MARCUS SOWINSKI                00 PONT FIREBIRD   (0.789)   71.214
 57. 160/GS   BRIAN HAYS                     95 CHEV CAMARO     (0.789)   71.389
 58.   6/BSP  CARL COURIC                    85 FORD MUSTANG    (0.847)   71.421
 59. 154/ASP  SHARRON SHIELDS                89 PORS 944 S2     (0.852)   71.508
 60.  77/EM   JIM GROB                       91 ACUR NSX        (0.907)   71.613
 61. 105/FSP  DAVID MASLAKO                  77 MG   MGB        (0.815)   71.913
 62. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.844)   72.216
 63. 222/ES   ROBYN PRITCHARD                01 DODG NEON       (0.786)   72.282
 64.  55/EP   JUAN MUNOZ, N                  94 BMW  318IS      (0.873)   72.453
 65.   9/FM   JOHN TAYLOR                    84 RACE RED DEVIL  (0.904)   72.519
 66. 610/GS   JIM HAYS                       95 CHEV CAMARO     (0.789)   72.838
 67. 120/FSP  DAVID ROBERTS                  89 VW   JETTA      (0.815)   72.850
 68.  23/AP   CHUCK WEST                     65 COBR F-5        (0.874)   73.197
 69.  47/SM   MATTHEW ZABIK                  92 HOND CIVIC      (0.842)   73.816
 70. 254/SM   ROSS LUND, N                   84 BMW  633        (0.842)   74.005
 71.  86/FPN  PABLO GASTA                    89 VOLK JETTA      (0.815)   74.527
 72.  29/FSPL SHARON TILL                       VW   GTI        (0.807)   76.075
 73.  58/HS   DENES CAJKAS                   99 TOYO COROLLA    (0.781)   76.081
 74. 101/SS   FRED OLIVA                     93 CHEV CORVETTE   (0.830)   76.287
 75. 327/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.815)   76.635
 76. 103/CPN  DONALD REESE                   97 MAZD MIATA      (0.844)   76.726
 77. 755/AP   BARRET HEBRANK                 65 COBR F 5        (0.874)   77.248
 78.  68/AS   KIS LASLO                      78 PORS 928        (0.817)   77.377
 79. 537/CSL  MARYANNE RASH                  92 MAZD MIATA      (0.796)   77.882
 80. 315/CSL  DENISE WILCOX                  90 MAZD MIATA      (0.796)   78.245
 81.  50/FB   DAVE HUTTER                       BRIG KART       (0.818)   78.337
 82. 100/EPN  JAMES CHOQUETTE                91 ACUR INTEGRA    (0.822)   78.831
 83. 147/ASN  JAMIE MARLES                   00 AUDI S-4        (0.817)   79.052
 84.  62/AS   JOSEPH KEMIVES                 78 PORS 928        (0.817)   79.237
 85. 136/FSPL JERI BYRNE                     70 DATS 510        (0.807)   79.430
 86. 738/AP   RON HASENBUHLER                65 FORD COBRA REP  (0.874)   99.078
 87. 621/GS   MICHAEL HAMMER                 97 ACCU INTEGRA GS (0.789)      DSQ
---------------------------------------------------- AutoX/TS by AutoTime v00.1a
87 Drivers in Report...