Event #1

EVENT #1 01/06/2002                                              Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 148/CS   MARK CHILES, PRO               99 MAZD MIATA      (0.812)   68.322
  2.  19/SS   RICHARD BEECHER, PRO           01 CHEV CORVETTE   (0.836)   68.606
  3.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   68.665
  4. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.812)   69.356
  5.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)   71.057
  6. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   71.419
  7.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   71.420
  8.  80/SS   MARCOS SOWINSKI, PRO           01 PORS BOXSTER S  (0.836)   71.608
  9.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)   72.040
 10.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)   72.093
 11. 164/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)   72.341
 12. 129/STS  JESSE NAUGHTON                 92 MAZD PROTEGE    (0.784)   72.498
 13.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   72.610
 14. 417/ES   DOUGLAS QUARA JR               91 MAZD MIATA      (0.802)   72.825
 15.  54/ASP  DANNY SHIELDS, PRO             89 PORS 944S2      (0.846)   72.957
 16.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)   73.485
 17.  31/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   73.612
 18. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   73.667
 19. 177/AS   LINK EVELETH                   97 PORS 993        (0.828)   73.730
 20.  86/STX  PABLO GASTALDI                 89 VOLK JETTA      (0.801)   73.865
 21. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   74.179
 22.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)   74.180
 23.  17/GS   CHRIS PRITCHARD, GCAC          01 DODG NEON       (0.785)   74.389
 24. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   74.790
 25.  15/FS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.809)   74.813
 26. 481/CSL  BRENDA ASHBURN, PRO            99 MAZD MIATA      (0.804)   74.865
 27.  63/CS   MARTY SOUTHARD, PRO            99 MAZD MIATA      (0.812)   75.085
 28.  91/SS   BARBARA BEECHER, PRO           01 CHEV CORVETTE   (0.836)   75.153
 29.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   75.385
 30.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   75.462
 31. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   75.707
 32.  70/DSN  JOSE PADRON                    01 BMW  330I       (0.798)   75.915
 33. 440/HS   TONY FUCINI                    93 HOND CIVIC      (0.779)   76.308
 34. 620/STS  BRIAN HEINTZMAN                98 CHEV CAVALIER   (0.784)   76.336
 35. 179/FSP  MIKE PAQUETTE                  70 DATS 510        (0.817)   76.402
 36. 281/FSP  DAVID TILL                     85 VW   GTI        (0.817)   76.464
 37.  85/GS   HOWARD SHARF, N                 9 DODG NEON       (0.785)   76.485
 38. 450/GS   TUNG NGUYEN                    00 HOND CIVIC      (0.785)   76.784
 39. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   77.102
 40. 411/STS  STAN PEARLMAN                  01 VW   BEETLE     (0.784)   77.135
 41. 154/ASP  SHARRON SHIELDS                89 PORS 944        (0.846)   77.201
 42. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   77.216
 43. 191/SS   MARK SIPE, PRO                 01 CHEV CORVETTE   (0.836)   77.510
 44. 711/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   77.611
 45. 318/STS  RICH CARDONA                   01 SUBA IMPREZA 25 (0.784)   77.654
 46.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   77.696
 47.   7/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.809)   77.763
 48. 415/CS   JASON MINER                    99 MAZD MIATA      (0.812)   77.810
 49. 117/FSP  BILL NEWMAN, BCC               76 TRIU SPITFIRE   (0.817)   77.910
 50. 999/BSP  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.840)   78.341
 51. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)   78.682
 52. 120/FSP  DAVID ROBERTS                  89 VW   JETTA      (0.817)   78.783
 53.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   78.811
 54. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.827)   78.856
 55. 671/EM   CLINT CHRISTENSEN              94 MAZD RX7        (0.904)   78.932
 56.  64/GS   RYAN FUNK                      02 NISS SENTRA     (0.785)   78.978
 57. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)   79.000
 58. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   79.076
 59.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   79.457
 60.   3/SS   STEVE BURGER, PRO              02 CHEV CORVETTE   (0.836)   79.461
 61. 610/GSN  JASON RUSSELL                  95 CHEV CAMARO     (0.785)   79.618
 62.  45/FSP  GARY MAUE                      76 TRIU SPITFIRE   (0.817)   79.647
 63. 525/ESN  CHRIS BOURLOTOS                85 MAZD RX7        (0.802)   79.693
 64.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   79.708
 65. 702/GSN  LUIS GOMEZ JR.                 01 VW   JETTA      (0.785)   79.751
 66. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   79.950
 67. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   80.168
 68. 969/BSP  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.840)   80.300
 69.  28/FSPL LILLIAN TILL                      VW   GTI        (0.809)   80.318
 70.  77/FP   JIM GROB                       91 ACUR NSX        (0.865)   80.396
 71. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   80.426
 72.  79/GSNL MARGE NORSWORTHY               99 MERC COUGAR     (0.777)   80.654
 73. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   80.700
 74. 227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.785)   80.762
 75.  62/BS   JOSEPH KEMIVES                 78 PORS 928        (0.827)   81.020
 76. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   81.343
 77. 147/SMN  JAIME MARLES                   00 AUDI S4         (0.834)   81.396
 78. 225/STS  MATT DOONER                    01 HOND ACCORD V6  (0.784)   81.499
 79.  87/DS   ADAM KIS                       96 MITS ECLIPSE    (0.798)   81.606
 80. 801/STS  VUK BALINDA                    99 HOND CIVIC EX   (0.784)   81.735
 81. 328/HS   ANDREW FARRAR                  92 BMW  318IS      (0.779)   82.100
 82. 216/DS   JAMES PENROD                   01 ACUR INTEGRA    (0.798)   82.297
 83. 747/APN  MARCO JR VILLAVICENCIO         99 BMW  MCOUPE     (0.846)   82.423
 84. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)   82.644
 85. 254/SM   ROSS LUND                      84 BMW  633        (0.834)   82.729
 86. 501/GS   MYCAH JEWELL                   96 DODG NEON       (0.785)   82.918
 87.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)   82.943
 88. 670/CPN  ED LINK                        96 MAZD MIATA      (0.842)   83.202
 89. 282/FSP  ADOLFO AMAYA                   86 VW   GTI        (0.817)   83.271
 90. 352/CP   JOSE GARCIA, ER                68 FORD MUSTANG    (0.854)   83.297
 91. 106/CP   MIKE HORNE                     84 FORD MUSTANG    (0.854)   83.445
 92. 752/AP   JOHN HANNAFORD                 65 FORD COBRA      (0.874)   84.323
 93.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   84.465
 94.  92/DS   GYULA KIS, 5600                96 MITS ECLIPSE    (0.798)   85.082
 95. 101/AS   FRED OLIVA                     93 CHEV CORVETTE   (0.828)   85.171
 96. 512/FSP  ALVARO RINCON                  92 HOND CIVIC DX   (0.817)   85.176
 97.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)   85.508
 98. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   85.593
 99. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   85.936
100. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.834)   86.533
101. 103/CSP  DONALD REESE                   97 MAZD MIATA      (0.842)   86.820
102. 514/GSN  SARAH SENTER                   89 TOYO SUPRA      (0.785)   86.889
103. 681/STS  DAVID SMITH                    00 VW   JETTA      (0.784)   87.138
104. 701/SMN  MAX NUCCI                      01 AUDI TT         (0.834)   87.214
105.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)   87.607
106. 374/BSPL STEFANIE INK                   91 CHEV CORVETTE   (0.832)   88.708
107.  20/FSP  TRISH MAUE                     72 AUST MINI       (0.817)   89.118
108.  27/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.817)   89.178
109. 515/GSN  BRUCE SENTER                   89 TOYO SUPRA      (0.785)   89.688
110.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)   91.277
111. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   92.141
112. 305/BSP  JAMES OSBORN                   70 DATS 240Z       (0.840)   94.280
113.   2/SRP  SARAH KNEESHAW, GCAC           77 FORD PINTO      (0.779)   95.327
114. 109/BS   RICHARD VREELAND               87 PORS 944-TURBO  (0.827)   96.381
115. 155/HS   HUGO RODRIGUEZ                 00 MITS MIRAGE     (0.779)   98.882
116. 744/BSL  DOROTHY KUEBLER                97 PORS BOXTER     (0.819)   99.722
117. 257/FSP  JOHN ELLSWORTH                 77 MG   MGB        (0.817)  101.399
118. 761/125  LOWELL SIMMONS                 94 FORD PROBE ELEC (0.932)  103.323
119.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)  131.692
120.  58/DP   VICTOR GARCIA                  88 HOND CRX        (0.849)      DNF
120. 818/CPNL ANA MARSH                      84 MAZD RX7        (0.834)      DNF
122.  38/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)      DSQ
122. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
123 Drivers in Report...