Event #1

EVENT #1 01/05/03                                                Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   60.622
  2. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.798)   61.060
  3. 129/ES   JESSE NAUGHTON                 93 TOYO MR2        (0.804)   61.147
  4.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   61.640
  5. 841/HS   JEFF JACOBS                    01 MINI COOPER     (0.778)   62.000
  6.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   62.016
  7.  41/CSP  ELLIOTT HARVEY                 67 DATS 2000       (0.839)   62.117
  8. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   62.234
  9. 116/HS   JASON MINEHART                 00 MAZD PROTEGE    (0.778)   62.460
 10. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   62.527
 11. 229/DS   SACHA TAUBER                   01 AUDI S4         (0.795)   62.819
 12. 108/BS   GREG HAHN                      00 HOND S2000      (0.825)   63.201
 13. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   63.694
 14.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   63.764
 15.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   63.971
 16.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   64.205
 17. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.826)   64.288
 18.  54/ASP  DANNY SHIELDS, PRO             89 PORS 944S2      (0.846)   64.320
 19. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   64.357
 20.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   64.443
 21.  85/GS   HOWARD SHARF, N                97 DODG NEON       (0.782)   64.643
 22. 216/BS   JAMES PENROD                   02 HOND S2000      (0.825)   64.801
 23.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   64.822
 24.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   65.007
 25.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   65.077
 26. 999/SM2  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.851)   65.079
 27. 644/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.804)   65.153
 28. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.825)   65.175
 29.  32/DS   MATTHEW TREMMEL                94 BMW  325        (0.795)   65.224
 30.  81/BS   WENDI ALLEN                    00 HOND S2000      (0.825)   65.403
 31. 123/STS  LUIS TANON                     02 ACUR RSX        (0.784)   65.412
 32. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.825)   65.444
 33. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.782)   65.662
 33. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   65.662
 35. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   65.769
 36. 969/SM2  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.851)   65.848
 37.  51/ES   TOM BOEHM                      93 MAZD MIATA      (0.804)   66.017
 38. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.825)   66.205
 39.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   66.264
 40.   1/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.806)   66.357
 41. 103/BSN  TREVOR JONES                   01 PORS BOXSTER    (0.825)   66.360
 42. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   66.790
 43. 102/SM   KEITH ROBERTSON                95 BMW  M3         (0.834)   66.809
 44.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   66.815
 45. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.846)   66.898
 46. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.837)   66.922
 47.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   66.961
 48. 118/BS   MARK ALLEN                     00 HOND S2000      (0.825)   67.172
 49. 154/ASP  SHARRON SHIELDS                89 PORS 944        (0.846)   67.225
 50. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   67.260
 51. 234/ASP  MARTIN DAREFF                  00 PORS BOXTER     (0.846)   67.413
 52. 262/STS  JEREMY DAMICO                  00 HOND CIVIC      (0.784)   67.552
 53. 710/GS   WALTER WAAGE                   94 ACUR INTEGRA LS (0.782)   67.689
 54. 323/CSL  PAOLA SANS                     97 MAZD MIATA      (0.806)   67.721
 55. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   67.970
 56. 718/GSN  CHRIS HAMMER                   94 ACUR INTEGRA    (0.782)   68.115
 57.   3/SRC  JAMES FLAUMENBAUM                 SPEC            (0.806)   68.595
 58.   6/CP   CARL COURIC                    67 FORD MUSTANG    (0.853)   68.758
 59.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   68.782
 60.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   69.221
 61. 138/EM   RAUL IGLESIAS                  65 COBR REP        (0.899)   69.247
 62. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   69.334
 63.   4/BSPL STEFANIE INK                   91 CHEV CORVETTE   (0.832)   69.400
 64. 721/CS   CHARLES WORLEY                 97 MAZD MIATA      (0.814)   69.573
 65. 620/SM   BRIAN HEINTZMAN                88 TOYO SUPRA      (0.834)   69.623
 66.  68/BS   LASLO KIS                      78 PORS 928        (0.825)   69.664
 67. 337/STS  CARLOS QUESADA                 97 VW   GTI        (0.784)   69.760
 68. 109/AS   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.828)   70.140
 69.  74/DS   JOHN DRISCOLL                  03 SUBA WRX        (0.795)   70.330
 70.  18/FS   MIKE SPITZ                     02 FORD MUSTANG    (0.806)   71.226
 71. 117/FSP  BILL NEWMAN, BCC               76 TRIU SPITFIRE   (0.815)   71.282
 72.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.804)   71.292
 73.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   71.333
 74.  55/SM2  MATT POWELL                    88 TOYO MR2        (0.851)   71.412
 75.  62/BS   JOZEF KEMIVES                  78 PORS 928        (0.825)   71.644
 76. 525/ES   CHRIS BOURLOTOS                85 MAZD RX7        (0.804)   71.777
 77.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.782)   71.914
 78.  75/GS   RYAN JOHNSON                   03 VW   JETTA      (0.782)   72.009
 79. 501/DSP  MYCAH JEWELL                   97 VW   GTI        (0.818)   72.110
 80. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.834)   72.117
 81. 744/BSL  DOTTIE KIDD                    97 PORS BOXTER     (0.817)   72.146
 82. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.839)   72.612
 83. 914/CSN  TOM WAHL                       74 PORS 914        (0.814)   72.754
 84. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.826)   72.880
 85.  35/DSP  NEAL NORTON                    91 MIAT SPEC       (0.818)   73.310
 86.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.863)   73.469
 87. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   73.578
 88.  76/BS   KRIS GREGOIRE                  99 BMW  Z3 COUPE   (0.825)   74.305
 89. 623/CSNL DENISE KIRK                    01 MAZD MIATA      (0.806)   74.470
 90. 124/SM   TAYLOR NORTON                  92 HOND ACCORD     (0.834)   74.480
 91. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.863)   74.525
 92.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   74.771
 93.  54/AM   DANNY SHIELDS                  02 ZO6  TIME ONLY  (1.000)   74.987
 94.   6/SRC  ANTHONY CAMPBELL               79 CAPR            (0.806)   75.679
 95. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.861)   75.789
 96. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.814)   76.078
 97. 228/ESN  DAVID ALBIN                    90 MAZD MIATA      (0.804)   76.396
 98. 819/CSPL PAM BARKER                     99 MAZD MIATA      (0.831)   76.404
 99. 305/FP   JAMES OSBORN                   70 DATS 240Z       (0.861)   76.596
100.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.856)   76.642
101.  23/SM2  JOHN POWELL                    88 TOYO MR2        (0.851)   76.737
102. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   77.298
103. 628/BSN  TROY GREENBERG                 02 PONT TRANS-AM   (0.825)   77.597
104.  38/ASN  ROBERT JUDAH                   88 PORS 911        (0.828)   77.912
105. 737/DSP  MATT GALBRAITH                 98 VW   GTI        (0.818)   78.523
106.  70/ASN  RICH DIETRICH                  95 CHEV CORVETTE   (0.828)   80.925
107.  47/EPL  ROBYN PRITCHARD, GCAC          72 DATS 240Z       (0.854)   81.016
108. 155/FSP  CHUCK MAHER                    72 TRIU TR6        (0.815)   81.201
109. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.891)   83.239
110. 469/FPN  MARK MUELLER                   87 YUGO GB         (0.815)   85.194
111. 320/EPN  TERRY DENK                     65 CHEV CORVAIR    (0.826)   93.198
112. 168/AS   RICHARD FLEMING                69 CHEV CORVETTE   (0.828)      DNF
113. 227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.782)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
113 Drivers in Report...     

GCAC Home