Event #2

EVENT #2 01/11/2001                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   54.438
  2.  19/SS   RICHARD BEECHER                01 CHEV CORVETTE   (0.830)   54.726
  3. 148/ES   MARK CHILES                    91 NISS SENTRA SER (0.786)   55.812
  4. 191/SS   MARK SIPE                      01 CHEV CORVETTE   (0.830)   55.815
  5. 404/CSP  ELLIOT HARVEY                     DATS SRL311     (0.844)   55.982
  6.   3/SS   STEVE BURGER                   01 CHEV CORVETTE   (0.830)   56.167
  7. 161/BS   TEJ VISHALPURA                 96 MAZD MIATA      (0.813)   56.345
  8. 180/GS   MARCOS SOWINSKI                00 PONT FIREBIRD   (0.789)   56.388
  9.  91/SS   BARBARA BEECHER                01 CHEV CORVETTE   (0.830)   56.572
 10.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.815)   56.855
 11.  31/SSL  JOAN CLARK                     01 CHEV CORVETTE   (0.822)   56.954
 12.  56/CS   DAVID CARSON                   91 MAZD MIATA      (0.804)   56.961
 13.  92/STS  KIKO SEIBT                     98 DODG NEON       (0.782)   57.180
 13.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.822)   57.180
 15. 163/BS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   57.236
 16. 169/ES   JEFF JACOBS                    91 NISS SENTRA SER (0.786)   57.473
 17.  89/GS   DAVE MCILVANIE                 00 HOND ACCORD     (0.789)   57.776
 18. 481/ESL  BRENDA ASHBURN                 91 NISS SENTRA SER (0.778)   57.793
 19.  63/BS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   58.161
 20.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.847)   58.167
 21.   2/SRC  MARC LOGIUDICE                 79 MERC CAPRI      (0.752)   58.325
 22. 135/BSP  GANNON BRYANT                  00 CHEV CORVETTE   (0.847)   58.375
 23.  16/ASP  DAVID SCHNOERR                 86 PORS 944T       (0.852)   58.452
 24. 186/FSP  RUSS JONES                     70 DATS 510        (0.815)   58.498
 25. 278/CM   PATRICK BULLIS                 79 LOLA            (0.924)   58.564
 26.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.822)   58.625
 27.  38/SS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.830)   59.113
 28. 125/BSL  KATHY BRYCE                    00 MAZD MIATA      (0.805)   59.238
 29. 124/SS   RENE CARDENAS                  88 CHEV CORVETTE   (0.830)   59.460
 30. 134/BSPL KAREN BRYANT                   00 CHEV CORVETTE   (0.839)   59.898
 31. 156/BM   VERN LYLE                      84 BBR             (0.955)   59.996
 32.  52/BS   STEVE BRYCE                    00 MAZD MIATA      (0.813)   60.021
 33.  15/FS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.807)   60.182
 34.  57/CP   RENE GOMEZ                     89 FORD MUSTANG    (0.856)   60.286
 35. 149/BSPL BECKY RASH, Y                  91 CHEV CORVETTE   (0.839)   60.591
 36.  1C/SRC  JASON FRIER                                       (0.752)   60.823
 37.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.844)   60.882
 38. 357/CS   DAN RASH                       92 MAZD MIATA      (0.804)   61.156
 39.  80/GS   MARCUS SOWINSKI                00 PONT FIREBIRD   (0.789)   61.162
 40.  50/FB   DAVE HUTTER                       BRIG KART       (0.818)   61.188
 41.  17/ES   CHRIS PRITCHARD                00 DODG NEON       (0.786)   61.490
 42. 167/APNL STEPHANIE GREEN                94 MAZD RX-7       (0.843)   61.684
 43. 471/GS   LESLAW CZACZYK                 99 HOND PRELUDE    (0.789)   61.686
 44. 417/DS   DOUGLAS QUARA JR               00 FORD ZX2 S/R    (0.796)   61.992
 45.  85/DS   HOWARD SHARF, N                97 DODG NEON       (0.796)   62.000
 45. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.847)   62.000
 47. 330/SM   MIKE SCHUMACHER                99 MIT  ECLIPSE GS (0.842)   62.014
 48.  84/FS   KENNY CANNIFF                  95 CHEV IMPALA SS  (0.807)   62.175
 49.  22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.815)   62.390
 50. 193/ES   TERRY TEETER                   00 DODG NEON       (0.786)   62.412
 51.   7/FB   MIKE FREUND                    92 SHAD 5HP BRGS   (0.818)   62.488
 52. 550/CS   SAMUEL ARCURE JR               91 MAZD MIATA      (0.804)   62.532
 53.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.844)   62.599
 54. 117/FSP  BILL NEWMAN                    76 TRIU SPITFIRE   (0.815)   62.619
 55.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.842)   62.962
 56. 136/FSPL JERI BYRNE                     70 DATS 510        (0.807)   63.119
 57.  24/BP   RON FUNK                       92 CHEV CORVETTE   (0.872)   63.312
 58. 671/APN  CLINT CHRISTENSEN              94 MAZD RX-7       (0.852)   63.630
 59.  28/FSPL LILLIAN TILL                      VW   GTI        (0.807)   63.713
 60. 123/HS   MIKE MAY                       00 HOND CIVIC EX   (0.781)   63.900
 61. 162/HS   ROBERT BATISTA                 00 FORD FOCUS      (0.781)   63.923
 62. 200/CSP  JUAN PAULINO                   00 HOND CIVIC      (0.844)   64.371
 63.   5/HS   MIKE GRIFFIS, X                   HOND ACCORD EX  (0.781)   64.512
 64. 105/FSP  DAVID MASLAKO                  77 MG   MGB        (0.815)   64.519
 65. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.844)   64.694
 66. 571/CPL  OLGA GOMEZ                        FORD MUSTANG    (0.847)   64.988
 67. 120/FSP  DAVID ROBERTS                  89 VW   JETTA      (0.815)   65.228
 68.  45/FSP  GARY MAUE                      72 AUST MINI       (0.815)   65.290
 69. 128/HS   SSTEVE KAUFMAN                 96 HOND CIVIC      (0.781)   65.404
 70. 222/ES   ROBYN PRITCHARD                01 DODG NEON       (0.786)   65.412
 71. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   65.630
 72. 741/GSN  MARK VICAY                     99 HOND PRELUDE    (0.789)   65.799
 73. 106/CP   MIKE HORNE                     84 FORD MUSTANG    (0.856)   65.909
 74.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.907)   66.053
 75.  99/ASP  ARMANDO VALDES                 98 BMW  M ROADSTER (0.852)   66.514
 76.  23/AP   CHUCK WEST                     65 COBR F-5        (0.874)   66.602
 77.  70/DM   BOB COWELL                     89 HOND CRX SI     (0.900)   66.927
 78. 670/CPN  ED LINK                        96 MAZD MIATA      (0.844)   66.947
 79. 327/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.815)   67.295
 80. 103/CPN  DONALD REESE                   97 MAZD MIATA      (0.844)   67.337
 81. 501/FB   GENE DARLIN                       F BR CART       (0.818)   67.685
 82. 770/DM   BARBARA COWELL                 89 HOND CRX SI     (0.900)   67.799
 83. 755/AP   BARRET HEBRANK                 65 COBR F 5        (0.874)   67.988
 84.  27/BSL  ALEXANDRA RODAS                   MAZD MIATA      (0.805)   68.466
 85. 315/CSL  DENISE WILCOX                  90 MAZD MIATA      (0.796)   68.732
 86.  29/FSPL SHARON TILL                       VW   GTI        (0.807)   68.870
 87.   8/CSPL PAM BARKER                     99 MAZD MIATA      (0.836)   69.087
 88.  60/EP   GLENN MURPHEY, GCAC            72 FORD PINTO      (0.873)   69.222
 89. 537/CSL  MARYANNE RASH                  92 MAZD MIATA      (0.796)   69.421
 90.   9/FM   JOHN TAYLOR                    84 RACE RED DEVIL  (0.904)   69.908
 91. 157/GS   PEDRO GONZALEZ                 96 AUDI A4         (0.789)   70.374
 92. 245/FSP  KEITH PERSHING                 80 VW   SCIRROCO   (0.815)   70.972
 93. 179/FSP  MIKE PAQUETTE                  79 BMW  320        (0.815)   72.328
 94. 525/CS   CHRIS BOURLOTOS                85 ALPH SPIDER     (0.804)   73.946
 95.  51/SS   RICHARD DESOCIO                90 CHEV CORVETTE   (0.830)   74.475
 96.  20/FSP  TRISH MAUE                     72 AUST MINI       (0.815)   74.681
 97. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   74.793
 98. 159/BM   BETSY LYLES                    84 BBR             (0.955)   75.495
 99. 158/SM   JULIO FERNANDEZ                99 MITS GALANTT    (0.842)   76.073
100. 681/TR   DAVID SMITH                    01 CHEV S-10       (0.794)   77.143
101. 155/ASP  MATT BREEDLOVE                 97 BMW             (0.852)   81.805
102. 176/BS   JUDY DEPUE                     78 CHEV CORVETTE   (0.813)   83.586
103. 202/CSP  RAUL CASTELLON                 00 HOND CIVIC      (0.844)   83.824
104. 510/SS   ARLENE DES                     90 CHEV CORVETTE   (0.830)   88.003
---------------------------------------------------- AutoX/TS by AutoTime v00.1a
104 Drivers in Report...