Event #2

EVENT #2 02/16/03                                                Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 148/HS   MARK CHILES, PRO               02 BMW  MINI CPR   (0.778)   55.143
  2. 461/GS   G. H. SHARP, PRO               02 TOYO CELICA GT  (0.782)   55.535
  3.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   55.743
  4. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.814)   55.823
  5.  19/BP   RICHARD BEECHER, PRO           86 PORS 944 TURBO  (0.865)   56.923
  6.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   57.445
  7. 131/SS   DANNY SHIELDS, PRO             02 CHEV Z06        (0.837)   57.700
  8.  39/CSP  ROD MCGEORGE                   02 TOYO SPYDER     (0.839)   57.990
  9. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.798)   58.037
 10. 841/HS   JEFF JACOBS                    02 MINI COOPER     (0.778)   58.169
 11. 441/DSP  NORMAN FUCINI                  93 BMW  325IS      (0.818)   58.349
 12. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   58.512
 13. 147/CS   DOUGLAS QUARA SR               99 MAXD MIATA      (0.814)   58.754
 14. 108/DS   GREG HAHN                      03 NISS SENTRA     (0.795)   58.798
 15. 440/DSP  TONY FUCINI                    93 BMWD 325IS      (0.818)   58.903
 16. 671/STX  CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   59.043
 17.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   59.200
 18.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   59.537
 19.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   59.565
 20. 603/ES   ANDREW POLING                  91 MAZD MIATA      (0.804)   59.625
 21. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   59.677
 22. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.826)   59.901
 23. 999/SM2  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.851)   59.953
 24.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   59.976
 25.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.814)   59.998
 26. 170/GS   JOSEPH REGNER                  02 FORD FOCUS SVT  (0.782)   60.003
 27. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.825)   60.032
 28. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   60.168
 29.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   60.332
 30.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.839)   60.370
 31.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   60.489
 32.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   60.592
 33.  91/BP   BARBARA BEECHER, PRO           86 PORS 944T       (0.865)   60.897
 34. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.825)   60.901
 35. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.837)   60.912
 36.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   60.927
 37. 474/BS   STEVEN KIDD                    97 PORS BOXSTER    (0.825)   61.088
 38.  32/DS   MATTHEW TREMMEL                94 BMW  325        (0.795)   61.089
 39. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   61.223
 40. 644/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.804)   61.270
 41. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.846)   61.342
 42.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.814)   61.481
 43. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   61.500
 44.  85/GS   HOWARD SHARF, N                97 DODG NEON       (0.782)   61.617
 45. 216/BS   JAMES PENROD                   02 HOND S2000      (0.825)   61.668
 46.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   61.689
 47. 125/CS   KATHY BRYCE                    00 MAZD MIATA      (0.814)   61.793
 48. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.839)   61.996
 49.  51/ES   TOM BOEHM                      93 MAZD MIATA      (0.804)   62.006
 50. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   62.049
 51. 167/STX  STEPHANIE CHRISTENSEN          02 SUBA WRX        (0.798)   62.168
 52.   1/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.806)   62.263
 53. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   62.521
 54. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   62.701
 55.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   62.926
 56. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.825)   62.973
 57. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   63.070
 58. 264/CS   ALANN GROSS                    99 MAZD MIATA      (0.814)   63.134
 59. 161/DM   MIKE BREAKEY, …                71 LOTU 7          (0.891)   63.162
 60.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   63.411
 61. 346/SM   LEONARD ROSENBECK              01 FORD MSTA COBRA (0.834)   63.430
 62.   4/BSPL STEFANIE INK                   91 CHEV VETTE ZR1  (0.832)   63.507
 63. 311/SS   LARRY FENLEY                   02 CHEV CORVETTE   (0.837)   63.534
 64. 410/AS   DAN FORTIN                     65 COBR ROADSTER   (0.828)   63.851
 65. 280/STS  RENE GIRO                      01 MAZD MP3        (0.784)   63.944
 66. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.871)   63.991
 67.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   64.042
 68. 323/CSL  PAOLA SANS                     97 MAZD MIATA      (0.806)   64.116
 69. 761/HS   CARLOS CRUZ                    91 VW   GOLF GTI   (0.778)   64.190
 70. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.826)   64.308
 71. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   64.397
 72. 225/BS   MATT DOONER                    91 TOYO MR2        (0.825)   64.404
 73.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   64.501
 74. 581/ASP  JIM CHRISTOPOULOS              84 PORS 911        (0.846)   64.530
 75. 174/EP   CARL SLOAN                     86 MAZD RX7        (0.863)   64.649
 76. 580/DSP  CHRISTOPOU LEON                89 BMW  325I       (0.818)   64.678
 77.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   64.732
 78.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.839)   64.839
 79. 729/SM2  RON RICKETTS                   92 MAZD MIATA      (0.851)   64.964
 80.   3/SRC  JAMES FLAUMENBAUM                 SPEC            (0.806)   65.420
 81. 801/STS  VUK BALINDA                    99 HOND CIVIC EX   (0.784)   65.614
 82. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   65.623
 83. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.839)   65.757
 84.  13/FS   TEJ VISHALPURA                 93 CHEV CAMARO     (0.806)   65.816
 84. 176/BS   DEDRICK KEITH                  01 HOND S2000      (0.825)   65.816
 86. 385/SM   CHET HEWITT                    92 HOND CIVIC      (0.834)   65.945
 87. 138/EM   RAUL IGLESIAS                  65 COBR REP        (0.899)   66.025
 88.  77/FP   JIM GROB                       91 ACUR NSX        (0.861)   66.168
 89.  75/GSN  RYAN JOHNSON                   03 VW   JETTA      (0.782)   66.169
 90. 448/STS  ERIC ANDERSON                  00 SUBA 2.5RS      (0.784)   66.769
 91. 417/HSN  DANNY DAVIS                    01 MAZD PROTEGE 5  (0.778)   67.372
 92.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.804)   67.542
 93.  68/DSP  LASLO KIS                      87 BMW  325 IS     (0.818)   67.716
 94. 210/BPN  RICK SLEEPER, SFZCC            03 NISS 350Z       (0.840)   67.720
 95. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.863)   67.892
 96. 525/ES   CHRIS BOURLOTOS                85 MAZD RX7        (0.804)   67.937
 97. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   68.868
 98. 223/GSN  JARED HERMANN                  01 VW   JETTA      (0.782)   68.951
 99.  69/HS   TODD NELSON                    91 NISS NX         (0.778)   69.062
100.  62/DSP  JOZEF KEMIVES                  87 BMW  325IS      (0.818)   69.306
101. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.825)   69.684
102.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.782)   69.688
103.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.863)   70.098
104. 744/BSL  DOTTIE KIDD                    97 PORS BOXTER     (0.817)   70.109
105.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.815)   70.152
106. 107/STS  LOGAN GAMBLE                   00 HOND CIVIC      (0.784)   70.237
107. 623/CSNL DENISE KIRK                    01 MAZD MIATA      (0.806)   70.371
108. 810/STS  NICK VAUITER                   99 HOND CIVIC      (0.784)   71.276
109. 800/FSP  DAVID WILLIAMS                 85 TVR             (0.815)   71.449
110. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   71.529
111. 713/FSN  CHRIS CHONTO                   93 CHEV CAMARO     (0.806)   71.561
112.  47/EPL  ROBYN PRITCHARD, GCAC          72 DATS 240Z       (0.854)   71.583
113. 104/DSP  JEFFREY LANGLOIS               00 SUBA IMPREZA    (0.818)   71.679
114. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.861)   72.377
115.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.856)   72.599
116.   6/SRC  ANTHONY CAMPBELL               79 MERC CAPRI      (0.806)   73.676
117.  24/HSL  SCHEHEREZA MARLES              01 VW              (0.770)   73.910
118.  70/ASN  RICH DIETRICH                  95 CHEV CORVETTE   (0.828)   74.106
119. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.815)   75.892
120. 248/FSP  MICHAEL SCOTT                  78 MGB             (0.815)   76.812
121.  46/CPN  RON CAMACHO                    00 MAZD MIATA      (0.839)   77.571
122. 469/FPN  MARK MUELLER                   87 YUGO GB         (0.815)   78.503
123. 226/FS   RUSTY MALLETT                  91 CHEV CAMARO     (0.806)   81.859
124. 320/EPN  TERRY DENK                     65 CHEV CORVAIR    (0.826)   82.772
125.  65/ESN  WILLIAM SIGLER                 91 MAZD MX 5       (0.804)   88.786
126. 292/GS   SIMONE ROETMAN                 02 NISS MAXIMA     (0.782)   99.937
127. 100/ESN  MICHAEL RIZZETTA               93 MAZD MIAT       (0.804)      DNF
128.  73/SSN  RON HOWARD                     02 PORS 996C4S     (0.837)      DSQ
128. 357/AS   AMIR NAVABI                    98 BMW  M3         (0.828)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
129 Drivers in Report...     



GCAC Home